Name Division Guess   Actual   Difference
    Hours Minutes Seconds   Hours Minutes Seconds   Seconds
Williams, Kawika Kane OC-1 0 38 0     37 22   38.000
Balidoy, Sharon & Ricky Co-ed OC-2 0 36 0     37 7   67.000
Gail Nelson, Hope Komiss, Donna Fritz, Shawn Switzenderg, Tom Elleard, Mac Co-ed 6-man 0 45 0     43 45   75.000
Kern, Tom Kane OC-1 0 39 40     38 19   81.000
Placourakis, Aaron Kane OC-1 0 41 30     40 8   82.000
Barrett, Chuck Kane OC-1 0 42 0     40 14   106.000
Millington, Sam Kane OC-1  0 38 20     36 33   107.000
Vadome, Donna Wahine OC-1 0 48 7     46 6   121.000
Vogele, Nabil Kane OC-1 0 40 0     37 46   134.000
Nascimento, Caitlin & Cua, Kelly Wahine OC-2 0 47 0     44 3   177.000
Panzo, Ron Kane OC-1 0 45 0     42 2   178.000
Konohia, Jenn Wahine OC-1 0 45 44     42 5   219.000
Dyson, Jack Kayak 0 42 0     38 11   229.000
Duarte, Al & Bal, Cheyenne Co-ed OC-2 0 42 0     38 6   234.000
Adams, Kurt & Jolie, Linda Co-ed OC-2 0 43 15     38 30   285.000
Poston, Lee Kane OC-1 0 45 0     40 4   296.000
Anduha, Darien Kane OC-1 0 51 30     45 29   361.000
Cymloable, Al Kane OC-1 0 35 0     41 22   382.000
Hedani, Deborah Wahine OC-1 0 45 0     51 52   412.000
Robison, Deb Wahine OC-1 0 49 0     40 59   481.000
Filipe Gomes, Al Knox, Wolfgang Finsyerle, Amy Fein, Heidi Haake, Maile Giffin Co-ed 6-man 0 44 30     35 54   516.000
Harrisson, Trez Wahine OC-1 0 58 0     48 14   586.000
Konohia, Peter Kane OC-1 Rudderless 1 0 0     44 50   910.000
Hrkach, Jocelyn Wahine OC-1 0 59 0     40 30   1110.000
Kielty, Mary Wahine OC-1 1 5 0     46 3   1137.000