20th Annual Calvin Kelekolio Race results

20th Annual Calvin Kelekolio Race results

Saturday, August 19, 2006

Three Mile Course - Youth

 1.  Keoua					   40:41	First Place (Mixed 18 & Under)
 2.  Keoua					   42:13	First Place (Girls 18 & Under)

Eight Mile Course – Women’s and Mixed

  1.  Keauhou					1:03:08	First Place (Mixed Open)
  2.  Team West Hawaii/Keaukaha			1:04:52	Second Place (Mixed Open)
  3.  Team West Hawaii/Keaukaha			1:06:08	First Place (Open Non Koa)
  4.  Kai Opua					1:07:43	Third Place (Mixed Open)
  5.  Kai Opua					1:08:03	Second Place (Open Non Koa)
  6.  Kai Opua					1:09:35	Third Place (Open Non Koa)
  7.  Kai Opua					1:10:01	First Place (Masters 40+)
  8.  Hui Wa’a O Waiakea			1:10:11	Mixed - Non Traditional
  9.  Keoua					1:11.09	First Place (Koa)
10.  Waikoloa					1:11:30	Fourth Place (Mixed Open)
11.  Puna					1:11:43	Second Place (Masters 40+)
12.  Puna					1:12:15	Fourth Place (Open Non Koa)
13.  Kona Athletic				1:13:09	Fifth Place (Mixed Open)
14.  Kai Opua					1:13:15	Second Place (Koa)
15.  Kamehameha					1:13:25	Fifth Place (Open Non Koa)
16.  Keauhou					1:13:42	Third Place (Masters 40+)
17.  Kamehameha					1:13:51	Sixth Place (Open Non Koa)
18.  Kai Opua					1:14:09	Sixth Place (Mixed Open)
19.  Keoua                                      1:14:13	Seventh Place (Mixed Open)
20.  Keoua					1:14:35	First Place (Senior Masters 50+)
21.  Wailoloa					1:15:38	Seventh Place (Open Non Koa)
22.  Keauhou					1:15:39	First Place (Mixed Kupuna 55+)
23.  Keauhou					1:15:53	Second Place (Senior Masters 50+)
24.  Keauhou					1:16:24	Third Place (Koa)
25.  Keoua					1:16:26	Eighth Place (Mixed Open)
26.  Puna					1:16:44	Eighth Place (Open Non Koa)
27.  Kona Athletic Club				1:17:47	Open - Non Traditional
28.  Keaukaha					1:18:59	Ninth Place (Open Non Koa)
29.  Kai E Hitu					1:19:18	Fourth Place (Koa)
30.  Keoua					1:21:16	First Place (Kupuna 55+)
31.  Waikoloa					1:21:18	Fourth Place (Masters 40+)


Ten Mile Course - Men

  1.  Team West Hawaii/Keaukaha			1:10:52	First Place (Open Non Koa)
  2.  Keaukaha					1:11:08	Second Place (Open Non Koa)
  3.  Keauhou					1:14:14	First Place (Masters 40+)
  4.  Kai Opua					1:16:34	Third Place (Open Non Koa)
  5.  Hui Wa’a O Waiakia			1:18:33	First Place (Koa)
  6.  Kamehameha				1:18:45	Fourth Place (Open Non Koa)
  7.  Kamehameha				1:18:48	Fifth Place (Open Non Koa)
  8.  Keauhou					1:20:11	First Place (Kupuna 55+)
  9.  Keoua					1:20:36	First Place (Senior Masters 50+)
10.  Tui Tonga					1:22:10	Second Place (Koa)
11.  Puna					1:24:02	Sixth Place (Open Non Koa)
12.  Keauhou					1:24:36	Third Place (Koa)
13.  Waikoloa					1:24:47	Second Place (Masters 40+)
14.  Waikoloa					1:25:24	Third Place (Masters 40+)
15.  Waikoloa					1:26:21	Seventh Place (Open Non Koa)
16.  Keaukaha					1:31:16	Second Place (Kupuna 55+)


Page loaded in 0.748 seconds.