Kamehameha Regatta results - Maui

Kamehameha Regatta results - Maui

Hawaiian Canoe Club	141	AA
Kahana Canoe Club	78	AA
Kihei Canoe Club	72	AA
Lae 'ula O Kai	49	AA
Napili Canoe Club	40	AA
Na Kai 'Ewalu	18	AA
Hana Canoe Club	13	A
Wailea Canoe Club	7	A
Lahaina Canoe Club	1	A
Girls 12B	1	Napili Canoe Club	2:23.90
(Dalena Duong, Stysha Paoa, Cherise Milanio, Dezirea Acker, Kaila Nip, Amelia Laborte)
	2	Lae 'ula O Kai	2:31.01	
	3	Kahana Canoe Club	2:34.91	
	4	Hawaiian Canoe Club	2:44.89	
	5	Kihei Canoe Club	2:47.50	
Boys 12B	1	Kahana Canoe Club	2:19.18
(Bryant "Kaena" Felicilda, Branden Rabang, Justin Pagdilao Natividad, Leeland Alavazo, Nainoa Steward, Daven Kawehi Kaina)
	2	Wailea Canoe Club	2:20.98	
	3	Napili Canoe Club	2:35.92	
	4	Na Kai 'Ewalu	2:37.68	
	5	Hawaiian Canoe Club	2:42.02	
	6	Kihei Canoe Club	2:42.56	
Girls 12A	1	Kahana Canoe Club	2:12.27
(Misty Branco, Shaylyn Cordova, Makanalani Hussey, Riechel Nelson, Kamalani Kaholokula, Shaina Auld)
	2	Napili Canoe Club	2:19.18	
	3	Hawaiian Canoe Club	2:20.58	
	4	Hana Canoe Club	2:23.38	
	5	Kihei Canoe Club	2:23.62	
	6	Lae 'ula O Kai	2:32.70	
Boys 12A	1	Hawaiian Canoe Club	2:13.73
(Conner Snow, Nainoa Bright, Kaohu Summers, Chris "Nahulu" Nunokawa, Cody Knutson, Xavier Leon)
	2	Napili Canoe Club	2:16.70	
	3	Kihei Canoe Club	2:23.77	
Mixed Boys and Girls 12	1	Kahana Canoe Club	2:08.66
(Misty Branco, Shaina Auld, Makanalani Hussey, Branden Rabang, Leeland Alavazo, Daven Kawehi Kaina)
	2	Hawaiian Canoe Club	2:12.16	
	3	Kihei Canoe Club	2:15.55	
	4	Napili Canoe Club	2:25.98	
	5	Na Kai 'Ewalu	2:39:75	
	6	Lae 'ula O Kai	2:47:51	
Girls 13	1	Hawaiian Canoe Club	2:18.35
(Kanoe Endo, Kimberly Hoapili, Courtney Kaupalolo, Chelsea Vincent-Muller, Kauluponookaleilehua "Kaulu" Luuwai, Ashlee Santos)
	2	Napili Canoe Club	2:25.09	
	3	Lae 'ula O Kai	2:25.32	
	4	Hana Canoe Club	2:28.03	
Boys 13	1	Na Kai 'Ewalu	2:06.66
(Dane Lum Ho, Maximillian "Max" Chiong, Ainoa "Shaw-Paleka" Shaw, Ryan Glavor, David Dunn, Caleb Thuro)
	2	Hawaiian Canoe Club	2:08.30	
	3	Napili Canoe Club	2:09.23	
	4	Wailea Canoe Club	2:11.07	
	5	Kahana Canoe Club	2:17:83	
Girls 14	1	Hawaiian Canoe Club	2:14.54
(Desi Ray DeLuze, Elizabeth "Ella" Sword, Ashley Correa, Kimberly Hoapili, Kanoe Endo, Cianna Cruz-Wallace)
	2	Hana Canoe Club	2:19.08	
	3	Napili Canoe Club	2:20.01	
	4	Na Kai 'Ewalu	2:27.89	
	5	Kihei Canoe Club	2:33:13	
		Napili Canoe Club		
Boys 14	1	Kahana Canoe Club	1:51.85
(Cody Hayworth, Benson Panis, Teryn Kalae Cordova, Ryan Aspili, Ephraim Stevens, Forrest Lembke)
	2	Kihei Canoe Club	1:54.76	
	3	Napili Canoe Club	2:00.15	
	4	Hawaiian Canoe Club	2:01.13	
	5	Wailea Canoe Club	2:03.91	
	DQ	Na Kai 'Ewalu	2:24.74	
Women Novice "B"	1	Kahana Canoe Club	2:05.31
(Tara Weber, Danielle Kuck, Katie Brenner, Noelani Brink, Karin Paige Buzzard, Michelle White)
	2	Lae 'ula O Kai	2:10.24	
	3	Kihei Canoe Club	2:15.26	
	DQ	Hawaiian Canoe Club	2:18.03	
Mixed Men and Women Novice "B"	1	Lae 'ula O Kai	1:54.02
(Nitsan Solomonov, Laura Allen, Jonathan "Jon" Miller, Juan Giliberto, Melissa "Missy" Dunham, Deborah "Deb" Kremins)
	2	Kahana Canoe Club	1:55.82	
	3	Kihei Canoe Club	1:56.94	
	4	Na Kai 'Ewalu	2:07.24	
	DQ	Hawaiian Canoe Club	1:58.98	
Girls 15	1	Hawaiian Canoe Club	4:32.71
(Amie Kohl, Tiana Ka'auamo, Lucy "Lulu" Kohl, Shantyll DeFrancia-Galeai, Makala Kaupalolo, Corynne Kawaiaea)
	2	Hana Canoe Club	4:52.21	
	3	Kihei Canoe Club	4:54.14	
	4	Kahana Canoe Club	5:10.56	
Boys 15	1	Hawaiian Canoe Club	4:08.36
(Charles Stein, Skye Grossman, Akua Po, Micah Notestone, Joshua "Josh" Lacy, Daniel Ho)
	2	Napili Canoe Club	4:15.93	
	3	Kahana Canoe Club	4:23.76	
	4	Kihei Canoe Club	4:31.38	
	5	Na Kai 'Ewalu	4:45.48	
Men Novice "B"	1	Hawaiian Canoe Club	3:56.20
(Rogerio Abrantes, Tim OConner, Corey Holmgreen, Blair Thorndike, Steven Vurno, Andrew Nelson)
	2	Kahana Canoe Club	4:02.21	
	3	Kihei Canoe Club	4:06.83	
	4	Na Kai 'Ewalu	4:16.93	
	DQ	Lae 'ula O Kai	4:30.29	
Girls 16 & Under	1	Hawaiian Canoe Club	4:36.30
(Jessica Laanui, Reane Gonzales, Chanley Malia Purdy, Leilani Kealoha, Ale'a Miranda, Arianna Gerry)
	2	Na Kai 'Ewalu	4:52.86	
	3	Napili Canoe Club	4:56.57	
	4	Hana Canoe Club	5:11.02	
	5	Kihei Canoe Club	5:22.13	
Boys 16 & Under	1	Hawaiian Canoe Club	4:08.50
(Charles Stein, Skye Grossman, Jeremy Sato, Kaimiloao Kealoha, Micah Notestone, Matthew Kapono Nae`ole)
	2	Napili Canoe Club	4:15.85	
	3	Wailea Canoe Club	4:20.59	
	4	Na Kai 'Ewalu	4:21.67	
	5	Kahana Canoe Club	4:35.13	
	6	Lae 'ula O Kai	4:41.41	
Girls 18 & Under	1	Hawaiian Canoe Club	4:32.90
(Kelli Sheehan, Ihilani Catugal, Mystie-Ann "Mystie" Sparks, Tiana Ka'auamo, Amie Kohl, Maria Leon)
	2	Napili Canoe Club	4:51.04	
	3	Kihei Canoe Club	4:51.50	
	4	Na Kai 'Ewalu	4:54.17	
Women Novice "A"	1	Hawaiian Canoe Club	4:20.31
(Briana Welker, Deborah Schulman, Magdalena Carey, Emili Janchevis, Maria Oliveira, Kaili'a Walter)
	2	Kahana Canoe Club	4:21.00	
	3	Lae 'ula O Kai	4:32.64	
	4	Kihei Canoe Club	5:13.48	
		Hawaiian Canoe Club		
Boys 18 & Under	1	Hawaiian Canoe Club	8:06.47
(Tyler Lausten, Joshua Kekupa`a Nae`ole, Samuel Lundquist, Matthew Kapono Nae`ole, Kaikaikaokalani Teves, Mathew "Matt" Pires)
	2	Napili Canoe Club	9:00.42	
	3	Kahana Canoe Club	9:08.05	
	4	Kihei Canoe Club	9:43.18	
	5	Na Kai 'Ewalu	9:46.10	
Men Novice "A"	1	Kihei Canoe Club	7:49.86
(Charles Fleck, Joe "Keola" Ferguson, Anibal "Ani" Alfaro-Castro, Lionel "Kalai" Ancog, David "Kawika" Dang, Joseph "Kaleo" Evangelista)
	2	Hawaiian Canoe Club	8:04.98	
	3	Lae 'ula O Kai	8:14.55	
	4	Kahana Canoe Club	8:16.54	
		Hawaiian Canoe Club		
Women Freshmen	1	Hawaiian Canoe Club	8:36.98
(Dane Ward, Marjorie "Margie" Kawaiaea, Theresa Felgate, Lauren Spalding, Theresa Harrisson, Colleen Ford)
	2	Kihei Canoe Club	8:40.39	
	3	Lae 'ula O Kai	8:53.46	
	4	Kahana Canoe Club	8:58.39	
	5	Na Kai 'Ewalu	10:26.58	
Men Freshmen	1	Hawaiian Canoe Club	7:39.06
(Barry Franks, Lee Poston, Jacob Abeytia, Gabriel Abeytia, Scott Miller, Kekoa Cramer)
	2	Kahana Canoe Club	7:40.33	
	3	Kihei Canoe Club	9:44.91	
		Hawaiian Canoe Club		
Sophomore Women	1	Lae 'ula O Kai	9:03.40
(Michelle Golberg, Joanna Garcia, Wendy "Mamo" Lind, Linda Jolie Goelz, Holiann "Holly" Ho, Mary Kielty)
	2	Hawaiian Canoe Club	9:07.04	
	3	Napili Canoe Club	9:47.01	
	4	Kahana Canoe Club	10:01.25	
		Lae 'ula O Kai		
Sophomore Men	1	Hawaiian Canoe Club	7:52.61
(Kai BARTLETT, Tony Calderon, Randy Hillen, Malu Brayce, Christopher Smith, Carlos "Felipe" Gomes)
	2	Kahana Canoe Club	8:21:71.	
	3	Kihei Canoe Club	8:41.82	
	DQ	Lae 'ula O Kai	8:00.34	
		Hawaiian Canoe Club		
Women Junior	1	Kahana Canoe Club	9:25.12
(Rose Butihi, Kristina Dougherty, Shellsea Harris, Megan Quale, Tammy Osurman, Dawnalyn Fujiwara)
	2	Lae 'ula O Kai	9:31.47	
	3	Hawaiian Canoe Club	9:46.63	
	4	Lahaina Canoe Club	9:56.35	
	5	Wailea Canoe Club	10:32.68	
	DQ	Kihei Canoe Club	10:00.85	
Men Junior	1	Hawaiian Canoe Club	7:48.41
(Peter 3rd Konohia, Tyson Kubo, George Dagan, Darrell Belen, Jason Gomes, Robert Olson)
	2	Kihei Canoe Club	7:48.86	
	3	Kahana Canoe Club	8:04.31	
	4	Hana Canoe Club	8:05.45	
Senior Women Masters (50)	1	Lae 'ula O Kai	4:34.23
(Mary Beth Moyers, Kathryn Wilder, R Kathie Zwick, Bonnie Ann Dela Cruz, Caitlin Nascimento, Karen Chun)
	2	Hawaiian Canoe Club	4:36.81	
	3	Kihei Canoe Club	4:44.69	
Senior Men Masters (50)	1	Kihei Canoe Club	3:58.82
(Thomas "Tom" Guerin, Louis Jr. Dionese, Jeffrey "Jeff" Harman, Marine G. Jr. Fadriquela, Larry ("Biggie") Lara, Anthony Sr. Ancog)
	2	Hawaiian Canoe Club	4:09.55	
	3	Kahana Canoe Club	4:14.92	
	4	Lae 'ula O Kai	4:22.62	
Women Golden Masters (55)	1	Hawaiian Canoe Club	4:46.91
(Jeanette Kaauamo, Patty Rycroft, Suzanne "Suzi" Aki, Thalia Salazar, Kathleen "Kathy" Piller, Mary Akiona)
	2	Kihei Canoe Club	4:49.95	
Men Golden Masters (55)	1	Kihei Canoe Club	3:59.27
(James "Jaime" Woodburn, Robert "Bob" Fulkerson, Bob Brooks, Leonard "Kimokeo" Kapahulehua, Ed Begley, Larry ("Biggie") Lara)
	2	Kahana Canoe Club	4:05.19	
	3	Hawaiian Canoe Club	4:18.46	
Women Open Four	1	Kahana Canoe Club	4:36.57
(Megan Quale, Miranda "Lani" Kane, Tamara A.M. Paltin, Dawnalyn Fujiwara, , )
	2	Hawaiian Canoe Club	4:44.99	
	3	Na Kai 'Ewalu	4:54.51	
	4	Lae 'ula O Kai	4:56.28	
	5	Hana Canoe Club	5:22.56	
	6	Kihei Canoe Club	5:55.04	
Men Open Four	1	Hawaiian Canoe Club	3:51.33
(Kai BARTLETT, Jacob Abeytia, Tony Calderon, Kekoa Cramer, , )
	2	Kahana Canoe Club	4:09.00	
	3	Na Kai 'Ewalu	4:10.65	
	4	Napili Canoe Club	4:27.78	
	5	Kihei Canoe Club	4:28.83	
	6	Lae 'ula O Kai	4:30.91	
Mixed Golden Masters Men and Women (55)	1	Kihei Canoe Club	4:36.18
(Kekoa Enomoto, Robert "Bob" Fulkerson, Bob Brooks, Eriyln (Kuulei) Kaiwi, Lucy Feinberg, Leonard "Kimokeo" Kapahulehua)
	2	Kahana Canoe Club	4:37.72	
	3	Hawaiian Canoe Club	4:52.39	
		Kihei Canoe Club		
Mixed Men and Women Masters (40)	1	Hawaiian Canoe Club	4:06.02
(James Knutson, Geoffrey Bogar, David Ward, Dane Ward, Karen Mooiweer Thorndike, Theresa Harrisson)
	2	Kihei Canoe Club	4:08.95	
	3	Lae 'ula O Kai	4:14.41	
	4	Kahana Canoe Club	4:20.13	
	5	Lahaina Canoe Club	4:30.84	
	6	Na Kai 'Ewalu	4:39.12	
		Hawaiian Canoe Club		
		Kihei Canoe Club		
Mixed Men and Women	1	Kihei Canoe Club	3:53.94
(Cassie Pali, Ingrid Thronson, David III "Kawika" Ting, Keona Dang, Keri Mehling, David "Kawika" Williams)
	2	Hawaiian Canoe Club	3:55.13	
	3	Kahana Canoe Club	3:59.40	
	4	Lae 'ula O Kai	4:15.92	
	5	Na Kai 'Ewalu	4:21.17	
	6	Lahaina Canoe Club	4:28.00	
	7	Wailea Canoe Club	4:34.09	
	8	Napili Canoe Club	4:44.82	
Women Masters (40)	1	Lae 'ula O Kai	9:23.30
(Sharon Balidoy, Caitlin Nascimento, Malika Wiezbowski, Donna Badome, Katherine Thibault, Jocelyn Hrkach)
	2	Kihei Canoe Club	9:42.80	
	3	Hawaiian Canoe Club	9:57.20	
	4	Wailea Canoe Club	10:15.27	
Men Masters (40)	1	Hawaiian Canoe Club	8:01.84
(Allen Duarte, James Knutson, Richard "Rick" Nu'u, Geoffrey Bogar, Darrell Belen, David Ward)
	2	Lae 'ula O Kai	8:06.06	
	3	Kihei Canoe Club	8:18.38	
	4	Kahana Canoe Club	8:23.06	
Women Open	1	Hawaiian Canoe Club	13:55.97
(Carolina De Sa, Lauren Spalding, Kawena Cramer, Emili Janchevis, Maria Oliveira, Sanoe Elf)
	2	Lae 'ula O Kai	14:07.35	
	3	Kihei Canoe Club	14:34.26	
	4	Kahana Canoe Club	14?48.76	
Men Open	1	Hawaiian Canoe Club	12:09.12
(Barry Franks, Lee Poston, George Dagan, Gabriel Abeytia, Robert Olson, Carlos "Felipe" Gomes)
	2	Hana Canoe Club	12:21.93	
	3	Kihei Canoe Club	12:29.25	
	4	Lae 'ula O Kai	13:16.37	
	DQ	Kahana Canoe Club	12:33.86	
		Hawaiian Canoe Club		

Page loaded in 0.056 seconds.