KUKIO CHALLENGE 2008
Place Name Swim Run Paddle Overall
_Men's Overall Winner
1 Jerry Bess 0:13:17 0:20:39 0:29:15 1:03:11
_Women's Overall Winner
1 Bree Wee 0:12:36 0:19:10 0:37:59 1:09:45
_Men's OC1 Clydesdale
1 Cameron Leao 0:14:33 0:24:21 0:43:30 1:22:24
2 Kaleo Hauanio 0:13:49 0:31:20 0:47:01 1:32:10
_Men's OC1 19-29
1 Ehitu Keeling 0:16:37 0:26:48 0:39:58 1:23:23
2 Bill Cummings 0:17:24 0:25:29 0:47:23 1:30:16
3 Jeff Bacawag 0:24:49 0:39:38 0:59:59 2:04:26
_Men's OC1 30-44
1 Ed Doherty 0:12:25 0:22:32 0:38:19 1:13:16
2 Paulo Costa 0:15:28 0:26:21 0:45:42 1:27:31
3 Shawn Baker 0:19:04 0:30:01 0:42:47 1:31:52
4 James Lallly 0:19:15 0:28:30 0:55:34 1:43:19
5 Shawn Young 0:28:49 0:31:19 0:48:37 1:48:45
_Men's OC1 45-54
1 Grant Kojima 0:15:11 0:24:41 0:39:27 1:19:19
2 Michael Andrade 0:18:15 0:24:24 0:42:57 1:25:36
3 Rob Van Geen 0:18:09 0:24:10 0:45:20 1:27:39
4 Benjy Garfinkle 0:18:14 0:30:07 0:44:04 1:32:25
5 Randy Campbell 0:20:07 0:25:20 0:47:31 1:32:58
6 Earl Crane 0:20:03 0:34:06 0:44:50 1:38:59
_Men's OC1 55+
1 Al Conrad 0:24:10 0:33:05 0:49:00 1:46:15
2 Richard Mershdorf 0:26:29 0:27:53 0:53:21 1:47:43
_Men's Paddleboard Open
1 Paul Tucker 0:13:51 0:22:04 0:30:26 1:06:21
2 Gary Cooke 0:14:09 0:19:51 0:33:12 1:07:12
3 Keith Johnson 0:13:29 0:23:49 0:32:51 1:10:09
4 Sam Ainslie 0:16:10 0:26:20 0:34:47 1:17:17
5 Paul Carney 0:14:40 0:24:31 0:38:30 1:17:41
6 Michael McCary 0:12:27 0:21:32 0:48:02 1:22:01
7 Roland Laliberte 0:15:34 0:21:52 0:45:11 1:22:37
_Men's Standup Paddleboard Open
1 Ryan Lopossa 0:16:57 0:24:45 0:36:44 1:18:26
2 Todd Swinson 0:14:57 0:24:58 0:39:38 1:19:33
3 Rodney Palafox 0:17:27 0:29:37 0:36:10 1:23:14
4 Keith Cabral 0:18:03 0:27:17 0:40:10 1:25:30
5 Darrin Halliday 0:18:27 0:24:31 0:44:07 1:27:05
6 Kiley Nakagawa 0:17:25 0:29:41 0:41:29 1:28:35
7 Jeff Strang 0:18:41 0:32:04 1:03:08 1:53:53
_Men's Surfski Open
1 Dolan Eversole 0:12:40 0:21:45 0:36:00 1:10:25
2 Graham Haines 0:18:18 0:24:34 0:42:36 1:25:28
3 Robert Van Der Spoe 0:18:10 0:31:04 0:46:42 1:35:56
_Men's Kukio Relay Teams
1 Team Arnet 0:13:23 0:17:47 0:38:24 1:09:34
2 Hunter's Team 0:13:16 0:27:46 0:35:17 1:16:19
3 Team Mashburn 0:16:40 0:22:10 0:45:44 1:24:34
Place Name Swim Run Paddle Overall
_Women's OC1 Junior
1 Ashley-Clyde Hauani 0:13:11 0:36:06 0:58:33 1:47:50
_Women's OC1 19-29
1 Leah Winkler 0:17:01 0:23:24 0:41:16 1:21:41
2 Bianca Brennan 0:17:11 0:23:55 0:48:52 1:29:58
3 Stacy Spilman 0:14:16 0:31:07 0:49:50 1:35:13
4 Kehaulani Crawford 0:14:00 0:30:29 0:51:45 1:36:14
5 Carrie Larson 0:23:53 0:35:45 0:52:18 1:51:56
_Women's OC1 30-44
1 Anita Leao 0:14:11 0:23:25 0:44:45 1:22:21
2 Melanie Kelekolio 0:16:13 0:25:31 0:42:11 1:23:55
3 Sarah Egan 0:16:07 0:30:17 0:43:13 1:29:37
4 Tiapepe Ulufaleilup 0:20:16 0:30:36 0:43:29 1:34:21
5 Leesa Robertson 0:19:11 0:35:32 0:46:17 1:41:00
6 Malia Caravalho 0:21:31 0:36:45 0:47:03 1:45:19
_Women's OC1 45-54
1 Madeleine Budde 0:16:44 0:28:29 0:45:12 1:30:25
2 Leslie Crawford 0:16:34 0:33:37 0:46:15 1:36:26
3 Linda Greentree 0:19:43 0:29:27 0:51:07 1:40:17
4 Rexanne Ring 0:24:25 0:40:00 0:57:14 2:01:39
_Women's OC1 55+
1 Kaeti Ecker 0:16:02 0:24:57 0:45:06 1:26:05
2 Susan LaLanne 0:19:30 0:34:35 0:49:10 1:43:15
3 Paulette Trippler 0:24:41 0:35:36 0:54:05 1:54:22
_Women's Paddleboard Open
1 Nina Oakley 0:16:16 0:23:34 0:33:52 1:13:42
2 Carolyn Thomas 0:17:21 0:27:21 0:35:21 1:20:03
3 Lindsay Restnikov 0:14:14 0:30:39 0:39:59 1:24:52
4 Andrea Bess 0:18:12 0:24:10 0:44:01 1:26:23
5 May Diaz 0:14:06 0:28:31 0:44:39 1:27:16
6 Kathleen Leahy 0:16:38 0:34:05 0:40:48 1:31:31
7 Healani Leialoha 0:19:41 0:30:37 0:42:59 1:33:17
8 Becky Thurston 0:17:18 0:47:22 0:46:08 1:50:48
9 Jessie Robinson 0:18:20 0:32:28 1:03:42 1:54:30
_Women's Standup Paddleboard Open
1 Rebekah Lussiaa 0:16:35 0:23:09 0:39:17 1:19:01
2 Christina Doherty 0:13:32 0:28:25 0:46:23 1:28:20
3 Maryse Paquette 0:16:41 0:26:05 0:46:29 1:29:15
4 Ronona Della Cioppa 0:16:47 0:29:36 0:49:06 1:35:29
5 Lokelani Aipa 0:24:26 0:28:28 0:49:26 1:42:20
6 Debra Newman 0:19:55 0:33:14 1:00:26 1:53:35
7 Jane Dierenfield 0:16:27 0:36:46 1:01:34 1:54:47
8 Monica Scheel 0:24:21 0:33:36 1:04:17 2:02:14
_Women's Kukio Relay Teams
1 Team Morons 0:16:23 0:26:48 0:44:30 1:27:41
2 Team Fournier 0:16:41 0:22:36 0:55:44 1:35:01
3 Team Carlie 0:16:00 0:36:19 0:57:01 1:49:20
_Mixed Kukio Relay Teams
1 Team Heidrich 0:20:25 0:22:53 0:34:39 1:17:57
_Junior's Kukio Relay Teams
1 Kukio Mafia 0:12:22 0:23:22 0:40:01 1:15:45
KUKIO RESIDENT RELAY TEAMS
SWIM RUN PADDLE OVERALL TEAM NAME FIRST NAME LAST NAME DIVISION PLACE
0:28:34 1:09:34 # 200 Stephen Arnett 1st Resident Men Relay (Paddle)
0:17:47 1:09:34 TEAM ARNETT Luis Dela Torre 1st Resident Men Relay (Run)
0:13:23 1:09:34 " Jim Budde 1st Resident Men Relay (Swim)
0:12:22 1:15:45 # 206 Kaikea Nakachi 1st Resident Juniors Relay (Swim)
0:23:22 1:15:45 KUKIO MAFIA David Byrd 1st Resident Juniors Relay (Run)
0:40:01 1:15:45 " Remy/Marcus Koppes/Byrd 1st Resident Juniors Relay (Paddle)
0:13:16 0:35:37 1:16:19 # 207 Jack Gillian 2nd Resident Men Relay (Swim & Paddle)
0:27:46 1:16:19 HUNTER'S TEAM Hunter Ainsley 2nd Resident Men Relay (Run)
0:20:25 1:17:57 # 203 Beaumont Heidrich 1st Resident Mixed Relay (Swim)
0:22:53 1:17:57 TEAM HEIDRICH Jenny Kalmbach 1st Resident Mixed Relay (Run)
0:34:39 1:17:57 " Thibert Lussiaa 1st Resident Mixed Relay (Paddle)
0:16:40 0:29:04 1:24:34 # 201 Lynch Kevin 3rd Resident Men Relay (Swim & Run)
0:45:44 1:24:34 TEAM MASHBURN Mashburn Luke 3rd Resident Men Relay (Paddle)
0:16:23 0:44:30 1:27:41 # 202 Lauren McAbee 1st Residents Women Relay (Swim & Paddle)
0:26:48 1:27:41 TEAM MORONS Molly Koppes 1st Resident Women Relay (Run)
0:16:41 0:22:36 1:35:01 #204 Melanie Aiona 2nd Resident Women Relay (Swim & Run)
0:55:44 1:35:01 TEAM FOURNIER Debbie Fournier 2nd Resident Women Relay (Paddle)
0:16:00 0:57:01 1:49:20 # 205 Carlie Wilmans 3rd Resident Women Relay (Swim & Paddle)
0:36:19 1:49:20 TEAM CARLIE Kirstin Wingo 3rd Resident Women Relay (Run)