PNW race 2 has good weather, doesn't snow during race

PNW race 2 has good weather, doesn't snow during race

PNWORCA Winter Series 2008
RACE 2 - Jericho, January 26, 2008
This race course (12.2 kilometres/7.6 miles) was east from the Jericho pier towards False Creek, turning at the red marker, over to the green marker, west to the first channel marker and back to the pier. Morning conditions were good - light easterly wind, a balmy 3 °C and most importantly - the forecasted snow held off until the afternoon.
Points are awarded based on finishing place in 5 out of 7 races. Full series details available on the Pacific Northwest Outrigger web site.
Corrections? Contact: [email protected]

OVERALL
Place	Paddler(s)	                    Category	    Place in Time
	
1	John George / Ben Fast	            Surfski Double	    1	1:01.50
2	Jeff Ray mond / Katja Rademacher	Surfski Double	    2	1:03.12
3	Shane Martin	                    Surfski Open Men	1	1:06.07
4	Michael Parks	                    Surfski Senior Masters Men	1	1:07.39
5	Laci Budjos	                        OC1     Open Men	1	1:09.25
6	Dean and Dave Williams	            OC2     Open Men	1	1:09.41
7	Calvin Chow (aka Pake Nui)	        OC1     Masters Men	1	1:10.52
8	Chris Dobrovolny	                Surfski Masters Men	1	1:11.05
9	Steve Palmier	                    Surfski Masters Men	2	1:11.25
10	Brian Boatman	                    OC1     Golden Master	1	1:11.57
11	Ron Downs	                        OC1     Masters Men	2	1:12.02
12	Jonathon Sy	                        OC1     Open Men	2	1:12.33
13	Bob Stewart	                        OC1     Kupuna Men	1	1:12.35
14	Doug Nichols	                    OC1     Senior Masters Men	1	1:14.22
15	Mike Berneman / Gargy Banarjee	    OC2     Open Mixed	1	1:15.27
16	Clement Corbeill / Ed Wendling	    OC2     Golden Masters Men	1	1:15.32
17	Rob Magus	                        OC1     Open Men	3	1:15.50
18	Peter Forand	                    OC1     Kupuna Men	2	1:18.52
19	Mike Wyse	                        OC1     Masters Men	3	1:19.19
20	Craig Holt	                        OC1     Kupuna Men	3	1:21.00
21	Dave Stefanchuk	                    OC1     Senior Masters Men	2	1:21:31
22	Gary Cassius	                    HPK     Senior Masters Men	1	1:24.30
23	Lance Kahn	                        OC1     Golden Master	2	1:24.35
24	Ross Creasy	                        OC1     Masters Men	4	1:24.39
25	Gabe Somjen	                        OC1     Kupuna Men	4	1:26.23
26	Linda Warren	                    OC1     Masters Women	1	1:26.33
27	Mike Billy	                        OC1     Masters Men	5	1:28.37
28	Larry Mooney	                    OC1     Kupuna Men	5	1:29.06
29	Chris Fry	                        OC1     Senior Masters Men	3	1:33.49
30	Meilssa Swansen	                    OC1     Masters Women	2	1:35.51
31	Darcy Williams	                    OC1     Masters Women	3	1:36.38
32	Ed Melendez	                        OC1     Kupuna Men	6	1:42.48
 

the folks in the PNW are my heros. Now that is a dedicated group! We complain when the north winds blow here in Hawaii and it gets down to 69 degrees F. Keep up the great spirit!

#1 paddlefast - Tue, 01/29/2008 - 10:35pm

Page loaded in 0.617 seconds.