Final Results of IVF Hilo World Sprints 2004
Filed in
[Sunday's Photos] (partially labeled)
[Honolulu Advertiser Article]
| Medal Standings | Gold | Silver | Bronze | Total |
| Tahiti | 27 | 18 | 12 | 57 |
| Hawaii | 9 | 12 | 18 | 39 |
| Aotearoa | 3 | 13 | 11 | 27 |
| Australia | 4 | 0 | 1 | 5 |
| N. Caledonia | 0 | 1 | 1 | 2 |
| Pacific NW | 1 | 0 | 0 | 1 |
| Canada | 0 | 0 | 1 | 1 |
Finals Results
<
p>
Sunday, August 15, 2004. (for V12 finals & other results see All Results)
Race Number: 316 FINAL HEAT_no
EVENT Number: 01 V-1 GOLDEN MASTER WOMEN(55) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
2 190174 1 2:49:61 Patty Eames 19 Hawaii-USA
1 190213 2 2:58:46 Sue Shaw 19 Hawaii-USA
8 110017 3 3:01:46 Pamela Prescott 11 Australia
3 120188 4 3:02:73 Katja Hilderbrandt 12 Aotearoa
6 270084 5 3:14:28 Mere Tua 27 Tahiti
5 120020 6 3:14:95 Annie Gray 12 Aotearoa
7 500060 7 3:31:78 Betsie Spann 50 Pacific Outrigger-CA-USA
9 190189 8 3:35:33 Sue LaLanne 19 Hawaii-USA
4 150043 DQ 3:26:85 Kim MacMillan 15 Canada
Race Number: 317 FINAL HEAT_no
EVENT Number: 02 V-1 GOLDEN MASTER MEN (60) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270135 1 2:33:60 Robert Moua 27 Tahiti
3 270182 2 2:35:67 Manapamano Temaiana 27 Tahiti
2 150055 3 2:37:49 John Roberts 15 Canada
4 190011 4 2:43:38 Nick Beck 19 Hawaii-USA
7 190024 5 2:50:03 Joseph Napoleon 19 Hawaii-USA
8 190034 6 2:50:53 Gaylord Wilcox 19 Hawaii-USA
6 190133 7 2:56:03 William Dunhour 19 Hawaii-USA
5 500027 8 2:56:99 Dave Hobler 50 Pacific Outrigger-CA-USA
9 270176 9 2:57:56 Pirifonia Tavi 27 Tahiti
Race Number: 318 FINAL HEAT_no
EVENT Number: 03 V-1 JUNIOR WOMEN (16) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
3 270001 1 2:51:91 Hinatea Bernadino 27 Tahiti
1 120107 2 2:53:35 Emma Pere 12 Aotearoa
2 120085 3 2:55:68 Danielle Destounis 12 Aotearoa
4 270011 4 3:01:98 Naina Temauri 27 Tahiti
8 210018 5 3:06:74 Elsa Pauga 21 New Caledonia
7 270004 6 3:08:29 Gwladys Messerlin 27 Tahiti
5 270002 7 3:08:90 Marielle Chaussoy 27 Tahiti
6 120079 8 3:12:05 Courtney McClutchie 12 Aotearoa
9 210019 9 3:15:96 Helene Christophe 21 New Caledonia
Race Number: 319 FINAL HEAT_no
EVENT Number: 04 V-1 JUNIOR MEN (16) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270097 1 2:23:42 Taaroa Dubois 27 Tahiti
2 270132 2 2:28:37 Christopher Moua 27 Tahiti
3 210017 3 2:32:08 Tuhiarii Christophe 21 New Caledonia
4 270160 4 2:33:71 Charles Salmon 27 Tahiti
5 190513 5 2:34:05 Patrick Dolan 19 Hawaii-USA
6 270122 6 2:36:59 Puahio Tiare 27 Tahiti
7 270104 7 2:40:96 Tereiarii Hamblin 27 Tahiti
8 270195 8 2:43:31 Clovis Tropee 27 Tahiti
9 120216 9 2:46:93 Logan Kerekere 12 Aotearoa
Race Number: 320 FINAL HEAT_no
EVENT Number: 05 V-1 SENIOR MASTER WOMEN (45) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 110056 1 2:55:91 Faye Lilley 11 Australia
2 120351 2 2:58:08 Shelley Arlidge 12 Aotearoa
4 190174 3 3:02:28 Patty Eames 19 Hawaii-USA
5 270077 4 3:04:87 Marie-Christine Lintz 27 Tahiti
3 110017 5 3:06:37 Pamela Prescott 11 Australia
7 190465 6 3:11:40 Deb Robison 19 Hawaii-USA
6 150003 7 3:12:88 Joanne Aitken 15 Canada
8 270076 8 3:14:40 Grigitte Langomazino 27 Tahiti
9 190227 9 3:17:63 Amy Young 19 Hawaii-USA
Race Number: 321 FINAL HEAT_no
EVENT Number: 06 V-1 SENIOR MASTER MEN (50) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270171 1 2:29:77 Phinehata Tavataha 27 Tahiti
3 190369 2 2:36:61 Cap Allen 19 Hawaii-USA
4 120045 3 2:38:29 Brian Wilson 12 Aotearoa
2 150019 4 2:38:89 Ken Crosby 15 Canada
7 270089 5 2:41:88 Auguste Bennett 27 Tahiti
5 120119 6 2:42:72 Garry Watene 12 Aotearoa
9 270190 7 2:45:07 Jean-Clement Tetuanui 27 Tahiti
6 270196 8 2:45:52 Alain Tuahine 27 Tahiti
8 120260 9 2:47:27 Michael Hickson 12 Aotearoa
Race Number: 322 FINAL HEAT_no
EVENT Number: 07 V-1 JUNIOR WOMEN (19) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 110083 1 2:52:02 Danielle Lindsay 11 Australia
2 270001 2 2:53:20 Hinatea Bernadino 27 Tahiti
3 270026 3 2:58:83 Heia Tefaatau 27 Tahiti
4 120341 4 3:02:08 Sarah Tahaafe 12 Aotearoa
5 270021 5 3:07:03 Rauana Lehartel 27 Tahiti
9 270019 6 3:11:90 Orience Chausoy 27 Tahiti
6 120275 7 3:13:50 Nancy-Rae Tarawa 12 Aotearoa
7 270023 8 3:14:65 Mehani Mourin 27 Tahiti
8 120146 9 3:16:83 Hinetamate Mikaere 12 Aotearoa
Race Number: 323 FINAL HEAT_no
EVENT Number: 08 V-1 JUNIOR MEN (19) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270201 1 2:22:92 Tainuiatea Vairaaroa 27 Tahiti
2 270204 2 2:27:94 Mike Varney 27 Tahiti
3 270121 3 2:28:36 Tuura Mairau 27 Tahiti
5 270094 4 2:31:95 Yoann Cronstead 27 Tahiti
4 270199 5 2:32:42 Toi Vetea 27 Tahiti
7 270113 6 2:36:13 Romeo Lai Fao 27 Tahiti
6 270114 7 2:37:42 Franck Lissant 27 Tahiti
9 210015 8 2:40:75 Cyril Pito 21 New Caledonia
8 270112 9 2:46:44 Heimana Hiro 27 Tahiti
Race Number: 324 FINAL HEAT_no
EVENT Number: 09 V-1 MASTER WOMEN (35) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 230048 1 2:44:51 Lori Jorgenson 23 Pacific Northwest-USA
2 120292 2 2:53:01 Nyree King 12 Aotearoa
3 120124 3 2:54:11 Gillian Warren 12 Aotearoa
4 110009 4 2:56:67 Erica Hamp 11 Australia
6 120228 5 2:58:15 Mandy Hatton 12 Aotearoa
8 150022 6 3:03:77 Sandra DeGoede 15 Canada
9 190038 7 3:04:91 Kainoa Forrest 19 Hawaii-USA
7 160003 8 3:06:42 Mena Tautu 16 Cook Islands
5 150038 9 3:23:58 Shelia Kyuper 15 Canada
Race Number: 325 FINAL HEAT_no
EVENT Number: 10 V-1 MASTER MEN (40) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
2 270121 1 2:24:81 Tuura Mairau 27 Tahiti
1 270130 2 2:25:63 Eric Moasen 27 Tahiti
3 120120 3 2:26:12 Gavin Clark 12 Aotearoa
4 190093 4 2:30:95 Rick Nuu 19 Hawaii-USA
7 190160 5 2:33:11 Bruce Ayau 19 Hawaii-USA
5 270096 6 2:33:66 Eric Deane 27 Tahiti
9 270202 7 2:37:62 Patrick Vairaaroa 27 Tahiti
8 270191 8 2:38:18 Christian Teuru 27 Tahiti
6 150028 9 2:38:76 Hugh Fisher 15 Canada
Race Number: 326 FINAL HEAT_no
EVENT Number: 11 V-1 OPEN WOMEN 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270052 1 2:38:24 Evangelique Tehiva 27 Tahiti
2 120210 2 2:42:47 Leanne Haronga 12 Aotearoa
3 120038 3 2:44:74 Bernadine Murch 12 Aotearoa
4 120393 4 2:54:91 Tina Millward 12 Aotearoa
5 270051 5 2:55:38 Lawaina Tefaatau 27 Tahiti
9 230048 6 3:00:33 Lori Jorgenson 23 Pacific Northwest-USA
7 120192 7 3:01:79 Kelly Wood 12 Aotearoa
6 110009 8 3:03:89 Erica Hamp 11 Australia
8 270031 9 3:07:16 Henriette Asen 27 Tahiti
Race Number: 327 FINAL HEAT_no
EVENT Number: 12 V-1 OPEN MEN 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 270095 1 2:13:93 Georges Cronstead 27 Tahiti
3 270127 2 2:18:54 Karyl Maoni 27 Tahiti
2 270159 3 2:21:88 Patete Roopinia 27 Tahiti
4 210009 4 2:23:69 George Taero 21 New Caledonia
6 120039 5 2:28:16 Bernd Sommer 12 Aotearoa
7 190184 6 2:28:74 Nate Hendricks 19 Hawaii-USA
5 270131 7 2:29:53 Moe AH Loy 27 Tahiti
9 270133 8 2:30:20 Fabrice Moua 27 Tahiti
8 270115 9 2:31:98 Tamatoa Lotte 27 Tahiti
Race Number: 328 FINAL HEAT_no
EVENT Number: 23 V-6 GOLDEN MASTER WOMEN (55) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
4 831 1 5:23:16 Oahu Onipa'a 19 Hawaii-USA
1 830 2 5:27:52 Kamehameha 19 Hawaii-USA
2 1004 3 5:28:35 Aotearoa 12 Aotearoa
3 696 4 5:28:97 Keaukaha 19 Hawaii-USA
5 646 5 5:31:31 Honu Makuakua 15 Canada
7 1005 6 5:36:59 Kai Opua 19 Hawaii-USA
6 381 7 5:44:13 Team California 50 Pacific Outrigger-CA-USA
9 966 8 5:46:71 Keauhou/Kawaihae 19 Hawaii-USA
8 967 9 6:18:59 Lanikai 55 19 Hawaii-USA
Race Number: 329 FINAL HEAT_no
EVENT Number: 24 V-6 GOLDEN MASTER MEN (60) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 968 1 4:41:08 Anuenue 1 19 Hawaii-USA
3 850 2 4:47:02 Kawaihae/Hui Moku Nui 19 Hawaii-USA
2 851 3 4:56:33 Lanikai 19 Hawaii-USA
4 186 4 4:59:53 Team California 50 Pacific Outrigger-CA-USA
7 832 5 5:08:35 Keaukaha 19 Hawaii-USA
6 969 6 5:17:43 Anuenue 2 19 Hawaii-USA
5 971 NS Hawaii 19 Hawaii-USA
Race Number: 330 FINAL HEAT_no
EVENT Number: 25 V-6 JUNIOR WOMEN (16) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
4 874 1 5:00:95 Hinerupe Maidens 12 Aotearoa
2 454 2 5:03:75 Tahiti 27 Tahiti
5 794 3 5:08:73 Kihei #2 19 Hawaii-USA
1 453 4 5:09:05 Tahiti 27 Tahiti
6 875 5 5:18:10 All Things Nice 12 Aotearoa
3 303 6 5:26:36 Papatu 12 Aotearoa
8 879 7 5:26:69 Waka Blondes 12 Aotearoa
9 876 8 5:27:49 Tumanako E Ko 12 Aotearoa
7 878 9 5:28:32 Crystalz 12 Aotearoa
Race Number: 331 FINAL HEAT_no
EVENT Number: 26 V-6 JUNIOR MEN (16) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 475 1 4:13:41 Tahiti 27 Tahiti
3 304 2 4:14:02 Tahiti - Moorea 27 Tahiti
2 476 3 4:15:92 Tahiti 27 Tahiti
4 477 4 4:25:35 Tahiti - Bora Bora 27 Tahiti
5 527 5 4:27:20 Tau A'alo O Uvea Mo Futuna 29 Wallis and Futuna
6 589 6 4:32:07 Tuhorouta 12 Aotearoa
7 903 7 4:43:72 Hawaiian Canoe Club #1 19 Hawaii-USA
8 588 8 4:45:76 Taupeke Surfers 12 Aotearoa
9 835 9 5:00:24 Keahiakahoe 19 Hawaii-USA
Race Number: 332 FINAL HEAT_no
EVENT Number: 27 V-6 SENIOR MASTER WOMEN (45) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
4 316 1 4:59:15 Far North Queensland 11 Australia
2 905 2 5:01:12 Kihei - Vanessa 19 Hawaii-USA
6 825 3 5:02:34 Puna 19 Hawaii-USA
1 827 4 5:03:22 Kai Opua 1 19 Hawaii-USA
5 515 5 5:03:69 Bay Blades 11 Australia
8 649 6 5:06:33 Canada 1 15 Canada
7 820 7 5:11:33 Oahu 19 Hawaii-USA
9 512 8 5:13:19 Brisbane 11 Australia
3 824 DQ 5:04:21 Kailua 19 Hawaii-USA
Race Number: 333 FINAL HEAT_no
EVENT Number: 28 V-6 SENIOR MASTER MEN (50) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
2 361 1 4:21:99 Tahiti 1 12 Aotearoa
1 848 2 4:22:71 Hawaii/Keauhou-green 19 Hawaii-USA
4 883 3 4:25:51 Master Blasters 12 Aotearoa
5 884 4 4:29:54 Poutiri 19 Hawaii-USA
7 188 5 4:29:89 Team California 27 Tahiti
3 849 6 4:33:55 Puna 19 Hawaii-USA
8 458 7 4:36:33 Tahiti 2 12 Aotearoa
9 319 8 4:36:53 Kotahitanga 19 Hawaii-USA
6 972 NS Team Hawaii 50 Pacific Outrigger-CA-USA
Race Number: 334 FINAL HEAT_no
EVENT Number: 29 V-6 JUNIOR WOMEN (19) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 321 1 4:46:40 Tahiti 27 Tahiti
5 455 2 4:56:19 Tahiti 27 Tahiti
3 328 3 4:56:82 Mana Wahine 12 Aotearoa
4 954 4 4:58:92 Mooloolaba 11 Australia
6 808 5 5:01:52 Outrigger 19 Hawaii-USA
2 332 6 5:02:26 Puketaup-Mana Waru 12 Aotearoa
7 907 7 5:11:07 Hawaiian Canoe Club 19 Hawaii-USA
8 809 8 5:15:86 Hui Nalu 19 Hawaii-USA
9 326 DQ 4:38:86 Rangaunu Ngatu Lakers 12 Aotearoa
Race Number: 335 FINAL HEAT_no
EVENT Number: 30 V-6 JUNIOR MEN (19) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
3 478 1 4:08:11 Tahiti 27 Tahiti
1 479 2 4:09:38 Tahiti 27 Tahiti
2 480 3 4:11:88 Tahiti - Bora Bora 27 Tahiti
4 481 4 4:12:74 Tahiti - Moorea 27 Tahiti
6 599 5 4:15:79 Mauriora 12 Aotearoa
5 842 6 4:21:53 Lanikai/Outrigger 19 Hawaii-USA
9 908 7 4:27:58 Hawaiian Canoe Club #1 19 Hawaii-USA
8 495 8 4:27:80 Mooloolaba 11 Australia
7 857 9 4:29:07 Iuti Manuka 12 Aotearoa
Race Number: 336 FINAL HEAT_no
EVENT Number: 31 V-6 MASTERS WOMEN (35) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
2 816 1 4:46:23 Hawaii 19 Hawaii-USA
3 345 2 4:51:06 Tahiti 27 Tahiti
5 810 3 4:51:31 Kailua 19 Hawaii-USA
1 814 4 4:53:34 Kai Opua 1 19 Hawaii-USA
4 511 5 4:54:30 Brisbane Red 11 Australia
9 813 6 4:56:40 Hui Lanakila 19 Hawaii-USA
6 659 7 4:58:37 Canada 1 15 Canada
7 348 8 4:58:74 Wahine Purotu 12 Aotearoa
8 550 9 5:05:08 Cook Island 16 Cook Islands
Race Number: 337 FINAL HEAT_no
EVENT Number: 32 V-6 MASTERS MEN (40) 1000
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 362 1 4:10:33 Tahiti 27 Tahiti
4 844 2 4:13:29 Puna 19 Hawaii-USA
3 371 3 4:13:52 Herberts Ovadahl 12 Aotearoa
2 845 4 4:14:16 Hawaii 19 Hawaii-USA
5 978 5 4:18:22 Hawaii 19 Hawaii-USA
7 661 6 4:18:95 Canada 1 15 Canada
8 497 7 4:22:91 Brisbane 11 Australia
6 913 8 4:25:77 Hawaiian Canoe Club 19 Hawaii-USA
9 364 9 4:25:94 Manu Kau Vaka Manu 12 Aotearoa
Race Number: 338 FINAL HEAT_no
EVENT Number: 33 V-6 OPEN WOMEN 1500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
2 463 1 7:11:82 Tahiti 27 Tahiti
1 125 2 7:14:26 Kiwi Kaihoe Ocean Women 12 Aotearoa
3 723 3 7:17:49 Kai Opua 1 19 Hawaii-USA
5 720 4 7:26:91 Hawaii/Lae'ula O Kai 19 Hawaii-USA
4 724 5 7:37:39 Kai Opua 2 19 Hawaii-USA
9 692 6 7:38:34 Tahiti 27 Tahiti
7 910 7 7:39:27 Team Maui 19 Hawaii-USA
6 859 8 7:41:50 Waitakere Nutra Life 12 Aotearoa
8 719 9 8:05:92 Hui Lanakila 19 Hawaii-USA
Race Number: 339 FINAL HEAT_no
EVENT Number: 34 V-6 OPEN MEN 1500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 130 1 6:13:38 Tahiti - Moorea 27 Tahiti
3 727 2 6:17:57 Kai Opua 19 Hawaii-USA
2 462 3 6:15:13 Tahiti 1 27 Tahiti
6 911 4 6:17:99 Hawaiian Canoe Club 19 Hawaii-USA
5 461 5 6:20:15 Tahiti 2 27 Tahiti
4 133 6 6:20:52 Team Goodyear 12 Aotearoa
7 728 7 6:23:83 Hawaii 19 Hawaii-USA
8 460 8 6:25:47 Tahiti - Bora Bora 27 Tahiti
9 862 9 6:41:75 Herberts On Tour 12 Aotearoa
Race Number: 340 FINAL HEAT_no
EVENT Number: 13 V-6 JUNIOR WOMEN (16) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 439 1 2:16:11 Tahiti 27 Tahiti
2 570 2 2:17:74 Hinerupe Maidens 12 Aotearoa
4 892 3 2:23:65 Hawaiian Canoe Club #1 19 Hawaii-USA
5 438 4 2:24:18 Tahiti 27 Tahiti
3 574 5 2:24:69 Crystalz 12 Aotearoa
8 572 6 2:28:37 Tumanako E Ko 12 Aotearoa
7 732 7 2:29:78 Kaneohe 19 Hawaii-USA
9 733 8 2:33:44 Outrigger/Lanikai 19 Hawaii-USA
6 571 9 2:33:87 All Things Nice 12 Aotearoa
Race Number: 341 FINAL HEAT_no
EVENT Number: 14 V-6 JUNIOR MEN (16) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 473 1 1:57:38 Tahiti - Moorea 27 Tahiti
4 470 2 1:57:90 Tahiti 27 Tahiti
3 471 3 1:58:89 Tahiti 27 Tahiti
2 526 4 2:02:61 Tau A'alo O Uvea Mo Futuna 29 Wallis and Futuna
5 472 5 2:04:63 Tahiti- Bora Bora 27 Tahiti
8 202 6 2:06:79 Tuhorouta 12 Aotearoa
6 867 7 2:11:91 Nga Tama Koi 12 Aotearoa
7 890 8 2:12:55 Hawaiian Canoe Club #1 19 Hawaii-USA
9 201 9 2:14:09 Taupeke Surfers 12 Aotearoa
Race Number: 342 FINAL HEAT_no
EVENT Number: 15 V-6 SENIOR MASTER WOMEN (45) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 443 1 2:21:31 Tahiti 27 Tahiti
2 894 2 2:22:92 Kihei - Vanessa 19 Hawaii-USA
4 2000 3 2:25:08 Puna 19 Hawaii-USA
3 760 4 2:25:33 Kai Opua 1 19 Hawaii-USA
5 525 5 2:25:49 Far North Queensland 11 Australia
7 764 6 2:27:32 Kailua 19 Hawaii-USA
6 514 7 2:27:52 Bay Blades 11 Australia
8 198 8 2:32:74 Team California 50 Pacific Outrigger-CA-USA
9 605 9 2:33:51 Canada 1 15 Canada
Race Number: 343 FINAL HEAT_no
EVENT Number: 16 V-6 SENIOR MASTER MEN (50) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 788 1 2:04:47 Hawaii/Keauhou-green 19 Hawaii-USA
3 484 2 2:05:55 Tahiti 27 Tahiti
2 972 3 2:07:71 Team Hawaii 19 Hawaii-USA
5 210 4 2:08:29 Master Blasters 12 Aotearoa
4 209 5 2:10:36 Poutiri 12 Aotearoa
6 789 6 2:11:66 Puna 19 Hawaii-USA
8 191 7 2:13:33 Team California 50 Pacific Outrigger-CA-USA
7 873 8 2:16:27 Kotahitanga 12 Aotearoa
9 895 9 2:19:44 Hawaiian Canoe Club 19 Hawaii-USA
Race Number: 344 FINAL HEAT_no
EVENT Number: 17 V-6 JUNIOR WOMEN (19) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 225 1 2:21:25 Tahiti 27 Tahiti
3 222 2 2:27:09 Mana Wahine 12 Aotearoa
2 218 3 2:28:11 Puketapu-Manawaru 12 Aotearoa
5 439 4 2:29:34 Tahiti 27 Tahiti
6 220 5 2:29:59 Rangaunu Ngatu Lakers 12 Aotearoa
4 738 6 2:31:49 Outrigger 19 Hawaii-USA
8 485 7 2:32:39 Mooloolaba -1 11 Australia
7 217 8 2:36:38 Te Mana Whakaere 12 Aotearoa
9 216 9 2:38:30 Tiare Manaki 12 Aotearoa
Race Number: 345 FINAL HEAT_no
EVENT Number: 18 V-6 JUNIOR MEN (19) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 690 1 2:00:05 Tahiti 27 Tahiti
3 554 2 2:00:79 Nouvelle Caledonie 21 New Caledonia
4 474 3 2:04:20 Tahiti - Moorea 27 Tahiti
2 691 4 2:04:60 Tahiti 27 Tahiti
5 224 5 2:06:79 Tahiti - Bora Bora 27 Tahiti
9 528 6 2:07:94 Tau A'alo O Uvea Mo Futuna 29 Wallis and Futuna
6 230 7 2:08:63 Mauriora 12 Aotearoa
8 896 8 2:09:31 Hawaiian Canoe Club #1 19 Hawaii-USA
7 781 9 2:14:09 Hawaii/Lanikai 19 Hawaii-USA
Race Number: 346 FINAL HEAT_no
EVENT Number: 19 V-6 MASTERS WOMEN (35) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 751 1 2:20:33 Hawaii 19 Hawaii-USA
2 231 2 2:22:84 Tahiti 27 Tahiti
3 747 3 2:25:86 Kai Opua 1 19 Hawaii-USA
4 491 4 2:28:51 Brisbane - Red 11 Australia
7 237 5 2:29:24 Wahine Purotu 12 Aotearoa
5 752 6 2:29:75 Kailua 19 Hawaii-USA
8 614 7 2:30:86 Canada 1 15 Canada
6 247 8 2:31:94 FNQ-1 11 Australia
9 754 9 2:34:31 Hui Lanakila 19 Hawaii-USA
Race Number: 347 FINAL HEAT_no
EVENT Number: 20 V-6 MASTERS MEN (40) 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 441 1 1:58:74 Tahiti 27 Tahiti
3 2002 2 2:00:70 Puna 19 Hawaii-USA
2 2001 3 2:01:04 Team Hawaii 19 Hawaii-USA
4 105 4 2:03:66 Herberts Ovadahil 12 Aotearoa
5 440 5 2:04:84 Tahiti 27 Tahiti
6 898 6 2:07:71 Hawaiian Canoe Club 19 Hawaii-USA
8 616 7 2:07:90 Canada 1 15 Canada
7 2003 8 2:08:94 Team Hawaii 2 19 Hawaii-USA
9 106 9 2:10:81 Vaka Manu 12 Aotearoa
Race Number: 348 FINAL HEAT_no
EVENT Number: 21 V-6 OPEN WOMEN 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
1 577 1 2:19:34 Kiwi Kaihoe Ocean Women 12 Aotearoa
3 771 2 2:20:99 Kai Opua 1 19 Hawaii-USA
2 113 3 2:21:75 Tahiti 27 Tahiti
6 770 4 2:22:15 Kai Opua 2 19 Hawaii-USA
5 768 5 2:23:58 Hawaii 19 Hawaii-USA
4 766 6 2:24:69 Hawaii/Lae'ula O Kai 19 Hawaii-USA
7 579 7 2:28:24 Kapa Matariki 12 Aotearoa
8 452 8 2:28:92 Tahiti - Punaauia Va'a 27 Tahiti
9 767 9 2:29:68 Kailua 19 Hawaii-USA
Race Number: 349 FINAL HEAT_no
EVENT Number: 22 V-6 OPEN MEN 500
LANE Crew PLACE TIME Club / Paddler ID IVF Membership Area
3 444 1 1:56:42 Tahiti - Moorea 27 Tahiti
2 249 2 1:57:22 Tahiti - Bora Bora 27 Tahiti
1 791 3 1:57:86 Kai Opua 19 Hawaii-USA
7 586 4 1:59:28 Team Goodhear 12 Aotearoa
8 446 5 1:59:91 Tahiti - Bora Bora 27 Tahiti
5 793 6 2:00:28 Hawaii 19 Hawaii-USA
4 447 7 2:00:62 Tahiti 27 Tahiti
6 900 8 2:00:92 Hawaiian Canoe Club 19 Hawaii-USA
9 254 9 2:01:65 Herberts On Tour 12 Aotearoa
Sunday, August 15, 2004
Posted by keizo on Mon, 08/16/2004 - 10:52am

Kapua from NZ pointed this out to me. The medal count remains some what unofficial at this point since I have seen some differences in other reports.
"It appears the Aotearoa results are incorrect.
It should read:
2 Gold
13 Silver
12 Bronze
The error is in Race 333 SMM (50) Tahiti 1 was obviously a Tahitin crew."
#1 Sun, 08/22/2004 - 12:06pm
Nice post thanks for this information really nice post keep it up...!
spielen | jeux de cuisine
#2 Mon, 08/27/2012 - 10:07pm