Koloa Plantation Days- Paddlefest results

SHORT COURSE Paddle Board Race
Racer # NAME Time Place Comments Age Group Type Grade
6 Frank Henderson 28:04:43 1st open SUP 1st Short Course 60 SUP OPEN
3 Jensen Badanguio 29:51:08 1st stock SUP 2nd Short Course 30 SUP STOCK
5 Eugene Ancheta 30:09:81 1st Prone 3rd Short Course 40 Prone STOCK
2 Mike Medeiros 30:17:46 2nd stock SUP 30 SUP STOCK
4 D. Kaina Miyamoto 31:44:40 3rd stock SUP 40 SUP STOCK
1 Laola Aea 34:34:40 1st Wahine SUP 1st Wahine Paddle Board 50 SUP STOCK
LONG COURSE Paddle Board Race
Racer # Name Time Place Comments Age Group Type Grade
2 Kalani Vierra 1:50:00 1st SUP STOCK LC 1st Overall Paddle Board LC 40 SUP STOCK
9 Chris Pico 1:52:59 1st SUP OPEN LC 2nd Overall Paddle Board LC 30 SUP OPEN
4 Josh Comstock 1:59:20 1st Prone LC 3rd Overall Paddle Board LC 3 Prone STOCK
10 Micah Scott 2:03:19 2nd Prone LC 20 Prone STOCK
3 Matthew Snowden 2:05:19 3rd Prone LC 30 Prone STOCK
6 Scott Iverson 2:17:12 2nd SUP STOCK LC 40 SUP STOCK
8 Hayden Lane 2:18:55 3rd SUP STOCK LC Teen SUP STOCK
7 Rick Busch 2:25:33 4th SUP LC 50 SUP STOCK
5 Christopher Anderson 2:33:24 5th SUP LC 40 SUP STOCK
1 Miles Pereza 2:37:41 6th SUP LC 50 SUP STOCK
11 Warwick Gray 2:57:40 7th SUP LC 50 SUP STOCK
12 Rick DeHaviland 2:57:40 8th SUP LC 50 SUP STOCK
LONG COURSE OC-1/OC-2/SS
Racer # Name Time Place Comments Age Group Type Sex
53 Wes Da Silva 1:16:11 1st Surf Ski 1st Overall 40 SS Kane
36 Mark Frazier 1:20:00 1st OC-1 Overall 1st OC-1 Overall 30 OC-1 Kane
66 Brian & Beth Carter 1:22:40 1st OC-2 30 OC-2 Mixed
125 Aaron Labuguen 1:23:46 2nd OC-1 Overall 2nd OC-1 Overall 20 OC-1 Kane
10 AJ Irons 1:25:10 3rd OC-1 Overall 3rd OC-1 Overall 20 OC-1 Kane
208 D. Mooman/J. Keagle 1:25:20 2nd OC-2 40 OC-2 Kane
217 Joe Rapozo 1:25:21 1st 30's Kane 30 OC-1 Kane
88 Mac McDonald 1:27:15 1st 50's Kane 50 OC-1 Kane
58 Chris Acoba 1:29:13 1st 40's Kane 40 OC-1 Kane
86 Michelle Jackson 1:29:30 2nd Surf Ski 1st Wahine Overall 30 SS Wahine
211 Jr. Hoopii 1:29:50 40 OC-1 Kane
214 Jane McKee 1:31:30 1st Wahine OC-1 50 OC-1 Wahine
94 Tim Gale 1:32:06 50 OC-1 Kane
212 C. Rebmann/K. Koors 1:32:39 3rd OC-2 40 OC-2 Kane
36 or 74 Kavika Gooddale 1:33:53 1st 60's Kane 60 OC-1 Kane
120 Mike Kobayashi 1:34:45 50 OC-1 Kane
209 Sueo Higa 1:36:05 50 OC-1 Kane
213 James Hanley 1:36:25 40 OC-1 Kane
2 Gorden Lett 1:36:40 40 OC-1 Kane
68 Beth Kauwe 1:37:56 2nd Wahine OC-1 40 OC-1 Wahine
97 Tom Bartlett 1:37:57 60 OC-1 Kane
555 Ramon Martinez 1:39:47 50 OC-1 Kane
210 Chris Kauwe 1:39:54 50 OC-1 Kane
90 Garfield McCulle 1:43:35 30 OC-1 Kane
38 Shayden Moises 1:46:40 1st 20's Kane 20 OC-1 Kane
22 David Spanski 1:47:01 50 OC-1 Kane
215 Kelvin Ho 1:53:11 3rd Surf Ski 50 SS Kane
95 Suzy Olson 1:53:40 3rd Wahine OC-1 40 OC-1 Wahine
96 Kahea Zietz 1:54:20 30 OC-1 Wahine
4 Neil Zaslow DNF 60 OC-1 Kane
No # Juli Bohmer/Maka Ime no time 30 OC-2 Mixed
OC-6 Race Canoe Club Time Place Comments Sex
Niumalu #1 1:25:32 1st Kane OC-6 Kane
Kukuiula 1:26:17 2nd Kane OC-6 Kane
Namolokama 1:28:13 3rd Kane OC-6 1st Masters OC-6 Kane
Kaiola 1:33:55 1st Mixed OC-6 Mixed
Puuwai 1:35:24 Kane
Kaiola 1:35:45 1st Wahine OC-6 Wahine
Kukuiula 1:39:33 2nd Wahine OC-6 Wahine
Niumalu #2 1:55:44 Kane

Submitted by aaronlabuguen on Tue, 07/28/2009 - 9:19am



Page loaded in 0.448 seconds.