Aotearoa 2006 World Sprints Day 1 Results

[Official Results (pdf file)] at http://worldsprints.wakaama.co.nz

Text results below if you don't like pdf, but you don't get the pretty layout.

RACE RESULTS - DAY 1

Tue, 21 March 2006 

001 Snr Master Men - V1 500 Heat 1 / 4 Place Time Difference 

4 Brian Wilson New Zealand 1 2:20.04
5 Tauotaha Benoit Tahiti 2 2:22.05
7 MANUEL Etienne Tahiti 3 2:29.05
3 Sani Sosene Cook Islands 4 2:30.03
8 TERIITAU Mano Tahiti 5 2:32.03
2 John Goeke American Samoa 6 2:32.08
6 Shane Baker Pacific North West 7 2:50.01
1 Calso Saluatore Italy FICPO DQ 2:28.01


002 Snr Master Men - V1 500 Heat 2 / 4 Place Time Difference 

3 Peretia Tehema Tahiti 1 2:19.01
2 Don Munroe New Zealand 2 2:23.07
6 Kawika Goodale Hawai'i 3 2:28.08
1 Colin Beck Australia 4 2:31.05
7 C.S.A.I.T. Tahiti (Iti) 5 2:32.06
8 BENNETT Auguste Tahiti 6 2:36.00
4 Craig Holt Pacific North West 7 2:40.07
5 Shuan Boo Canada 8 2:59.05


003 Open Men - V12 500 Heat 1 / 4 Place Time Difference 

3 Tahiti Tahiti 1 1:44.08
1 Team Weka New Zealand 2 1:45.02
4 Mont Dore Shell Nc New Caledonia 3 1:49.08
5 Team Xylo Australia 4 1:51.04
6 Pacific Northwest 1 Pacific North West 5 1:51.05
2 Poca California 6 2:01.00


004 Snr Master Men - V1 500 Heat 3 / 4 Place Time Difference 

4 Paie Dominique Tahiti 1 2:21.06
1 Ken Powell Hawai'i 2 2:21.08
5 Dave King New Zealand 3 2:23.00
3 Ora Karl Tahiti 4 2:28.08
2 Pete Wylie Pacific North West 5 2:41.05


005 Snr Master Men - V1 500 Heat 4 / 4 Place Time Difference 

4 Pakewa Watene New Zealand 1 2:22.05 
2 Bernadino Rodo Tahiti 2 2:22.05 
7 Ken Pospisil New Zealand 3 2:22.06 
1 Thomas Scholtman Hawai'i 4 2:26.08 
5 Paul Dougherty Hawai'i 5 2:26.09 
3 John Roberts Canada 6 2:32.01 
8 Barry Francis Hawai'i 7 2:33.04 
6 Al Birtles Canada 8 2:35.03 

1 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

006 Open Men - V12 500 Heat 2 / 4 Place Time Difference 

2 Fiji 1 Fiji 1 1:48.09
7 Mata Hoe Vaka Rapa Nui 2 1:51.04
6 Tuhaa Pae Vaa Nc New Caledonia 3 1:53.08
1 Samoa Samoa 4 1:55.01
3 Cookies 1 Cook Islands 5 1:55.03
4 Cookie Jnrs Cook Islands 6 2:01.06
5 Italy B - FICPO B DiSac, Bus, LaM Italy FICPO 7 2:10.01


007 Junior 16 Women - V1 500 Heat 1 / 3 Place Time Difference 

7 Te Whaeora Smallman New Zealand 1 2:42.03
6 Taputuarai Sandreane Tahiti 2 2:47.08
2 ARII Daiana New Caledonia 3 2:48.04
8 Rangitawera Woon New Zealand 4 2:51.04
5 Caitlin Balkin Australia 5 3:05.02
4 Jana Robertson Cook Islands 6 3:09.03
1 Corynne Kawaiaea Hawai'i 7 3:09.07
3 Shantyll Defrancia-Galeai Hawai'i 8 4:06.09


008 Junior 16 Women - V1 500 Heat 2 / 3 Place Time Difference 

1 Tania Hill New Zealand 1 2:39.04
2 Rooarii Tetuanui Tahiti 2 2:40.01
4 Te Aroha Tamihere New Zealand 3 2:44.01
7 Te Atatu Magner New Zealand 4 2:47.08
8 Akinihi Cooper New Zealand 4 2:47.08
5 Wong Kaleinui Tahiti 6 2:49.09
6 Peu Anémone Tahiti 7 2:52.00
3 Lexi Ironside Australia 8 3:07.01


009 Open Men - V12 500 Heat 3 / 4 Place Time Difference 

3 Team Kawau New Zealand 1 1:46.01
6 Team Falcon New Zealand 2 1:47.02
2 Tui Tonga - Lomipeau Tonga 3 1:47.04
4 Tahiti Iti Tahiti (Iti) 4 1:51.01
1 Vaka Niue Niue 5 1:52.03
5 Te Tupu O Manava Cook Islands 6 1:52.09


010 Junior 16 Women - V1 500 Heat 3 / 3 Place Time Difference 

5 Rose King New Zealand 1 2:33.09 
7 Amira Mita New Zealand 2 2:40.03 
6 Bayleigh Harrison New Zealand 3 2:42.00 
8 Jemah Thompson New Zealand 4 2:46.08 
3 Samantha Puati Cook Islands 5 2:47.06 
2 Tetuanui Mihinoa Tahiti 6 2:49.05 
9 Heke Maka'u Rapa Nui 7 2:52.08 
4 Katie Dixon Australia 8 2:54.06 
1 Kitimira Tairea Cook Islands 9 4:00.06 

2 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

011 Junior 19 Women - V1 500 Heat 1 / 3 Place Time Difference 

3 Shontelle McClean New Zealand 1 2:32.09
1 Bernadino Hinatea Tahiti 2 2:34.70
5 Teriitemataua Tehere Tahiti 3 2:37.77
7 Taha Mildred Tahiti 4 2:38.02
8 Te Irirangi Moses New Zealand 5 2:39.18
4 Courtney Cunningham Australia 6 2:51.85
2 Noelle Ishikawa Hawai'i 7 2:57.79
6 Tamar Zwick Hawai'i 8 2:59.65
9 Alessandra Vauti Madariaga Rapa Nui 9 3:40.91


012 Open Men - V12 500 Heat 4 / 4 Place Time Difference 

5 Steinlarger Hawaii Hawai'i 1 1:45.05
3 Lanikai/Hui Lanakila Hawai'i 2 1:45.07
1 Italy B - Ficpo Ros,Lup,LaM,Sca, Italy FICPO 3 1:52.09
2 Coffs Coast Australia 4 1:53.05
4 Fiji 2 Fiji 5 1:54.00
6 Keahiakahoe Hawai'i DNS


013 Junior 19 Women - V1 500 Heat 2 / 3 Place Time Difference 

4 Chelsea Peila New Zealand 1 2:34.74
6 Sieda Tureia New Zealand 2 2:35.54
8 Shekinah Edmonds New Zealand 3 2:39.91
5 Kourtney Kaaihue Hawai'i 4 3:04.76
3 Tiana Kaauamo Hawai'i 5 3:32.87
7 Amie Kohl Hawai'i 6 3:34.97
9 Mont Dore Shell Vaa New Caledonia DNS
1 Ramana George Cook Islands DQ 2:56.69
2 Johanna Tukaroa Cook Islands DQ 2:52.63


014 Junior 19 Women - V1 500 Heat 3 / 3 Place Time Difference 

3 Danielle Destounis New Zealand 1 2:32.59
5 Messerlin Gwladys Tahiti 2 2:39.25
2 CHRISTOPHE Hélène New Caledonia 3 2:40.45
7 Lehartel Rauana Tahiti 4 2:43.09
8 Courtney Waikari New Zealand 5 2:44.21
1 PAUGA Elsa New Caledonia 6 2:44.26
9 Melina Wamytan New Caledonia 7 2:53.73
4 Jami Leigh Hamilton Australia 8 2:56.04


015 Snr Master Women - V12 500 Heat 1 / 3 Place Time Difference 

2 Iron MaideNZ / Hihiri New Zealand 1 2:06.03 
3 Hinemoana New Zealand 2 2:07.03 
4 Pa Ka Makani//Maui/Molokai Hawai'i 3 2:09.00 
6 Kai Opua Hawai'i 4 2:13.07 
5 Puuwai / Hawaiian Hawai'i 5 2:14.05 
1 Poca California 6 2:24.00 
7 Lanikai Hawai'i 7 2:30.03 

3 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

016 Junior 19 Men - V1 500 Heat 1 / 6 Place Time Difference 

3 Bernardino Tuheiarii Tahiti 1 2:12.28
1 PATUREL Louis New Caledonia 2 2:16.54
4 Tyler Lausten Hawai'i 3 2:21.80
9 Eru Keepa New Zealand 4 2:23.74
7 Lote Fakatava Cook Islands 5 2:24.49
8 Aaron Townshend New Zealand 6 2:24.99
6 Henry William Cook Islands 7 2:25.36
2 Brett Carter Australia DQ 2:23.83


017 Junior 19 Men - V1 500 Heat 2 / 6 Place Time Difference 

5 Moua Christopher Tahiti 1 2:12.02
4 CHRISTOPHE Tuhiarii New Caledonia 2 2:17.08
6 MANATE Lywai New Caledonia 3 2:21.04
9 Hemi Kingi New Zealand 4 2:22.05
2 Corey Fisher Cook Islands 5 2:27.06
8 GOLHEN Teva New Caledonia 6 2:28.04
3 Michael Cambra Hawai'i 7 2:31.03
1 Aaron Abbey Hawai'i 8 2:32.09
7 Lee Moyer Hawai'i 9 2:49.02


018 Snr Master Women - V12 500 Heat 2 / 3 Place Time Difference 

1 Tahiti Tahiti 1 2:05.08
4 Coffs Coast Australia 2 2:06.08
2 Far North Queensland Australia 3 2:09.03
3 Anuenue/Onipa'a Hawai'i 4 2:11.06
5 North Shore / Lanikai Hawai'i 5 2:15.02


019 Junior 19 Men - V1 500 Heat 3 / 6 Place Time Difference 

8 Tuirangi Ahuriri New Zealand 1 2:22.08
2 Guy Ingram Australia 2 2:25.05
5 Carl Dowsett Australia 3 2:26.03
4 Bayden Matheson Australia 4 2:29.03
6 Joel Balkin Australia 5 2:33.04
1 Hugo Dariel - Papeete Va'a Tahiti (Iti) 6 2:35.01
3 Thomas Williams Pacific North West 7 3:03.04
7 Lionell Garcia Hawai'i DQ 2:46.01


020 Junior 19 Men - V1 500 Heat 4 / 6 Place Time Difference 

4 Shannon Moon New Zealand 1 2:17.08 
3 Rutene Gabel New Zealand 2 2:18.01 
6 Tukutahi Happy New Zealand 3 2:21.09 
8 Taupuru Brightwell New Zealand 4 2:25.05 
5 Charles Henderson Cook Islands 5 2:25.07 
2 Mata Hoe Vaka Rapa Nui 6 2:33.00 
9 Sanualio Tuikalepo Wallis & Futuna 7 2:35.04 
7 Jason Cadaoas Hawai'i 8 2:37.04 
1 Ivan Washington Pacific North West 9 2:55.07 

4 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

021 Snr Master Women - V12 500 Heat 3 / 3 Place Time Difference 

4 Kaipuna Australia 1 2:05.04
2 Brisbane Australia 2 2:06.08
1 Team Hawaii Hawai'i 3 2:06.09
3 Kamehameha-hilo Hawai'i 4 2:18.04
6 Pacific Northwest 1 Pacific North West 5 2:20.07
5 Hawaiian Hawai'i 6 2:28.08


022 Junior 19 Men - V1 500 Heat 5 / 6 Place Time Difference 

1 Dubois Taaroa Tahiti 1 2:10.92
7 Hamblin Tereiarii Tahiti 2 2:14.77
6 Varney Mike Tahiti 3 2:15.25
5 PUYO Alban New Caledonia 4 2:16.82
2 Mangu Kemp New Zealand 5 2:18.40
8 Jensen Wilkie New Zealand 6 2:22.34
9 Tahiwi Magner New Zealand 7 2:25.90
3 Evarima Koteka Cook Islands 8 2:30.65
4 Tere Vaka Rapa Nui 9 2:34.29


022A Junior 19 Men - V1 500 Heat 6 / 6 Place Time Difference 

4 Nehemia Mai Tahiti (Iti) 1 2:14.87
2 Clovis Trope Tahiti (Iti) 2 2:20.75
6 Mike Haturini New Zealand 3 2:22.02
5 John Lafaele New Zealand 4 2:24.70
3 Andrea Galanti Italy 5 2:36.73
1 Lorenzo Cavestri Italy 6 2:50.16


023 Junior 16 Men - V1 500 Heat 1 / 4 Place Time Difference 

6 Tauraa Kalani Tahiti 1 2:19.18
4 Dubois Teihotu Tahiti 2 2:23.42
5 Sam Baker New Zealand 3 2:24.23
8 Kane Arahanga New Zealand 4 2:25.93
9 Thomas Vela New Zealand 5 2:35.69
1 Pita Senavanua Fiji 6 2:37.14
3 Jordan Aina Hawai'i 7 2:37.99
2 Ivan Washington Pacific North West 8 2:57.11
7 Daniel Rzonca Hawai'i 9 3:01.35


024 Master Men - V12 500 Heat 1 / 2 Place Time Difference 

3 Team Kotare New Zealand 1 1:45.07 
1 Tahiti Tahiti 2 1:46.04 
7 Team Kahu New Zealand 3 1:50.06 
6 Anuenue Hawai'i 4 1:52.09 
2 Coffs Coast Australia 5 1:54.02 
5 Tahiti Iti Tahiti (Iti) 6 1:54.04 
8 Pacific Norhwest 1 Pacific North West 7 1:58.02 

5 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

025 Junior 16 Men - V1 500 Heat 2 / 4 Place Time Difference 

2 Hemi Wahapongo New Zealand 1 2:20.20
8 Liam Bliss New Zealand 2 2:29.14
1 PUYO Titouan New Caledonia 3 2:29.81
9 Hayden Hakaraia Smith New Zealand 4 2:31.01
7 Jozef Sakaria Australia 5 2:38.70
4 Zeke Hughes Australia 6 2:42.24
5 Robert Cambra Hawai'i 7 2:47.71
6 Edmund Williams Pacific North West 8 3:07.79
3 Tere Vaka Rapa Nui DQ 2:42.20


026 Junior 16 Men - V1 500 Heat 3 / 4 Place Time Difference 

4 Tevaearai Moana Tahiti 1 2:20.86
1 Tama Raimanu Tahiti 2 2:23.90
6 Napoleon Eketone New Zealand 3 2:25.50
3 Josh Roughan New Zealand 4 2:26.21
8 Layton Kemp New Zealand 5 2:29.00
7 ATAPO Abraham New Caledonia 6 2:29.77
5 TEUIRA Pierre New Caledonia 7 2:36.56
9 Andrew Hanara New Zealand 8 2:36.87
2 Saviriano Kalounivale Fiji 9 2:47.52


027 Master Men - V12 500 Heat 2 / 2 Place Time Difference 

1 Lanikai Hawai'i 1 1:47.64
5 Team Kaka New Zealand 2 1:49.70
4 C.S.A.I.T. Tahiti (Iti) 3 1:52.65
6 Panamuna Australia 4 1:54.83
3 Cook Islands Cook Islands 5 1:54.92
2 Italy B - FICPO Italy FICPO 6 2:00.82
7 Lanikai Masters Hawai'i 7 2:06.37


028 Junior 16 Men - V1 500 Heat 4 / 4 Place Time Difference 

8 Voirin Mike Tahiti 1 2:24.03 
3 TETUIRA Mitch New Caledonia 2 2:28.08 
6 TEUNU Jacky New Caledonia 3 2:31.01 
9 Brodie Hepi New Zealand 4 2:32.05 
5 Ranui Rice Australia 5 2:32.08 
2 Laakea Kahookele Hawai'i 6 2:35.03 
1 Jake Curnow Australia 7 2:38.04 
7 Shawn Kahookele Hawai'i 8 2:55.03 
4 Thomas Williams Pacific North West 9 3:10.09 

6 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

029 Golden Master Women - V1 500 Heat 1 / 3 Place Time Difference 

1 Pam Prescott Australia 1 2:46.07
7 Rose Edyvean Australia 2 2:50.03
2 Patty Eames Hawai'i 3 2:50.08
5 Iritana Rudolph New Zealand 4 3:00.05
4 Sara Holderness New Zealand 5 3:03.02
3 Mary Martin Hawai'i 6 3:03.09
6 Colleen Symons New Zealand 7 3:06.00
8 Sharon Skouge Hawai'i 8 3:20.03


030 Master Women - V12 500 Heat 1 / 3 Place Time Difference 

3 Coffs Coast Australia 1 2:04.06
6 Far North Queensland Australia 2 2:08.03
4 Laeula O Kai Hawai'i 3 2:08.05
5 Kaiopua Hawai'i 4 2:08.07
1 Tau Fifine Auloa Niue 5 2:10.02
2 Cook Islands Cook Islands 6 2:15.03


031 Golden Master Women - V1 500 Heat 2 / 3 Place Time Difference 

2 Tua Mere Tahiti 1 2:50.09
3 Auger Sylvie Tahiti 2 2:58.05
4 Florida Town Canada 3 3:10.06
5 Sarah Jane Watson Hawai'i 4 3:13.07
6 Susan Lalanne Hawai'i 5 3:14.00
1 Thelma Madali California 6 3:51.07
7 Joy Schoenecker Hawai'i DNS
8 Robina Brown Hawai'i DNS


032 Golden Master Women - V1 500 Heat 3 / 3 Place Time Difference 

1 Katja Hildebrandt New Zealand 1 2:47.00
2 Rani Johns Canada 2 3:00.08
5 Arlene Lani Twomey Hawai'i 3 3:08.07
4 Andrea Bowring Australia 4 3:14.08
3 Catherine Steele California 5 3:30.01
6 Nani Akeo Hawai'i 6 3:52.09
7 Noreen Hendrix Pacific North West 7 4:28.03


033 Master Women - V12 500 Heat 2 / 3 Place Time Difference 

4 Wahine tohu taua New Zealand 1 2:05.00 
5 Te Hononga New Zealand 2 2:05.01 
2 Team Hawaii/Hui Lanakila Hawai'i 3 2:05.03 
6 Keoua / Kamehameha Hawai'i 4 2:14.02 
7 Pnw-mountain Home Pacific North West 5 2:18.03 
3 Poca California 6 2:24.08 

7 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

034 Golden Master Men - V1 500 Heat 1 / 4 Place Time Difference 

8 Brian Voller Australia 1 2:35.04
6 Teriinoho Faaharatua C.S.A.I.T. Tahiti (Iti) 2 2:38.04
4 Gaylord Wilcox Hawai'i 3 2:41.04
3 Richard Saul New Zealand 4 2:44.08
2 PITO Tehauraatira New Caledonia 5 2:45.08
1 John Court England 6 2:46.00
7 Poca California 7 2:51.08
5 Hugh Town Canada 8 3:02.04


035 Golden Master Men - V1 500 Heat 2 / 4 Place Time Difference 

1 Pete Wylie Pacific North West 1 2:40.06
3 Al Birtles Canada 2 2:42.01
4 Tay Perry Hawai'i 3 2:43.00
7 Wilde Georges France 4 2:44.02
2 Andy Toro California 5 2:44.07
5 Roger Jewitt Canada 6 2:46.04
6 Mike O'shaunessy Hawai'i 7 2:46.05


036 Master Women - V12 500 Heat 3 / 3 Place Time Difference 

1 Waka FreNZ New Zealand 1 2:02.03
2 Tahiti Tahiti 2 2:03.04
5 Brisbane Australia 3 2:09.03
7 Outrigger Whitsunday Australia 4 2:14.08
6 Pa Ka Makani/WSC Hawai'i 5 2:17.01
4 Poca California 6 2:19.06
3 Canada 1 Canada 7 2:29.01


037 Golden Master Men - V1 500 Heat 3 / 4 Place Time Difference 

2 John Roberts Canada 1 2:33.07
1 Joseph Nappy Napoleon Hawai'i 2 2:45.02
3 Ronald Lund Pacific North West 3 4:09.09
4 Lionel Wallace New Zealand DQ 2:49.04
5 Kimo Jadrneicek Hawai'i DQ 2:40.09


038 Golden Master Men - V1 500 Heat 4 / 4 Place Time Difference 

4 Temaiana Manapamano Tahiti 1 2:29.09 
3 Moua Robert Tahiti 2 2:32.01 
2 Tavi Pirifonia Tahiti 3 2:39.09 
1 Tamihana Nuku New Zealand 4 2:43.02 
5 William Dunhour Hawai'i 5 2:48.01 

8 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

039 Junior 19 Men - V12 500 Heat 1 / 2 Place Time Difference 

2 Selection Nc New Caledonia 1 1:50.07
3 OK BO New Zealand 2 1:51.04
5 Whitireia New Zealand 3 1:51.04
4 Hawaiian Hawai'i 4 1:56.07
6 Rapa Nui Rapa Nui 5 2:01.01
1 Cookies Cook Islands 6 2:02.02


040 Snr Master Women - V1 500 Heat 1 / 5 Place Time Difference 

7 Katrina Sullivan Australia 1 2:48.00
4 Christine Steele Australia 2 2:48.01
1 Lintz Marie-Christine Tahiti 3 2:48.04
8 Nellie Rotaru Australia 4 2:58.04
2 Phillis Meti Cook Islands 5 2:59.07
5 Rani Johns Canada 6 3:02.06
3 Ona Shiroyama California 7 3:48.09
6 Poca California DQ 3:30.06


041 Snr Master Women - V1 500 Heat 2 / 5 Place Time Difference 

5 Langomazino Brigitte Tahiti 1 2:47.06
7 Elizabeth Tane New Zealand 2 2:49.04
1 Salome Tabuatalei Fiji 3 2:57.09
6 Sheila Cadaoas Hawai'i 4 2:58.05
3 Donna Harrison Canada 5 3:01.05
2 Donna LePape Canada 6 3:05.05
4 Eva Nepia Clamp Cook Islands DQ


042 Junior 19 Men - V12 500 Heat 2 / 2 Place Time Difference 

5 Papeete/Bora Bora Tahiti (Iti) 1 1:46.04
2 Tahiti Tahiti 2 1:46.05
4 Nohorua New Zealand 3 1:51.03
3 Keahiakahoe Hawai'i 4 1:53.07
6 Tuhaa Pae Va'a New Caledonia 5 1:57.07
1 Sunshine Coast Junior Paddling Australia 6 2:01.07


043 Snr Master Women - V1 500 Heat 3 / 5 Place Time Difference 

1 Faye Lilley Australia 1 2:42.09 
6 Karen Saffin Australia 2 2:44.01 
4 Jane Ironside Australia 3 2:47.05 
5 Debra Halkyard New Zealand 4 2:48.05 
3 Chong Brigitte Tahiti 5 2:48.06 
7 Debbie Cheever-Follett Hawai'i 6 3:02.03 
2 Anita Strickland Niue 7 3:23.04 

9 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

044 Snr Master Women - V1 500 Heat 4 / 5 Place Time Difference 

3 Kay Ratana New Zealand 1 2:43.04
1 Dea Waller American Samoa 2 2:49.08
6 Carolyn Hibbert New Zealand 3 2:52.03
5 Rama Gilverson Canada 4 2:52.06
4 Linda Dresbach California 5 3:07.05
2 Stephanie Huhn California 6 3:14.08
7 Poca California 7 3:38.00


045 Open Women - V12 500 Heat 1 / 3 Place Time Difference 

3 Manu Tere New Zealand 1 1:59.08
2 Mooloolaba Australia 2 2:03.07
6 Mokoia New Zealand 3 2:06.05
7 Team Xylo Australia 4 2:11.00
4 Ngakau Toa Cook Islands 5 2:11.05
8 Heke Maka'u Rapa Nui 6 2:17.02
5 Canada 1 Canada 7 2:21.05
9 Autumn Rose II Pacific North West 8 2:25.06
1 Italy B Ficpo Cer,Pat,Stri,Gat,Bet, Italy FICPO 9 2:50.01


046 Junior 16 Men - V1 500 Repechage 1 / 1 Place Time Difference 

1 Layton Kemp New Zealand 1 2:29.01
5 ATAPO Abraham New Caledonia 2 2:29.05
2 Ranui Rice Australia 3 2:32.05
6 Laakea Kahookele Hawai'i 4 2:33.08
7 Pita Senavanua Fiji 5 2:37.02
4 Jozef Sakaria Australia 6 2:37.08
3 Thomas Vela New Zealand 7 2:39.03
9 TEUIRA Pierre New Caledonia 8 2:39.07
8 Zeke Hughes Australia 9 2:46.07


047 Snr Master Women - V1 500 Heat 5 / 5 Place Time Difference 

1 Nyree King New Zealand 1 2:37.02
2 Patty Eames Hawai'i 2 2:49.04
5 Potiireiatua epse Taharagi Hélène Tahiti 3 2:52.06
3 Monika Seager Hawai'i 4 2:54.01
6 Levagueres épse Eperania Tahiti 5 3:00.06
7 Karen Clarke Australia 6 3:04.00
4 Delaina Sawyer Hawai'i DQ 4:27.06


048 Open Women - V12 500 Heat 2 / 3 Place Time Difference 

5 Tahiti Iti 1 Tahiti (Iti) 1 2:02.07 
6 Whakaturia New Zealand 2 2:04.05 
9 Waikiki Surf Club/Team Hawaii Hawai'i 3 2:05.09 
7 Kai Opua Hawai'i 4 2:08.09 
8 Lae Ula O Kai Hawai'i 5 2:09.04 
2 Waikiki BeachBoys/Waikiki Surf Hawai'i 6 2:09.04 
3 Langakali Tonga 7 2:20.00 
1 Poca California 8 2:21.03 
4 Poca California 9 2:32.00 

10 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

049 Junior 19 Men - V1 500 Repechage 1 / 3 Place Time Difference 
1 Varney Mike Tahiti 1 2:17.04 
5 Mangu Kemp New Zealand 2 2:19.00 
3 PUYO Alban New Caledonia 3 2:22.01 
6 Corey Fisher Cook Islands 4 2:26.02 
7 Jensen Wilkie New Zealand 5 2:27.00 
4 John Lafaele New Zealand 6 2:31.06 
2 Tyler Lausten Hawai'i 7 2:33.03 
8 Mata Hoe Vaka Rapa Nui 8 2:35.04 
9 Henry William Cook Islands 9 2:38.04 
050 Junior 19 Men - V1 500 Repechage 2 / 3 Place Time Difference 
3 Hemi Kingi New Zealand 1 2:27.05 
9 Tahiwi Magner New Zealand 2 2:27.09 
7 Aaron Townshend New Zealand 3 2:31.02 
1 MANATE Lywai New Caledonia 4 2:31.04 
4 Taupuru Brightwell New Zealand 5 2:31.09 
5 Lote Fakatava Cook Islands 6 2:32.01 
6 Joel Balkin Australia 7 2:36.03 
2 Mike Haturini New Zealand 8 3:28.06 
8 Hugo Dariel - Papeete Va'a Tahiti (Iti) DNS 
050A Junior 19 Men - V1 500 Repechage 3 / 3 Place Time Difference 
1 Tukutahi Happy New Zealand 1 2:29.01 
3 Eru Keepa New Zealand 2 2:33.06 
5 Charles Henderson Cook Islands 3 2:33.07 
7 GOLHEN Teva New Caledonia 4 2:35.09 
2 Carl Dowsett Australia 5 2:39.05 
4 Bayden Matheson Australia 6 2:41.00 
6 Andrea Galanti Italy 7 2:46.00 
8 Lorenzo Cavestri Italy 8 3:03.03 
9 Evarima Koteka Cook Islands DQ 2:36.07 
051 Open Women - V12 500 Heat 3 / 3 Place Time Difference 
1 Tahiti Tahiti 1 2:01.08 
8 Manawaru/kahurangi (J19) New Zealand 2 2:03.06 
6 River City Australia 3 2:04.02 
4 Hui Lanakila Hawai'i 4 2:05.08 
7 Far North Queensland Australia 5 2:08.06 
3 Fiji 1 Fiji 6 2:12.01 
5 Fiji 2 Fiji 7 2:15.06 
2 Cookies Cook Islands 8 2:19.08 
9 Pnw-mountain Home Pacific North West 9 2:21.05 

11 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

052 Junior 16 Women - V1 500 Semi 1 / 2 Place Time Difference 

1 Bayleigh Harrison New Zealand 1 2:53.06
3 Te Atatu Magner New Zealand 2 2:54.08
2 ARII Daiana New Caledonia 3 3:00.07
4 Rangitawera Woon New Zealand 4 3:02.03
7 Peu Anémone Tahiti 5 3:02.03
6 Wong Kaleinui Tahiti 6 3:03.00
8 Katie Dixon Australia 7 3:13.06
9 Corynne Kawaiaea Hawai'i 8 3:22.02
5 Caitlin Balkin Australia 9 3:24.06


053 Junior 16 Women - V1 500 Semi 2 / 2 Place Time Difference 

1 Te Aroha Tamihere New Zealand 1 2:55.07
4 Samantha Puati Cook Islands 2 2:58.08
3 Akinihi Cooper New Zealand 3 3:00.05
5 Tetuanui Mihinoa Tahiti 4 3:02.04
2 Jemah Thompson New Zealand 5 3:05.06
9 Kitimira Tairea Cook Islands 6 3:13.02
7 Heke Maka'u Rapa Nui 7 3:17.08
6 Jana Robertson Cook Islands 8 3:26.04
8 Lexi Ironside Australia 9 3:29.03


054 Open Men - V12 500 Repechage 1 / 1 Place Time Difference 

1 Team Weka New Zealand 1 1:45.07
2 Lanikai/Hui Lanakila Hawai'i 2 1:46.05
3 Team Falcon New Zealand 3 1:48.09
5 Tui Tonga - Lomipeau Tonga 4 1:49.08
9 Tahiti Iti Tahiti (Iti) 5 1:51.05
6 Mont Dore Shell Nc New Caledonia 6 1:51.07
4 Mata Hoe Vaka Rapa Nui 7 1:53.03
8 Tuhaa Pae Vaa Nc New Caledonia 8 1:55.00
7 Italy B - Ficpo Ros,Lup,LaM,Sca, Italy FICPO 9 1:55.06


055 Snr Master Men - V1 500 Repechage 1 / 1 Place Time Difference 

1 Paul Dougherty Hawai'i 1 2:24.06 
5 John Goeke American Samoa 2 2:25.08 
2 TERIITAU Mano Tahiti 3 2:27.03 
4 John Roberts Canada 4 2:29.02 
3 C.S.A.I.T. Tahiti (Iti) 5 2:32.02 
7 Barry Francis Hawai'i 6 2:33.04 
6 BENNETT Auguste Tahiti 7 2:35.06 
9 Craig Holt Pacific North West 8 2:37.08 
8 Al Birtles Canada 9 2:47.01 

12 of 18 Last Updated: Tue, 21 Mar 3:14:17 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 1


Tue, 21 March 2006 

