Aotearoa 2006 World Sprints Day 2 Results

[Official Results (pdf file)] at http://worldsprints.wakaama.co.nz

'Read more' for text results if you don't like pdf.

RACE RESULTS - DAY 2


Wed, 22 March 2006 

079 Snr Master Women - V1 500 Repechage 1 / 2 Place Time Difference 

1 Debra Halkyard New Zealand 1 2:48.99
2 Monika Seager Hawai'i 2 2:52.52
4 Phillis Meti Cook Islands 3 2:53.13
7 Karen Clarke Australia 4 2:54.54
6 Debbie Cheever-Follett Hawai'i 5 2:59.33
3 Sheila Cadaoas Hawai'i 6 3:00.61
5 Donna Harrison Canada 7 3:00.75
9 Poca California 8 3:38.15
8 Stephanie Huhn California DQ 3:12.44


080 Snr Master Women - V1 500 Repechage 2 / 2 Place Time Difference 

3 Chong Brigitte Tahiti 1 2:49.41
1 Rama Gilverson Canada 2 2:56.44
2 Nellie Rotaru Australia 3 2:59.30
4 Levagueres épse Eperania Tahiti 4 3:01.71
7 Donna LePape Canada 5 3:03.16
5 Linda Dresbach California 6 3:07.35
8 Anita Strickland Niue 7 3:25.50
9 Ona Shiroyama California 8 3:43.18
6 Rani Johns Canada DQ 2:52.98


081 Master Men - V1 500 Heat 1 / 6 Place Time Difference 

6 Vance Winiata New Zealand 1 2:16.89
8 Deane Eric Tahiti 2 2:18.29
2 Tane Eric Tahiti 3 2:19.74
3 Danger Clark New Zealand 4 2:25.40
5 Rhys Morgan England 5 2:33.75
1 MERLE Christophe New Caledonia 6 2:35.14
4 Jeff Waller American Samoa 7 2:36.84
7 Lorenz Bruechert Canada 8 2:43.71
9 Mairenui Raparii - Papeete Va'a Tahiti (Iti) DNS


082 Open Women - V12 500 Final 1 / 1 Place Time Difference 

2 Tahiti Tahiti 1 1:58.28 
4 Manawaru/kahurangi (J19) New Zealand 2 1:59.23 
1 Manu Tere New Zealand 3 2:00.57 
7 River City Australia 4 2:01.35 
3 Tahiti Iti 1 Tahiti (Iti) 5 2:01.44 
5 Mooloolaba Australia 6 2:01.47 
8 Hui Lanakila Hawai'i 7 2:01.75 
9 Waikiki Surf Club/Team Hawaii Hawai'i 8 2:02.21 
6 Whakaturia New Zealand 9 2:03.66 

1 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

083 Master Men - V1 500 Heat 2 / 6 Place Time Difference 

8 Grant Barriball New Zealand 1 2:20.68
6 Bruce Ayau Hawai'i 2 2:22.74
1 Paul Mangakahia Cook Islands 3 2:22.83
4 Richard Nuu Hawai'i 4 2:24.48
9 Rob Taggart New Zealand 5 2:26.84
3 John Goeke American Samoa 6 2:29.50
7 ARALDO DANILOItaly Italy 7 2:42.62
5 Paserio Furivai Fiji DQ 2:28.75


084 Master Men - V1 500 Heat 3 / 6 Place Time Difference 

7 John Foti Hawai'i 1 2:17.46
3 Nathan Hendricks Hawai'i 2 2:18.85
8 Ariihohoa Christiansen Tahiti 3 2:20.99
5 Vairaaroa Patrick Tahiti 4 2:21.43
9 Clarke Warren New Zealand 5 2:24.34
1 David Haughin England 6 2:27.18
4 Daniel Ikahihifo Tonga 7 2:32.62
2 James Papalii Niue 8 2:36.57
6 Doug Miyata Pacific North West 9 2:37.49


085 Junior 16 Women - V12 500 St. Final 1 / 1 Place Time Difference 

1 Tahiti Tahiti 1 2:05.14
5 Hinerupe New Zealand 2 2:05.57
6 Hinemaia New Zealand 3 2:12.01
4 Hawaiian/Hui Lanakila Hawai'i 4 2:14.24
7 Parearau New Zealand 5 2:14.43
3 Sunshine Coast Junior Paddling Australia 6 2:17.84
2 Cook Islands Cook Islands 7 2:20.12


086 Master Men - V1 500 Heat 4 / 6 Place Time Difference 

5 Martin Helleur New Zealand 1 2:24.05
2 Mike Mills-Thom Australia 2 2:24.74
8 Calso Saluatore Italy FICPO 3 2:29.50
4 Colin Cawlins Niue 4 2:32.57
3 Walter Togiamua Niue 5 2:33.60
1 Nicholas Bourlon Brazil 6 2:37.87
6 Craig Holt Pacific North West 7 2:39.34
7 Oechler, Jens Italy 8 3:07.73


087 Master Men - V1 500 Heat 5 / 6 Place Time Difference 

7 Moasen, Eric Tahiti 1 2:24.00 
1 Colin Philip Fiji 2 2:29.84 
4 Marty Strecker Australia 3 2:30.24 
5 ARIITAI Marcelino New Caledonia 4 2:33.39 
6 Ricardo Balidoy Hawai'i 5 2:35.80 
2 Brett Brown Australia 6 2:36.11 
3 Shaye Pettit-Smith Cook Islands DQ 2:32.44 

2 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

088 Junior 16 Men - V12 500 St. Final 1 / 1 Place Time Difference 

2 Tahiti Tahiti 1 1:52.14
3 4 Beau New Zealand 2 1:53.07
5 4 Maui New Zealand 3 1:58.53
1 Hawaiian/Keahiakahoe Hawai'i 4 1:59.45
4 4 Rob New Zealand 5 2:00.18
6 Tere Vaka Rapa Nui DQ 2:05.72


089 Master Men - V1 500 Heat 6 / 6 Place Time Difference 

6 Mairau Tuurateroroata Tahiti 1 2:20.09
3 Brent Whitcombe New Zealand 2 2:22.03
9 Vivier MEAMEA Tahiti 3 2:23.25
8 Scott Gemmill New Zealand 4 2:27.44
2 Owen Pauu Tonga 5 2:30.16
5 TAVITA Tiave New Caledonia 6 2:36.26
7 Jim Mollard Pacific North West 7 2:45.75
1 Bill Gassett East Coast USA 8 2:47.19
4 OUILLEMON Norbert New Caledonia 9 2:49.99


090 Master Women - V1 500 Heat 1 / 5 Place Time Difference 

5 Renee McDonald New Zealand 1 2:38.96
4 Andrea Polkinghorne Australia 2 2:43.25
6 Wendy Stone Canada 3 2:46.73
8 Melanie Kelekolio Hawai'i 4 2:47.81
7 Faura Frida Tahiti 5 2:52.14
1 Stephanie Siaris California 6 3:00.30
3 Ingrid Juchem Germany 7 3:00.99


091 Junior 19 Women - V12 500 St. Final 1 / 1 Place Time Difference 

3 Manawaru/Kahurangi New Zealand 1 2:01.65
1 Tahiti Tahiti 2 2:06.10
6 Wahine Toa/Ikaroa New Zealand 3 2:09.37
2 Hawaiian Hawai'i 4 2:13.05
7 Keahiakahoe Hawai'i 5 2:14.82
4 Aramatangi Cook Islands 6 2:16.30
8 Uira / Hukatai New Zealand 7 2:16.32
5 Sunshine Coast Junior Paddling Australia 8 2:20.37


092 Master Women - V1 500 Heat 2 / 5 Place Time Difference 

3 Mandy Hatton New Zealand 1 2:37.59 
5 Katrina Pucher New Zealand 2 2:46.76 
2 Mena Tautu Cook Islands 3 2:50.34 
1 Dea Waller American Samoa 4 2:56.56 
6 Michelle Lynes Australia 5 2:58.15 
4 Ronona DellaCioppa Hawai'i 6 3:09.82 

3 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

093 Master Women - V1 500 Heat 3 / 5 Place Time Difference 

3 Emma Jaggers Australia 1 2:41.09
8 Debra Kingi New Zealand 2 2:41.47
4 Vehiatua Stela Tahiti 3 2:44.26
6 Shona Walker Australia 4 2:49.08
2 Sharon Balidoy Hawai'i 5 2:51.18
7 Poca California 6 3:07.02
5 Roo Vigillupo California 7 3:09.30
1 Jane Hardcastle England 8 3:09.44


094 Open Men - V12 500 Final 1 / 1 Place Time Difference 

5 Team Weka New Zealand 1 1:43.86
6 Lanikai/Hui Lanakila Hawai'i 2 1:44.32
1 Tahiti Tahiti 3 1:44.91
3 Team Kawau New Zealand 3 1:44.91
2 Steinlarger Hawaii Hawai'i 5 1:45.24
8 Tui Tonga - Lomipeau Tonga 6 1:47.05
7 Team Falcon New Zealand 7 1:47.67
4 Fiji 1 Fiji 8 1:48.31
9 Tahiti Iti Tahiti (Iti) 9 1:49.94


End of V12 Racing 

095 Master Women - V1 500 Heat 4 / 5 Place Time Difference 

1 Bernie Murch New Zealand 1 2:36.56
3 Sheila Kuyper Canada 2 2:38.53
7 Anita Taggart New Zealand 3 2:44.20
6 Lawrencia Williams Cook Islands 4 2:56.40
2 Deborah Misiuepa Niue 5 3:11.85
4 Sue Abel California 6 3:32.65


096 Master Women - V1 500 Heat 5 / 5 Place Time Difference 

5 Parau Virginia Tahiti 1 2:39.62 
6 Barbara Querry Hawai'i 2 2:45.95 
1 Manutahi Diane Tahiti 3 2:47.41 
7 Teriierooiterai Albertine Tahiti 4 2:47.47 
2 Caroline Brosius East Coast USA 5 2:48.61 
3 Paulina Beddoes Cook Islands 6 2:54.41 
4 Sheila Cadaoas Hawai'i 7 2:54.73 

4 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

097 Junior 16 Women - V6 1000 Heat 1 / 2 Place Time Difference 

1 Hinerupe New Zealand 1 5:24.11
5 Kaiarahi New Zealand 2 5:31.03
2 Tahiti hoe Tahiti 3 5:47.04
6 Hinemaia New Zealand 4 5:48.27
7 Parearau New Zealand 5 5:50.38
4 Hui Lanakila Hawai'i 6 6:03.36
3 Aramatangi Cook Islands 7 6:12.72
8 Whetumarama New Zealand DQ 6:07.77


098 Snr Master Men - V1 500 Semi 1 / 2 Place Time Difference 

1 Ken Powell Hawai'i 1 2:21.81
3 Ken Pospisil New Zealand 2 2:24.31
7 Paul Dougherty Hawai'i 3 2:24.48
5 Thomas Scholtman Hawai'i 4 2:25.02
2 Tauotaha Benoit Tahiti 5 2:25.06
6 Sani Sosene Cook Islands 6 2:25.08
8 TERIITAU Mano Tahiti 7 2:28.20
4 Kawika Goodale Hawai'i 8 2:31.36
9 C.S.A.I.T. Tahiti (Iti) 9 2:32.66


099 Snr Master Men - V1 500 Semi 2 / 2 Place Time Difference 

1 Bernadino Rodo Tahiti 1 2:22.79
2 Don Munroe New Zealand 2 2:23.25
3 Dave King New Zealand 3 2:24.12
5 Ora Karl Tahiti 4 2:26.16
4 MANUEL Etienne Tahiti 5 2:27.17
6 Colin Beck Australia 6 2:28.68
8 John Roberts Canada 7 2:29.19
7 John Goeke American Samoa 8 2:29.67
9 Barry Francis Hawai'i 9 2:30.23


100 Junior 16 Women - V6 1000 Heat 2 / 2 Place Time Difference 

3 Tahiti piti Tahiti 1 5:36.33 
2 Hawaiian Hawai'i 2 5:54.90 
6 Hukatai New Zealand 3 5:59.08 
1 Sunshine Coast Junior Paddling Australia 4 5:59.91 
7 Heke Maka'u Rapa Nui 5 6:23.81 
4 Sunshine Coast Junior Paddling Australia 6 6:24.39 
5 Cookies Cook Islands 7 6:40.17 

5 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

101 Junior 16 Men - V1 500 Semi 1 / 2 Place Time Difference 

5 Kane Arahanga New Zealand 1 2:26.04
3 Sam Baker New Zealand 2 2:26.52
8 Ranui Rice Australia 3 2:27.12
1 Dubois Teihotu Tahiti 4 2:27.49
2 TETUIRA Mitch New Caledonia 5 2:28.19
7 Layton Kemp New Zealand 6 2:28.37
6 Hayden Hakaraia Smith New Zealand 7 2:28.87
4 PUYO Titouan New Caledonia 8 2:29.05
9 Pita Senavanua Fiji 9 2:34.38


102 Junior 16 Men - V1 500 Semi 2 / 2 Place Time Difference 

1 Tama Raimanu Tahiti 1 2:25.06
7 ATAPO Abraham New Caledonia 2 2:27.40
5 Josh Roughan New Zealand 3 2:27.84
6 Brodie Hepi New Zealand 4 2:28.08
4 TEUNU Jacky New Caledonia 5 2:28.62
3 Napoleon Eketone New Zealand 6 2:29.08
8 Laakea Kahookele Hawai'i 7 2:31.57
2 Liam Bliss New Zealand 8 2:33.75
9 Jozef Sakaria Australia 9 2:40.54


103 Snr Master Women - V6 1000 Heat 1 / 4 Place Time Difference 

1 Team Hawaii Hawai'i 1 5:21.36
2 Far North Queensland 1 Australia 2 5:33.45
4 River City Australia 3 5:34.75
5 Far North Queensland 2 Australia 4 6:01.36
3 Canada 1 Canada 5 6:15.79
6 Hawaiian Hawai'i 6 6:22.98
7 Lanikai 1 Hawai'i 7 6:29.17


104 Golden Master Men - V1 500 Semi 1 / 2 Place Time Difference 

1 Moua Robert Tahiti 1 2:34.95 
3 Tavi Pirifonia Tahiti 2 2:36.59 
5 Tamihana Nuku New Zealand 3 2:40.41 
4 Tay Perry Hawai'i 4 2:41.37 
7 PITO Tehauraatira New Caledonia 5 2:41.44 
9 Andy Toro California 6 2:42.74 
6 Richard Saul New Zealand 7 2:44.18 
8 Roger Jewitt Canada 8 2:45.16 
2 Al Birtles Canada 9 2:48.73 

6 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

105 Golden Master Men - V1 500 Semi 2 / 2 Place Time Difference 

5 Wilde Georges France 1 2:38.14
3 Gaylord Wilcox Hawai'i 2 2:39.14
1 Teriinoho Faaharatua C.S.A.I.T. Tahiti (Iti) 3 2:39.44
6 Mike O'shaunessy Hawai'i 4 2:40.03
8 William Dunhour Hawai'i 5 2:40.93
7 John Court England 6 2:42.16
2 Joseph Nappy Napoleon Hawai'i 7 2:43.69
4 Ronald Lund Pacific North West 8 3:01.30
9 Hugh Town Canada 9 3:03.85


106 Snr Master Women - V6 1000 Heat 2 / 4 Place Time Difference 

2 Tahiti hoe Tahiti 1 5:34.08
3 Manuka Honeys New Zealand 2 5:39.13
5 Hihiri New Zealand 3 5:40.13
6 Anuenue 1 Hawai'i 4 5:54.43
9 Northcliffe Australia 5 5:58.17
4 Fraser Coast Australia 6 6:05.11
7 Puuwai Hawai'i 7 6:09.07
1 Poca California 8 6:09.25
8 Lanikai 3 Hawai'i 9 6:29.00


107 Open Men - V1 500 Repechage 1 / 1 Place Time Difference 

4 Hugo Tuki Rapa Nui 1 2:22.00
2 Tyson Poppler California 2 2:23.26
3 Fa'asaoina Talalemotu Pacific North West 3 2:23.43
7 Samoa Open Men V1 500 - Team Samoa 4 2:24.44
5 Charles Henderson Cook Islands 5 2:25.31
9 Tere Vaka Rapa Nui 6 2:29.23
1 Henry William Cook Islands 7 2:31.64
6 Rhys Morgan England 8 2:33.09
8 Shaun Hardcastle England 9 2:33.51


108 Open Women - V1 500 Repechage 1 / 3 Place Time Difference 

1 Kelsa Teeters Hawai'i 1 2:35.19 
2 Emma Jaggers Australia 2 2:39.61 
3 Andrea Polkinghorn Australia 3 2:41.29 
7 Maata Strecker Australia 4 2:42.35 
5 Natalie Anderson Australia 5 2:46.38 
4 Faara Hamani Tahiti 6 2:48.64 
9 Paulina Beddoes Cook Islands 7 2:54.01 
6 Gail Mills -Thom Australia 8 2:55.67 
8 Ingrid Juchem Germany 9 2:55.95 

7 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

109 Snr Master Women - V6 1000 Heat 3 / 4 Place Time Difference 

7 Kaipuna Australia 1 5:43.54
2 Coffs Coast 1 Australia 2 5:44.43
6 Brisbane Australia 3 5:45.12
4 Pa Ka Makani Hawai'i 4 5:48.54
5 North Shore Hawai'i 5 5:54.90
3 Maui/molokai Masters Hawai'i 6 6:00.27
1 Cookies 2 Cook Islands 7 6:09.44
8 Lanikai 2 Hawai'i 8 6:48.22
9 Pacific Northwest 1 Pacific North West DQ 7:16.29


110 Open Women - V1 500 Repechage 2 / 3 Place Time Difference 

1 Lisa Ratana New Zealand 1 2:37.28
3 Asen Henriette Tahiti 2 2:39.49
7 Terrianne Palmer Australia 3 2:42.76
2 Luisa Leqeta Fiji 4 2:43.84
5 Loretta St Julian Fiji 5 2:43.91
4 Seraphina Eames Hawai'i 6 2:45.80
6 Sarah Cooper Tonga 7 2:50.52
9 Lawrencia Williams Cook Islands 8 2:51.93
8 Ana Schladermund California DNS


111 Open Women - V1 500 Repechage 3 / 3 Place Time Difference 

1 Moevai Lucas - Taureva Va'a Tahiti (Iti) 1 2:40.44
3 Jessica Eames Hawai'i 2 2:40.94
5 Erin Thorsgard Pacific North West 3 2:46.09
2 Wendy Stone Canada 4 2:46.11
4 Tina Vogel Cook Islands 5 2:50.71
6 Dea Waller American Samoa 6 2:52.38
7 Stephanie Siaris California 7 2:54.85
9 Jane Hardcastle England 8 3:03.28
8 Cheries Kelii Hawai'i 9 3:34.09


112 Snr Master Women - V6 1000 Heat 4 / 4 Place Time Difference 

1 Iron MaideNZ New Zealand 1 5:26.33 
3 Tahiti piti Tahiti 2 5:47.38 
5 Kai Opua Hawai'i 3 5:50.43 
6 Kamehameha-hilo Hawai'i 4 6:01.45 
9 Pnw-mountain Home Pacific North West 5 6:11.21 
8 Onipaa Hawai'i 6 6:12.20 
7 Anuenue 2 Hawai'i 7 6:27.77 
2 Poca California 8 6:30.45 

8 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

113 Junior 19 Men - V1 500 Semi 1 / 2 Place Time Difference 

1 Dubois Taaroa Tahiti 1 2:09.95
7 Varney Mike Tahiti 2 2:14.76
4 Hamblin Tereiarii Tahiti 3 2:16.19
2 Bernardino Tuheiarii Tahiti 4 2:16.59
5 CHRISTOPHE Tuhiarii New Caledonia 5 2:16.60
3 Shannon Moon New Zealand 6 2:17.93
8 Tukutahi Happy New Zealand 7 2:19.90
6 Clovis Trope Tahiti (Iti) 8 2:20.92
9 Tahiwi Magner New Zealand 9 2:26.11


114 Junior 19 Men - V1 500 Semi 2 / 2 Place Time Difference 

1 Moua Christopher Tahiti 1 2:15.36
2 Nehemia Mai Tahiti (Iti) 2 2:17.66
8 Mangu Kemp New Zealand 3 2:17.95
4 PATUREL Louis New Caledonia 4 2:18.81
5 Rutene Gabel New Zealand 5 2:20.73
3 Tuirangi Ahuriri New Zealand 6 2:24.18
7 Hemi Kingi New Zealand 7 2:24.64
9 Eru Keepa New Zealand 8 2:25.78
6 Guy Ingram Australia 9 2:26.49


115 Golden Master Men - V6 1000 Heat 1 / 2 Place Time Difference 

1 Kailua Hawai'i 1 5:19.41
5 Pnw-hui Heihei Wa'a Pacific North West 2 5:25.24
3 Anuenue Hawai'i 3 5:28.84
2 Poca California 4 5:40.91
4 Keahiakahoe Hawai'i 5 5:56.69


116 Master Men - V1 500 Repechage 1 / 3 Place Time Difference 

1 Tane Eric Tahiti 1 2:19.84
3 Vairaaroa Patrick Tahiti 2 2:21.91
5 Clarke Warren New Zealand 3 2:24.04
2 Vivier MEAMEA Tahiti 4 2:24.55
7 David Haughin England 5 2:25.87
4 Scott Gemmill New Zealand 6 2:26.40
8 Brett Brown Australia 7 2:29.81
6 Walter Togiamua Niue 8 2:31.07
9 Daniel Ikahihifo Tonga 9 2:37.00


117 Master Men - V1 500 Repechage 2 / 3 Place Time Difference 

1 Ariihohoa Christiansen Tahiti 1 2:22.58 
3 Richard Nuu Hawai'i 2 2:27.21 
5 Rob Taggart New Zealand 3 2:29.00 
7 John Goeke American Samoa 4 2:32.09 
4 Colin Cawlins Niue 5 2:32.64 
8 TAVITA Tiave New Caledonia 6 2:34.39 
2 Calso Saluatore Italy FICPO 7 2:35.31 
9 James Papalii Niue 8 2:36.71 
6 Rhys Morgan England 9 2:38.98 

9 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

118 Golden Master Men - V6 1000 Heat 2 / 2 Place Time Difference 
3 Keauhou Hawai'i 1 5:19.46 
1 Team Kotuku New Zealand 2 5:32.53 
2 Canada 1 Canada 3 5:49.02 
5 Anuenue 2 Hawai'i 4 6:09.92 
4 Lanikai Masters Hawai'i DQ 6:05.90 
119 Master Men - V1 500 Repechage 3 / 3 Place Time Difference 
3 Danger Clark New Zealand 1 2:23.17 
1 Paul Mangakahia Cook Islands 2 2:24.99 
5 Owen Pauu Tonga 3 2:25.12 
4 ARIITAI Marcelino New Caledonia 4 2:31.80 
2 Marty Strecker Australia 5 2:35.43 
8 Nicholas Bourlon Brazil 6 2:38.06 
6 Ricardo Balidoy Hawai'i 7 2:39.86 
7 MERLE Christophe New Caledonia 8 2:45.26 
9 Jeff Waller American Samoa 9 2:47.93 
120 Master Women - V1 500 Repechage 1 / 2 Place Time Difference 
4 Sharon Balidoy Hawai'i 1 2:49.27 
1 Teriierooiterai Albertine Tahiti 2 2:52.47 
2 Shona Walker Australia 3 2:56.02 
6 Paulina Beddoes Cook Islands 4 2:58.19 
3 Dea Waller American Samoa 5 3:00.58 
9 Ingrid Juchem Germany 6 3:00.62 
5 Michelle Lynes Australia 7 3:04.68 
7 Poca California DNS 
8 Sue Abel California DNS 
121 Snr Master Men - V6 1000 Heat 1 / 3 Place Time Difference 
2 Team Tahi New Zealand 1 4:52.32 
1 Anuenue Hawai'i 2 4:55.09 
4 Kotahitanga New Zealand 3 4:56.15 
3 Keauhou Hawai'i 4 4:56.30 
5 Team Tui New Zealand 5 5:11.52 
7 Coffs Coast Australia 6 5:24.00 
6 Lanikai 2 Hawai'i 7 5:43.92 
122 Master Women - V1 500 Repechage 2 / 2 Place Time Difference 
3 Caroline Brosius East Coast USA 1 2:50.80 
4 Faura Frida Tahiti 2 2:52.53 
6 Stephanie Siaris California 3 2:57.74 
1 Melanie Kelekolio Hawai'i 4 2:57.82 
8 Sheila Cadaoas Hawai'i 5 3:05.45 
2 Lawrencia Williams Cook Islands 6 3:08.32 
5 Deborah Misiuepa Niue 7 3:11.41 
9 Roo Vigillupo California 8 3:14.26 
7 Ronona DellaCioppa Hawai'i 9 3:38.32 

10 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

123 Open Men - V1 500 Quarter 1 / 4 Place Time Difference 
2 Maoni Karyl Tahiti 1 2:15.46 
3 Michael Judd Hawai'i 2 2:18.97 
1 Firmin TEHIVA Tahiti (Iti) 3 2:22.66 
4 Bruce Campbell New Zealand 4 2:23.37 
7 Mike Mills-Thom Australia 5 2:26.59 
6 TUI Petelo New Caledonia 6 2:27.77 
5 CLAVEL Yann New Caledonia 7 2:28.71 
9 Ezra Penisemeni Niue 8 2:31.14 
8 Chris Danielson American Samoa 9 2:33.06 
124 Snr Master Men - V6 1000 Heat 2 / 3 Place Time Difference 
3 Team Matuku New Zealand 1 4:59.67 
6 Pnw-kikaha O Ke Kai Pacific North West 2 5:16.50 
4 Team Takahe New Zealand 3 5:17.19 
5 Anuenue 2 Hawai'i 4 5:18.08 
7 Pnw-hui Heihei Wa'a Pacific North West 5 5:38.72 
2 Canada 1 Canada 6 5:56.27 
125 Open Men - V1 500 Quarter 2 / 4 Place Time Difference 
1 Tavaitai Heiarii Tahiti 1 2:20.49 
3 John Papaili New Zealand 2 2:22.62 
2 Kai Bartlett Hawai'i 3 2:22.66 
6 ANTON Michel New Caledonia 4 2:23.64 
4 Peter Konohia Hawai'i 5 2:23.65 
5 David Williams Pacific North West 6 2:24.79 
9 Femeli Poimafiti Niue 7 2:24.97 
7 William Fonua Tonga 8 2:31.90 
8 John Goeke American Samoa 9 2:37.20 
126 Open Men - V1 500 Quarter 3 / 4 Place Time Difference 
5 Tyrin Thomas New Zealand 1 2:14.09 
4 TAERO Georgy New Caledonia 2 2:18.27 
1 Nikolai Titov New Zealand 3 2:19.83 
2 Paul Roozendaal New Zealand 4 2:20.31 
3 Anthony Halapua Fiji 5 2:22.62 
8 Jim Foti Hawai'i 6 2:22.67 
7 Fole Finau Tonga 7 2:25.46 
9 David Haughin England 8 2:25.72 
6 Corey Fisher Cook Islands 9 2:29.94 

11 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

127 Snr Master Men - V6 1000 Heat 3 / 3 Place Time Difference 

1 Tahiti hoe Tahiti 1 4:44.76
2 Tahiti piti Tahiti 2 5:02.74
5 Team Kokako New Zealand 3 5:04.57
6 C.S.A.I.T. Tahiti (Iti) 4 5:09.88
3 Kailua Hawai'i 5 5:32.01
4 Lanikai 1 Hawai'i DQ 6:24.92


128 Open Men - V1 500 Quarter 4 / 4 Place Time Difference 

1 Matthew Meihana New Zealand 1 2:20.21
8 Mario Mausio Fiji 2 2:20.57
6 Brian Webster Canada 3 2:22.14
2 Bryce Irving Fiji 4 2:22.23
4 LEGRAS Franck New Caledonia 5 2:23.17
3 Mark Malakai-williams New Zealand 6 2:23.95
5 Matt O'Garey Australia 7 2:26.49
7 Itali B - Ficpo Rossetti Mauro Italy FICPO 8 2:30.18
9 Hugo Tuki Rapa Nui 9 2:32.61


129 Junior 19 Women - V1 500 Final 1 / 1 Place Time Difference 

4 Bernadino Hinatea Tahiti 1 2:34.04
2 Danielle Destounis New Zealand 2 2:34.80
5 Sieda Tureia New Zealand 3 2:35.85
1 Shontelle Mclean New Zealand 4 2:37.42
6 Messerlin Gwladys Tahiti 5 2:38.86
3 Chelsea Peila New Zealand 6 2:39.28
9 Teriitemataua Tehere Tahiti 7 2:41.21
7 Te Irirangi Moses New Zealand 8 2:41.54
8 Taha Mildred Tahiti 9 2:42.13


130 Snr Master Women - V6 1000 Repechage 1 / 1 Place Time Difference 

6 Fraser Coast Australia 1 5:42.73 
1 North Shore Hawai'i 2 5:50.49 
2 Northcliffe Australia 3 5:53.63 
5 Maui/molokai Masters Hawai'i 4 5:54.81 
9 Puuwai Hawai'i 5 6:01.76 
7 Onipaa Hawai'i 6 6:06.76 
3 Pnw-mountain Home Pacific North West 7 6:10.51 
4 Canada 1 Canada 8 6:15.15 
8 Hawaiian Hawai'i 9 6:27.20 

12 of 17 Last Updated: Wed, 22 Mar 5:19:44 

www.startline.co.nz 
Licenced to: null 


RACE RESULTS - DAY 2


Wed, 22 March 2006 

131 Junior 19 Men - V1 500 Final 1 / 1 Place Time Difference 

1 Dubois Taaroa Tahiti 1 2:11.97
2 Moua Christopher Tahiti 2 2:13.91
3 Varney Mike Tahiti 3 2:15.36
5 Hamblin Tereiarii Tahiti 4 2:15.67
7 Bernardino Tuheiarii Tahiti 5 2:16.35
4 Nehemia Mai Tahiti (Iti) 6 2:18.07
6 Mangu Kemp New Zealand 7 2:18.14
9 Shannon Moon New Zealand 8 2:19.96
8 CHRISTOPHE Tuhiarii New Caledonia 9 2:20.01


132 Master Men - V1 500 Semi 1 / 2 Place Time Difference 

1 Vance Winiata New Zealand 1 2:19.51
7 Tane Eric Tahiti 2 2:20.10
4 Deane Eric Tahiti 3 2:20.49
5 Brent Whitcombe New Zealand 4 2:22.35
8 Danger Clark New Zealand 5 2:23.25
3 Moasen, Eric Tahiti 6 2:23.94
6 Mike Mills-Thom Australia 7 2:24.38
9 Paul Mangakahia Cook Islands 8 2:26.96
2 Mairau Tuurateroroata Tahiti 9 2:27.04


133 Junior 16 Men - V6 1000 Heat 1 / 2 Place Time Difference 

2 Tahiti hoe Tahiti 1 4:50.89
5 Tahiti piti Tahiti 2 5:02.10
6 Tahiti toru Tahiti 3 5:12.74
9 Waka Toa New Zealand 4 5:16.50
8 Manawa Nui New Zealand 5 5:19.46
4 Keahiakahoe Hawai'i 6 5:27.70
1 Sunshine Coast Junior Paddling Australia 7 5:28.77
3 Hawaiian Hawai'i 8 5:35.65


134 Master Men - V1 500 Semi 2 / 2 Place Time Difference 

4 Nathan Hendricks Hawai'i 1 2:21.61 
1 John Foti Hawai'i 2 2:22.10 
7 Ariihohoa Christiansen Tahiti 3 2:23.05 
8 Vairaaroa Patrick Tahiti 4 2:24.05 
2 Grant Barriball New Zealand 5 2:27.17 
9 Richard Nuu Hawai'i 6 2:27.85 
