Honolua Surf Co. Inaugural Maui International Paddleboard Race
Filed in
Place No. Name Wt Time Pace
===== ===== =================== === ======= =====
1 JAMIE MITCHELL 1:12:40 7:44
2 DAVE KALAMA 1:13:08 7:47
3 SCOTT TRUDON 1:14:42 7:57
4 ALAN CADIZ 1:19:15 8:26
5 JUSTIN MITCHELL 1:20:40 8:35
6 KIVA RIVERS 1:21:11 8:39
7 KEONI WATSON 1:23:22 8:53
8 VICTOR HEMMY 1:23:38 8:54
9 MARK RAAPHORST 1:23:44 8:55
10 CHRIS OWENS 1:24:10 8:58
11 KAI HALL 1:24:35 9:00
12 JOHN GANGINI 1:24:43 9:01
13 EDMUND PESTANA 1:25:00 9:03
14 SEAN ORDONEZ 1:26:14 9:11
15 CHARLIE BUCKINGHAM 1:27:19 9:18
16 JACK GILLEN 1:27:20 9:18
17 GEORGE JR. RAMOS 1:27:43 9:20
18 BUZZY KERBOX 1:27:45 9:21
19 MICK DI BETTA 1:27:58 9:22
20 RALF SIFFORD 1:28:11 9:23
21 CAMPBELL FARRELL 1:28:23 9:25
22 GREGORY QUINN 1:28:26 9:25
23 BRAD AKEO 1:28:36 9:26
24 DAVE DALY 1:28:47 9:27
25 JEREMY RIGGS 1:30:04 9:35
26 ANDREA MOLLER 1:30:12 9:36
27 BRIAN SZYMANSKI 1:30:17 9:37
28 NABIL VOGELE 1:30:39 9:39
29 DENNIS PANG 1:30:56 9:41
30 JERRY BUKANI-BESS 1:31:14 9:43
31 DAVID MELLO 1:32:03 9:48
32 LIVIO MENELAU 1:32:23 9:50
33 BUDDY SHEPPARD 1:32:25 9:50
34 SCOTT DIEDERICH 1:32:38 9:52
35 ARCHIE KALEPA 1:32:54 9:53
36 AARON ABBEY 1:33:01 9:54
37 MICHAEL RICHARDSON 1:33:13 9:55
38 CLARK ABBEY 1:33:19 9:56
39 MICHAEL LIND 1:33:54 10:00
40 JASON IGNACIO 1:34:20 10:03
41 ROD TAYLOR 1:34:36 10:04
42 SIMON KEALLEY 200 1:34:43 10:05
43 BLAIR THORNDIKE 213 1:35:13 10:08
44 MICHI SCHWEIGER 1:35:34 10:10
45 MIKE TAKAHASHI 1:35:39 10:11
46 IAN MASTERSON 1:35:46 10:12
47 RORY FRAMPTON 204 1:36:22 10:16
48 KANESA DUNCAN 1:36:29 10:16
49 MARCIO FREIRE 1:36:42 10:18
50 MATT FRIEDMAN 1:36:48 10:18
51 CASEY DYSON 1:37:05 10:20
52 RICK WILLIAMS 1:37:32 10:23
53 EMILI JANCHEVIS 1:37:42 10:24
54 KAI LENNY 1:37:49 10:25
55 BRAD QUINTO 1:38:01 10:26
56 YURI SOLEDADE 1:38:14 10:27
57 DAVID BETTIS 1:38:36 10:30
58 JIM MARTINDALE 203 1:39:55 10:38
59 JUSTIN LANGLAIS 1:40:12 10:40
60 BIANCA SALAZAR 1:40:26 10:42
61 KEVIN DAVISON 1:40:41 10:43
62 CHAD FEILER 205 1:40:51 10:44
63 PAUL KIMMEL 1:41:19 10:47
64 FRANCISCO PRADO 1:41:24 10:48
65 SCOTT RUSHER 1:41:38 10:49
66 DONOVAN JONES 1:41:55 10:51
67 MARK EUGENIO 1:42:09 10:52
68 DOUG POSELY 1:42:13 10:53
69 C.J. OWENS 1:42:17 10:53
70 HELENE PHILLIPS 1:42:32 10:55
71 SCOTT MCPHAIL 1:42:45 10:56
72 DAVIN LUM 1:42:47 10:57
73 KENT APO 1:42:59 10:58
74 ERIC DIAMOND 1:43:04 10:58
75 DAVE YESTER 1:43:35 11:02
76 MARTIN LENNY 1:43:40 11:02
77 DAVE WARD 1:43:58 11:04
78 EMMY MERRILL 1:44:07 11:05
79 JOSEPH PEREZ 1:44:16 11:06
80 KELLY TAM SING 1:44:42 11:09
81 JASON NIXON 1:44:58 11:10
82 SARAH HERRINGTON 1:45:08 11:12
83 MATT MERCADO 1:46:50 11:22
84 TIMOTHY FISCHER 1:46:56 11:23
85 DEVIN BLISH 1:47:22 11:26
86 CARL KIM 1:48:02 11:30
87 KEAWE SOARES 1:48:14 11:31
88 IZAAK TYRRELL 1:48:50 11:35
89 RANDY ROYSE 1:49:17 11:38
90 GAYLE MIYAGUCHI 1:49:27 11:39
91 CYRAS MOTAMED 1:50:05 11:43
92 BEN DUFFY 1:50:23 11:45
93 GEOFF BOGAR 206 1:51:12 11:50
94 DANE WARD 1:51:36 11:53
95 JACK DYSON 1:51:43 11:54
96 HEIDI GUTGESELL 1:52:06 11:56
97 RANDALL MORIKAWA 1:52:32 11:59
98 PAULA LENNY 1:53:15 12:03
99 KEVIN DOWDEE 1:55:13 12:16
100 TALIA GANGINI 1:55:20 12:17
101 HENRY LEE 1:55:32 12:18
102 KANAI BROWN 1:55:59 12:21
103 STEVE STILLER 1:56:35 12:25
104 KIYOMI SHEPPARD 1:56:53 12:26
105 CHRIS BETTIS 1:57:11 12:28
106 MORGAN ANDALUZ 1:58:32 12:37
107 MATTHEW MURASKO 1:58:52 12:39
108 SUNDRA FINENDALE 2:00:51 12:52
109 SANDIE CROWDER 2:01:40 12:57
110 FRANK BIRD 2:04:21 13:14
111 BILL BOYUM 2:04:52 13:17
112 JEFFREY DURHAM 2:04:53 13:18
113 GUS TAYLOR 2:05:48 13:23
114 JOHNNY MACK 2:06:45 13:29
115 DEBORAH SCHULMAN 2:06:57 13:31
116 KEONI LINDSEY 206 2:07:54 13:37
117 TOMO OKAZAKI 2:08:48 13:43
118 CORINA TYRRELL 2:13:05 14:10
119 HOWARD BENSON 2:21:56 15:06
120 QUINN BLAYLOCK 2:53:55 18:31
HONOLUA Surf Co.
INAUGURAL MAUI INTERNATIONAL
PADDLEBOARD RACE
JULY 23 2006
********** AWARDS LIST **************
MALE UNLIMITED AGE GROUP: 18 - 29
1 2 JAMIE MITCHELL 1:12:40
2 4 JUSTIN MITCHELL 1:20:40
3 73 AARON ABBEY 1:33:01
MALE UNLIMITED AGE GROUP: 30 - 39
1 77 JASON IGNACIO 1:34:20
2 75 SIMON KEALLEY 1:34:43
3 76 BRAD QUINTO 1:38:01
MALE UNLIMITED AGE GROUP: 40 - 49
1 124 CHRIS OWENS 1:24:10
2 79 JERRY BUKANI-BESS 1:31:14
3 80 CLARK ABBEY 1:33:19
MALE UNLIMITED AGE GROUP: 50 - 99
1 9 EDMUND PESTANA 1:25:00
2 83 BUDDY SHEPPARD 1:32:25
3 53 MIKE TAKAHASHI 1:35:39
FEMALE MALE PDB-STOCK AGE GROUP: f 1 - 17
1 98 TALIA GANGINI 1:55:20
MALE PDB-STOCK AGE GROUP: M 1 - 17
1 72 KAI LENNY 1:37:49
2 123 C.J. OWENS 1:42:17
MALE PDB-STOCK AGE GROUP: M 18 - 29
1 41 KIVA RIVERS 1:21:11
2 21 CASEY DYSON 1:37:05
3 7 DAVID BETTIS 1:38:36
MALE PDB-STOCK AGE GROUP: M 30 - 39
1 50 KEONI WATSON 1:23:22
2 22 VICTOR HEMMY 1:23:38
3 45 KAI HALL 1:24:35
MALE PDB-STOCK AGE GROUP: M 40 - 49
1 31 JOHN GANGINI 1:24:43
2 60 CHARLIE BUCKINGHAM 1:27:19
3 120 BUZZY KERBOX 1:27:45
MALE PDB-STOCK AGE GROUP: M 50 - 99
1 68 GEORGE JR. RAMOS 1:27:43
2 70 DENNIS PANG 1:30:56
3 39 DOUG POSELY 1:42:13
FEMALE PDB-STOCK AGE GROUP: F 18 - 39
1 26 KANESA DUNCAN 1:36:29
2 100 BIANCA SALAZAR 1:40:26
3 99 SARAH HERRINGTON 1:45:08
FEMALE PDB-STOCK AGE GROUP: F 40 - 99
1 90 HELENE PHILLIPS 1:42:32
2 107 DANE WARD 1:51:36
3 30 PAULA LENNY 1:53:15
FEMALE STAND-UP OPEN
1 10 ANDREA MOLLER 1:30:12
2 89 EMILI JANCHEVIS 1:37:42
3 114 DEVIN BLISH 1:47:22
MALE STAND-UP 12'
1 14 JEREMY RIGGS 1:30:04
2 119 NABIL VOGELE 1:30:39
3 104 LIVIO MENELAU 1:32:23
MALE STAND-UP UNL
1 121 DAVE KALAMA 1:13:08
2 20 SCOTT TRUDON 1:14:42
3 18 ALAN CADIZ 1:19:15
Posted by keizo on Sun, 07/23/2006 - 11:12pm
