Aug 30 - Kai Opua wins Womens Queen Liliuokalani 2003 - Kona

[OCPaddler Poll Results]
[Y2Kanu Photos] courtesy Rick Leton
[Pacific Paddler Womens Photos] courtesy Ropati Hebenstreit

Kai 'Opua Canoe Club Presents
Queen Liliuokalani 32nd Annual Outrigger Canoe Race (Womens Results)
World's Largest Outrigger Canoe Race
Honoring the 30th Year of Women's Competition
Official Divisions Results by: JTL Timing Systems
WOMEN

       Place      Name of Club / Crew                  Time         


Iron Open Non-Koa
       1  Kai Opua W#1                             2:04:48       
           2  Outrigger CC W#1                         2:05:53       
           3  Team Bradley Striker                     2:08:16       
           4  Hui Nalu W#2                             2:09:03       
           5  Wailea Maui #1                           2:09:29       
           6  Hui Lanakila-Blue                        2:09:46       
           7  Kailua #1                                2:10:16       
           8  Waikiki Beach Boys W#1                   2:12:38       
           9  Paopao W#2                               2:15:11       
          10  Pu'uwai W#1                              2:15:39       
          11  Outrigger CC W#3                         2:15:55       
          12  Kawaihae #1                              2:16:06       
          13  Waikiki Beach Boys W#2                   2:16:18       
          14  Wailea Maui #2                           2:16:31       
          15  Hui Nalu W#1                             2:16:50       
          16  Marina Del Rey W#2                       2:18:14       
          17  Kialoa                                   2:18:49       
          18  Outrigger CC W#4                         2:19:42       
          19  Kawaihae W#2                             2:20:04       
          20  Healani CC                               2:20:13       
          21  Kamamalahoe W#1                          2:21:13       
          22  Hui Lanakila-Red                         2:21:52       
          23  Lanikai #5                               2:21:53       
          24  Hui Lanakila-Yellow                      2:22:30       
          25  Lanikai #6                               2:22:42       
          26  Waikiki Beach Boys W#3                   2:22:46       
          27  2 Keoua W#2                              2:23:11       
          28  Hawaiian Canoe Club W#1                  2:23:37       
          29  Keauhou CC W#6                           2:23:38       
          30  Kihei CC W#3                             2:23:48       
          31  Pu'uwai W#2                              2:24:17       
          32  Keahiakahoe W#1                          2:24:22       
          33  Waikiki Surf Club W#1                    2:24:44       
          34  Namalokam W#1                            2:25:17       
          35  Kihei CC W#4                             2:25:57       
          36  Lahaina #1                               2:26:25       
          37  Waikiki Surf Club W#2                    2:26:31       
          38  Na Kai Ewalu                             2:26:32       
          39  Kawaihae W#1                             2:27:41       
          40  Namalokam W#2                            2:28:13       
          41  Puna W#3                                 2:28:28       
          42  Hawaiian Canoe Club W#2                  2:28:47       
          43  North Shore W#1                          2:28:57       
          44  Hui Nalu W#5                             2:29:20       
          45  Niumalu                                  2:29:49       
          46  Leeward Kai                              2:30:18       
          47  Hui Waa O Waiakea                        2:30:30       
          48  Waikiki Surf Club W#3                    2:30:46       
          49  Kailua #4                                2:31:04       
          50  Waikoloa                                 2:31:21       
          51  Healani W#2                              2:31:34       
          52  Waimanalo                                2:31:53       
          53  Santa Barbara                            2:32:09       
          54  Hui Nalu W#6                             2:32:25       
          55  Kaneohe CC #2                            2:33:13       
          56  HPOCC W#1                                2:33:30       
          57  Waikiki Beach Boys W#4                   2:33:54       
          58  Outrigger CC Japan W#1                   2:34:05       
          59  HPOCC W#2                                2:34:49       
          60  Hong Kong Island                         2:35:24       
          61  Koloa                                    2:35:32       
          62  Kaipoha W#2                              2:36:06       
          63  Alapa Hoe #4                             2:37:20       
          64  Marina Del Rey W#3                       2:37:47       
          65  Lahaina #2                               2:38:17       
          66  Keahiakahoe W#2                          2:38:23       
          67  Puna W#4                                 2:39:55       
          68  Kaipoha W#1                              2:40:11       
          69  New Hope W#1                             2:40:27       
          70  Koa Kai CC W#2                           2:41:49       
          71  New Hope W#2                             2:42:00       
          72  Ohana Kalama W#1                         2:42:55       
          73  Kaneohe CC #1                            2:43:07       
          74  Niumalu W#2                              2:43:45       
          75  Waikiki Beach Boys W#5                   2:44:05       
          76  Monterey/Kona                            2:45:13       
          77  Kamamalahoe W#2                          2:45:49       
          78  Keaukaha W#2                             2:45:54       
          79  Ohana Kalama W#2                         2:53:43       
 
      
Iron Open Koa
           1  Outrigger CC W#2                         2:11:15       
           2  Paopao W#1                               2:12:05       
           3  Kai Opua W#3                             2:13:43       
           4  Puna W#1                                 2:21:21       
           5  Hui Nalu W#4                             2:23:40       
           6  Keaukaha W#1                             2:26:05       
           7  Keauhou CC W#5                           2:26:47       
           8  Kailua #3                                2:28:22       
           9  Kamehameha Hilo                          2:29:50       
          10  Te Vae Rua                               2:29:58        


 Iron Masters Non-Koa
           1  Kai Opua #5                              2:18:36       
           2  Puna W#2                                 2:20:36       
           3  Kihei CC W#2                             2:20:48       
           4  Paopao W#3                               2:30:07       
           5  Koa Kai CC W#1                           2:34:36       
           6  New Hope W#3                             2:39:37       
           7  Kawai Kini                               2:45:31       
           8  Ikuna Koa                                2:45:39       
           9  New Hope W#4                             2:55:13       
          10  Kamamalahoe W#3                          3:18:08       
 Iron Masters Koa
           1  Lanikai #7                               2:27:23       
           2  North Shore W#2                          2:29:53       
           3  Kona Athletic Club                       2:36:46       
           4  Kawaihae W#4                             2:41:20       


 Iron Sr. Masters
           1  Onipa'a CC                               2:21:48       
           2  Kihei CC W#1                             2:27:55       
           3  Waikiki Yacht Club                       2:52:53       
          

 Golden Masters
           1  Kai Opua W#7                             2:34:19       
           2  Mamala Hoe O'Waikoloa                    2:44:18       
           3  Kihei CC W#5                             2:44:24       
          

 Masters
           1  Kailua #2                                2:17:19       
           2  Kamehameha Hilo #2                       2:27:43       
           3  Keoua W#3                                2:37:00       
           4  Marina Del Rey W#4                       2:40:28       
          

 Sr. Masters
           1  Kai Opua W#4                             2:23:47       
           2  Hawaiian Canoe Club W#3                  2:42:55       
           3  Lanikai #8                               2:43:44       
           

 Malia
           1  Kaiola CC                                2:19:14       
           2  Hanalei CC                               2:20:46       
           3  Lanakila                                 2:28:46       
           4  Napili #1                                2:29:02       
           5  Kawaihae W#3                             2:29:57       
           6  Koa Kai CC W#3                           2:30:24       
           7  Kai Opua W#2                             2:33:15       
           8  Kihei CC W#6                             2:35:25       
           9  Waakapaemua CC                           2:37:19       
          10  Kai E Hitu                               2:38:45       
          11  Marina Del Rey W#1                       2:39:49       
          12  Lanikai #9                               2:48:37       

Posted by keizo on Sun, 08/31/2003 - 5:31am

Page loaded in 0.321 seconds.