Maui - Molokai

Any results for the Maui Molokai race Saturday?

Submitted by MikeA on Mon, 04/30/2007 - 8:57am



Look on www.mauicanoeandkayak.org


#1 Mon, 04/30/2007 - 9:06am


Mahalo.


#2 Mon, 04/30/2007 - 9:29am


Would someone do a quick cut and paste of the results to this thread? I cannot access the mauicanoeandkayak.org; my company has the URL blocked. Thanks!!


#3 Mon, 04/30/2007 - 1:18pm


The formatting is messed up but here you go:

1 708 2:40:07.99 Mark Sandvold Epic V10 Surfski Men Solo 40-54 Elite 1
2 121 2:41:06.08 Barry Franks Huki Surfski Men Solo 20-39 Elite 2
3 163 2:41:28.41 Dave Kalama/Juyna McGurn Waveblade OC-2 Men Iron 1st
4 721 3:08:52.37 Sarah VanDeVanter/Jessie Eames/Cheryl Skribe/Lisa Curry-Kenny Stingray OC-2 Women Team 1st
5 66 3:09:42.94 Margie Kawaiaea Hurricane OC-1 Women Solo Open Elite 1
6 704 2:44:06.14 Kea Paiaina Scorpius OC-1 Men Solo 30-39 Elite 1
7 791 2:44:50.02 Danny Ching Kainalu OC-1 Men Solo 18-29 Elite 2
8 225 3:12:41.70 Andrea Moller Pegasus OC-1 Women Solo Open Elite 2
9 755 2:45:58.41 Manny Kulukulualani Vantage OC-1 Men Solo 30-39 Elite 3
10 490 3:13:10.26 Dane Ward Pegasus OC-1 Women Solo Open Elite 3
11 765 2:46:16.60 Geordan Purdy V-10 Surfski Men Solo 20-39 Elite 3
12 462 2:46:21.94 Peter Konohia Hurricane OC-1 Men Solo 30-39 Elite 4
13 715 2:46:34.88 Dave Jensen Huki Surfski Men Solo 40-54 1st
14 352 2:47:24.70 Felipe Gomes Hurricane OC-1 Men Solo 30-39 Elite 5
15 711 2:47:32.03 Mark Frazier Scorpius OC-1 Men Solo 30-39 1st
16 224 2:48:23.13 Jacob Abeytia Pegasus OC-1 Men Solo 18-29 1st
17 783 2:48:55.98 Kai Bartlett/Mark McGuire/Andy Penny/Ikaika Hauanio Waveblade OC-2 Men Team 1st
18 147 2:49:07.48 Kekoa Cramer Hurricane OC-1 Men Solo 18-29 2nd
19 701 3:16:50.51 Arlene Holzman Nai'a Iki OC-1 Women Solo Open 1st
20 780 2:49:41.97 Carlton Helm Hurricane OC-1 Men Solo 18-29 3rd
21 50 2:49:56.19 Rick Nu'u Polaris OC-1 Men Solo 40-49 1st
22 713 3:17:45.22 Noelani Auger Pegasus OC-1 Women Solo Open 2nd
23 815 2:50:41.37 Geoff Bogar V-10 Surfski Men Solo 40-54 2nd
24 00 2:51:04.35 Tyson Kubo Hurricane OC-1 Men Solo 30-39 2nd
25 716 2:51:13.55 Jimmy Austin Fusion OC-1 Men Solo 18-29 4th
26 705 2:51:35.79 Mike Hangai Vantage OC-1 Men Solo 30-39 3rd
27 740 3:18:53.24 Theresa Felgate/Cherisse Kelii Full Throttle OC-1 Women Team Open 1st
28 45 2:51:49.61 JB Guard Pegasus OC-1 Men Solo 30-39 4th
29 179 3:19:12.56 Emili Janchevis Pegasus OC-1 Women Solo Open 3rd
30 69 3:20:06.13 Linda Jolie/Jenn Konohia/Joanna Garcia/Mary Keilty Waveblade OC-2 Women Team 2nd
31 722 2:53:01.58 Alfred Van Gieson Polaris OC-1 Men Solo 18-29 5th
32 736 2:53:50.02 Nick Agorastos Polaris OC-1 Men Solo 30-39 5th
33 782 2:54:09.14 Seth Koppes/Nate Hendricks/Mike Field/Lyle Palikiko Stingray OC-2 Men Team 2nd
34 33 2:54:25.88 Eric Rohozinski Fenn Surfski Men Solo 40-54 3rd
35 773 2:54:37.78 Raven Aipa Hurricane OC-1 Men Solo 40-49 2nd
36 138 2:54:49.29 Rob Phillips/Kawika Williams Waveblade OC-2 Men Iron 2nd
37 216 2:54:55.17 Sharon Balidoy/Ricky Balidoy/Michael Delima/Jocelyn Hrkach Waveblade OC-2 Co-ed Team 1st
38 771 2:55:35.22 Kyle Nue Unknown OC-1 Men Solo 30-39 6th
39 11 3:23:40.75 Barb Querry/Keri Mehling Waveblade OC-2 Women Iron 1st
40 735 3:23:52.79 Jane McKee Vantage OC-1 Women Solo Open 4th
41 184 2:56:59.57 Robert Olson Pahoa OC-1 Men Solo 18-29 6th
42 720 3:25:12.32 Jaimie Kinard Hurricane OC-1 Women Solo Open 5th
43 420 2:58:06.79 Ramone Mullen Hurricane OC-1 Men Solo 30-39 7th
44 788 3:25:33.99 Jill Schoeler/Ami Unknown OC-1 Women Team Open 2nd
45 168 2:58:36.68 Mike Sparling Hurricane OC-1 Men Solo 30-39 8th
46 730 3:25:52.49 Kathy Curtis Naia Iki OC-1 Women Solo Open 6th
47 162 3:00:56.06 Tony Beltran Hurricane OC-1 Men Solo 18-29 7th
48 785 3:01:25.21 Tyson Poppler Kaku Kainalu OC-1 Men Solo 18-29 8th
49 774 3:01:57.95 Steve Arnett/LeoSantimer/Mike McQueid/A.D. Ackerman Mahone OC-2 Men Team 3rd
50 792 3:02:17.64 Craig Tanner Huki Surfski Men Solo 40-54 4th
51 757 3:02:24.52 George Dagan Pahoa OC-1 Men Solo 30-39 9th
52 703 3:02:40.52 Jerome & Choppie Kalama/Ron & Camie Kimball Waveblade OC-2 Co-ed Team 2nd
53 797 3:02:55.43 Chuck Santiago V-10 Surfski Men Solo 40-54 5th
54 7 3:02:59.39 Tony Calderon Pegasus OC-1 Men Solo 30-39 10th
55 53 3:03:19.64 Justin Udorch Polaris OC-1 Men Solo 30-39 11th
56 153 3:03:40.85 Megan Quale Huki Surfski Women Solo Open Elite 1
57 772 3:03:51.02 Adolph Helm Hurricane OC-1 Men Solo 50+ 1st
58 732 3:04:07.32 Thomas Shahinian Polaris OC-1 Men Solo 30-39 12th
59 712 3:31:34.80 Alana Goo Pegasus OC-1 Women Solo Open 7th
60 734 3:04:58.34 Paul McNamara Hurricane OC-1 Men Solo 40-49 3rd
61 738 3:05:06.14 Afa Tuaolo Vantage OC-1 Men Solo 50+ 2nd
62 717 3:05:31.30 Margie Goodno/Micah Scott Waveblade OC-2 Co-ed Iron 1st
63 796 3:06:52.81 Justin Banfield Kaimana OC-1 Men Solo 18-29 9th
64 724 3:07:07.69 Brian Kummer Huki OC-1 Men Solo 40-49 4th
65 790 3:07:31.84 Bryan Mack Kiamana OC-1 Men Solo 30-39 13th
66 723 3:08:13.03 Eric Starnes Pahoa OC-1 Men Solo 40-49 5th
67 758 3:08:58.83 Kingi Gilbert Kamahi OC-1 Men Solo 30-39 14th
68 737 3:08:59.70 Steve Zoll Vantage OC-1 Men Solo 50+ 3rd
69 794 3:36:11.30 Kevin Cullinan Huki Surfski Men Solo 40-54 6th
70 787 3:09:06.20 Biggie Lara Pegasus OC-1 Men Solo 50+ 4th
71 707 3:09:24.75 Doc Davis/Boso Dudoit Unknown OC-1 Men Team 40-49 1st
72 1115 3:09:33.72 Cameron Jacome Hurricane OC-1 Men Solo 30-39 15th
73 786 3:36:44.26 Craig McMannis Huki Surfski Men Solo 40-54 7th
74 760 3:09:40.74 Jan Tillman Vantage OC-1 Men Solo 30-39 16th
75 702 3:10:00.02 Fed Delos Santoz Hurricane OC-1 Men Solo 50+ 5th
76 778 3:10:08.12 Nyle Warinner Hurricane OC-1 Men Solo 50+ 6th
77 148 3:10:09.99 Bear Keahi/Dennis Blevins Hurricane OC-1 Men Team 40-49 2nd
78 768 3:10:22.30 Nicki Enos/Dane Enos Waveblade OC-2 Co-ed Iron 2nd
79 070 3:10:26.42 Keahi Bustamente Polaris OC-1 Men Solo 18-29 10th
80 784 3:10:35.85 Gene McNerny Polaris OC-1 Men Solo 40-49 6th
81 29 3:37:45.72 Beth Moyers/Trez Harrisson Hurricane OC-1 Women Team 40-49 1st
82 276 3:10:52.88 Lex Raas/Johnny McCandless Hurricane OC-1 Men Team 50+ 1st
83 725 3:10:53.26 Cary Acord/Charlie Banfield Stingray OC-2 Men Iron 3rd
84 105 3:10:53.77 Hiro Takahashi Pegasus OC-1 Men Solo 30-39 17th
85 761 3:11:27.76 Ivan McIvor Fusion Surfski Men Solo 20-39 1st
86 728 3:11:37.61 Gaylord Wilcox/Nappy Napoleon Naia Iki OC-1 Men Team 50+ 2nd
87 67 3:12:08.60 Paul Keli'ikupakako/Chris Hoffman/Sol Pali/Ani Alfaro Waveblade OC-2 Men Team 4th
88 34 3:12:15.47 Alika Cuttie Vantage OC-1 Men Solo 30-39 18th
89 706 3:12:34.86 Andrey Drachenko Hurricane OC-1 Men Solo 30-39 19th
90 173 3:13:16.55 Strider Kerrick Hurricane OC-1 Men Solo 30-39 20th
91 201 3:13:38.76 Kekai Keahi Fusion OC-1 Men Solo 30-39 21st
92 2 3:13:44.57 Aaron Placourakis/Don Mehling Fusion OC-1 Men Team Open 1st
93 719 3:13:49.58 Jane Dulaney/Lorrin Ching/Alyxis Ching/Isaiah Bobnar Waveblade OC-2 Co-ed Team 3rd
94 781 3:14:02.29 Carlos Kuhn Vantage OC-1 Men Solo 18-29 11th
95 756 3:15:11.13 Ian Foo/Lauren Foo Waveblade OC-2 Co-ed Iron 3rd
96 46 3:15:20.42 Roger Crouse/Terry Quisenberry Pegasus OC-1 Men Team 50+ 3rd
97 133 3:15:24.96 Doug Poseley Huki Surfski Men Solo 55+ 1st
98 798 3:15:40.92 Dave Gilliland/Mathew Helm/Eric Gilliland/Justes Dvias Grady White OC-2 Men Team 5th
99 766 3:16:18.41 Lois Wise/Keo Meyer/Jessica Carew/Bobby Takei Waveblade OC-2 Co-ed Team 4th
100 767 3:16:27.32 Puni Freitas Polaris OC-1 Men Solo Under 18 1st
101 26 3:16:44.63 Lee Poston/Jack Dyson Polaris OC-1 Men Team Open 2nd
102 700 3:16:47.85 Diego Panza Pegasus OC-1 Men Solo 18-29 12th
103 56 3:44:09.53 Carla Fadriquela Hurricane OC-1 Women Solo Open 8th
104 795 3:44:34.07 Sheila Cadoas/Jennifer McDaniel Hurricane OC-1 Women Team 40-49 2nd
105 731 3:45:15.97 Caroline Brosius Hurricane OC-1 Women Solo Open 9th
106 132 3:18:09.46 John Roberts/Jaeques Blais Hurricane OC-1 Men Team 50+ 4th
107 739 3:18:49.73 Chris Marlow Vantage OC-1 Men Solo 30-39 22nd
108 131 3:19:02.05 Virgil Ramos Hurricane OC-1 Men Solo 18-29 13th
109 96 3:19:06.28 Ed Begley/Mark Kasbergen/Kimo Souza/Don Abernathy Waveblade OC-2 Men Team 6th
110 150 3:19:24.18 Svar Hartman Huki Surfski Men Solo 20-39 2nd
111 135 3:46:51.63 Lisa Olmos/Kristina Dougherty/Gail Faulkenbury/Mikey Montoya Honu Kai OC-2 Women Team 3rd
112 1113 3:47:06.31 Pete Martin Hurricane OC-1 Men Solo 50+ 9th
113 726 3:20:14.45 Kamuela Aea/Laola Aea Wainui OC-1 Co-ed Team 40-49 1st
114 800 3:20:32.74 Ronona Della Cioppa/Freddie Della Cioppa Waveblade OC-2 Co-ed Iron 4th
115 776 3:47:42.67 Danielle Ho/Gina Torres Vantage OC-1 Women Team Open 3rd
116 718 3:22:10.79 Larry Bossinger Huki Surfski Men Solo 55+ 2nd
117 742 3:22:16.00 Steve Backman Polaris OC-1 Men Solo 18-29 14th
118 733 3:22:32.12 James Vitale Hurricane OC-1 Men Solo 40-49 7th
119 793 3:49:46.12 Janelle Jinbo-Labuguen/Madeline Jordan Pegasus OC-1 Women Team Open 4th
120 305 3:22:39.57 Kekoa Panis Pegasus OC-1 Men Solo 18-29 15th
121 51 3:22:47.12 Cody Vares/Patty Phillips Hurricane OC-1 Co-ed Team Open 1st
122 779 3:23:39.93 Clint Labrador Hurricane OC-1 Men Solo 18-29 16th
123 741 3:24:14.35 Glen "Bubba" Baldado Vantage OC-1 Men Solo 18-29 17th
124 789 3:24:15.39 Stephen Caldwell Hurricane OC-1 Men Solo 30-39 23th
125 1158 3:24:29.93 Herman Makua Vantage OC-1 Men Solo 40-49 8th
126 32 3:24:54.62 Rick Herrera Vantage OC-1 Men Solo 40-49 9th
127 47 3:25:28.27 James Kohler Pahoa OC-1 Men Solo 50+ 7th
128 770 3:26:10.25 Yasu Tanaka Pahoa OC-1 Men Solo 40-49 10th
129 44 3:54:36.19 Faith Mori/Jeanette Kaauamo Hurricane OC-1 Women Team 50+ 1st
130 182 3:30:41.78 Chris Grogan/Bruce Cliff Fuze OC-1 Men Team 50+ 5th
131 176 3:30:42.10 Kalai Ancog Pahoa OC-1 Men Solo 30-39 24th
132 759 3:32:07.99 Paul Jeffries/Paul Streiter Vantage OC-1 Men Team 40-49 3rd
133 355 3:59:57.20 Denise Guerin/Lea Giddens/Vanessa Weiss/Deb Hedani Stingray OC-2 Women Team 4th
134 775 4:01:38.14 Danny Bassett Hurricane OC-1 Men Solo 50+ 10th
135 710 3:35:00.37 Scott Wagner Waveblade OC-1 Men Solo 40-49 11th
136 762 3:38:39.54 Michael Pederson/Nicole Pederson Unknown OC-1 Co-ed Team Open 2nd
137 729 3:39:38.85 Takumi Nagai/Takahoru Kamaguchi Hurricane OC-1 Men Team Open 3rd
138 55 3:41:42.84 Jono Fadriquela Hurricane OC-1 Men Solo 50+ 8th
139 203 Christopher Harper Pegasus OC-1 Men Solo 50+ DNF

1 356 4:06:28.00 Kiwi Jackson/Greg Shehan Angelo Stand-up Open 1st
2 799 4:11:59.00 Kawika Ting/Maria Souza Ku Nalu Stand-up Open 2nd
3 727 4:16.59.00 Izaak Tywell/Kaya Piburn Unknown Stand-up Open 3rd
4 714 4:25:45.00 Jack Gillen Ku Nalu Stand-up Open Solo 1st
5 769 4:27:48.00 Rob Machado Dave Kalama Stand-up Open Solo 2nd
6 709 5:48:31.00 Carney/Leahy/LaLanne/Thomas Unknown Paddle Board Open 1st
Women's Solo Divisions
5 66 3:09:42.94 Margie Kawaiaea Hurricane OC-1 Women Solo Open Elite 1
8 225 3:12:41.70 Andrea Moller Pegasus OC-1 Women Solo Open Elite 2
10 490 3:13:10.26 Dane Ward Pegasus OC-1 Women Solo Open Elite 3
19 701 3:16:50.51 Arlene Holzman Nai'a Iki OC-1 Women Solo Open 1st
22 713 3:17:45.22 Noelani Auger Pegasus OC-1 Women Solo Open 2nd
29 179 3:19:12.56 Emili Janchevis Pegasus OC-1 Women Solo Open 3rd
40 735 3:23:52.79 Jane McKee Vantage OC-1 Women Solo Open 4th
42 720 3:25:12.32 Jaimie Kinard Hurricane OC-1 Women Solo Open 5th
46 730 3:25:52.49 Kathy Curtis Naia Iki OC-1 Women Solo Open 6th
59 712 3:31:34.80 Alana Goo Pegasus OC-1 Women Solo Open 7th
103 56 3:44:09.53 Carla Fadriquela Hurricane OC-1 Women Solo Open 8th
105 731 3:45:15.97 Caroline Brosius Hurricane OC-1 Women Solo Open 9th

                  Women's Relay Divisions   

27 740 3:18:53.24 Theresa Felgate/Cherisse Kelii Full Throttle OC-1 Women Team Open 1st
44 788 3:25:33.99 Jill Schoeler/Ami Unknown OC-1 Women Team Open 2nd
115 776 3:47:42.67 Danielle Ho/Gina Torres Vantage OC-1 Women Team Open 3rd
119 793 3:49:46.12 Janelle Jinbo-Labuguen/Madeline Jordan Pegasus OC-1 Women Team Open 4th
81 29 3:37:45.72 Beth Moyers/Trez Harrisson Hurricane OC-1 Women Team 40-49 1st
104 795 3:44:34.07 Sheila Cadoas/Jennifer McDaniel Hurricane OC-1 Women Team 40-49 2nd
129 44 3:54:36.19 Faith Mori/Jeanette Kaauamo Hurricane OC-1 Women Team 50+ 1st
Co-ed Team Divisions
121 51 3:22:47.12 Cody Vares/Patty Phillips Hurricane OC-1 Co-ed Team Open 1st
136 762 3:38:39.54 Michael Pederson/Nicole Pederson Unknown OC-1 Co-ed Team Open 2nd
113 726 3:20:14.45 Kamuela Aea/Laola Aea Wainui OC-1 Co-ed Team 40-49 1st
Men's Solo Divisions
6 704 2:44:06.14 Kea Paiaina Scorpius OC-1 Men Solo 30-39 Elite 1
7 791 2:44:50.02 Danny Ching Kainalu OC-1 Men Solo 18-29 Elite 2
9 755 2:45:58.41 Manny Kulukulualani Vantage OC-1 Men Solo 30-39 Elite 3
12 462 2:46:21.94 Peter Konohia Hurricane OC-1 Men Solo 30-39 Elite 4
14 352 2:47:24.70 Felipe Gomes Hurricane OC-1 Men Solo 30-39 Elite 5
100 767 3:16:27.32 Puni Freitas Polaris OC-1 Men Solo Under 18 1st

16 224 2:48:23.13 Jacob Abeytia Pegasus OC-1 Men Solo 18-29 1st
18 147 2:49:07.48 Kekoa Cramer Hurricane OC-1 Men Solo 18-29 2nd
20 780 2:49:41.97 Carlton Helm Hurricane OC-1 Men Solo 18-29 3rd
25 716 2:51:13.55 Jimmy Austin Fusion OC-1 Men Solo 18-29 4th
31 722 2:53:01.58 Alfred Van Gieson Polaris OC-1 Men Solo 18-29 5th
41 184 2:56:59.57 Robert Olson Pahoa OC-1 Men Solo 18-29 6th
47 162 3:00:56.06 Tony Beltran Hurricane OC-1 Men Solo 18-29 7th
48 785 3:01:25.21 Tyson Poppler Kaku Kainalu OC-1 Men Solo 18-29 8th
63 796 3:06:52.81 Justin Banfield Kaimana OC-1 Men Solo 18-29 9th
79 070 3:10:26.42 Keahi Bustamente Polaris OC-1 Men Solo 18-29 10th
94 781 3:14:02.29 Carlos Kuhn Vantage OC-1 Men Solo 18-29 11th
102 700 3:16:47.85 Diego Panza Pegasus OC-1 Men Solo 18-29 12th
108 131 3:19:02.05 Virgil Ramos Hurricane OC-1 Men Solo 18-29 13th
117 742 3:22:16.00 Steve Backman Polaris OC-1 Men Solo 18-29 14th
120 305 3:22:39.57 Kekoa Panis Pegasus OC-1 Men Solo 18-29 15th
122 779 3:23:39.93 Clint Labrador Hurricane OC-1 Men Solo 18-29 16th
123 741 3:24:14.35 Glen "Bubba" Baldado Vantage OC-1 Men Solo 18-29 17th
15 711 2:47:32.03 Mark Frazier Scorpius OC-1 Men Solo 30-39 1st
24 00 2:51:04.35 Tyson Kubo Hurricane OC-1 Men Solo 30-39 2nd
26 705 2:51:35.79 Mike Hangai Vantage OC-1 Men Solo 30-39 3rd
28 45 2:51:49.61 JB Guard Pegasus OC-1 Men Solo 30-39 4th
32 736 2:53:50.02 Nick Agorastos Polaris OC-1 Men Solo 30-39 5th
38 771 2:55:35.22 Kyle Nue Unknown OC-1 Men Solo 30-39 6th
43 420 2:58:06.79 Ramone Mullen Hurricane OC-1 Men Solo 30-39 7th
45 168 2:58:36.68 Mike Sparling Hurricane OC-1 Men Solo 30-39 8th
51 757 3:02:24.52 George Dagan Pahoa OC-1 Men Solo 30-39 9th
54 7 3:02:59.39 Tony Calderon Pegasus OC-1 Men Solo 30-39 10th
55 53 3:03:19.64 Justin Udorch Polaris OC-1 Men Solo 30-39 11th
58 732 3:04:07.32 Thomas Shahinian Polaris OC-1 Men Solo 30-39 12th
65 790 3:07:31.84 Bryan Mack Kiamana OC-1 Men Solo 30-39 13th
67 758 3:08:58.83 Kingi Gilbert Kamahi OC-1 Men Solo 30-39 14th
72 1115 3:09:33.72 Cameron Jacome Hurricane OC-1 Men Solo 30-39 15th
74 760 3:09:40.74 Jan Tillman Vantage OC-1 Men Solo 30-39 16th
84 105 3:10:53.77 Hiro Takahashi Pegasus OC-1 Men Solo 30-39 17th
88 34 3:12:15.47 Alika Cuttie Vantage OC-1 Men Solo 30-39 18th
89 706 3:12:34.86 Andrey Drachenko Hurricane OC-1 Men Solo 30-39 19th
90 173 3:13:16.55 Strider Kerrick Hurricane OC-1 Men Solo 30-39 20th
91 201 3:13:38.76 Kekai Keahi Fusion OC-1 Men Solo 30-39 21st
107 739 3:18:49.73 Chris Marlow Vantage OC-1 Men Solo 30-39 22nd
124 789 3:24:15.39 Stephen Caldwell Hurricane OC-1 Men Solo 30-39 23th
131 176 3:30:42.10 Kalai Ancog Pahoa OC-1 Men Solo 30-39 24th
21 50 2:49:56.19 Rick Nu'u Polaris OC-1 Men Solo 40-49 1st
35 773 2:54:37.78 Raven Aipa Hurricane OC-1 Men Solo 40-49 2nd
60 734 3:04:58.34 Paul McNamara Hurricane OC-1 Men Solo 40-49 3rd
64 724 3:07:07.69 Brian Kummer Huki OC-1 Men Solo 40-49 4th
66 723 3:08:13.03 Eric Starnes Pahoa OC-1 Men Solo 40-49 5th
80 784 3:10:35.85 Gene McNerny Polaris OC-1 Men Solo 40-49 6th
118 733 3:22:32.12 James Vitale Hurricane OC-1 Men Solo 40-49 7th
125 1158 3:24:29.93 Herman Makua Vantage OC-1 Men Solo 40-49 8th
126 32 3:24:54.62 Rick Herrera Vantage OC-1 Men Solo 40-49 9th
128 770 3:26:10.25 Yasu Tanaka Pahoa OC-1 Men Solo 40-49 10th
135 710 3:35:00.37 Scott Wagner Waveblade OC-1 Men Solo 40-49 11th
57 772 3:03:51.02 Adolph Helm Hurricane OC-1 Men Solo 50+ 1st
61 738 3:05:06.14 Afa Tuaolo Vantage OC-1 Men Solo 50+ 2nd
68 737 3:08:59.70 Steve Zoll Vantage OC-1 Men Solo 50+ 3rd
70 787 3:09:06.20 Biggie Lara Pegasus OC-1 Men Solo 50+ 4th
75 702 3:10:00.02 Fed Delos Santoz Hurricane OC-1 Men Solo 50+ 5th
76 778 3:10:08.12 Nyle Warinner Hurricane OC-1 Men Solo 50+ 6th
127 47 3:25:28.27 James Kohler Pahoa OC-1 Men Solo 50+ 7th
138 55 3:41:42.84 Jono Fadriquela Hurricane OC-1 Men Solo 50+ 8th
112 1113 3:47:06.31 Pete Martin Hurricane OC-1 Men Solo 50+ 9th
134 775 4:01:38.14 Danny Bassett Hurricane OC-1 Men Solo 50+ 10th

                  Men's Relay Divisions     

92 2 3:13:44.57 Aaron Placourakis/Don Mehling Fusion OC-1 Men Team Open 1st
101 26 3:16:44.63 Lee Poston/Jack Dyson Polaris OC-1 Men Team Open 2nd
137 729 3:39:38.85 Takumi Nagai/Takahoru Kamaguchi Hurricane OC-1 Men Team Open 3rd

71 707 3:09:24.75 Doc Davis/Boso Dudoit Unknown OC-1 Men Team 40-49 1st
77 148 3:10:09.99 Bear Keahi/Dennis Blevins Hurricane OC-1 Men Team 40-49 2nd
132 759 3:32:07.99 Paul Jeffries/Paul Streiter Vantage OC-1 Men Team 40-49 3rd
82 276 3:10:52.88 Lex Raas/Johnny McCandless Hurricane OC-1 Men Team 50+ 1st
86 728 3:11:37.61 Gaylord Wilcox/Nappy Napoleon Naia Iki OC-1 Men Team 50+ 2nd
96 46 3:15:20.42 Roger Crouse/Terry Quisenberry Pegasus OC-1 Men Team 50+ 3rd
106 132 3:18:09.46 John Roberts/Jaeques Blais Hurricane OC-1 Men Team 50+ 4th
130 182 3:30:41.78 Chris Grogan/Bruce Cliff Fuze OC-1 Men Team 50+ 5th
Surf Ski Solo Divisions

56 153 3:03:40.85 Megan Quale Huki Surfski Women Solo Open Elite 1
1 708 2:40:07.99 Mark Sandvold Epic V10 Surfski Men Solo 40-54 Elite 1
2 121 2:41:06.08 Barry Franks Huki Surfski Men Solo 20-39 Elite 2
11 765 2:46:16.60 Geordan Purdy V-10 Surfski Men Solo 20-39 Elite 3
85 761 3:11:27.76 Ivan McIvor Fusion Surfski Men Solo 20-39 1st
110 150 3:19:24.18 Svar Hartman Huki Surfski Men Solo 20-39 2nd
13 715 2:46:34.88 Dave Jensen Huki Surfski Men Solo 40-54 1st
23 815 2:50:41.37 Geoff Bogar V-10 Surfski Men Solo 40-54 2nd
34 33 2:54:25.88 Eric Rohozinski Fenn Surfski Men Solo 40-54 3rd
50 792 3:02:17.64 Craig Tanner Huki Surfski Men Solo 40-54 4th
53 797 3:02:55.43 Chuck Santiago V-10 Surfski Men Solo 40-54 5th
69 794 3:36:11.30 Kevin Cullinan Huki Surfski Men Solo 40-54 6th
73 786 3:36:44.26 Craig McMannis Huki Surfski Men Solo 40-54 7th
97 133 3:15:24.96 Doug Poseley Huki Surfski Men Solo 55+ 1st
116 718 3:22:10.79 Larry Bossinger Huki Surfski Men Solo 55+ 2nd
OC-2 Solo Divisions
39 11 3:23:40.75 Barb Querry/Keri Mehling Waveblade OC-2 Women Iron 1st
62 717 3:05:31.30 Margie Goodno/Micah Scott Waveblade OC-2 Co-ed Iron 1st
78 768 3:10:22.30 Nicki Enos/Dane Enos Waveblade OC-2 Co-ed Iron 2nd
95 756 3:15:11.13 Ian Foo/Lauren Foo Waveblade OC-2 Co-ed Iron 3rd
114 800 3:20:32.74 Ronona Della Cioppa/Freddie Della Cioppa Waveblade OC-2 Co-ed Iron 4th
3 163 2:41:28.41 Dave Kalama/Juyna McGurn Waveblade OC-2 Men Iron 1st
36 138 2:54:49.29 Rob Phillips/Kawika Williams Waveblade OC-2 Men Iron 2nd
83 725 3:10:53.26 Cary Acord/Charlie Banfield Stingray OC-2 Men Iron 3rd
OC-2 Relay Divisions
4 721 3:08:52.37 Sarah VanDeVanter/Jessie Eames/Cheryl Skribe/Lisa Curry-Kenny Stingray OC-2 Women Team 1st
30 69 3:20:06.13 Linda Jolie/Jenn Konohia/Joanna Garcia/Mary Keilty Waveblade OC-2 Women Team 2nd
111 135 3:46:51.63 Lisa Olmos/Kristina Dougherty/Gail Faulkenbury/Mikey Montoya Honu Kai OC-2 Women Team 3rd
133 355 3:59:57.20 Denise Guerin/Lea Giddens/Vanessa Weiss/Deb Hedani Stingray OC-2 Women Team 4th

37 216 2:54:55.17 Sharon Balidoy/Ricky Balidoy/Michael Delima/Jocelyn Hrkach Waveblade OC-2 Co-ed Team 1st
52 703 3:02:40.52 Jerome & Choppie Kalama/Ron & Camie Kimball Waveblade OC-2 Co-ed Team 2nd
93 719 3:13:49.58 Jane Dulaney/Lorrin Ching/Alyxis Ching/Isaiah Bobnar Waveblade OC-2 Co-ed Team 3rd
99 766 3:16:18.41 Lois Wise/Keo Meyer/Jessica Carew/Bobby Takei Waveblade OC-2 Co-ed Team 4th

17 783 2:48:55.98 Kai Bartlett/Mark McGuire/Andy Penny/Ikaika Hauanio Waveblade OC-2 Men Team 1st
33 782 2:54:09.14 Seth Koppes/Nate Hendricks/Mike Field/Lyle Palikiko Stingray OC-2 Men Team 2nd
49 774 3:01:57.95 Steve Arnett/LeoSantimer/Mike McQueid/A.D. Ackerman Mahone OC-2 Men Team 3rd
87 67 3:12:08.60 Paul Keli'ikupakako/Chris Hoffman/Sol Pali/Ani Alfaro Waveblade OC-2 Men Team 4th
98 798 3:15:40.92 Dave Gilliland/Mathew Helm/Eric Gilliland/Justes Dvias Grady White OC-2 Men Team 5th
109 96 3:19:06.28 Ed Begley/Mark Kasbergen/Kimo Souza/Don Abernathy Waveblade OC-2 Men Team 6th

                  Stand-up Divisions    

1 356 4:06:28.00 Kiwi Jackson/Greg Shehan Angelo Stand-up Open 1st
2 799 4:11:59.00 Kawika Ting/Maria Souza Ku Nalu Stand-up Open 2nd
3 727 4:16.59.00 Izaak Tywell/Kaya Piburn Unknown Stand-up Open 3rd
4 714 4:25:45.00 Jack Gillen Ku Nalu Stand-up Open Solo 1st
5 769 4:27:48.00 Rob Machado Dave Kalama Stand-up Open Solo 2nd

                  Stand-up Divisions    

6 709 5:48:31.00 Sherri Carney/Kathleen Leahy/Sue LaLanne/Carolyn Thomas Unknown Paddle Board Open 1st

                  Did not Finish    

139 203 Christopher Harper Pegasus OC-1 Men Solo 50+ DNF


#4 Mon, 04/30/2007 - 1:33pm


Perfect. Thanks Kimo!


#5 Mon, 04/30/2007 - 2:20pm


Please register or login to post a comment.

Page loaded in 0.230 seconds.