Super Aito 2007

Filed in

Final Overall Results
Photos by Kelly Foster
Tahiti Press Article
The Overbaked Māori by Kingi Gilbert

Super Aito Virgin by Luke Evslin

Final Overall Results

Classement Final Super Aito 2007 VAHINE
NOMS        PRENOMS     DOSSARDS Etape 1   Etape 2   Etape 3  'Cumul chrono'
TEHIVA      Evangélique 152      01:41:19  00:23:51  02:17:08   04:22:18
ARAI        Maite       151      01:43:28  00:24:15  02:20:52   04:28:35
TAHA        Mildrea     153      01:46:01  00:23:55  02:20:37   04:30:33
TARUOURA    Teraivetea  157      01:46:12  00:24:45  02:23:55   04:34:52
TARUOURA    PUATEA      156      01:55:23  00:26:39  02:17:46   04:39:48
VAIRAAROA   Healani     159      01:48:51  00:25:52  02:26:00   04:40:43
RAUHURI     Christina   162      01:51:50  00:25:36  02:28:53   04:46:19
VAUTRAVERS  ANNE        160      01:55:45  00:26:42  02:30:11   04:52:38
TETUIRA     Berthe      155      02:16:30  00:27:15  02:39:22   05:23:07
                              
CLASSEMENT GENERALE SUPER AITO 2007
                                   
PLACE   NOMS            PRENOMS         DOSSARD  Etape 1  Etape 2  Etape 3  Etape 4  'Cumul chrono'
  1     LAUGHLIN        Lewis              3     0:22:56  1:19:03  1:52:22  2:30:12   6:04:33
  2     DUBOIS          Taaroa            58     0:22:52  1:19:38  1:52:01  2:30:16   6:04:47
  3     CRONSTEADT      Georges            6     0:22:51  1:18:59  1:53:16  2:32:15   6:07:21
  4     TERE            Torinetia         22     0:23:22  1:24:13  1:52:52  2:29:36   6:10:03
  5     TUPUAI          Tehoru            28     0:24:05  1:21:25  1:53:39  2:31:15   6:10:24
  6     BERNARDINO      Tuheiarii         12     0:23:13  1:21:48  1:54:05  2:33:15   6:12:21
  7     MAONI           Karyl             18     0:23:35  1:22:39  1:53:53  2:32:42   6:12:49
  8     CRONSTEADT      Yoann              4     0:23:34  1:22:13  1:54:58  2:32:27   6:13:12
  9     TEPAVA          David              8     0:23:32  1:23:25  1:53:31  2:32:48   6:13:16
  10    TAUHIRO         Bruno              1     0:23:25  1:21:32  1:57:11  2:31:15   6:13:23
  11    VANBASTOLAER    Conrad            26     0:23:39  1:22:54  1:55:34  2:31:46   6:13:53
  12    TEIKIHUAVANAKA  Maurice           110    0:24:11  1:21:17  1:55:47  2:33:50   6:15:05
  13    TEAKURA         Heiarii            9     0:23:49  1:22:20  1:54:23  2:34:35   6:15:07
  14    HAMBLIN         Tereiarii         10     0:23:11  1:21:44  1:57:45  2:32:37   6:15:17
  15    VARNEY          Mike              96     0:23:14  1:22:03  1:54:02  2:36:43   6:16:02
  16    MOUA            Christopher       161    0:23:49  1:29:10  1:52:45  2:30:22   6:16:06
  17    ROOPINIA        Patete            24     0:23:59  1:22:00  1:56:27  2:36:22   6:18:48
  18    VAIRAAROA       Tainui             7     0:23:12  1:26:22  1:57:21  2:33:12   6:20:07
  19    TARAUFAU        Vatea             19     0:23:59  1:24:04  1:56:37  2:35:33   6:20:13
  20    LAI FAO         Romeo             163    0:23:55  1:24:01  1:56:36  2:36:19   6:20:51
  21    AVAEPII         René              35     0:24:06  1:24:07  1:58:56  2:34:13   6:21:22
  22    TAMARII         Kamehameha        39     0:24:28  1:24:49  1:57:30  2:34:37   6:21:24
  23    TCHING          Gilles            25     0:24:01  1:23:20  1:57:48  2:37:44   6:22:53
  24    TEAURAI         Florian           114    0:24:15  1:23:22  1:58:14  2:37:51   6:23:42
  25    DUBOIS          Teihotu           27     0:25:25  1:25:17  1:56:53  2:36:26   6:24:01
  26    EBB             Rete              40     0:24:23  1:23:56  1:55:54  2:40:07   6:24:20
  27    TUARAU          Vane              50     0:24:01  1:28:00  1:57:52  2:34:56   6:24:49
  28    TERIITETOOFA    Teiva             30     0:24:23  1:27:28  1:57:07  2:36:14   6:25:12
  29    TAURAA          Kalani            16     0:23:53  1:30:48  1:57:21  2:33:48   6:25:50
  30    AIE             Laurent           23     0:24:19  1:26:33  1:58:05  2:37:01   6:25:58
  31    AH-MIN          Mihimana          38     0:24:01  1:25:16  1:58:47  2:38:24   6:26:28
  32    SCHMIDT         Uranui            14     0:23:47  1:26:14  1:59:43  2:36:45   6:26:29
  33    TEMARII         Georges           41     0:24:21  1:25:12  1:58:45  2:38:16   6:26:34
  34    BERNADINO       Rudolph           20     0:24:06  1:24:51  2:00:07  2:38:04   6:27:08
  35    DEANE           Eric              89     0:23:11  1:26:00  2:00:57  2:37:24   6:27:32
  36    FAATAU          Levi              92     0:25:54  1:25:07  1:59:28  2:38:57   6:29:26
  37    PAEPAETAATA     Bill              48     0:24:06  1:24:22  2:01:32  2:40:27   6:30:27
  38    VARUAHI         Rauhiri           81     0:24:05  1:28:52  2:00:50  2:36:40   6:30:27
  39    ESTALL          Terama            61     0:24:19  1:25:48  2:01:33  2:38:54   6:30:34
  40    PAIE AMO        Heiva             34     0:26:20  1:25:11  2:00:30  2:38:35   6:30:36
  41    TEARIKI         Ralph             32     0:24:58  1:29:53  1:58:16  2:37:52   6:30:59
  42    LEHARTEL        Vetearii          77     0:24:21  1:27:56  1:59:48  2:39:11   6:31:16
  43    HELLEMONT       Heiarii           82     0:24:06  1:24:16  2:02:20  2:40:50   6:31:32
  44    BASTIEN         Heimana           31     0:24:55  1:25:54  1:58:55  2:42:01   6:31:45
  45    MAPUHI          Teriimana         21     0:26:23  1:24:33  2:01:14  2:39:54   6:32:04
  46    LEHARTEL        Cyril             70     0:24:07  1:27:27  2:01:10  2:39:42   6:32:26
  47    SAMYOU          Emile             65     0:24:59  1:26:29  2:02:26  2:38:49   6:32:43
  48    PEU             Mahuru            80     0:24:24  1:26:51  1:59:20  2:42:38   6:33:13
  49    TSING           Guy               86     0:24:45  1:26:55  2:01:02  2:40:41   6:33:23
  50    MAMA            Heiarii           11     0:23:58  1:27:14  2:02:50  2:39:47   6:33:49
  51    MAIRAU          Tuura             45     0:24:52  1:27:08  1:59:39  2:42:23   6:34:02
  52    FAATAU          Emmanuel          99     0:24:44  1:27:14  2:01:24  2:40:46   6:34:08
  53    WRIGHT          Raimanu           36     0:24:28  1:27:34  2:01:28  2:40:56   6:34:26
  54    PANI            Stanley           90     0:23:00  1:28:07  2:02:14  2:41:18   6:34:39
  55    PERE            Atea              46     0:25:16  1:27:13  2:01:58  2:40:15   6:34:42
  56    LE PRADO        Daniel            112    0:26:02  1:27:27  2:01:47  2:39:27   6:34:43
  57    FAATAU          Edmond            53     0:24:42  1:27:22  2:01:35  2:41:06   6:34:45
  58    SWAPP           Vetea             79     0:24:04  1:29:57  2:02:33  2:38:47   6:35:21
  59    ROOPINIA        Vatea             42     0:24:16  1:26:19  2:00:45  2:44:08   6:35:28
  60    LEMAIRE         Teiva             43     0:24:40  1:28:40  2:02:12  2:40:10   6:35:42
  61    LECALVIC        Teva              76     0:24:26  1:27:19  2:01:16  2:42:50   6:35:51
  62    SVARC           Jacky             73     0:24:43  1:27:09  2:04:07  2:41:14   6:37:13
  63    PAOFAI          Taivini, Matahi   85     0:24:27  1:26:53  2:03:06  2:42:52   6:37:18
  64    POROI           Yan               78     0:24:34  1:27:35  2:00:52  2:44:35   6:37:36
  65    TEURU           Mike              102    0:24:35  1:28:27  2:01:19  2:43:47   6:38:08
  66    TAPI            Hinarii           105    0:24:19  1:29:45  2:02:16  2:42:28   6:38:48
  67    PAIA            Marco             74     0:25:10  1:26:47  2:02:31  2:44:30   6:38:58
  68    TARAIHAU        Franco            106    0:25:09  1:28:52  2:03:53  2:41:34   6:39:28
  69    ATAPO           André             98     0:25:10  1:26:01  2:02:10  2:46:14   6:39:35
  70    TUPUAI TETARIA  Kevin             66     0:25:12  1:28:47  2:04:07  2:42:24   6:40:30
  71    GUYOT           Moana             68     0:24:47  1:26:44  2:07:35  2:41:48   6:40:54
  72    CHUNG           Maurice           44     0:25:00  1:30:40  2:04:21  2:41:12   6:41:13
  73    RIVETA          Raiono            55     0:24:32  1:25:55  2:06:16  2:44:30   6:41:13
  74    MOASEN          Eric              95     0:24:59  1:29:32  2:03:00  2:44:55   6:42:26
  75    TAPI            Teihotuterai      101    0:25:18  1:29:47  2:05:09  2:42:28   6:42:42
  76    MOUA            Fabrice           88     0:24:17  1:29:12  2:03:38  2:45:49   6:42:56
  77    MORAD           Francis           83     0:25:15  1:28:29  2:03:26  2:46:18   6:43:28
  78    BENNETT         Teiva             52     0:27:02  1:32:50  2:00:28  2:43:15   6:43:35
  79    KULUKULU A LANI Manny             115    0:24:01  1:28:56  2:07:39  2:43:01   6:43:37
  80    TUHITI          Brayta            72     0:25:27  1:31:11  2:03:59  2:43:11   6:43:48
  81    LEFOC           Will              91     0:22:58  1:28:41  2:01:06  2:51:16   6:44:01
  82    MATI            Luisan            100    0:24:54  1:28:25  2:04:36  2:47:35   6:45:30
  83    VIRIAMU         Vaitoare          94     0:25:10  1:32:17  2:03:02  2:46:05   6:46:34
  84    TEMATAFAARERE   Tureva            93     0:25:03  1:35:51  2:04:30  2:42:02   6:47:26
  85    HOFFMANN        Jean              97     0:25:20  1:32:34  2:04:59  2:45:01   6:47:54
  86    PUGIBET         Tehei             103    0:25:23  1:31:29  2:04:39  2:46:32   6:48:03
  87    EVSLIN          Luke              116    0:26:19  1:33:13  2:07:39  2:48:48   6:55:59
  88    MOUA            James             75     0:41:02  1:32:58  2:04:11  2:44:10   7:02:21
  89    TERE            Roland            60     0:51:33  1:25:59  2:03:51  2:42:47   7:04:10
  90    KONOHIA         Peter             117    0:26:11  1:34:50  2:14:50  2:51:37   7:07:28
  91    MAETA           Teva              64     0:55:21  1:29:07  2:04:54  2:39:35   7:08:57
  92    FLORES          Eria              113    1:05:58  1:32:02  2:06:56  2:45:06   7:30:02
  

Posted by keizo on Wed, 08/22/2007 - 12:12pm

Page loaded in 0.113 seconds.