Dec 6 - Abood,Bartlett,Simmons win Tui Tonga Race - Kona

Artcle & results of the First Annual Tui Tonga Race held Saturday, December 6,
2003. Sponsored by Kafoa and Gerri Hala Latu with assistance from Kona's
Tongan community.

The 1st annual Tui Tonga Canoe Festival was resounding success. The vision of the event was "Giving back through paddling" The day began with a paddling clinic sponsored by the Hala Latu family and Hawaii Island Paddlesports Association. The participants were treated to a sharing of information by a diverse panel that included Kai Bartlett, Karel Tresnak Jr., Bill Pratt, Nate Hendricks, Thiebert Lusiaa, Bruce Ayau, Andrew Penny, and Rick Nuu. ...

The topics covered included, basic paddler nutrition and diet, training techniques and programs, how to choose and set-up your canoe - though no specific builder or model was directly promoted :-), choosing a paddle as well as on water demonstrations on V-1 rudderless paddling technique, basic OC-1 technique and OC-6 steering technique. This clinic was well attended and featured a wealth of information. A big Mahalo to the "Boys" for sharing their valuable experience and knowledge with us.A short, But HOT race followed the clinic giving everyone a chance to try out some of the things they just learned. Results are posted.

The other highlight of the day was the Tongan Style Feast that include 4 pigs "on the spit" more fish than any of us have seen in a long time, ulu, taro, u`ala, libations and more. The feast also featured a traditional awa ceremony. The Kailua-Kona Tongan community came out in force to support the event, we hope to see them at more outrigger paddling events. Most of the awards were sent from Tonga and included tapa cloth rolls and traditional baskets.

Make plans to join us for the 2nd annual Tui Tonga Canoe Festival next fall.

Randy Botti

President, Hawaii Island Paddlesports Assn.


Lunch is served
the Awa continues
The boys at the Awa (and beer) Ceremony
The Boys eating lunch with the Canoes

Long Course: 6 miles - Kailua Pier to Coast Guard Buoy to Honokohau Harbor

PLACENAME                                   TIME   DIVISION PLACE
  1  George Abood                           42:11  1st Surfski Men
  2  Kai Bartlett                           42:27  1st 21-30 Men
  3  Lambert Lee Loy & Jacques Blais        42:38  1st OC-2 Men
  4  Nue Youderian                          44:15  1st 30-49 Men
  5  Vern Magnuson & Richard Everett        44:34  2nd OC-2 Men
  6  David Old                              45:21  2nd 30-49 Men
  7  Liam Powers                            46:14  2nd 21-30 Men
  8  Andrew Penny                           46:23  1st Rudderless V-1
  9  Ian & Laurel Foo                       46:58  1st OC-2 Mixed
 10  Dane Enos                              47:22  3rd 30-49 Men
 11  Robert Olsen                           47:50  3rd 21-30 Men
 12  Paulo Simpson                          47:52  4th 30-49 Men
 13  Rick Nuu                               48:17  2nd Rudderless V-1
 14  Patrick Dolan                          48:18  1st 15-20 Men
 15  Paul Bradley                           49:14  5th 30-49 Men
 16  Keven Rinkenbach                       49:22  1st 50+ Men
 17  Wendy Simmons                          49:24  1st 30-49 Women
 18  Freddie Berengue                       49:43  2nd 50+ Men
 19  Bruce Clifford                         49:53  3rd 50+ Men
 20  Ronona Della Cioppa                    50:35  2nd 30-49 Women
 21  Frank Snow                             51:06  4th 50+ Men
 22  Peter Lasich                           52:36  5th 50+ Men
 23  Pete Greenwell                         56:16  6th 50+ Men
 24  Moke Paikuli                           56:47  7th 50+ Men
 25  Glen Bousquet                          56:53  6th 30-49 Men
 26  Peggy Spencer                          59:28  3rd 30-49 Women

Junior Race: 1 mile: Kailua Pier to Coast Guard Buoy and return:

PLACE    NAME                       TIME    DIVISION PLACE
1      Josh Napoleon                12:21   15 Boys
2      Maile Leslie                 12:51   16 Girls
3      Kaimi Rivera                 13:40   18 Boys
2      Leona Bender                 16:01   15 Girls

Short Course: 5 miles from Kailua Pier to Honokohau Harbor

PLACENAME                                   TIME   DIVISION PLACE
  1  Leo Santimer & Steve Arnett            36:13  1st OC-2 Men
  2  Mesepa Tanoai                          36:46  1st Surfski Men
  3  Marc Etherton                          38:52  2nd Surfski Men
  4  Mike McQuaid                           39:12  1st 50+ Men
  5  Lyle Palakiko                          39:21  1st Novice B Men
  6  Gerard Santos                          39:51  1st Novice A Men
  7  Bob Bruce                              39:55  2nd 50+ Men
  8  John Husak                             40:05  2nd Novice B Men
  9  Moke Hauanio & Rafael Ramirez          40:18  2nd OC-2 Men
 10  Jan War                                40:28  3rd 50+ Men
 11  Dan Hammer                             40:57  3rd Novice B Men
 12  Jonathan Grayson                       41:01  4th Novice B Men
 13  Mel Pauole                             41:06  4th 50+ Men
 14  Cameron Leao                           41:16  1st 21-30 Men
 15  Cap Allen                              41:19  1st Rudderless V-1
 16  Vern Beiraugel & Scott Wilson          41:21  3rd OC-2 Men
 17  Nelson Estioko                         42:00  1st 30-49 Men
 18  Paul Aguirre                           42:47  5th 50+ Men
 19  Marjorieann Santos                     42:52  1st 30-49 Women
 20  Chris Mangel                           43:30  5th Novice B Men
 21  Scott Ferry                            43:38  2nd 30-49 Men
 22  Danny Bassett & Laurel Clay            43:13  1st OC-2 Mixed
 23  Eddie Nabarro                          43:45  3rd 30-49 Men
 24  Chris Gagnon                           44:11  6th 50+ Men
 25  Laurel LaVergne & Kathleen Leahy       44:25  1st OC-2 Women
 26  Sammie Stanbro & Marcia Kreofsky       44:47  2nd OC-2 Women
 27  Yasu Tanaka                            44:57  4th 30-49 Men
 28  Kim Welty                              45:02  2nd 30-49 Women
 29  Josh Napoleon                          46:08  1st 15-20 Men
 30  Christina Williams                     46:21  3rd 30-49 Women
 31  Earl Crane                             46:41  4th 30-49 Men
 32  Barry Francis                          47:15  5th 30-49 Men
 33  Wayne DeMotta                          47:24  6th 30-49 Men
 34  Joel Perry                             47:36  7th 50+ Men
 35  Carmen Wagner & Tracy Gatewood         47:45  3rd OC-2 Women
 36  Jennifer McDaniel                      47:46  1st Novice Women
 37  Cindy Chong                            48:40  4th 30-49 Women
 38  Greg Matuz                             49:01  7th 30-49 Men
 39  Theron Ogata                           49:07  6th Novice B Men
 40  Leila Duim                             49:15  5th 30-49 Women
 41  Greg Knapp                             49:56  2nd Rudderless V-1
 42  Danielle Ho                            50:02  2nd Novice Women
 43  Susie Shaw                             50:09  1st Surfski Women
 44  Joe Zenk                               50:11  1st 21-30 Men
 45  Sue LaLanne                            50:24  1st 50+ Women
 46  Joey Coyne                             50:47  3rd Rudderless V-1
 47  Chris Nakasone                         51:17  8th 30-49 Men
 48  Bill Brado                             55:20  8th 50+ Men

Posted by keizo on Sun, 12/07/2003 - 12:58am

Page loaded in 0.176 seconds.