Ching, Holzman best Holiday Burn-off Race

Filed in

Long Course

OC1 -- OC2

 ID#   First Name     Last Name       Make     Vessel DivisionTime
 393     Danny          Ching        Kainalu    OC1   M 18-39  1:04'56.08
 417     Manny       Kulukululani    Vantage    OC1   M 18-39  1:05'50.43
 396      Luke          Evslin       Kainalu    OC1   M 18-39  1:07'35.65
 379     Kealii        Paiaina       Polaris    OC1   M 18-39  1:08'23.99
 407     Tapa        Worthington     Wai Nui    OC1   M 18-39  1:08'39.99
 403      Jack          Roney       Hurricane   OC1   M 18-39  1:08'51.30
 412    Carlton          Helm       Hurricane   OC1   M 18-39  1:09'10.08
 409     Karel        Tresnak Jr     Zepher     OC1   M 18-39  1:10'00.24
 389     Raven           Aipa       Hurricane   OC1   M 40-49  1:10'36.81
 414      Kaai          Bruhn       Hurricane   OC1   M 18-39  1:10'49.62
 411     Hayden         Ramler      Hurricane   OC1   M 18-39  1:10'53.43
 398      Mael          Carey        Kainalu    OC1   M 18-39  1:11'00.24
 399     Keola          Wright       Vantage    OC1   M 18-39  1:11'15.58
 388     Simeon       Ke-Paloma      Pegasus    OC1   M 18-39  1:11'58.68
 416     Heath         Hemmings      Wai Nui    OC1   M 18-39  1:12'13.87
 394    Big Mike        Hangai       Kainalu    OC1   M 18-39  1:12'20.65
 410  Kaeookalani       Abbey                   OC1   M 18-39  1:12'29.74
 415     Kekoa          Bruhn         Pahoa     OC1   M 18-39  1:12'31.71
 395    Pat/Loka       Von/Lii       Wave Bl    OC2            1:13'06.99
 406     Peter          Olson         Pahoa     OC1   M 18-39  1:13'41.40
 321     Harold          Akeo       Hurricane   OC1   M 50-59  1:14'08.14
 405     James        Bustamente    Hurricane   OC1   M 18-39  1:14'18.27
 419      Evan          Rhodes       Kainalu    OC1   M 40-49  1:14'21.43
 312      Nile         Worinner     Hurricane   OC1   M 50-59  1:15'04.49
 418     Byrone           Ho                    OC1   M 40-49  1:15'13.90
 326      Fred       Delos Santos    Vantage    OC1   M 50-59  1:15'14.37
 328    Stephen        Holbrook       Pahoa     OC1   M 50-59  1:15'16.05
 400     Chris           Tseu        Zepher     OC1   M 18-39  1:16'29.34
 316   Dave/Wally  Hewlett/Hamasaki             OC2            1:16'48.11
 390  Franco (WBB)      Arango        Fuze      OC1   M 18-39  1:16'48.87
 392    `Patrick       Switzer       Wave Bl    OC1   M 18-39  1:17'00.55
 335     Scott          Erwin        KaiWaa     OC1   M 18-39  1:18'30.21
 313     Gavin          Hanoa        Polaris    OC1   M 18-39  1:18'53.37
 387      Keo         Skudlarick      Pahoa     OC1   M 18-39  1:19'22.58
 317     Arleen        Holzman        Naia      OC1   F 40-49  1:19'23.34
 306     Kaleo          Cambra       Polaris    OC1   M 18-39  1:19'45.96
 331     Kaeo           Beter        Vantage    OC1   M 18-39  1:20'00.50
 332     Keizo          Gates        Kainalu    OC1   M 18-39  1:20'03.81
 305      Kyle      Kennedy-Pocock   Wai Nui    OC1   M 18-39  1:21'16.37
 339     Johnny         Verive       Wave Bl    OC1   M 18-39  1:21'16.81
 311      Mike           Sur         Pegasus    OC1   M 40-49  1:21'21.65
 300     Denise      Darval-Chang   Hurricane   OC1   F 40-49  1:21'50.02
 391     Edward      Steinmuller     Fusion     OC1   M 40-49  1:22'02.58
 334     Kelsa         Teeters        Fuze      OC1   F 18-39  1:22'38.68
 337      Moku          Cenal         Fuze      OC1   M 50-59  1:22'47.87
 302     Kehau           Lau         Pegasus    OC1   F 18-39  1:22'55.99
 340    Dean/Pat    Spagnoli/Shea   Stingray    OC2            1:23'56.81
 323     Paula          Crabb        Kainalu    OC1   F 50-59  1:24'11.55
 402   Boyd/Bobby     Yap/Takei      Wave Bl    OC2            1:24'32.05
 327      Bob           Eheler       Kainalu    OC1   M 50-59  1:24'37.43
 314      Gary          Mathis      Hurricane   OC1   M 40-49  1:24'41.78
 325      Reid           Imai        Pegasus    OC1   M 18-39  1:25'51.14
 318     Kelly           Fey         Pegasus    OC1   F 40-49  1:26'13.52
 301     Andrea         Messer        Fuze      OC1   F 18-39  1:26'35.58
 315     Keala          Kelii        Polaris    OC1   M 18-39  1:26'40.55
 304      Earl           Cobb        Vantage    OC1   M 40-49  1:27'08.74
 303    Wendall         Balai        Vantage    OC1   M 40-49  1:27'10.34
 310      Rick         Bilenchi      Fusion     OC1   M 18-39  1:28'36.58
 309     Daniel         Kauai                   OC1   M 40-49  1:28'42.27
 320     Patsy         Vasquez       KaiWaa     OC1   F 50-59  1:32'33.81
 333      Troy          Fujino        Pahoa     OC1   M 18-39  1:36'53.58
 338      Leah          Miller      Hurricane   OC1   F 18-39  1:38'59.58
 324     Peggy           Rupe         Fuze      OC1   F 40-49  1:43'07.74
 321      Lisa          Towne         Fuze      OC1   F 18-39  1:45'14.78
 330      Dave         Randall       Wave Bl    OC1   M 18-39  1:45'40.18

 SS1

 383      Pat           Dolan       Epic Vio    SS1   M 18-39  0:59'55.21
 397      Sean         Monahan         Vio      SS1   M 18-39  1:01'51.81
 385     Stuart        Gossner      Epic Vio    SS1   M 40-49  1:02'05.71
 384      Ryan          Dolan       Epic Vio    SS1   M Junior 1:02'49.81
 378   Courtney          Seto         Fenn      SS1   M 40-49  1:03'21.30
 408    Matthew        DuBrule        Huki      SS1   M 18-39  1:03'23.34
 380      Mark         Sandvold     Epic Vio    SS1   M 40-49  1:03'26.02
 413    Marshall         Rosa          Vio      SS1    M 60+   1:05'47.49
 404      Dave         Campbell     Epic Vio    SS1   M 40-49  1:06'13.14
 381      Mike          Murphy      Epic Vio    SS1   M 18-39  1:06'19.96
 382     Eric           Abbott      Epic Vio    SS1   M 18-39  1:06'57.46
 401     Eric            Chun         Huki      SS1   M 18-39  1:08'38.24
 420     James         Kinkaid      Mako Pro    SS1   M 50-59  1:09'04.27
 319      Bill         Meheula         Vio      SS1   M 50-59  1:16'09.58
 308      Ray          Connelly       Huki      SS1   M 40-49  1:17'01.65
 332      Mark           Buck         Huki      SS1    M 60+   1:20'23.05
 336      Tom          McTigue         Vio      SS1   M 50-59  1:21'11.14
 307    Charles         Brand       Epic Vio    SS1   M 50-59  1:21'22.27
 386    Micheal         Beyer       Mako Pro    SS1   M 18-39  1:30'30.37

Pdlbrd

  7      Keoni          Watson        Bark     Pdlbrd M 18-39  1:33'02.90
  3      Aaron        Napaloeon                Pdlbrd          1:37'08.55
  6      Kanesa         Duncan        Bark     Pdlbrd F 18-39  1:38'37.74
  2     George          Ramos                  Pdlbrd M 50-59  1:42'52.65
  5       Mike        Takahashi       Bark     Pdlbrd M 50-59  1:44'03.52
  1      David          Skimin        Bark     Pdlbrd M 18-39  1:55'56.30
  4       Cory         Yamamoto       Bark     Pdlbrd M 40-49  1:56'40.78

Short Course

 ID#   First Name        Last Name         Make     Vessel   Division  Time           Place
 157    Charles            Meyer          Pegasus     OC1     M 40-49   0:39'33.46  Overall  1
 155       DJ               Oga          Hurricane    OC1     M 40-49   0:40'18.21  Overall  2
 151      Brian             Kon           Kainalu     OC1     M 40-49   0:43'16.27  Overall  3
 152    Shien-Lu         Stokesbary      Hurricane    OC1     F 18-39   0:43'24.05      1
 102     Julian            Wicker          Naia       OC1     M 18-39   0:43'32.96      1
 105      Kekoa             Kau                       OC1    M Junior   0:44'46.49      1
 113     Leonard           Lepine          Pahoa      OC1     M 50-59   0:45'30.96      1
 101      Gregg            Kvaska          Naia       OC1     M 50-59   0:45'50.84      2
 104       Jon           Stokesbary      Hurricane    OC1      M 60+    0:46'03.62      1
 158     Varina           Amantiad       Hurricane    OC1     F 18-39   0:46'04.08      2
 108       Joe             Kahana         Polaris     OC1     M 18-39   0:46'16.81      2
 156      Lois              Wise         Hurricane    OC1     F 50-59   0:46'52.52      1
 109      Lono             Logan          Zepher      OC1     M 40-49   0:48'12.81      1
 106      Ward            Graessle        Pegasus     OC1     M 50-59   0:49'28.96      3
 107     Jackie           Graessle        Pegasus     OC1     F 50-59   0:53'46.58      2
 112      Dean            Hirahara        Wave Bl     OC1     M 18-39   0:53'52.49      3
 103     Eileen            Comia           Naia       OC1     F 18-39   0:55'30.96      3
 160    BJ/Taryn      Campbell/Sutter      Viper      OC2      Mixed    0:41'08.14      1
 111   Carol/Heidi       Jaxon/Guth     Jon Martin    OC2        F      0:44'29.87      1
 100    Linda/Joy    Kaiser/Shoenecker                OC2        F      0:53'18.58      2

 150      Lono            Kealoha         Sea Ski     SS1     M 18-39   0:41'33.90      1
 114      Chris             Fong           C-Ski      SS1    M Junior   0:48'06.43      1

 110      Beau             Hodge           Laird   **Pdlbrd   M 40-49   1:36'23.30      1


Posted by keizo on Sun, 01/06/2008 - 10:55pm

1 comment

only one boat with chines in the top 25 or so...perhaps the conditions on race day weren't very chiniferous.


#1 Mon, 01/07/2008 - 2:05pm


Please register or login to post a comment.

Page loaded in 0.386 seconds.