Punana Leo o Kawaiaha'o results

Filed in

## Overall

Time          #     First Name    Last Name          Division
   0:57:31    77    Manny         Kulukulualani      OC-1 Male (30-39)
   0:57:38    7     Chris         Ball               Surfski Male (30-39)
   0:57:43    41    Courtney      Seto               Surfski Male (40-49)
   0:57:57    9     Geoff         Graf               Surfski Male (40-49)
   0:58:08    31    Tapa          Worthington        OC-1 Male (30-39)
   0:58:53    72    Kelly         Foster             OC-1 Male (18-29)
   0:59:00    84    Kealii        Paiaina            OC-1 Male (30-39)
   0:59:46    56    John          Hoogstopow         Surfski Male (40-49)
   1:00:15   111    Alfred        VanGieson          OC-1 Male (18-29)
   1:00:33    76    Mike          Hangai             OC-1 Male (30-39)
   1:00:35    8     Pat/Loko      Von/Lii            OC-2 Male
   1:00:53    64    Walter        Guild              OC-1 Male (50+)
   1:01:09    61    KaeoØokalani  Abbey              OC-1 Male (18-29)
   1:01:29   108    Kawaiokeola   Wright             OC-1 Male (18-29)
   1:01:34    12    Charles/Bryan Bartell/Muck       OC-2 Male
   1:01:57   121    Sean          Kaawa              OC-1 Male (30-39)
   1:02:09    10    Simeon        Paloma             OC-1 Male (18-29)
   1:02:14   100    Kanesa        Duncan             Surfski Female (30-39)
   1:02:23    29    Maika         Scott              OC-1 Male (18-29)
   1:02:43    1     Harold        Akeo               OC-1 Male (50+)
   1:02:47   103    Lauren        Bartlett           OC-1 Female (18-29)
   1:03:16   122    Peter         Binney             OC-1 Male (40-49)
   1:03:26   120    Chris         Kincaid            OC-1 Male (50+)
   1:03:34    99    Matt          Beals              OC-1 Male (40-49)
   1:03:47   113    Mikala/Norm   Bradley            OC-2 Mixed
   1:03:51   115    Makena        Fernandez          OC-1 Male (18-29)
   1:03:56    85    Fred          Delos Santos       OC-1 Male (50+)
   1:04:20   116    Akeo          Cuban              OC-1 Male (18-29)
   1:04:39    73    Kyle          Morioka            OC-1 Male (30-39)
   1:04:41    60    Seth          Ramolete           OC-1 Male (18-29)
   1:04:42    81    Tad           Yamashita          OC-1 Male (30-39)
   1:04:50   118    John          Walker             OC-1 Male (40-49)
   1:04:56    47    Greg          Poole              OC-1 Male (50+)
   1:04:59   119    William       Anderson           OC-1 Male (30-39)
   1:05:01    3     Ray           Connelly           Surfski Male (40-49)
   1:05:04    80    Kyle          Kennedy-Pocock     OC-1 Male (30-39)
   1:05:10   107    Tim           Ekau               OC-1 Male (18-29)
   1:05:23    27    D.J.          Oga                OC-1 Male (40-49)
   1:05:25    83    Arlene        Holzman            OC-1 Female (40-49)
   1:06:03   114    Alex          Tiedemann          OC-1 Male (30-39)
   1:06:11    38    Patrick       Aweau              OC-1 Male (40-49)
   1:06:14    65    Mike          Sun                OC-1 Male (40-49)
   1:06:30    79    Mike          Deese              OC-1 Male (30-39)
   1:06:38    52    Aaron         Napolean           Stand-Up Male
   1:07:06    36    Denise/Kainoa Darval-Chang       OC-2 Mixed
   1:07:08   105    Blaze         Kamakela           OC-1 Male (18-29)
   1:07:13    19    Paul          Amoy               OC-1 Male (50+)
   1:07:15    54    Dan           Schar              OC-1 Male (30-39)
   1:07:33    70    Gaylord       Wilcox             OC-1 Male (50+)
   1:07:41    90    Reid          Imai               OC-1 Male (30-39)
   1:07:42    71    Tay           Perry              OC-1 Male (50+)
   1:07:48    97    Megan         Jones              OC-1 Female (40-49)
   1:07:53    93    Jane          McKee              OC-1 Female (50+))
   1:07:55    57    Tiare/Brian   Lawrence/Keaulana  OC-2 Mixed
   1:07:56    69    Bradley       Royes              OC-1 Male (40-49)
   1:08:09    21    Kawika        Yahiro             OC-1 Male (50+)
   1:09:09    18    Neil          Madrid             OC-1 Male (18-29)
   1:09:09    55    Vitor         Marcal             Stand-Up Male
   1:09:10    26    Joe           Kahana             OC-1 Male (18-29)
   1:09:34    89    Troy          Fujino             OC-1 Male (30-39)
   1:09:40    87    Blane/Maile   Chong/Putt         OC-2 Mixed
   1:09:48    98    Michelle      Jackson            OC-1 Female (30-39)
   1:09:53    43    Johnny        Verive             OC-1 Male (30-39)
   1:09:57   106    Keola         Kopa               OC-1 Male (18-29)
   1:10:11    37    Wendell       Balai              OC-1 Male (40-49)
   1:10:12    82    Neumann       Shim               OC-1 Male (50+)
   1:10:34    4     David         Kajai              OC-1 Male (40-49)
   1:11:38    58    Dave          Parmenter          Stand-Up Male
   1:11:47    42    Kaai          Fernandez          OC-1 Male (50+)
   1:11:49   123    Carlos        Kuhn               Stand-Up Male
   1:11:50    23    Laola         Aea                OC-1 Female (50+))
   1:12:13    51    Pauahi        Ioane              OC-1 Female (40-49)
   1:12:16    28    Heidi/Carol   Guth/Jaxon         OC-2 Female
   1:12:19   102    Brendan       Bradley            OC-1 Male (17 & under)
   1:13:42    86    Doug          Lock               Stand-Up Male
   1:14:22    20    Kainoa        Beaupre            Stand-Up Male
   1:14:23    94    Mikey         Cote               Paddle Board Male
   1:15:30   109    Nohealani     Hirahara           OC-1 Female (18-29)
   1:16:08    66    Duane         DeSoto             Stand-Up Male
   1:17:00    24    Kamuela       Aea                Stand-Up Male
   1:17:57   117    Pauly         Rzonca             OC-1 Male (18-29)
   1:18:11    91    Kenny         Rust               Paddle Board Male
   1:18:53    22    Leohone/KamuelMagno              OC-2 Mixed
   1:19:19    92    Katie         Slocumb            OC-1 Female (40-49)
   1:19:22    16    Mitch         DeGeus             Paddle Board Male
   1:19:26    78    Luke          Evslin             Stand-Up Male
   1:20:59    33    Marc          Haine              Paddle Board Male
   1:21:19    2     Jay           Freis              Stand-Up Male
   1:21:21   112    Jeffrey       Chang              Stand-Up Male
   1:21:22   104    Chuck         Kelley             Paddle Board Male
   1:21:51    34    Abdel         Chaibat            Paddle Board Male
   1:22:09    40    Scotty        Fong, Jr.          Stand-Up Male
   1:22:34   101    Christian     Bradley            Paddle Board Male
   1:24:01    62    Michael       Lum                Stand-Up Male
   1:25:08    48    George        Puder              Stand-Up Male
   1:25:15    32    Herbie        Titcomb            Stand-Up Male
   1:26:11    53    Cathi         Ho                 OC-1 Female (30-39)
   1:29:08    6     Byron         Valdez             Stand-Up Male
   1:30:11    44    Robin         Johnston           Stand-Up Male
   1:30:28    5     Ben           Ancheta            Stand-Up Male
   1:30:32    14    David         Skimin             Paddle Board Male
   1:31:38    11    Reid          Inouye             Stand-Up Male
   1:32:06    88    Hilton        Alves              Stand-Up Male
   1:32:34    39    Kekoa         Uemura             Stand-Up Male
   1:33:07    13    Laura         Lapa               Stand-Up Female
   1:34:24    30    Danny         Kennedy            Stand-Up Male
   1:34:39    50    Heidi         Gutgesell          Paddle Board Female
   1:37:56    45    Mele          McPherson          Stand-Up Female
   1:40:34    68    Joy/Linda     Schoengeka/Kaiser  OC-2 Female
   1:41:51    75    Eugenio       Catalan            Stand-Up Male
   1:42:13    15    Beau          Hodge              Stand-Up Male
   1:42:27    17    Ty            Aweau              Paddle Board Male
   1:43:29    74    Sergio        De Oliveira        Stand-Up Male
   1:44:04    46    Tiare         Friedman           Stand-Up Female
   1:50:34    67    Micah         Kaaihue            Stand-Up Male
no time       25    Kalewa        Aweau              Stand-Up Male
              35    Dale          Hope               Paddle Board Male
              49    Ken/Paula     Bailey/Crabb       OC-2 Mixed
              59    Mark          Buck               Surfski Male (50+)
              63    Shawn         Woo                OC-1 Male (40-49)
              95    Franco        Arango             OC-1 Male (30-39)
              96    Patrick       Switzler           Surfski Male (30-39)
              

*Note:  There were discrepancies for 6 places due to race numbers being located on the wrong side of the canoe or not located on the boat at all.  We apologize for any inconveniences that this may have caused.*

## Division

Time          #     First Name    Last Name          Division
   1:02:47   103    Lauren        Bartlett           OC-1 Female (18-29)
   1:15:30   109    Nohealani     Hirahara           OC-1 Female (18-29)

   1:09:48    98    Michelle      Jackson            OC-1 Female (30-39)
   1:26:11    53    Cathi         Ho                 OC-1 Female (30-39)

   1:05:25    83    Arlene        Holzman            OC-1 Female (40-49)
   1:07:48    97    Megan         Jones              OC-1 Female (40-49)
   1:12:13    51    Pauahi        Ioane              OC-1 Female (40-49)
   1:19:19    92    Katie         Slocumb            OC-1 Female (40-49)

   1:07:53    93    Jane          McKee              OC-1 Female (50+))
   1:11:50    23    Laola         Aea                OC-1 Female (50+))

   1:12:19   102    Brendan       Bradley            OC-1 Male (17 & under)

   0:58:53    72    Kelly         Foster             OC-1 Male (18-29)
   1:00:15   111    Alfred        VanGieson          OC-1 Male (18-29)
   1:01:09    61    KaeoØokalani  Abbey              OC-1 Male (18-29)
   1:01:29   108    Kawaiokeola   Wright             OC-1 Male (18-29)
   1:02:09    10    Simeon        Paloma             OC-1 Male (18-29)
   1:02:23    29    Maika         Scott              OC-1 Male (18-29)
   1:03:51   115    Makena        Fernandez          OC-1 Male (18-29)
   1:04:20   116    Akeo          Cuban              OC-1 Male (18-29)
   1:04:41    60    Seth          Ramolete           OC-1 Male (18-29)
   1:05:10   107    Tim           Ekau               OC-1 Male (18-29)
   1:07:08   105    Blaze         Kamakela           OC-1 Male (18-29)
   1:09:09    18    Neil          Madrid             OC-1 Male (18-29)
   1:09:10    26    Joe           Kahana             OC-1 Male (18-29)
   1:09:57   106    Keola         Kopa               OC-1 Male (18-29)
   1:17:57   117    Pauly         Rzonca             OC-1 Male (18-29)

   0:57:31    77    Manny         Kaulukukui         OC-1 Male (30-39)
   0:58:08    31    Tapa          Worthington        OC-1 Male (30-39)
   0:59:00    84    Kealii        Paiaina            OC-1 Male (30-39)
   1:00:33    76    Mike          Hangai             OC-1 Male (30-39)
   1:01:57   121    Sean          Kaawa              OC-1 Male (30-39)
   1:04:39    73    Kyle          Morioka            OC-1 Male (30-39)
   1:04:42    81    Tad           Yamashita          OC-1 Male (30-39)
   1:04:59   119    William       Anderson           OC-1 Male (30-39)
   1:05:04    80    Kyle          Kennedy-Pocock     OC-1 Male (30-39)
   1:06:03   114    Alex          Tiedemann          OC-1 Male (30-39)
   1:06:30    79    Mike          Deese              OC-1 Male (30-39)
   1:07:15    54    Dan           Schar              OC-1 Male (30-39)
   1:07:41    90    Reid          Imai               OC-1 Male (30-39)
   1:09:34    89    Troy          Fujino             OC-1 Male (30-39)
   1:09:53    43    Johnny        Verive             OC-1 Male (30-39)
              95    Franco        Arango             OC-1 Male (30-39)

   1:03:16   122    Peter         Binney             OC-1 Male (40-49)
   1:03:34    99    Matt          Beals              OC-1 Male (40-49)
   1:04:50   118    John          Walker             OC-1 Male (40-49)
   1:05:23    27    D.J.          Oga                OC-1 Male (40-49)
   1:06:11    38    Patrick       Aweau              OC-1 Male (40-49)
   1:06:14    65    Mike          Sun                OC-1 Male (40-49)
   1:07:56    69    Bradley       Royes              OC-1 Male (40-49)
   1:10:11    37    Wendell       Balai              OC-1 Male (40-49)
   1:10:34    4     David         Kajai              OC-1 Male (40-49)
              63    Shawn         Woo                OC-1 Male (40-49)

   1:00:53    64    Walter        Guild              OC-1 Male (50+)
   1:02:43    1     Harold        Akeo               OC-1 Male (50+)
   1:03:26   120    Chris         Kincaid            OC-1 Male (50+)
   1:03:56    85    Fred          Delos Santos       OC-1 Male (50+)
   1:04:56    47    Greg          Poole              OC-1 Male (50+)
   1:07:13    19    Paul          Amoy               OC-1 Male (50+)
   1:07:33    70    Gaylord       Wilcox             OC-1 Male (50+)
   1:07:42    71    Tay           Perry              OC-1 Male (50+)
   1:08:09    21    Kawika        Yahiro             OC-1 Male (50+)
   1:10:12    82    Neumann       Shim               OC-1 Male (50+)
   1:11:47    42    Kaai          Fernandez          OC-1 Male (50+)

   1:12:16    28    Heidi/Carol   Guth/Jaxon         OC-2 Female
   1:40:34    68    Joy/Linda     Schoengeka/Kaiser  OC-2 Female

   1:00:35    8     Pat/Loko      Von/Lii            OC-2 Male
   1:01:34    12    Charles/Bryan Bartell/Muck       OC-2 Male

   1:03:47   113    Mikala/Norm   Bradley            OC-2 Mixed
   1:07:06    36    Denise/Kainoa Darval-Chang       OC-2 Mixed
   1:07:55    57    Tiare/Brian   Lawrence/Keaulana  OC-2 Mixed
   1:09:40    87    Blane/Maile   Chong/Putt         OC-2 Mixed
   1:18:53    22    Leohone/KamuelMagno              OC-2 Mixed
              49    Ken/Paula     Bailey/Crabb       OC-2 Mixed

   1:34:39    50    Heidi         Gutgesell          Paddle Board Female

   1:14:23    94    Mikey         Cote               Paddle Board Male
   1:18:11    91    Kenny         Rust               Paddle Board Male
   1:19:22    16    Mitch         DeGeus             Paddle Board Male
   1:20:59    33    Marc          Haine              Paddle Board Male
   1:21:22   104    Chuck         Kelley             Paddle Board Male
   1:21:51    34    Abdel         Chaibat            Paddle Board Male
   1:22:34   101    Christian     Bradley            Paddle Board Male
   1:30:32    14    David         Skimin             Paddle Board Male
   1:42:27    17    Ty            Aweau              Paddle Board Male
              35    Dale          Hope               Paddle Board Male

   1:33:07    13    Laura         Lapa               Stand-Up Female
   1:37:56    45    Mele          McPherson          Stand-Up Female
   1:44:04    46    Tiare         Friedman           Stand-Up Female

   1:06:38    52    Aaron         Napolean           Stand-Up Male
   1:09:09    55    Vitor         Marcal             Stand-Up Male
   1:11:38    58    Dave          Parmenter          Stand-Up Male
   1:11:49   123    Carlos        Kuhn               Stand-Up Male
   1:13:42    86    Doug          Lock               Stand-Up Male
   1:14:22    20    Kainoa        Beaupre            Stand-Up Male
   1:16:08    66    Duane         DeSoto             Stand-Up Male
   1:17:00    24    Kamuela       Aea                Stand-Up Male
   1:19:26    78    Luke          Evslin             Stand-Up Male
   1:21:19    2     Jay           Freis              Stand-Up Male
   1:21:21   112    Jeffrey       Chang              Stand-Up Male
   1:22:09    40    Scotty        Fong, Jr.          Stand-Up Male
   1:24:01    62    Michael       Lum                Stand-Up Male
   1:25:08    48    George        Puder              Stand-Up Male
   1:25:15    32    Herbie        Titcomb            Stand-Up Male
   1:29:08    6     Byron         Valdez             Stand-Up Male
   1:30:11    44    Robin         Johnston           Stand-Up Male
   1:30:28    5     Ben           Ancheta            Stand-Up Male
   1:31:38    11    Reid          Inouye             Stand-Up Male
   1:32:06    88    Hilton        Alves              Stand-Up Male
   1:32:34    39    Kekoa         Uemura             Stand-Up Male
   1:34:24    30    Danny         Kennedy            Stand-Up Male
   1:41:51    75    Eugenio       Catalan            Stand-Up Male
   1:42:13    15    Beau          Hodge              Stand-Up Male
   1:43:29    74    Sergio        De Oliveira        Stand-Up Male
   1:50:34    67    Micah         Kaaihue            Stand-Up Male
no time       25    Kalewa        Aweau              Stand-Up Male

   1:02:14   100    Kanesa        Duncan             Surfski Female (30-39)

   0:57:38    7     Chris         Ball               Surfski Male (30-39)
              96    Patrick       Switzler           Surfski Male (30-39)
   0:57:43    41    Courtney      Seto               Surfski Male (40-49)
   0:57:57    9     Geoff         Graf               Surfski Male (40-49)
   0:59:46    56    John          Hoogstopow         Surfski Male (40-49)
   1:05:01    3     Ray           Connelly           Surfski Male (40-49)
              59    Mark          Buck               Surfski Male (50+)

Posted by keizo on Mon, 02/04/2008 - 7:52pm

Page loaded in 0.183 seconds.