Mar 6 - 10th Annual Kohala Coast Challenge

[Photos] courtesy Marjie Santos
Results of today's 10th Annual Kohala Coast Challenge. The day began with a 3 mile race for Juniors followed by a 3 mile course for Paddleboards/Surfboards and 5 mile race for the short course paddlers. The 9 mile long course followed, allowing many paddlers to paddle twice for the same entry fee.

First overall on the short course was the two-man team of Keauhou Canoe Club coaches, Lambert Lee Loy and Paul Daugherty. The first single craft across the line on the short course was Mesepa Tanoai on a surfski, and first OC-1 was Hilo's Alan Lipp. First women to finish were Jacque Wikum and Danielle Ho from Honaunau on an OC-2, followed immediately by Honolulu's Paula Crabb on her OC-1.

The long course first place finishers were Lyle Palakiko and Mesepa Tanoai on an OC-2, followed by George Abood on a Surfski and Thibert Lussiaa on an OC-1. First female finisher was Hilo's Cherisse Kelii, followed by Bev Tuaolo from Puna and Miri Sumida from Hilo.

There were 16 participants in the 3 mile paddleboard division today, with Jerry Bess crossing the line first on a stock board. First age 45+ paddleboard was Keith Johnson. The first paddleboard woman participant was P3's Sue LaLanne, and the first surfboard paddler was Roland Shackelford.

Next Saturday's race will be Keauhou Canoe Club's event honoring the late Eda "Kuuipo" Hinchcliff. The events will start at 9:00 a.m. with the paddleboards and juniors competing on a 3 mile course, followed at 10:00 a.m. by both the short and long courses which will run simultaneously. Registration opens at 8:00 a.m. at Keauhou Bay.

Long Course

PLACENAME                                      TIME     DIVISION PLACE
  1  Mesepa Tanoai & Lyle Palakiko            1:07:37   1st OC-2 Men
  2  George Abood                             1:08:19   1st Open Surfski Men
  3  Thibert Lussiaa                          1:09:10   1st Open OC-1 Men
  4  Paul Daugherty & Lambert Lee Loy         1:09:13   2nd OC-2 Men
  5  Nate Hendricks                           1:09:34   2nd Open OC-1 Men
  6  Steve Blyth                              1:10:29   3rd Open OC-1 Men
  7  Ikaika Hauanio                           1:10:33   1st 30-39 OC-1 Men
  8  Paula Crabb & Bruce Ayau                 1:12:00   1st OC-2 Mixed
  9  Amy Young & Dane Enos                    1:12:08   2nd OC-2 Mixed
 10  Ronona Della Cioppa & Freddie Berengue   1:13:32   3rd OC-2 Mixed
 11  Nick Agorastos                           1:13:34   2nd 30-39 OC-1 Men
 12  David Old                                1:14:09   1st 40-44 OC-1 Men
 13  Afa Tuaolo                               1:14:56   1st 45-49 OC-1 Men
 14  Robert Olson                             1:15:58   1st 21-29 OC-1 Men
 15  Jacques Blais                            1:16:54   1st 50-59 OC-1 Men
 16  Kafoa Hala Latu                          1:17:01   1st V-1 Men
 17  Sam Millington                           1:17:32   2nd 40-44 OC-1 Men
 18  Dwight Van der Spoel                     1:18:23   2nd Open Surfski Men
 19  Mike O'Shaughnessy                       1:18:30   2nd 50-59 OC-1 Men
 20  Eddie Nabarro                            1:19:32   3rd 30-39 OC-1 Men
 21  Cap Allen                                1:20:11   3rd 50-59 OC-1 Men
 22  Bob Momsen                               1:20:52   4th 50-59 OC-1 Men
 23  Scott Ferry                              1:21:25   3rd 40-44 OC-1 Men
 24  Cherisse Kelii                           1:22:20   1st Open OC-1 Women
 25  Moke Paikuli                             1:23:38   5th 50-59 OC-1 Men
 26  Bev Tuaolo                               1:23:53   2nd Open OC-1 Women
 27  Ian Foo                                  1:24:56   4th 30-39 OC-1 Men
 28  Miri Sumida                              1:25:14   3rd Open OC-1 Women
 29  Nicki Enos                               1:26:56   1st 30-39 OC-1 Women
 30  Dondi Dawson & Christina Williams        1:26:58   1st OC-02 Women
 31  Beth Cooper                              1:28:58   1st 40-49 OC-1 Women
 32  Mahealani Malapit                        1:29:29   1st 21-29 OC-1 Women
 33  Mary Jo Bye & Sherri Carney              1:32:57   2nd OC-2 Women
 34  Dave Ford                                1:33:55   2nd 45-49 OC-1 Women
 35  Lauren Foo                               1:40:06   2nd 40-49 OC-1 Women

Short Course

PLACENAME                                      TIME     DIVISION PLACE
  1  Lambert Lee Loy & Paul Daugherty          44:06    1st OC-2 Men
  2  Leo & Levi Santimer                       45:07    2nd OC-2 Men
  3  Mesepa Tanoai                             45:29    1st Cruiser Surfski Men
  4  Dwight Van der Spoel                      45:35    2nd Cruiser Surfski Men
  5  Alan Lipp                                 45:56    1st Cruiser OC-1 Men
  6  Sam Millington                            46:14    2nd Cruiser OC-1 Men
  7  Kelii Heen                                46:19    3rd Cruiser Surfski Men
  8  Lyle Palakiko                             46:27    1st Novice B OC-1 Men
  9  Richard Everett & Vern Magnuson           47:01    3rd OC-2 Men
 10  Onan Masaoka                              47:19    2nd Novice B Men
 11  Liam Powers                               47:46    1st Novice A Men
 12  Marc Etherton                             48:00    4th Cruiser Surfski Men
 13  Cap Allen                                 48:08    1st 50-59 OC-1 Men
 14  Pepper Chong                              48:09    3rd Cruiser OC-1 Men
 15  Steve Zoll                                48:17    4th Cruiser OC-1 Men
 16  Gerard Santos                             48:23    2nd Novice A OC-1 Men
 17  Ian Foo                                   48:35    3rd Novice B OC-1 Men
 18  P. Cameron Leao                           48:36    4th Novice B OC-1 Men
 19  John Husak                                48:39    5th Novice B OC-1 Men
 20  Jim Budde                                 48:40    2nd 50-59 OC-1 Men
 21  Bob Bruce                                 48:41    3rd 50-59 OC-1 Men
 22  Jonathan Grayson                          48:44    6th Novice B OC-1 Men
 23  Bruce Ayau                                48:57    1st V-1 Men
 24  Keola Lindsey & Rise Ramos                50:07    1st OC-2 Mixed
 25  Beanie Heen                               50:27    4th 50-59 OC-1 Men
 26  Stan Cann                                 50:45    5th Cruiser OC-1 Men
 27  Jan War                                   50:48    5th 50-59 OC-1 Men
 28  Bruce Clifford                            51:05    6th 50-59 OC-1 Men
 29  Raymond Elia                              51:08    3rd Novice A OC-1 Men
 30  Danielle Ho & Jacque Wikum                51:09    1st OC-2 Women
 31  Paula Crabb                               51:18    1st 50-59 OC-1 Women
 32  Chad Medeiros                             51:30    6th Cruiser OC-1 Men
 33  Paul Aguirre                              51:40    7th 50-59 OC-1 Men
 34  Mike Woodbury & Peter Lasich              51:46    4th OC-2 Men
 35  Jan Tillmann                              51:52    7th Novice B OC-1 Men
 36  Christopher Roehrig                       51:53    8th 50-59 OC-1 Men
 37  Laurel Clay & Danny Bassett               51:57    2nd OC-2 Mixed
 38  Yasu Tanaka                               51:58    7th Cruiser OC-1 Men
 39  Christopher Mangel                        52:08    8th Novice B OC-1 Men
 40  Greg Knapp                                52:10    2nd V-1 Men
 41  Willy Dunhour                             52:33    1st 60 + OC-1 Men
 42  Vern Bieraugel & Scott Wilson             52:38    5th OC-2 Men
 43  Anthony Pasco & Dana Aina                 52:43    6th OC-2 Men
 44  Chris Grogan                              53:09    9th 50-59 OC-1 Men
 45  Dana Petteys & Lenny Cagayan              53:31    3rd OC-2 Mixed
 46  Laurel LaVergne & Kelley Davis            54:01    2nd OC-2 Women
 47  Glen Bousquet                             54:12    4th Novice A OC-1 Men
 48  Kim Allen                                 54:15    1st 40-49 OC-1 Women
 49  Lester Kimura                             54:33    10th 50-59 OC-1 Men
 50  Marjorieann Santos                        55:07    1st 30-39 OC-1 Women
 51  Mike Divinski                             55:29    8th Cruiser OC-1 Men
 52  Jeanette Young & Dondi Dawson             55:32    3rd OC-2 Women
 53  Randy Botti                               55:47    3rd V-1 Men
 54  Jennifer McDaniel                         56:05    1st Novice A OC-1 Women
 55  Theodore Lai                              56:14    9th Novice B OC-1 Men
 56  Wayne de Motta                            56:40    10th Novice B OC-1 Men
 57  Haroldeen Quintal & Heanu Weller          56:44    4th OC-2 Women
 58  Pua Kaaihue                               56:49    2nd Novice A OC-1 Women
 59  Ellen Williams                            57:06    1st Novice B OC-1 Women
 60  Pamela Everett                            57:10    2nd Novice B OC-1 Women
 61  Ed Van Pelt                               57:37    2nd 60+ OC-1 Men
 62  John Cook                                 57:46    3rd 60+ OC-1 Men
 63  Rebekah Lussiaa                          58:07.3   3rd Novice A OC-1 Women
 64  Denise Murphy                            58:07.6   2nd 50-59 OC-1 Women
 65  Dee Torres                                58:40    2nd 40-49 OC-1 Women
 66  Cindy Chong                               58:45    3rd 50-59 OC-1 Women
 67  Moke Hauanio                              59:27    5th Novice A OC-1 Men
 68  Susie Shaw                                59:30    1st Rudderless Women
 69  Andrea A'ana                              59:41    4th Novice A OC-1 Women
 70  Brandi Ross                               59:42    2nd 30-39 OC-1 Women
 71  Greg Matuz                                59:54    9th Cruiser OC-1 Men
 72  Leila Duim                                59:56    4th 40-49 OC-1 Women
 73  Keala Zoll                               1:01:20   3rd Novice B OC-1 Women
 74  Susan O'Shaughnessy                      1:02:11   5th 40-49 OC-1 Women
 75  Barbara Bell                             1:02:18   3rd 50-59 OC-1 Women
 76  Maud Gooch                               1:02:30   6th 40-49 OC-1 Women
 77  Patricia Jaworski                        1:04:25   5th Novice A OC-1 Women
 78  Peggy Spencer                            1:05:25   7th 40-49 OC-1 Women
 79  Sally Lacy                               1:05:32   1st 60+ OC-1 Women
 80  Kathleen Leahy                           1:05:50   2nd V-1 Women
 81  Russell Brown                            1:10:13   11th Novice B OC-1 Men


Paddleboard & Jrs

PLACENAME                                      TIME     DIVISION PLACE
  1  Jerry Bess                                32:10    1st Stock Board Open
  2  Keith Johnson                             32:43    1st Stock Board 45+
  3  Jack Gillen                               33:44    2nd Stock Board Open
  4  Todd Clark                                34:25    3rd Stock Board Open
  5  Marky Boy Sarme                           35:47    4th Stock Board Open
  6  Toby Gibson                               37:51    5th Stock Board Open
  7  Jake Penny                                39:26    6th Stock Board Open
  8  Frank Snow                                40:59    2nd Stock Board 45+
  9  Ben Fisher                                45:29    3rd Stock Board 45+
 10  Jeffrey McDaniel                          45:29    1st Unlimited Open
 11  Sue LaLanne                               46:03    1st Stock Board Female 45+
 12  Roland Shackelford                        49:36    1st Surfboard Open
 13  Toby Wilkinson                            51:08    7th Stock Board Open
 14  Tally Shackelford                         52:09    2nd Surfboard Open
 15  Tim McCullough                           1:02:13   4th Stock Board 45+
 16  Koa Paulo                                  DNF     broken equipment

Posted by keizo on Sat, 03/06/2004 - 9:01pm

Page loaded in 0.179 seconds.