July 11 - Kukio Challenge 2004 Results

update: [Photos] courtesy Virginia Isbell
Results of the Third Annual Kukio Challenge event held today at Kukio's Uluweuweu Bay on the Kona-Kohala Coast of the Island of Hawaii.

The event consisted of a 1/2 mile swim, followed by a 3 mile run, then a 4 mile OC-1 or Surfski paddle or a 2 mile paddleboard.

A record number of participants took part this year in an event that seems to grow in prestige each year. Truly a class event, put together by Kukio and headed up by Thibert Lussiaa, with assistance from Hawaii Island Paddlesports Association, as well as Kukio employees and residents and many other Kona athletes and paddlers, who came out to cheer on and to assist their team-mates, in this aquatic triathlon.

                             Kukio Resort presents               
                              Kukio Challenge 2004               
                              ====================               

       Official Divisions Results by: JTL Timing Systems - (808) 325-0287
                                                
                     Swim  0.50    Run   3.00    Pad  4.00

                                      MEN 

    Place  Name                         Swim      Run       Pad      Overall

 Clydesdale (210+ pounds)           
        1  Dave Old                     :15:25  00:24:11  00:36:12    1:15:48
        2  TJ Oesterling                :15:21  00:24:50  00:37:44    1:17:55
        3  Keoni Lindsey                :15:40  00:26:25  00:38:23    1:20:28
        4  Kafoa Halalatu               :18:29  00:28:46  00:34:52    1:22:07
        5  Nue Youderian                :17:28  00:30:40  00:38:09    1:26:17
        6  Gregor Knapp                 :15:49  00:31:55  00:40:25    1:28:09
        7  JK Spielman                  :13:42  00:34:48  00:41:39    1:30:09
        8  Brad Anderson                :19:16  00:29:06  00:46:26    1:34:48
        9  Moke Hauanio                 :25:50  00:35:28  00:43:32    1:44:50
       10  Greg Meier                   :19:50  00:29:24  00:56:24    1:45:38
       11  Seth Koppes                  :18:25  00:35:08  00:53:16    1:46:49

 OC1 1-19            
        1  Joshua Napoleon              :17:00  00:24:32  00:39:35    1:21:07
        2  Michael Nearman Jr           :16:37  00:35:05  00:47:39    1:39:21

 OC1 20-44            
        1  Dallas O'Shaughnessy         :14:01  00:23:56  00:34:03    1:12:00
        2  Nick Agorastos               :16:01  00:23:19  00:33:23    1:12:43
        3  Jason Ignacio                :12:27  00:22:49  00:37:49    1:13:05
        4  Liam Powers                  :15:53  00:23:45  00:35:40    1:15:18
        5  Manny Kulukulualani          :18:12  00:24:17  00:32:54    1:15:23
        6  Ikaika Hauanio               :16:12  00:25:47  00:34:18    1:16:17
        7  Scott McPhail                :15:55  00:24:11  00:37:27    1:17:33
        8  Chris Bettis                 :13:36  00:23:46  00:41:17    1:18:39
        9  Kelly Tam-Sing               :13:07  00:25:28  00:40:29    1:19:04
       10  Joseph Napoleon              :16:46  00:25:38  00:37:03    1:19:27
       11  Robert Olson                 :20:03  00:24:27  00:38:05    1:22:35
       12  Edrick Crane                 :15:15  00:30:16  00:40:12    1:25:43
       13  Kawika Singson               :18:21  00:22:51  00:45:32    1:26:44
       14  Earl Crane                   :18:27  00:31:28  00:41:55    1:31:50
       15  Scott Gaertner               :15:57  00:27:51  00:48:04    1:31:52
       16  Dean McPhail                 :18:36  00:29:30  00:49:24    1:37:30

 OC1 45-54            
        1  Grant Kojima                 :14:13  00:25:18  00:40:55    1:20:26
        2  Jan War                      :13:21  00:30:20  00:37:27    1:21:08
        3  Michael Nearman              :15:18  00:30:36  00:38:45    1:24:39
        4  Sam Ainslie                  :14:08  00:25:20  00:45:19    1:24:47
        5  Moke Paikuli                 :20:30  00:27:20  00:38:46    1:26:36
        6  Scott Ferry                  :17:21  00:29:48  00:41:22    1:28:31
        7  Ron Auwae                    :16:32  00:36:38  00:41:40    1:34:50
        8  Al Conrad                    :19:44  00:33:38  00:43:03    1:36:25

 OC1 55+            
        1  Bob Momsen                   :11:41  00:25:05  00:36:00    1:12:46
        2  Jim Budde                    :12:50  00:24:12  00:36:28    1:13:30
        3  Ron Hochuli                  :14:21  00:28:01  00:43:40    1:26:02
        4  John Moore                   :18:18  00:30:00  00:44:56    1:33:14
        5  Steve Arnett                 :23:31  00:37:01  00:40:38    1:41:10
        6  Joey Coyne                   :16:57  00:37:14  00:50:09    1:44:20

 OC1 Open Elite          
        1  Jerry Bess                   :12:42  00:20:15  00:35:11    1:08:08
        2  Danny Ching                  :12:20  00:22:36  00:33:12    1:08:08
        3  Steve Blyth                  :15:47  00:25:03  00:54:12    1:15:02
        4  Eddie Hayward                :15:29  00:30:20  00:38:23    1:24:12

 Paddleboard 1-44 (2 Mile Paddle)
        1  Jack Gillen                  :12:29  00:27:35  00:32:33    1:12:37
        2  Ben Komer                    :11:07  00:28:44  00:36:42    1:16:33
        3  Mark Sarme                   :13:11  00:26:46  00:37:26    1:17:23
        4  Keith Krugh                  :13:49  00:22:13  00:43:55    1:19:57
        5  J Robertson                  :14:42  00:25:00  00:40:24    1:20:06
        6  Josh Horan                   :16:05  00:26:33  00:39:56    1:22:34
        7  Keith Cabral                 :17:10  00:26:07  00:44:43    1:28:00
        8  Travis Chamberlain           :17:47  00:24:09  00:55:10    1:37:06
        9  Michael Bickers              :20:21  00:31:33  00:47:01    1:38:55
       10  James Lally                  :16:58  00:23:10  00:59:01    1:39:09
       11  Rodney Palafox               :19:43  00:32:29  00:59:00    1:51:12

 Paddleboard 45+ (2 Mile Paddle)
        1  Keith Johnson                :12:05  00:22:24  00:33:51    1:08:20
        2  Bill Curry                   :15:13  00:23:30  00:39:46    1:18:29

 Surfski 1-44            
        1  Mike Field                   :13:25  00:25:36  00:33:27    1:12:28
        2  Mesepa Tanoai                :14:40  00:27:46  00:34:43    1:17:09
        3  Dwight Van Der Spoel         :15:07  00:29:30  00:35:06    1:19:43

 Surfski 45+            
        1  Robert Van Der Spoel         :15:04  00:25:51  00:37:16    1:18:11
        2  Graham Haines                :16:49  00:23:06  00:38:35    1:18:30


                                     WOMEN
 OC1 20-44            
        1  Bree Myers                   :12:41  00:20:14  00:44:15    1:17:10
        2  Rebekah Lussiaa              :15:52  00:25:49  00:40:19    1:22:00
        3  Linda Finley                 :12:26  00:28:04  00:42:41    1:23:11
        4  Ronona Della Cioppa          :16:04  00:28:11  00:38:59    1:23:14
        5  Christine Winn               :12:39  00:28:26  00:43:28    1:24:33
        6  Sarah Egan                   :15:32  00:28:41  00:42:06    1:26:19
        7  Dev Sandberg                 :18:57  00:26:49  00:45:10    1:30:56
        8  Nicki Enos                   :13:33  00:36:52  00:41:06    1:31:31
        9  Laurel La Vergne             :18:19  00:29:39  00:46:45    1:34:43
       10  Katie Slocums                :26:41  00:26:12  00:43:15    1:36:08
       11  Lauren Foo                   :24:02  00:30:15  00:48:09    1:42:26

 OC1 45-54            
        1  Amy Young                    :16:00  00:32:14  00:40:45    1:28:59
        2  Bonnie Honda                 :27:36  00:32:43  00:47:41    1:48:00
        3  Joan Anderson                :20:12  00:28:29  01:01:19    1:50:00

 OC1 55+            
        1  Becky Thurston               :15:28  00:42:27  00:49:32    1:47:27

 OC1 Open Elite            
        1  Mehea Malapit                :13:56  00:26:05  00:39:30    1:19:31

 Paddlboard 1-44 (2 Mile Paddle)
        1  Jackie Taylor                :14:33  00:26:51  00:41:53    1:23:17
        2  Esra Lynch                   :16:54  00:24:12  00:54:07    1:35:13
        3  Victoria Caro                :18:23  00:30:57  00:47:45    1:37:05
        4  Surfer Girl                  :17:01  00:33:58  00:49:45    1:40:44
        5  Autumn Johnson               :15:44  00:23:42  01:23:34    2:03:00

 Paddleboard 45+ (2 Mile Paddle)
        1  Lesley Cens-McDowell         :15:30  00:24:32  00:55:10    1:35:12
        2  Susan LaLanne                :17:59  00:32:41  00:47:49    1:38:29
        3  Kathleen Leahy               :15:36  00:33:34  00:52:22    1:41:32
        4  Sally Lacy                   :19:13  00:39:58  00:54:41    1:53:52

Posted by keizo on Mon, 07/12/2004 - 3:47am

Page loaded in 0.170 seconds.