Holiday Burnoff Results

Holiday Burnoff Results

Long Course

Time    First Name  Last Name   Make    Vessel  Division

1 0:56'19.99 Ryan Dolan SS1 M 18-39
2 0:57'51.65 Chris Ball SS1 M 18-39
3 1:00'00.52 Kai Chong SS1 M 18-39
4 1:00'30.99 Pat Dolan Scorpius OC1 M 18-39
5 1:01'00.93 Luke Evslin Pueo OC1 M 18-39
6 1:01'10.99 Mike Hangai OC1 M 18-39
7 1:01'37.27 Danny Sheard OC1 M 40-49
8 1:01'57.62 Kaeookalani Abbey OC1 M 18-39
9 1:03'17.05 Johnny Hoodgsteden SS1 M 40-49
10 1:03'48.24 Fredo Van Gieso OC1 M 18-39
11 1:03'50.81 Keola Wright Pueo OC1 M 18-39
12 1:03'52.11 Simeon Ke-Paloma Pueo OC1 M 18-39
13 1:04'43.74 Tyson Rodrigues Pueo OC1 M 18-39
14 1:05'34.46 Tyson Poppler Pueo OC1 M 18-39
15 1:05'58.43 Kaleianaole Kahookele Pueo OC1 M Junior
16 1:06'00.62 Carlton Helm Hurricane OC1 M 18-39
17 1:06'03.27 Raven Aipa OC1 M 40-49
18 1:06'07.08 Aaron Creps Scorpius OC1 M 18-39
19 DQ 1:06'18.11 Mel (Fathead) Pu'u Pueo OC1 M 40-49
20 1:06'45.34 Manny Kulukulualani Zepher OC1 M 18-39
21 1:06'49.90 Evan Rhodes OC1 M 40-49
22 1:07'36.84 Sean Kaawa OC1 M 18-39
23 1:07'53.58 Billy Lawson OC1 M 18-39
24 1:07'57.08 Chris Tseu Zepher OC1 M 18-39
25 1:08'07.14 Glenn Williams Hurricane OC1 M 18-39
26 1:08'13.43 Nick Ho OC1 M 18-39
27 1:08'31.27 Billy Balding OC1 M 40-49
28 1:09'01.78 Makana Denton Pueo OC1 M 18-39
29 1:09'15.02 Pat/Katie Von/Slocumb Stingray OC2 Mixed
30 1:09'58.43 Justin Watts OC1 M 18-39
31 1:10'08.08 Scott/John Mcphail/DeMarco OC2 Men
32 1:10'37.96 Sean Murphy SS1 M 18-39
33 1:10'42.14 Eckhart Diestel Hurricane OC1 M 50-59
34 1:11'09.90 Kekoa Kau Vantage OC1 M Junior
35 1:11'11.93 Byron Ho OC1 M 40-49
36 1:11'12.24 Ryan Murphy OC1 M 18-39
37 1:11'15.99 Tapa Worthington Pueo OC1 M 18-39
38 1:11'33.37 Spencer York Pueo OC1 M 18-39
39 1:11'52.30 Ray Connelly Huki SS1 M 40-49
40 1:11'52.58 Keizo Gates Pueo OC1 M 18-39
41 1:13'28.08 Claire/Gavin Townsend/Hanoa OC2 Mixed
42 1:13'51.52 Eric Olson OC1 M 18-39
43 1:14'17.81 Ron Coteen Vantage OC1 M 40-49
44 1:15'28.46 Jack Roney OC1 M 18-39
45 1:15'48.11 Peter Celebre Pueo OC1 M 18-39
46 1:16'13.87 Freddie Delos Santos OC1 M 50-59
47 1:16'16.18 Bryan Mack Pegasus OC1 M 18-39
48 1:16'20.84 Jaimie Kinard OC1 F 18-39
49 1:17'28.81 Mike Slewczyk OC1 M 18-39
50 1:18'05.24 Jan Tillman Pegasus OC1 M 40-49
51 1:19'08.14 Scott Burgess OC1 M 18-39
52 1:19'38.34 Gary Mathis Hurricane OC1 M 40-49
53 1:19'48.58 Arleen Holzman Naia OC1 F 40-49
54 1:20'16.18 Doug Holdt OC1 M 18-39
55 1:21'36.90 Geoff DeAvila OC1 M 18-39
56 1:22'17.37 Lori Nakamura Pegasus OC1 F 18-39
57 1:23'31.93 Dagan Johnston OC1 M 18-39
58 1:24'40.34 Kelsa Teeters OC1 W 18-39
59 1:26'52.34 Dave Randall OC1 M 18-39
60 1:26'54.68 Kern Rogerson OC1 M 60+
61 1:26'57.49 Rachel Bruntsch OC1 W 18-39
62 1:30'54.50 Savannah McCue Pegasus OC1 W 18-39
63 1:30'57.51 Reid Imai OC1 M 18-39
64 1:31'30.52 Kyle Kennedy-Pocock Wai Nui OC1 M 18-39
65 1:36'26.53 Doug Smith Fenn SS1 M 40-49
66 1:36'37.54 Keala Kelii Scorpius OC1 M 18-39
67 1:44'45.56 Andrea Messer OC1 W 18-39

Short Course

Time    First Name  Last Name   Vessel  Division

1 0:40'06.49 Andy Cummings OC1 M 40-49
1 0:40'25.71 Danny Sanchez OC1 M 40-49
2 0:45'06.24 Willie/Malia Gacutan OC2 mixed
3 0:45'13.58 Silvio Gottschalf OC1 M 18-39
4 0:46'03.05 Eulogio Mangasar Jr. OC1 M 18-39
5 0:46'15.58 Raymond Vrielink OC1 M 18-39
6 0:46'29.52 Robert Pactol OC1 M 18-39
7 0:46'35.11 Carol Jaxon OC1 W 40-49
8 0:46'43.37 Madison Minkel OC1 W 18-39
9 0:47'30.62 Robert McOwen OC1 M 40-49
10 0:47'32.84 Lianne Cameron OC1 W 18-39
11 0:47'42.43 Rachel Orange SS1 W 18-39
12 0:48'24.90 Raymon Orange OC1 M 40-49
13 0:48'33.99 Frank Pablo OC1 M 18-39
14 0:49'56.27 Marshall Watson OC1 M 60+
15 0:50'00.93 Anna Mathisen OC1 W 18-39
16 0:50'13.27 Anella Borges OC1 W 18-39
17 0:52'40.58 Loan Shillinger OC1 W 18-39
18 0:53'21.58 Peter Groves OC1 M 18-39
19 0:54'16.71 Christina Hoggatt OC1 W 18-39
20 1:00'40.93 Amber Fischer OC1 W 18-39

Paddleboard & SUP

1 0:40'20.11 Mikey Cote Pdlbrd M 18-39
2 0:43'46.90 Marc Haines Pdlbrd M 40-49
3 0:47'36.65 Peter Hursty Pdlbrd M 18-39
4 0:50'17.96 Austin Kino Pdlbrd M 18-39
5 0:50'23.96 Alan Pflueger Pdlbrd M 40-49
6 0:50'54.58 Robert Egbert Pdlbrd M 18-39
7 0:50'57.93 Mike Bennet Pdlbrd M 40-49
8 0:52'46.08 Todd Sandvold Pdlbrd M 40-49
9 0:59'26.55 Robert Stehlik SUP M 40-49
10 1:02'37.40 Brian Valdez SUP M 40-49
11 1:04'47.55 Jeff Chang SUP M 50-59
12 1:07'19.90 Ron Montanaro SUP M 50-59
13 1:14'33.18 Kevin Seid SUP M 40-49
14 1:16'46.40 Benjamin Ancheta SUP M 50-59
15 1:19'47.43 Herbie Titcomb SUP M 55-59
16 1:22'15.08 Cory Yamamoto SUP M 40-49
17 1:33'46.24 Chris Chang SUP M 18-39
18 1:33'56.34 Chase Livingston SUP M 18-39
19 1:47'20.55 Roger Bialas Pdlbrd M 40-49

Submitted by mkulukul on Sun, 01/04/2009 - 6:15pm



I was pleased to see that so many have used clear thinking and reason by returning to their original crafts. Manny on his Zephyr, Arlene on her Naia! Wow! Cool beans! Now if only Tapa would see the light. I couldn't agree more on 1Y0-A08 and 70-573. :)


#1 Tue, 02/15/2011 - 6:31am


Huh???? 2009 brudda!!!!!


#2 Tue, 02/15/2011 - 2:29pm


Please register or login to post a comment.

Page loaded in 0.172 seconds.