Aloha gang,
Mahalo to all that came to support the PA'A race this weekend. Some nice trades produced a lot of free rides across our alternate Hawaii Kai Run course. We are still planning for our Pinky's event this coming weekend if the weather permits so check ocpaddler or the paa website for further updates.
Mahalo to all our staff, officials and safety. Mahalo to our sponsors and to Uncle Nappy for letting us hold our lunch and awards at Anuenue's canoe club site.
We apologize for the delayed times. There were a couple of unregistered paddlers crossing our finish line as well as those who had more than one number on their canoe which made timing and results difficult. Hope to see you all on Sunday.
Results
Place Time Name Division
1 1:07'26.68 Jimmy Austin M-OPEN 19-29 OC-1
2 1:07'43.58 Aaron Abbey M-OPEN 19-29 OC-1
3 1:07'51.58 Manny Kulukulualani M-OPEN 30-39 OC-1
4 1:07'52.46 Geoff Graff M-MASTER 40-49 SS-1
5 1:07'55.47 Courtney Seto M-MASTER 40-49 Surfski
6 1:08'09.93 Tapa Worthington M-OPEN 30-39 OC-1
7 1:08'32.49 Mike Judd M-OPEN 30-39 OC-1
8 1:08'33.05 Matt Crowley Karel Tresnak M-OPEN(OC-2)
9 1:09'10.71 Carlton Helm M-OPEN 19-29 OC-1
10 1:09'31.78 AARON CREPS M-OPEN 19-29 OC-1
11 1:09'33.99 Aaron Napolean M-MASTER 40-49 OC-1
12 1:10'06.68 Kea Paiaina M-OPEN 30-39 OC-1
13 1:10'13.34 MIKE HANGAI M-OPEN 30-39 OC-1
14 1:10'26.52 ALFRED VANGUISEN M-OPEN 19-29 OC-1
15 1:10'40.37 RAVEN AIPA M-MASTER 40-49 OC-1
16 1:10'55.27 KEOLA WRIGHT M-OPEN 19-29 OC-1
17 1:10'59.96 TYSON RODRIGUES M-OPEN 19-29 OC-1
18 1:11'17.74 KALEI KAHOOKELE M-Jr. 18& Under OC-1
19 1:11'22.96 CHRIS TSEU M-OPEN 30-39 OC-1
20 1:11'30.74 Billy Lawson M-OPEN 19-29 OC-1
21 1:11'36.43 KEKOA BRUHN M-OPEN 30-39 OC-1
22 1:12'19.11 heath hemmings M-OPEN 30-39 OC-1
23 1:12'30.84 Ka'ai Bruhn M-OPEN 30-39 OC-1
24 1:13'03.21 TYSON POPPLER M-OPEN 19-29 OC-1
25 1:13'23.71 Kekama Akana M-OPEN 30-39 OC-1
26 1:13'41.37 Sean Kaawa M-OPEN 30-39 OC-1
27 1:14'24.71 GLENN WILLIAMS M-OPEN 30-39 OC-1
28 1:14'32.34 Billy Balding M-MASTER 40-49 OC-1
29 1:14'46.87 Bonga Perkins M-OPEN 30-39 OC-1
30 1:15'10.62 MAKANA DENTON M-OPEN 19-29 OC-1
31 1:15'20.78 Kulani Jones F-OPEN 19-29 OC-1
32 1:15'38.21 Mike Szewczyk M-OPEN 30-39 OC-1
33 1:15'42.43 Erik DeRyke M-OPEN 30-39 OC-1
34 1:15'45.08 Justin Akana M-OPEN 19-29 OC-1
35 1:15'47.55 KEIZO GATES M-OPEN 19-29 OC-1
36 1:15'50.46 TIM TWIGG-SMITH M-MASTER 40-49 OC-1
37 1:16'00.02 Nahina Leloy M-OPEN 19-29 OC-1
38 1:16'12.24 SPENCER YORK M-OPEN 19-29 OC-1
39 1:16'23.24 KEKOA KAU M-Jr. 18& Under OC-1
40 1:16'25.08 SETH RAMOLETE M-OPEN 19-29 OC-1
41 1:16'28.24 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1
42 1:16'38.21 KATIE SLOCUMB Pat Von X-OPEN(OC-2)
43 1:16'46.93 Chris Kincaid M-SR. MASTER 50-59 OC-1
44 1:16'48.30 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1
45 1:16'49.24 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1
46 1:17'04.30 Kati Erwin Pat Erwin X-OPEN(OC-2)
47 1:17'17.71 Franco ArANGO M-OPEN 30-39 OC-1
48 1:17'28.52 Brian Renner M-MASTER 40-49 SS-1
49 1:17'39.08 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1
50 1:17'57.71 Julian Wicker M-OPEN 30-39 OC-1
51 1:18'06.18 Anthony Hunt M-OPEN 30-39 OC-1
52 1:18'33.14 RAY CONNELLY M-MASTER 40-49 Surfski
53 1:19'05.96 Dustin Dawson M-OPEN 30-39 OC-1
54 1:19'11.93 Bruce Lukas M-SR. MASTER 50-59 OC-1
55 1:19'14.11 ARLENE HOLZMAN F-MASTER 40-49 OC-1
56 1:19'31.08 Pete Sahut M-OPEN 30-39 OC-1
57 1:19'39.65 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1
58 1:19'41.18 Pete Celebre M-OPEN 19-29 OC-1
59 1:19'42.40 GARY MATHIS M-MASTER 40-49 OC-1
60 1:19'47.84 Mike Sur M-MASTER 40-49 OC-1
61 1:20'15.05 CLIFF TILLOTSON M-SR. MASTER 50-59 OC-1
62 1:20'53.02 ANDY CUMMINGS M-MASTER 40-49 OC-1
63 1:21'02.43 Brad Wong M-OPEN 19-29 OC-1
64 1:21'16.24 Joe Kahana M-OPEN 19-29 OC-1
65 1:21'25.99 Jane McKee F-SR. MASTER 50-59 OC-1
65.5 1:21'38.99 Eric Soo M-SR. MASTER 50-59 OC-1
66 1:21'43.65 LORI NAKAMURA F-OPEN 19-29 OC-1
67 1:21'45.05 Joeseph Kanana M-MASTER 40-49 OC-1
68 1:22'13.71 WENDELL BALAI M-MASTER 40-49 OC-1
69 1:22'15.40 Keoni Watson M-OPEN 30-39 OC-1
70 1:22'27.21 Brett Fillmore M-OPEN 30-39 OC-1
71 1:22'45.90 TERENCE QUONG M-MASTER 40-49 OC-1
72 1:22'57.55 Tom Jenny M-MASTER 40-49 OC-1
73 1:23'16.43 Patrick M-MASTER 40-49 OC-1
74 1:23'18.55 PATRICK NGUYEN M-OPEN 30-39 OC-1
75 1:23'21.14 NOLAN KIM M-SR. MASTER 50-59 OC-1
76 1:23'27.96 KERN ROGERSON M-SR. MASTER 50-59 OC-1
77 1:23'31.27 Gary Johnson M-OPEN 19-29 OC-1
78 1:23'47.30 SAVANNAH MCCUE F-OPEN 19-29 OC-1
79 1:23'54.74 MICHAEL CHIMIENTI M-OPEN 19-29 OC-1
80 1:23'58.24 JASON IGNACIO SUP
81 1:24'29.78 Bruce Stuart M-MASTER 40-49 OC-1
82 1:24'34.02 Kamu Ornong M-OPEN 30-39 OC-1
83 1:24'34.52 Keala Kelii M-OPEN 30-39 OC-1
84 1:24'45.93 Eddie Steinmueller M-MASTER 40-49 OC-1
85 1:24'52.37 Kehau Lau F-OPEN 19-29 OC-1
86 1:25'12.49 Kelsa Teeters F-OPEN 19-29 OC-1
87 1:25'14.65 Dane Keohohau M-OPEN 30-39 OC-1
88 1:25'25.37 PAULA CRABBE F-SR. MASTER 50-59 OC-1
89 1:25'58.84 MAGGIE TWIGG-SMITH F-OPEN 19-29 OC-1
90 1:26'35.90 EARLE CHANG M-SR. MASTER 50-59 OC-1
91 1:27'01.14 Andrew Loreco M-OPEN 19-29 OC-1
92 1:27'24.96 Joven Asuncion M-OPEN 30-39 OC-1
93 1:27'28.78 WIL GACUTAN M-OPEN 30-39 SS-1
94 1:27'33.18 Robert Pactol M-OPEN 30-39 OC-1
95 1:27'38.96 Andrea Messer M-OPEN 30-39 OC-1
96 1:28'26.21 KRISTOFFER QUONG SOLOMON STODDARD M-OPEN(OC-2)
97 1:28'41.78 Chris Spann M-OPEN 19-29 OC-1
98 1:28'42.43 ANNA MATHISEN F-OPEN 30-39 OC-1
99 1:28'55.34 Ramon Vrielink M-OPEN 30-39 OC-1
100 1:29'33.96 Allyn Momoa M-MASTER 40-49 OC-1
101 1:29'39.71 RAYMON ORANGE M-MASTER 40-49 OC-1
102 1:29'48.52 EULOGIO MANGASAR JR. M-MASTER 40-49 OC-1
103 1:30'29.52 TROY PALENCIA M-OPEN 30-39 OC-1
104 1:30'51.27 Madisen Minkel F-OPEN 19-29 OC-1
105 1:30'57.18 Edmund Pestano SUP
106 1:30'59.52 ROBERT MCOWEN M-MASTER 40-49 OC-1
107 1:31'01.62 Lianne Cameron F-OPEN 30-39 OC-1
108 1:33'14.96 Mike Dowsett M-Jr. 18& Under OC-1
109 1:33'22.84 Marisa Mora M-OPEN 30-39 OC-1
110 1:34'55.99 FRANK PABLO M-OPEN 30-39 OC-1
111 1:35'43.55 JENNIFER POLCER F-OPEN 30-39 OC-1
112 1:36'11.37 Kealakai Hussey M-OPEN 19-29 OC-1
113 1:36'28.78 ANELLA BORGES F-OPEN 19-29 OC-1
114 1:36'49.55 Joeseph Ah Yuen M-SR. MASTER 60 OC-1
115 1:36'56.62 ALEXANDER LOOK M-Jr. 18& Under OC-1
116 1:37'11.84 Lisa Kopacz F-OPEN 30-39 OC-1
117 1:38'49.05 Ward Graessle M-SR. MASTER 50-59 OC-1
118 1:39'25.27 MIKI'ALA RAMLER F-OPEN 19-29 OC-1
119 1:39'42.58 PETER GROVES M-OPEN 30-39 OC-1
120 1:41'41.58 Celeste Paiaina F-OPEN 19-29 OC-1
121 1:42'00.90 LOAN SHILLINGER F-OPEN 30-39 OC-1
122 1:45'56.49 MARSHALL WATSON M-KAPUNA 60+ OC-1
123 1:46'19.18 Tamara DeSoto F-MASTER 40-49 OC-1
124 1:50'00.58 HEATHER JEPPESEN F-Stock to 14'no rdr Stand
125 1:50'57.74 Jim Martindale SUP
126 1:51'38.24 Riggs Napoleon M-Jr. 18& Under OC-1
127 1:58'28.11 Jackie Graessle F-SR. MASTER 50-59 OC-1
128 1:59'58.96 Justin Langalis PB
129 DNF Jamie Kinard F-OPEN 19-29 OC-1
130 DNF Tom Bowditch M-SR. MASTER 60 OC-1
131 DNF KALA JUDD M-SR. MASTER 50-59 SS-1
Submitted by mkulukul on Mon, 02/16/2009 - 9:53pm

Forgot to mention, we found some lost items on the water and at the awards area. If you left something behind send an email to paainfo@yahoo.com with a description of it and we'll get it back to you.
#1 Tue, 02/17/2009 - 9:32pm