Koa Nui Final Results & Video

Filed in

KOA NUI final stage from Marta Czajkowska on Vimeo.

Formatted from the excel files:

## Koa Nui Stage III


                                                                                                        
Long Course                                                                                                       
Time         Pts   Name                                      Vessel   Division      Place   
 2:04'54.18  2     Kai Bartlett                              OC1      OC1 M 18-39   1       
 2:07'47.99  NA    Brian Hogsteden                           SS1      SS1 M 40-49   2       
 2:08'03.18  4     DANNY CHING                               OC1      OC1 M 18-39   3       
 2:09'36.71  NA    Courtney Seto                             SS1      SS1 M 40-49           
 2:09'50.05  6     JIMMY AUSTIN                              OC1      OC1 M 18-39           
 2:10'14.52  8     Luke Evslin                               OC1      OC1 M 18-39           
 2:12'10.27  NA    Kea Paiaina                               OC1      OC1 M 18-39           
 2:12'25.74  10    SIMEON KEPALOMA                           OC1      OC1 M 18-39           
 2:12'42.65  12    Thibert Lussia                            OC1      OC1 M 18-39           
 2:12'56.90  14    MIKE JUDD                                 OC1      OC1 M 18-39           
 2:13'03.05  16    Mark Frazier                              OC1      OC1 M 18-39           
 2:13'43.43  2     Aaron Napolean                            OC1      OC1 M 40-49   1       
 2:15'18.68  18    Billy Lawson                              OC1      OC1 M 18-39   2       
 2:15'59.93  20    TYSON RODRIGUES                           OC1      OC1 M 18-39           
 2:16'40.55  22    KELLY FOSTER                              OC1      OC1 M 18-39           
 2:16'49.30  24    Ikaika Hauanio                            OC1      OC1 M 18-39           
 2:17'42.46  26    KEOLA WRIGHT                              OC1      OC1 M 18-39           
 2:18'20.02  28    Tapa Worthington                          OC1      OC1 M 18-39           
 2:18'54.87  30    Sean Kaawa                                OC1      OC1 M 18-39           
 2:19'00.08  32    Nick Agorastos                            OC1      OC1 M 18-39           
 2:19'00.99  34    KEKOA BRUHN                               OC1      OC1 M 18-39   2       
 2:19'09.62  36    AARON CREPS                               OC1      OC1 M 18-39   3       
 2:19'47.11  38    MAKANA DENTON                             OC1      OC1 M 18-39   1       
 2:20'14.46  NA    Peter INYA                                OC1      OC1 M 18-39   1       
 2:20'29.81  NA    Tyson Kubo                                OC1      OC1 M 40-49           
 2:21'21.27  40    TYSON POPPLER                             OC1      OC1 M 18-39           
 2:22'03.65  42    JUSTIN WATTS                              OC1      OC1 M 18-39           
 2:22'29.08  44    Carlton Helm                              OC1      OC1 M 18-39           
 2:22'32.30  4     EVAN RHODES                               OC1      OC1 M 40-49           
 2:23'32.02  46    KEIZO GATES                               OC1      OC1 M 18-39           
 2:24'12.30  NA    Seth Ramolete                             OC1      OC1 M 18-39           
 2:24'17.49  48    GLENN WILLIAMS                            OC1      OC1 M 18-39           
 2:24'32.65  NA    Timothy Twigg-Smith                       OC1      OC1 M 40-49   1       
 2:24'39.93  50    CHRIS TSEU                                OC1      OC1 M 18-39           
 2:25'46.37  2     Lauren Bartlett                           OC1      OC1 F 18-39           
 2:26'19.52  52    Alexander Tiedemann                       OC1      OC1 M 18-39           
 2:26'52.30  54    Kulani Jones                              OC1      OC1 M 18-39           
 2:27'29.81  56    MAKENA FERNANDEZ                          OC1      OC1 M 18-39   1 Open  
 2:28'20.21  2     SPENCER YORK                              SS1      SS1 M 18-39           
 2:28'46.46  58    Jace Faufata                              OC1      OC1 M 18-39           
 2:29'11.40  6     ANDY CUMMINGS                             OC1      OC1 M 40-49           
 2:29'16.90  2     Puni Freitas                              OC1      OC1 M Jr-17           
 2:29'22.96  NA    BYRON HO                                  OC1      OC1 M 40-49           
 2:29'40.18  60    Larry Felix                               OC1      OC1 M 18-39   1       
 2:29'47.21  2     WALTER HAMASAKI                           OC1      OC1 M 50-59           
 2:30'04.68  NA    Maggie TwiggSmith                         SS1      SS1 F 18-39           
 2:31'28.27  4     Emili Janchevis                           OC1      OC1 F 18-39           
 2:32'01.08  NA    Freddy Delos Santos                       OC1      OC1 M 50-59   2       
 2:32'30.84  6     Alana Goo                                 OC1      OC1 F 18-39           
 2:32'33.62  NA    Pat Irwin                                 OC1      OC1 F 50-59           
 2:32'50.68  62    Franco ArANGO                             OC1      OC1 M 18-39           
 2:32'54.65  6     LORI NAKAMURA                             OC1      OC1 F 18-39           
 2:34'15.78  64    JOHNNY VERIVE                             OC1      OC1 M 18-39           
 2:34'34.30  8     TERENCE QUONG                             OC1      OC1 M 40-49           
 2:34'57.21  4     Kekoa Wright                              OC1      OC1 M 18-39           
 2:35'34.78  NA    RYAN POGUE                                OC1      OC1 M 18-39   2 Open  
 2:36'29.93  4     CLIFF TILLOTSON                           OC1      OC1 M 50-59           
 2:37'08.87  NA    Kalei Kahookele                           OC1      OC1 M Jr-17           
 2:39'16.11  NA    Bruce Lukas                               OC1      OC1 M 50-59           
 2:40'10.71  10    WENDELL BALAI                             OC1      OC1 M 40-49           
 2:40'18.34  66    KYLE KENNEDY-POCOCK                       OC1      OC1 M 18-39   3 Open  
 2:40'47.18  NA    Eddie Steinmeuler                         OC1      OC1 M 40-49           
 2:41'02.84  NA    CLAY ELLINGTON                            OC1      OC1 M 40-49           
 2:42'16.65  68    LOKAHI FERNANDEZ                          OC1      OC1 M 18-39   1       
 2:42'19.85  70    PATRICK NGUYEN                            OC1      OC1 M 18-39           
 2:46'08.65  2     Jane McKee                                OC1      OC1 F 50-59           
 2:46'22.65  4     RAY CONNELLY                              SS1      SS1 M 40-49   1       
 2:46'54.65  72    Kealakai Hussey                           OC1      OC1 M 18-39           
 2:48'46.65  NA    Dane Keohohau                             OC1      OC1 M 18-39           
 2:49'34.65  12    Patrick Aweau                             OC1      OC1 M 40-49           
 2:55'00.65  NA    Peter Groves                              OC1      OC1 M 18-39           

Short Course                                                                                
Time         Pts   Name                                      Vessel   Division      Place   
 1:34'01.49  NA    Andrea Messer            Kelsa Teeters    OC2      OC2 F                 
 1:34'03.37  2     JULIAN WICKER                             OC1      OC1 M 18-39           
 1:37'21.93  NA    Eli Hedani                                OC1      OC1 M 18-39           
 1:37'52.96  NA    Mel Mau                  Arthur Smith     OC2      OC2 M                 
 1:38'51.40  4     VICTOR BOVINO AGOSTINI                    OC1      OC1 M 18-39           
 1:39'57.11  NA    Malia Gacutan                             SS2      SS2 Mixed             
 1:41'09.52  NA    Paula Crabb                               OC1      OC1 F 50-59           
 1:41'27.90  6     Joven Asuncion                            OC1      OC1 M 18-39           
 1:41'38.02  2     MIKE SULLIVAN            GORDON NAKACHI   OC2      OC2 M                 
 1:41'50.93  8     MICHAEL CHIMIENTI                         OC1      OC1 M 18-39           
 1:42'10.90  2     CLAIRE TOWNSEND                           OC1      OC1 F 18-39           
 1:43'14.84  NA    Nolan Kim                                 OC1      OC1 M 50-59           
 1:43'52.30  2     EULOGIO MANGASAR JR.                      OC1      OC1 M 40-49           
 1:44'02.96  4     Joel Olegario                             OC1      OC1 M 40-49           
 1:44'11.96  2     JEFF TARIO                                OC1      OC1 M 50-59           
 1:44'23.14  NA    ANDREA WILSON-IGNACIO                     OC1      OC1 F 18-39           
 1:44'52.21  NA    Reid Imai                                 OC1      OC1 M 18-39           
 1:45'08.71  NA    TOM LEARY                                 OC1      OC1 M 50-59           
 1:45'16.49  NA    KAAI FERNANDEZ                            OC1      OC1 M 60+             
 1:46'16.30  10    TROY PALENCIA                             OC1      OC1 M 18-39           
 1:46'45.27  NA    Robert Mcowen                             OC1      OC1 M 40-49           
 1:47'15.02  6     Raymond Orange                            OC1      OC1 M 40-49           
 1:48'10.84  12    FRANK PABLO                               OC1      OC1 M 18-39   1       
 1:49'00.84  4     Talia Gangini                             OC1      OC1 F Jr-17           
 1:49'05.55  2     RACHEL ORANGE                             SS1      SS1 F 18-39   1       
 1:51'52.93  NA    Alexander Look                            OC1      OC1 M Jr-17           
 1:52'06.99  NA    Troy Fujino                               OC1      OC1 M 18-39           
 1:52'38.02  NA    Joeseph Ahyuen                            OC1      OC1 M 60+             
 1:52'44.99  2     MARSHALL WATSON                           OC1      OC1 M 60+             
 2:00'54.49  8     Dwayne Eguchi                             OC1      OC1 M 40-49           
 2:05'36.34  NA    Kapena Chee                               OC1      OC1 M Jr-17           
 2:39'26.74  NA    Kenneth Mcomber                           OC1      OC1 M 18-39   3       



## Short Course Stage II

Place     Stage II Time   Stage II ID   Pts   Name                           Vessel   Division      Place    
1   0:37'55.99     398           2     JULIAN WICKER                  OC1      OC1 M 18-39   1        
2   0:39'02.62     35            4     VICTOR BOVINO AGOSTINI         OC1      OC1 M 18-39   1        
3   0:39'23.11     336           2     MIKE SULLIVAN / GORDON NAKACHI OC2      OC2 M         2        
4   0:39'34.02     171           2     William Gacutan                SS2      SS2 Mixed     3        
5   0:39'49.74     334           6     Joel Olegario                  OC1      OC1 M 40-49            
6   0:40'47.30     255           8     TROY PALENCIA                  OC1      OC1 M 18-39            
7   0:40'48.71     20            10    EULOGIO MANGASAR JR.           OC1      OC1 M 40-49            
8   0:40'54.99     259           12    MICHAEL CHIMIENTI              OC1      OC1 M 18-39            
9   0:40'58.99     188           14    Joven Asuncion                 OC1      OC1 M 18-39            
10  0:41'16.49     183           2     CLAIRE TOWNSEND                OC1      OC1 F 18-39            
11  0:41'20.08     190           16    JEFF TARIO                     OC1      OC1 M 50-59            
12  0:41'22.08     85            18    FRANK PABLO                    OC1      OC1 M 18-39            
13  0:42'55.40     758           4     Talia Gangini                  OC1      OC1 F Jr-17   1        
14  0:43'15.71     71            20    MARSHALL WATSON                OC1      OC1 M 60+     1        
15  0:43'58.93     56            6     ANELLA BORGES                  OC1      OC1 F 18-39            
16  0:44'56.43     767           22    Raymond Orange                 OC1      OC1 M 40-49            
17  0:48'04.90     748           24    Dwayne Eguchi                  OC1      OC1 M 40-49            
 

## Long Course Stage II

                                                                                                
1   1:06'00.65     759           2     Kai Bartlett                   OC1      OC1 M 18-39            
2   1:07'14.81     800           4     DANNY CHING                    OC1      OC1 M 18-39            
3   1:07'43.55     401           6     JIMMY AUSTIN                   OC1      OC1 M 18-39            
4   1:08'12.74     354           8     Aaron Napolean                 OC1      OC1 M 40-49            
5   1:08'31.68     777           10    Luke Evslin                    OC1      OC1 M 18-39   2        
6   1:08'39.74     420           12    MIKE JUDD                      OC1      OC1 M 18-39   3        
7   1:08'53.90     769           14    Thibert Lussia                 OC1      OC1 M 18-39   1        
8   1:09'18.55     403           16    SIMEON KEPALOMA                OC1      OC1 M 18-39   1        
9   1:09'31.18     69            18    KELLY FOSTER                   OC1      OC1 M 18-39            
10  1:09'50.08     391           20    KEKOA BRUHN                    OC1      OC1 M 18-39            
11  1:10'13.24     757           22    AARON CREPS                    OC1      OC1 M 18-39            
12  1:10'24.87     753           24    Mark Frazier                   OC1      OC1 M 18-39            
13  1:10'27.84     177           26    Nick Agorastos                 OC1      OC1 M 18-39            
14  1:10'47.06     763           28    Hayden Ramler                  OC1      OC1 M 18-39            
15  1:11'05.21     397           32    KEKAMA AKANA                   OC1      OC1 M 18-39   1        
16  1:11'33.71     55            34    MIKE HANGAI                    OC1      OC1 M 18-39            
17  1:11'53.84     226           36    Ikaika Hauanio                 OC1      OC1 M 18-39            
18  1:11'55.90     212           38    Billy Lawson                   OC1      OC1 M 18-39            
19  1:12'00.78     751           40    RAVEN AIPA                     OC1      OC1 M 40-49            
20  1:12'17.55     761           42    KEOLA WRIGHT                   OC1      OC1 M 18-39            
21  1:12'42.02     256           44    MAKANA DENTON                  OC1      OC1 M 18-39   1 Open   
22  1:12'45.24     15            46    Kaai Bruhn                     OC1      OC1 M 18-39            
23  1:13'10.43     63            48    Tapa Worthington               OC1      OC1 M 18-39            
24  1:13'18.52     222           50    TYSON POPPLER                  OC1      OC1 M 18-39   1        
25  1:13'20.55     23            52    TYSON RODRIGUES                OC1      OC1 M 18-39            
26  1:13'25.93     178           54    KAEO'O'KALANI ABBEY            OC1      OC1 M 18-39            
27  1:13'44.05     770           56    Sean Kaawa                     OC1      OC1 M 18-39            
28  1:14'04.08     348           58    GLENN WILLIAMS                 OC1      OC1 M 18-39            
29  1:14'12.96     407           2     SPENCER YORK                   SS1      SS1 M 18-39            
30  1:14'16.52     175           60    Carlton Helm                   OC1      OC1 M 18-39            
31  1:14'31.58     764           62    JUSTIN WATTS                   OC1      OC1 M 18-39   2        
32  1:14'39.11     305           64    MAKENA FERNANDEZ               OC1      OC1 M 18-39            
33  1:14'54.18     303           66    CHRIS TSEU                     OC1      OC1 M 18-39            
34  1:14'59.27     228           68    EVAN RHODES                    OC1      OC1 M 40-49            
35  1:15'33.52     766           70    Stephen Sinkus                 OC1      OC1 M 18-39            
36  1:15'44.14     370           72    Puni Freitas                   OC1      OC1 M Jr-17            
37  1:15'51.68     307           74    Alexander Tiedemann            OC1      OC1 M 18-39            
38  1:16'05.18     169           76    KEIZO GATES                    OC1      OC1 M 18-39            
39  1:16'22.55     651           78    Kulani Jones                   OC1      OC1 M 18-39            
40  1:16'34.05     762           80    Kekoa Wright                   OC1      OC1 M 18-39   2 Open   
41  1:16'49.02     749           82    Jace Faufata                   OC1      OC1 M 18-39            
42  1:16'52.11     756           2     Lauren Bartlett                OC1      OC1 F 18-39            
43  1:16'55.58     765           86    Kahaku Aspelund                OC1      OC1 M 18-39            
44  1:18'28.58     70            88    WALTER HAMASAKI                OC1      OC1 M 50-59            
45  1:18'49.55     233           90    BYRON HO                       OC1      OC1 M 40-49            
46  1:18'53.62     117           92    ANDY CUMMINGS                  OC1      OC1 M 40-49            
47  1:19'51.65     343           94    Larry Felix                    OC1      OC1 M 18-39            
48  1:20'48.65     51            96    Franco ArANGO                  OC1      OC1 M 18-39            
49  1:21'12.62     645           98    Mike Sur                       OC1      OC1 M 40-49   3 Open   
50  1:21'14.55     296           100   JOHNNY VERIVE                  OC1      OC1 M 18-39            
51  1:21'24.40     399           102   Nui Skrutims                   OC1      OC1 M 18-39            
52  1:21'30.65     750           4     Emili Janchevis                OC1      OC1 F 18-39   3        
53  1:22'40.43     213           106   DARREN ORR                     OC1      OC1 M 18-39            
54  1:22'43.74     87            108   CHARLES MEYER                  OC1      OC1 M 40-49   1        
55  1:22'45.62     308           6     LORI NAKAMURA                  OC1      OC1 F 18-39            
56  1:22'46.05     37            4     RAY CONNELLY                   SS1      SS1 M 40-49            
57  1:23'07.11     752           8     Alana Goo                      OC1      OC1 F 18-39   1        
58  1:24'05.43     335           114   LOKAHI FERNANDEZ               OC1      OC1 M 18-39   1        
59  1:24'09.18     323           116   TERENCE QUONG                  OC1      OC1 M 40-49   1        
60  1:24'52.30     297           118   CLIFF TILLOTSON                OC1      OC1 M 50-59            
61  1:25'08.30     333           120   WENDELL BALAI                  OC1      OC1 M 40-49            
62  1:25'10.84     111           122   PATRICK NGUYEN                 OC1      OC1 M 18-39            
63  1:25'33.96     379           124   Gary Johnson                   OC1      OC1 M 18-39            
64  1:26'33.58     249           10    Jane McKee                     OC1      OC1 F 50-59   2        
65  1:26'36.18     122           128   KYLE KENNEDY-POCOCK            OC1      OC1 M 18-39            
66  1:27'55.52     396           130   GAVIN HANOA                    OC1      OC1 M 18-39            
67  1:29'39.11     231           132   Patrick Aweau                  OC1      OC1 M 40-49            
68  1:29'47.99     381           134                                  OC1      OC1 M 18-39            
69  1:35'18.58     187           136   Kealakai Hussey                OC1      OC1 M 18-39   1        
70  1:40'00.58     79            2     RACHEL ORANGE                  SS1      SS1 F 18-39            
71 DNF             760           138   Craig Davidson                 OC1      OC1 M 18-39            
72 DNF             772           140   Adam Treinan-Aea               OC1      OC1 M 18-39            

## Long Course Stage I


Registration
Place      Stage I Adj Time   I Pts    II Pts   Name                 Vessel   Division      Place          
1           0:16'18.24        1        2        SPENCER YORK         SS1      SS1 M 18-39   1              
2           0:16'27.11        1        4        DANNY CHING          OC1      OC1 M 18-39   1              
3           0:16'39.65        2        2        Kai Bartlett         OC1      OC1 M 18-39   2              
4           0:16'50.46        3        10       Luke Evslin          OC1      OC1 M 18-39   3              
5           0:17'06.05        4        14       Thibert Lussia       OC1      OC1 M 18-39                  
6           0:17'06.37        5        22       AARON CREPS          OC1      OC1 M 18-39                  
7           0:17'06.71        6        6        JIMMY AUSTIN         OC1      OC1 M 18-39                  
8           0:17'07.68        7        34       MIKE HANGAI          OC1      OC1 M 18-39                  
9           0:17'07.87        8        56       Sean Kaawa           OC1      OC1 M 18-39                  
10          0:17'10.37        9        36       Ikaika Hauanio       OC1      OC1 M 18-39                  
11          0:17'14.96        10       52       TYSON RODRIGUES      OC1      OC1 M 18-39                  
12          0:17'14.99        11       18       KELLY FOSTER         OC1      OC1 M 18-39                  
13          0:17'21.27        12       68       EVAN RHODES          OC1      OC1 M 40-49   1              
14          0:17'22.62        13       8        Aaron Napolean       OC1      OC1 M 40-49   2              
15          0:17'22.74        14       24       Mark Frazier         OC1      OC1 M 18-39                  
16          0:17'23.21        15       26       Nick Agorastos       OC1      OC1 M 18-39                  
17          0:17'23.40        16       20       KEKOA BRUHN          OC1      OC1 M 18-39                  
18          0:17'24.02        17       16       SIMEON KEPALOMA      OC1      OC1 M 18-39                  
19          0:17'25.99        18       12       MIKE JUDD            OC1      OC1 M 18-39                  
20          0:17'30.27        19       48       Tapa Worthington     OC1      OC1 M 18-39                  
21          0:17'30.34        20       50       TYSON POPPLER        OC1      OC1 M 18-39                  
22          0:17'31.93        21       46       Kaai Bruhn           OC1      OC1 M 18-39   2              
23          0:17'37.84        22       40       RAVEN AIPA           OC1      OC1 M 40-49   3              
24          0:17'40.96        23       44       MAKANA DENTON        OC1      OC1 M 18-39   1              
25          0:17'42.14        24       72       Puni Freitas         OC1      OC1 M Jr-17   1              
26          0:17'45.96        25       54       KAEO'O'KALANI ABBEY  OC1      OC1 M 18-39                  
27          0:17'48.43        26       70       Stephen Sinkus       OC1      OC1 M 18-39                  
28          0:17'48.96        27       38       Billy Lawson         OC1      OC1 M 18-39                  
29          0:17'51.62        28       28       Hayden Ramler        OC1      OC1 M 18-39                  
30          0:17'51.62        29       94       Larry Felix          OC1      OC1 M 18-39                  
31          0:17'53.96        30       32       KEKAMA AKANA         OC1      OC1 M 18-39                  
32          0:18'00.05        31       82       Jace Faufata         OC1      OC1 M 18-39                  
33          0:18'00.40        32       58       GLENN WILLIAMS       OC1      OC1 M 18-39                  
34          0:18'01.05        1        4        RAY CONNELLY         SS1      SS1 M 40-49   1              
35          0:18'02.18        33       66       CHRIS TSEU           OC1      OC1 M 18-39                  
36          0:18'03.24        34       42       KEOLA WRIGHT         OC1      OC1 M 18-39                  
37          0:18'08.30        35       76       KEIZO GATES          OC1      OC1 M 18-39                  
38          0:18'08.96        36       60       Carlton Helm         OC1      OC1 M 18-39                  
39          0:18'09.27        1        2        Lauren Bartlett      OC1      OC1 F 18-39   1 Open         
40          0:18'11.08        37       64       MAKENA FERNANDEZ     OC1      OC1 M 18-39                  
41          0:18'11.58        38       92       ANDY CUMMINGS        OC1      OC1 M 40-49                  
42          0:18'15.99        39       96       Franco ArANGO        OC1      OC1 M 18-39                  
43          0:18'16.49        40       62       JUSTIN WATTS         OC1      OC1 M 18-39                  
44          0:18'18.37        41       74       Alexander Tiedemann  OC1      OC1 M 18-39                  
45          0:18'18.37        42       80       Kekoa Wright         OC1      OC1 M 18-39   1              
46          0:18'19.02        43       88       WALTER HAMASAKI      OC1      OC1 M 50-59                  
47          0:18'30.11        44       78       Kulani Jones         OC1      OC1 M 18-39                  
48          0:18'31.46        45       NA       Craig Davidson       OC1      OC1 M 18-39                  
49          0:18'33.68        46       118      CLIFF TILLOTSON      OC1      OC1 M 50-59   2              
50          0:18'36.93        47                Dustin Dawson        OC1      OC1 M 18-39                  
51          0:18'39.02        48       NA       CLAY ELLINGTON       OC1      OC1 M 40-49                  
52          0:18'43.58        49       108      CHARLES MEYER        OC1      OC1 M 40-49                  
53          0:18'47.27        50       128      KYLE KENNEDY-POCOCK  OC1      OC1 M 18-39                  
54          0:18'47.78        51       106      DARREN ORR           OC1      OC1 M 18-39                  
55          0:18'49.37        52       116      TERENCE QUONG        OC1      OC1 M 40-49                  
56          0:18'53.65        53       130      GAVIN HANOA          OC1      OC1 M 18-39                  
57          0:19'05.21        2        4        Emili Janchevis      OC1      OC1 F 18-39   2 Open         
58          0:19'15.99        54       122      PATRICK NGUYEN       OC1      OC1 M 18-39                  
59          0:19'18.21        55       120      WENDELL BALAI        OC1      OC1 M 40-49                  
60          0:19'19.74        56       100      JOHNNY VERIVE        OC1      OC1 M 18-39                  
61          0:19'24.71        57       NA       KEONI WATSON         OC1      OC1 M 18-39                  
62          0:19'35.78        3        6        LORI NAKAMURA        OC1      OC1 F 18-39   3 Open         
63          0:19'41.46        4        8        Alana Goo            OC1      OC1 F 18-39                  
64          0:19'42.71        58       114      LOKAHI FERNANDEZ     OC1      OC1 M 18-39                  
65          0:19'53.49        5        10       Jane McKee           OC1      OC1 F 50-59   1              
66          0:20'01.37        59       124      Gary Johnson         OC1      OC1 M 18-39                  
67          0:20'03.65        60       136      Kealakai Hussey      OC1      OC1 M 18-39                  
68          0:20'06.30        1        2        RACHEL ORANGE        SS1      SS1 F 18-39   1              
69          0:20'28.49        61       132      Patrick Aweau        OC1      OC1 M 40-49                  
70          0:22'55.11        62       NA       PETER GROVES         OC1      OC1 M 18-39                 

## Short Course Stage 1

   
Place Time      Name                 Vessel   Division      Place                                                                                                                                                            
1   18'15.84     MIKE SULLIVAN            GORDON NAKACHI     OC2      OC2 M         1       
2   18'36.96     JULIAN WICKER                               OC1      OC1 M 18-39           
3   19'13.05     VICTOR BOVINO AGOSTINI                      OC1      OC1 M 18-39           
4   19'19.49     Joel Olegario                               OC1      OC1 M 40-49           
5   19'34.02     Joven Asuncion                              OC1      OC1 M 18-39           
6   19'34.74     EULOGIO MANGASAR JR.                        OC1      OC1 M 40-49           
7   19'35.81     MICHAEL CHIMIENTI                           OC1      OC1 M 18-39           
8   19'41.24     Raymond Orange                              OC1      OC1 M 40-49           
9   19'44.37     JEFF TARIO                                  OC1      OC1 M 50-59   3       
10  19'46.81     CLAIRE TOWNSEND                             OC1      OC1 F 18-39           
11  19'53.99     Adam Lefebrre                               OC1      OC1 M 18-39           
12  19'54.11     TROY PALENCIA                               OC1      OC1 M 18-39           
13  20'14.78     MARSHALL WATSON                             OC1      OC1 M 60+     1       
14  20'21.71     Talia Gangini                               OC1      OC1 F Jr-17   1       
15  21'22.24     FRANK PABLO                                 OC1      OC1 M 18-39           
16  21'31.52     ANELLA BORGES                               OC1      OC1 F 18-39           
17  21'41.90     Keani Rawlins-Fernandez                     OC1      OC1 F 18-39           
18  21'43.81     John Berzins                                OC1      OC1 M 60+     2       
19  22'20.40     Dwayne Eguchi                               OC1      OC1 M 40-49           
20  23'16.11     Kevin McCarthy                              OC1      OC1 M 18-39           

Posted by keizo on Sun, 03/08/2009 - 7:46am

6 comments

yeahhhhhh!
mahalo for the video and congratulations on such a great event, organizers and paddlers.

aloha from Argentina!


#1 Wed, 03/11/2009 - 5:29pm


Holy awesome video, Marta!


#2 Thu, 03/12/2009 - 9:20am


Marta just saw the video. You are a video goddess. Perfect timing, crisp editing, great and non-distracting audio. You some kine pro?
I love you.


#3 Fri, 03/13/2009 - 6:24pm


Great job on the video Marta! I did survive but the least amount of pain part didnt work out...


#4 Mon, 03/23/2009 - 10:15pm


Coastal Urge will host the largest Stand Up Paddleboarding (SUP) race on the East coast this Saturday, September 26, 2009. The South East SUP Championship will draw people hundreds of miles to race the 3.5 mile course around Harbor Island to compete for great prizes from race sponsors and the coveted bragging rights foreclosures.

Hosting two races earlier this year, Coastal Urge owner Jeoffrey Nathan predicts this race to be the largest yet. Originally 4 classes were established: a 12’6” and under board division and a 14” and longer division for both men and women student loans. This race will bring a new element to the water adding a Lifeguard class.

Dockside Restaurant will host this Saturday’s big event as well as a private racer’s dinner the night before. With the gun sounding at 9am Saturday, racers and their families will be able to join in on Dockside’s community wide bash featuring music and food to celebrate their 25th year in business personal loans.

Want to get involved in the world’s fastest growing water sport? The Coastal Urge crew will be running SUP demos out of Dockside all day Saturday. Also, monthly SUP Cleanups are open to all types of paddlers.

While all proceeds from Coastal Urge’s first race, the Cold Stroke Classic, went toward the Wrightsville Beach Sea Turtle Project, all proceeds from May’s Intracoastal SUP Cup and the upcoming South East SUP Championship will benefit the Surfrider Foundation payday loans, a non-profit organization dedicated to protecting and enjoying the beaches and oceans.


#5 Wed, 09/30/2009 - 6:27pm


The second half of the 20th watches century brought a host of new watches innovations. In physics, the discovery of nuclear fission has led to both watches nuclear weapons and nuclear energy. Computers were also invented and later miniaturized utilizing watches transistors and integrated circuits. These advancements subsequently led to the creation watches of the Internet. Humans watches have also been able to explore space with satellites (later used for telecommunication) and in manned watches missions going all the way to the moon. In medicine, this era brought innovations such as open-heart mens watches surgery and later stem cell therapy along with new medications and ladies watches treatments. Complex manufacturing and construction techniques and organizations are needed to construct and maintain replica watches these new technologies, and entire industries have arisen to support and develop succeeding generations of increasingly women's watches more complex tools. Modern technology increasingly relies on training and education — their designers, builders, maintainers, and men watches users often require sophisticated general and specific training. Moreover, these technologies have become so complex that ladies watches entire fields have been created to support them, including engineering, medicine, and computer science, and other fields have mens watches been made more complex, such as construction, transportation and architecture.


#6 Thu, 11/11/2010 - 1:15am


Please register or login to post a comment.

Page loaded in 0.180 seconds.