Thanksgiving "Turkey" Day Paddle - Maui
[Photos] courtesy P. Konohia
It was another beautiful day in Kihei, Maui for the 5th annual Thanksgiving “Turkey” Day Paddle. It all started at 8:00 am at Kama’ole Beach #1. Light winds from the south east at 5-8 miles/hour greeted the participants for the 3-4 mile paddle from Kama’ole Beach #1 to Kihei CC (Sugar Beach).
This race began four years ago by a bunch of people wanting to get a good work-out before they ate turkey and watched football all day. To encourage participation, the winner of the race is not the fastest boat, rather the boat that comes closest to its guestimated time, similar format to the Valley Isle Road Runner event called the “Turkey Trot”. This format allows people at all levels of expertise to compete and makes all types sea-worthy vessels eligible to race. To keep in the spirit of giving, the required entry fee was canned food for the Maui Food Bank. This year, we raised about 350 pounds of food (Yee Haw).
We hope to make this a bigger event next year with a greater yield of food. Thanks to Tom Kern of Hammergel and Wendell DeVera of Maui Tri-Paddle Store for the nice prizes. Congratulations to all the participants and especially to Alex Venetiou who won this year’s event by missing his guestimated time by a mere 22 seconds. Have a safe and happy holiday season.
PK
Name Division Guess Actual Difference
Hours MinuteSeconds Hours MinuteSeconds Seconds
1 Alex Venetiou OC-1 0 47 0 0 46 38 22
2 Rick Nu'u/Zoe Norcross SurfSki-2man 0 36 0 0 35 31 29
3 Reggie Balidoy OC-1 0 40 0 0 39 18 42
4 Wailea boat #2 (Michele Steering) OC-6 0 40 0 0 39 16 44
5 Mary -Beth Moyers OC-1 0 45 0 0 45 47 47
6 RandallÊ Saulsbury OC-1 0 39 0 0 37 57 63
7 Keri Mehling OC-1 0 47 15 0 46 10 65
8 Nabil Vogel OC-1 0 38 0 0 36 34 86
9 Al Duarte OC-1 0 40 0 0 38 32 88
10 Maile Giffin OC-1 0 50 0 0 48 32 88
11 Lee Moyers OC-1 0 40 0 0 41 45 105
12 Trez Harrisson OC-1 0 47 0 0 45 10 110
13 Kim Luu/ Amanda Hernandez K2 1 20 0 1 18 25 120
14 Mr./Mrs. Rob Phillips OC-2 0 43 0 0 45 10 130
15 Michele Golberg OC-1 0 47 31 0 45 3 148
16 Don Mehling OC-1 0 41 32 0 38 57 155
17 Ricky Balidoy RUDDERLESS 0 45 0 0 41 55 185
18 Sonya Kern OC-1 0 52 0 0 48 46 194
19 Chuck Barrett OC-1 0 38 0 0 41 23 203
20 Wailea boat #1 (Mack Steering) OC-6 0 44 0 0 40 13 227
21 Wendell/ Marcella DeVera OC-2 0 47 0 0 43 12 228
22 Sharon Balidoy OC-1 0 48 0 0 43 36 264
23 Barbara Querry/Filipe Gomes OC-2 0 32 30 0 37 4 274
24 Peter Konohia RUDDERLESS 0 46 30 0 41 34 296
25 Tom Kern OC-1 0 45 0 0 39 31 329
26 Aaron Placourakis OC-1 0 46 5 0 40 14 351
27 Don Irvine OC-1 0 42 0 0 48 39 399
28 Mary Kielty OC-1 0 53 0 0 44 51 489
29 Zack Nelo OC-1 0 50 0 0 38 24 696
30 Richard Kuchtey OC-1 1 7 0 0 55 6 714
Posted by keizo on Sun, 11/28/2004 - 3:10pm
