Steinlager Tui Tonga Challenge Results - Dec 11
[Photos] by Marjie Santos
Today's Tui Tonga Challenge and Outrigger Clinic was one of the best attended events of the year, with over 100 paddlers taking part on OC-1, OC-2 and Surfskis.
Hawaii's top paddling competitors, Karel Tresnak, Jr., Mike Judd, Thibert Lussiaa, Kai Bartlett, Lauren Spalding, Andrew Penny, Kea Paaina, Rick Nuu, Bruce Ayau and Nate Hendricks shared with the Hawaii Island Paddlesports Association members some of the secrets of their training and technique, then the paddlers put their advice to good use on the Kailua to Keauhou Bay 6 mile course.
NAME(s) HR:MIN:SEC PLACE & AGE GROUP
1 Bruce Ayuau & Lyle Palakiko 42:01 1st OC-2 20-49 Men
2 Steve Arnett & Leo Santimer 43:23 1st OC-2 50+ Men
3 Jacques Blais & Lambert Lee Loyh 43:30 2nd OC-2 50+ Men
4 Mahea Malapit & Ikaika Hauanio 43:41 1st OC-2 20-49 Mixed
5 George Abood 44:27 1st Surfski Men
6 Karel Tresnak, Jr. 44:27 1st OC-1 Elite Men
7 Cheryl Villegas & John Husak 44:34 2nd OC-2 20-49 Mixed
8 Manny Kulukulualani 44:35 1st OC-1 20-29 Men
9 Thibert Lussiaa 44:59 2nd OC-1 Elite Men
10 Chuck Santiago 46:00 2nd Surfski Men
11 Brandon Bruce & Rick Bruce 46:08 2nd OC-2 20-49 Men
12 Nue Youderian 46:16 1st OC-1 30-39 Men
13 Freddie Berengue & Todd Cummiford 46:28 3rd OC-2 20-49 Men
14 Kea Paaina 47:00 3rd OC-1 Elite Men
15 Richard Everett & Vern Magnuson 47:17 3rd OC-2 50+ Men
16 Rick Nuu 47:35 4th OC-1 Elite Men
17 Liam Powers 47:43 2nd OC-1 20-29 Men
18 Cap Allen 47:47 1st OC-1 50-59 Men
19 Joseph Zenk 47:58 1st OC-1 Novice B Men
20 Kawika Leicher 48:08 2nd OC-1 Novice B Men
21 Darcy Daniel & Eddy Hayward 48:11 3rd OC-2 20-49 Mixed
22 Sam Millington 48:14 1st OC-1 40-49 Men
23 David Old 48:22 2nd OC-1 40-49 Men
24 Robin Kim 48:53 3rd OC-1 Novice B Men
25 Don Irvine 48:56 2nd OC-1 50-59 Men
25 Marc Farinas 48:57 4th OC-1 Novice B Men
27 Robert Olson 49:16 3rd OC-1 20-29 Men
28 Danny Bassett & Nolan Chock 49:19 4th OC-2 50+ Men
29 Bill Armer & Mark Wormley 49:26 5th OC-2 50+ Men
30 Paul Bradley 49:35 3rd OC-1 40-49 Men
31 Pepper Chong 49:51 4th OC-1 40-49 Men
32 Gary Capri 49:53 3rd OC-1 50-59 Men
33 Danielle Ho & Jacque Wikum 49:57 1st OC-2 20-49 Women
34 A.D. Ackerman 50:08 4th OC-1 50-59 Men
35 Sally Lacy & Bucky Logan 50:16 1st OC-2 50+ Mixed
36 Beanie Heen 50:33 5th OC-1 50-59 Men
37 Tony Fitzpatrick 50:39 5th OC-1 40-49 Men
38 Grant Kojima 50:41 6th OC-1 40-49 Men
39 Lynn Griswold & Rick Bennett 50:42 4th OC-2 20-49 Mixed
40 Bob Bruce 50:55 6th OC-1 50-59 Men
41 Ivan McIvor 51:07 2nd OC-1 30-39 Men
42 Jarrett Aguiar 51:48 3rd OC-1 30-39 Men
43 Egon Horcajo 51:49 7th OC-1 50-59 Men
44 Yurik Resetnikov 51:54 4th OC-1 20-29 Men
45 Kelley Davis & Kathleen Leahy 52:09 2nd OC-2 20-49 Women
46 Yasu Tanaka 52:33 7th OC-1 40-49 Men
47 Chris Grogan 52:34 8th OC-1 50-59 Men
48 Gabriel "Pele" Pelekane 52:37 5th OC-1 Novice B Men
49 Marc Etherton 52:51 9th OC-1 50-59 Men
50 Daniel Bell 52:55 6th OC-1 Novice B Men
51 Keven Rinkenbach 53:03 10th OC-1 50-59 Men
52 Nicki Enos 53:23 1st OC-1 30-39 Women
53 Peter Lasich 53:31 11th OC-1 50-59 Men
54 Dane Enos 53:39 3rd Surfski Men
55 Bruce Clifford 53:41 12th OC-1 50-59 Men
56 Sarah Van de Vanter 53:45 2nd OC-1 30-39 Women
57 Randy Campbell 53:57 8th OC-1 40-49 Men
58 Gregor Knapp 54:11 13th OC-1 50-59 Men
59 Rafael Ramirez 54:15 1st OC-1 60+ Men
60 Theron Ogata 54:17 7th OC-1 Novice B Men
61 Marjorieann Santos 54:44 3rd OC-1 30-39 Women
62 Willie Rice 54:50 8th OC-1 Novice B Men
63 Skip Derieg 55:38 2nd OC-1 60+ Men
64 Beth Cooper 55:44 1st OC-1 40-49 Women
65 Vern Bieraugel & Scott Wilson 55:47 6th OC-2 50+ Men
66 Al Conrad 56:44 14th OC-1 50-59 Men
67 Ed Van Pelt 56:48 1st OC-1 70+ Men
68 Kauila Ho 57:12 9th OC-1 Novice B Men
69 Megan Capri 57:24 1st OC-1 17-20 Women
70 Suzie Shaw 57:33 1st OC-1 Rudderless Women
71 Pam Everett 57:58 1st OC-1 Novice A Women
72 Glen Bousquet 58:08 9th OC-1 40-49 Men
73 Barbara & Ken Pool 58:26 2nd OC-2 50+ Mixed
74 Joey Coyne 58:39 3rd OC-1 60+ Men
75 Peggy Spencer 59:08 2nd OC-1 40-49 Women
76 Terra Burton & Robert Lockhart 59:33 5th OC-2 20-49 Mixed
77 Moke Hauanio 59:42 15th OC-1 50-59 Men
78 Sue LaLanne 1:00:07 1st OC-1 60+ Women
79 Nancye Capri 1:00:09 1st OC-1 Novice B Women
80 Shiela Cadaoas 1:00:10 2nd OC-1 Novice B Women
81 Cindy Chong 1:01:19 3rd OC-1 40-49 Women
82 Dev Sandberg 1:01:47 4th OC-1 30-39 Women
83 Lauren Foo 1:02:07 2nd OC-1 Novice A Women
84 Stephanie Amick & Jan Gerry 1:02:32 1st OC-2 50+ Women
85 Karen Van Pelt 1:03:28 2nd OC-1 60+ Women
86 Stan Roehrig 1:05:05 4th OC-1 60+ Men
87 Jan Roehrig 1:08:10 3rd OC-1 60+ Women
88 Linda Greentree 1:08:52 3rd OC-1 Novice B Women
Posted by keizo on Sat, 12/11/2004 - 7:33pm
