Kohala Coast Challenge Results - Mar 5

[Photos] by Marjie Santos
The 5th points race in the 2005 HIPA season, the 11th Annual Kohala Coast Challenge was held today, Saturday, March 5 on calm waters out of Kawaihae Harbor.

Great turnout, especially in the paddleboard division! Wonderful food, super awards and beautiful T-shirts designed by Frank Snow always make this one of HIPA's most popular events each season.

The paddleboard course was 3 miles out and back from Kawaihae Harbor, short course was 5 miles from Kawaihae Harbor to Black Point and return, and the long course was 9 miles from Kawaihae Harbor to Waiaka'ilio Point and back.

Next race on Saturday, March 12, is a non HIPA race - the Harbor Pointe Challenge at Mahaiula / Kona Coast State Park.

PLACE LONG COURSE: NAMES                     TIME     CRAFT   SEX  DIV PL DIVISION
  1  George Abood                           1:05:56  Surfski   M      1   Open SS
  2  Thibert Lussiaa                        1:06:56   OC-1     M      1   Open
  3  Chuck Santiago                         1:07:12  Surfski   M      2   Open SS
  4  Ikaika Hauanio                         1:07:17   OC-1     M      2   Open
  5  Nate Hendricks                         1:07:43   OC-1     M      3   Open
  6  Eddie Hayward & Ken Shamel             1:07:52   OC-2    Men     1   Men 20-49
  7  Nick Agorastos                         1:07:57   OC-1     M      1   30-39
  8  Keola & Ben Lindsey                    1:08:29   OC-2    Men     2   Men 20-49
  9  Paula Crabb & Patty Eames              1:08:43   OC-1   Women    1   Women 50+
 10  Nue Youderian                          1:08:55   OC-1     M      2   30-39
 11  Bruce Ayau                             1:08:59   OC-1     M      1   40-49
 12  Isaiah Bobnar                          1:09:22   OC-1     M      1   21-29
 13  Steve Zoll                             1:09:27   OC-1     M      1   50-54
 14  Kafoa Hala Latu                        1:09:35   OC-1     M      3   30-39
 15  Bev Tuaolo & Cherisse Kelii          1:09:42.01  OC-2   Women    1   Women 20-49
 16  Lyle Palakiko                        1:09:42.16  OC-1     M      1   Novice A
 17  Marjorieann & Gerard Santos            1:10:01   OC-2    Mix     1   Mix 20-49
 18  Afa Tuaolo                             1:10:32   OC-1     M      2   40-49
 19  Jacques Blais                          1:11:24   OC-1     M      2   50-54
 20  Ronona Della Cioppa & Freddie Berengue 1:11:39   OC-2    Mix     2   Mix 20-49
 21  Lambert Lee Loy                        1:12:36   OC-1     M      3   50-54
 22  Ivan McIvor                            1:12:39   OC-1     M      4   30-39
 23  Ian Foo                                1:13:31   OC-1     M      2   Novi ce A
 24  John Husak                             1:13:39   OC-1     M      3   Novice A
 25  Jason Cadaoas                          1:13:50   OC-1     M      1   Junior
 26  Erik Keith                             1:14:13   OC-1     M      4   Novice A
 27  Mike O'Shaughnessy                     1:14:30   OC-1     M      1   60+
 28  Baba Baldado                           1:14:54   OC-1     M      3   40-49
 29  Dane Enos                              1:15:15   OC-1    Men     4   40-49
 30  Jonathan Grayson                       1:15:38   OC-1     M      5   Novice A
 31  Scott Ferry                            1:15:47   OC-1     M      5   40-49
 32  Moke Paikuli                           1:15:59   OC-1     M      4   50-54
 33  Bud Carlson                            1:16:32   OC-1     M      1   55-59
 34  Yurik Resetnikov                       1:17:47   OC-1     M      2   21-29
 35  Beth Cooper                            1:18:05   OC-1     F      1   Open
 36  Nicki Enos                             1:18:19   OC-1     F      2   Open
 37  Amy Young                              1:18:30   OC-1     F      3   Open
 38  Jennifer McDaniel                      1:18:45   OC-1     F      1   40-49
 39  Jill Dawrs                             1:19:15   OC-1     F      2   40-49
 40  Miri Sumida                            1:20:13   OC-1     F      3   40-49
 41  Wayne DeMotta                          1:23:54   OC-1     M      5   50-54
 42  Cole Salera                            1:25:49   OC-1     M      6   50-54
 43  Lauren Foo                             1:27:43   OC-1     F      1   Novice A
 44  Sue LaLanne                            1:28:08   OC-1     F      1   60+
 45  Ron Reilly                             1:30:40   OC-1     M      2   60+

Short

PLACENAME                                     TIME     CRAFT   SEX  DIV PL DIVISION
  1  Leo Santimer & Mike McQuaid              40:57    OC-2    Men     1   Men 50+
  2  Rebekah & Thibert Lussiaa                41:15    OC-2    Mix     1   Mix 20-49
  3  Cherisse Kelii & Jim Budde               42:39    OC-2    Mix     2   Mix 20-49
  4  Rise Ramos & Keola Lindsey               43:44    OC-2    Mix     3   Mix 20-49
  5  Kawika Leicher                           44:22    OC-1     M      1   Novice B
  6  Ronona Della Cioppa & Freddie Berengue   45:02    OC-2    Mix     4   Mix 20-49
  7  Beanie Heen                              45:23    OC-1     M      1   50-59
  8  Joseph Zenk                              45:32    OC-1     M      2   Novice B
  9  Grant Kojima                             45:45    OC-1     M      3   Novice B
 10  Sally Lacy & Bucky Logan                 45:46    OC-2    Mix     1   Mix 50+
 11  Terrance Andrade                         45:47    OC-1     M      4   Novice B
 12  Nolan Chock & Danny Bassett              45:49    OC-2    Men     2   Men 50+
 13  Mel Pauole                               45:59    OC-1     M      2   50-59
 14  Gerard Santos                            46:01    OC-1     M      1   Cruiser
 15  Justin Udovch                            46:07    OC-1     M      5   Novice B
 16  Mary Villaire & Ben Lindsey              46:24    OC-2    Mix     5   Mix 20-49
 17  Baba Baldado                             46:27    OC-1     M      2   Cruiser
 18  Jonathan Grayson                         46:41    OC-1     M      3   Cruiser
 19  Tony Fitzpatrick                         46:45    OC-1     M      4   Cruiser
 20  Bob Bruce                                46:46    OC-1     M      1   60-69
 21  Allen Daniels & James Hamora             46:57    OC-2    Men     1   Men 20-49
 22  Sherri Carney & Peter Lasich             47:01    OC-2    Mix     2   Mix 50+
 23  Maude Gooch & Wayne DeMotta              47:14    OC-2    Mix     6   Mix 20-49
 24  Danielle Ho & Jacque Wikum               47:18    OC-2   Women    1   Women 20-49
 25  Willy Dunhour                            47:23    OC-1     M      2   60-69
 26  Paul Aguirre                             47:37    OC-1     M      3   50-59
 27  Chris Grogan                             47:45    OC-1     M      4   50-59
 28  Daniel Bell                              47:46    OC-1     M      6   Novice B
 29  Mike Woodbury & Lorrin Ching             47:49    OC-1    Men     3   Men 50+
 30  Gary Capri                               47:55    OC-1     M      5   50-59 Men
 31  Christopher Roehrig                      48:21    OC-1     M      3   60-69
 32  Todd Cumiford                            48:49    OC-1     M      5   Cruiser
 33  Theron Ogata                             48:55    OC-1     M      6   Cruiser
 34  Marjorieann Santos                       48:59    OC-1     F      1   30-39
 35  Megan Capri                              49:04    OC-1     F      1   Novice B
 36  Bruce Clifford                           49:34    OC-1     M      6   50-59
 37  Marc Etherton                            49:35    OC-1     M      7   Cruiser
 38  Greg Knapp                               49:51    OC-1     M      8   Cruiser
 39  Scott Wilson & Vern Bieraugel            50:00    OC-2    Men     4   Men 50+
 40  Lester Kimura                            50:06    OC-1     M      7   50-59
 41  Skip Derieg                              50:50    OC-1     M      1   70+
 42  Randy Botti                              51:10    OC-1     M      9   Cruiser
 43  Pamela Everett                           51:18    OC-1     F      1   55-59
 44  Mikey O'Shaughnessy                      51:26    OC-1     M      1   Junior
 45  Pua Ka'aihue                             51:35    OC-1     F      2   30-39
 46  Sheila Cadaoas                           51:36    OC-1     F      2   Novice B
 47  Al Conrad                                51:45    OC-1     M      8   50-59
 48  Ed Van Pelt                              51:50    OC-1     M      2   60+
 49  Nancye Capri                             51:53    OC-1     F      3   Novice B
 50  Kelley Davis                             52:04    OC-1     F      4   Novice B
 51  Rob Van Geen                             52:20    OC-1     M      7   Novice B
 52  Susan O'Shaughnessy                      52:42    OC-1     F      1   50-54
 53  Kauila Ho                                53:09    OC-1     M      8   Novice B
 54  Ed Dawrs                                 53:15    OC-1     M     10   Cruiser
 55  John Cook                                53:25    OC-1     M      3   70+
 56  James Weller                             53:33    OC-1     M     11   Cruiser
 57  Don Weir                                 53:37    OC-1     M      4   60-69
 58  Ellen Williams                           53:54    OC-1     F      1   40-49
 59  Wallace Wong                             54:05    OC-1     M      9   Novice B
 60  Peggy Spencer                            54:20    OC-1     F      2   40-49
 61  Barbara Bell                             54:34    OC-1     F      2   50-54
 62  Leila Duim                               55:07    OC-1     F      3   40-49
 63  Gerard Lee Loy                           55:27    OC-1     M      9   50-59
 64  Dee Torres                               55:34    OC-1     F      4   40-49
 65  Malia Caravalho                         55:41.4   OC-1     F      5   Novice B
 66  Jan Roehrig                             55:41.8   OC-1     F      1   60+
 67  Stan Roehrig                             55:43    OC-1     M      5   60-69
 68  Karen Van Pelt                           56:09    OC-1     F      2   60+
 69  Haroldeen Quintal                        56:16    OC-1     F      5   40-49
 70  Becky Thornton                           56:53    OC-1     F      2   55-59
 71  Jim Medlin                               58:34    OC-1     M     10   Novice B
 72  Linda Greentree                          58:39    OC-1     F      6   Novice B
 73  Gerri Hala Latu                          59:21    OC-1     F      3   30-39
 74  Kathy Kaai                               59:33    OC-1     F      6   40-49
 75  Heanu Weller                             59:50    OC-1     F      7   40-49
 76  Heather Cromwell                        1:00:40   OC-1     F      4   30-39

PaddleBoard

PLACEPADDLEBOARD DIVISION: NAME   TIME   PADDLEBOAR SEX DIV PLAGE DIVISION
  1  Jack Gillen                 28:52     OPEN      M    1   Open
  2  Alan Lipp                   29:47      OPEN     M    2   Open
  3  Rob Machado                 30:06   STOCK 12ft  M    1   Open
  4  Jerry Bess                  31:d05  STOCK 12ft  M    2   Open
  5  Duane Webster               31:09      OPEN     M    3   Open
  6  Erik Barton                 31:57   STOCK 12ft  M    3   Open
  7  Mark Sarme                  32:51   STOCK 12ft  M    4   Open
  8  Mike Field                  33:52   STOCK 12ft  M    5   Open
  9  Dane Enos                   35:01     OPOEN     M    4   Open
 10  Ben Fisher                  36:58   STOCK 12ft  M    1   45+
 11  Derek Debina                37:19      OPEN     M    5   Open
 12  Frank Snow                  37:53   STOCK 12ft  M    2   45+
 13  Dylan Niau                  39:13   STOCK 12ft  M    1   Junior
 14  Sue LaLanne                 39:33   STOCK 12ft  F    1   45+
 15  Chris McCullough            42:15   STOCK 12ft  M    6   Open
 16  Kathleen Leahy              42:53   STOCK 12ft  F    2   45+
 17  Tim McCullough              45:15   STOCK 12ft  M    3   45+


Posted by keizo on Sat, 03/05/2005 - 10:08pm

Page loaded in 0.172 seconds.