Kukio Challenge 2005 Results

                             Kukio Resort presents               
                              Kukio Challenge 2005               
                              ====================               

       Official Divisions Results by: JTL Timing Systems - (808) 325-0287

                                                
                     Swim  0.50    Run   3.00    Pad  4.00

                                      MEN 

    Place  Name                         Swim      Run       Pad      Overall



 Clydesdale            
 ==========    

        1  Cameron Laeo                 :13:26  00:26:59  00:22:45    1:03:10
        2  Marc Farinas                 :14:02  00:26:20  00:23:10    1:03:32
        3  Keoni Lindsey                :14:36  00:25:36  00:23:30    1:03:42
        4  Al Conrad                    :17:52  00:31:10  00:25:54    1:14:56
        5  Ivan McIvor                  :26:27  00:28:28  00:21:54    1:16:49
        6  Richard Fong                 :15:20  00:38:46  00:31:49    1:25:55
        7  Noa Lincoln                  :15:15  00:42:58  00:28:23    1:26:36


 OC1 1-19            
 ========      

        1  Josh Napoleon                :15:17  00:22:35  00:24:45    1:02:37
        2  Jason Cadaloas               :15:18  00:24:41  00:24:01    1:04:00
        3  Mike Gomes                   :13:46  00:26:15  00:25:23    1:05:24
        4  Chase Kanuha                 :14:11  00:27:54  00:24:59    1:07:04


 OC1 20-44            
 =========     

        1  Jason Ignacio                :11:21  00:22:38  00:22:08    0:56:07
        2  Liam Powers                  :13:50  00:21:25  00:22:52    0:58:07
        3  Kelly Tam Sing               :11:40  00:23:23  00:24:38    0:59:41
        4  Willis Bufor                 :15:22  00:21:37  00:24:20    1:01:19
        5  Willie Rice                  :14:12  00:24:10  00:23:18    1:01:40
        6  Ed Doherty                   :11:08  00:25:00  00:25:35    1:01:43
        7  Chris Bettis                 :12:29  00:24:14  00:25:44    1:02:27
        8  Chris Chatterjee             :12:51  00:24:15  00:25:53    1:02:59
        9  Mark Sarme                   :11:37  00:26:39  00:25:10    1:03:26
       10  Scott McPhail                :16:38  00:24:03  00:23:03    1:03:44
       11  Miles Cannon                 :14:55  00:21:43  00:27:33    1:04:11
       12  Mike Hardy                   :12:53  00:27:50  00:26:27    1:07:10
       13  Charlie Becerra              :15:12  00:25:54  00:26:12    1:07:18
       14  Joseph Zenk                  :17:55  00:27:32  00:23:06    1:08:33
       15  Allen Daniels                :17:48  00:31:54  00:20:54    1:10:36
       16  Sam Afifi                    :17:46  00:33:43  00:27:16    1:18:45
       17  Ivan Higashi                 :18:13  00:31:25  00:34:42    1:24:20


 OC1 45-54            
 =========     

        1  Greg Warner                  :11:44  00:20:12  00:27:25    0:59:21
        2  Grant Kojima                 :12:47  00:25:44  00:24:34    1:03:05
        3  Scott Ferry                  :14:51  00:26:12  00:23:28    1:04:31
        4  Randy Campbell               :16:14  00:25:00  00:26:38    1:07:52
        5  Jeffrey Kina                 :17:43  00:26:22  00:25:24    1:09:29
        6  Seth Koppes                  :16:11  00:30:53  00:26:29    1:13:33


 OC1 55+            
 =======       

        1  Jim Budde                    :11:28  00:23:52  00:23:14    0:58:34
        2  Ron Hochuli                  :13:07  00:27:46  00:24:45    1:05:38
        3  Joe Coehen                   :15:38  00:37:58  00:24:55    1:18:31


 OC1 Open            
 ========      

        1  Jerry Bess                   :11:34  00:20:49  00:22:32    0:54:55
        2  Eddie Hayward                :14:09  00:29:12  00:22:55    1:06:16
        3  Paul Striter                 :15:40  00:25:49  00:28:04    1:09:33
        4  Rob Van Geen                 :15:31  00:29:46  00:25:03    1:10:20


 Paddle 1-44            
 ===========   

        1  Jason Nixon                  :11:03  00:20:51  00:26:01    0:57:55
        2  Mike Field                   :12:00  00:22:36  00:24:13    0:58:49
        3  Simon Kealley                :12:22  00:21:47  00:24:51    0:59:00
        4  James Martindale             :11:25  00:21:58  00:28:49    1:02:12
        5  David Valdes                 :10:24  00:24:49  00:30:31    1:05:44
        6  Joshua Horan                 :13:18  00:22:36  00:30:25    1:06:19
        7  Danny Gerpo                  :15:05  00:22:59  00:30:18    1:08:22
        8  Allan Lipp                   :13:01  00:30:25  00:25:04    1:08:30
        9  Dylan Niau                   :10:19  00:29:24  00:30:52    1:10:35
       10  Keith Cabral                 :15:52  00:26:57  00:30:48    1:13:37
       11  Janes Lally                  :14:53  00:22:41  00:36:23    1:13:57
       12  Tiger Taylor                 :15:26  00:27:30  00:33:10    1:16:06
       13  Ben Komer                    :10:17  00:40:05  00:26:55    1:17:17
       14  Taylor Easley                :15:55  00:30:51  00:30:36    1:17:22
       15  Michael Mullahey             :12:27  00:36:47  00:42:23    1:31:37


 Paddle 45+            
 ==========    

        1  Jack Gillen                  :10:33  00:24:08  00:24:16    0:58:57
        2  David Peterson               :12:16  00:19:36  00:31:23    1:03:15
        3  Ben Fisher                   :11:20  00:23:41  00:29:58    1:04:59
        4  Sam Ainslie                  :12:49  00:25:56  00:28:50    1:07:35


 Surf 1-44            
 =========     

        1  Matt Dubrule                 :10:52  00:25:11  00:21:07    0:57:10


 Surf 45+            
 ========      

        1  Graham Haines                :15:01  00:23:49  00:24:10    1:03:00
        2  Dane Enos                    :12:33  00:28:40  00:24:35    1:05:48
        3  Robert Van Der spoel         :15:23  00:28:17  00:24:35    1:08:15


 Standup Paddle           
 ==============

        1  Mesepa Tanoai                :14:58  00:30:14  00:34:29    1:19:41
        2  Vinnie Vasquez               :15:43  00:28:45  00:37:38    1:22:06

                                     WOMEN
 OC1 20-44            
 =========     

        1  Christine Winn               :11:23  00:24:04  00:27:10    1:02:37
        2  Linda Finley                 :11:10  00:26:44  00:28:05    1:05:59
        3  Taryn Dean                   :12:40  00:28:59  00:28:32    1:10:11
        4  Nicki Enos                   :12:36  00:34:01  00:24:48    1:11:25
        5  Katie Slocum                 :22:55  00:25:48  00:24:46    1:13:29
        6  Maggie Grenier-Spears        :16:08  00:28:11  00:31:28    1:15:47


 OC1 45-54            
 =========     

        1  Mary Spears                  :14:18  00:27:53  00:30:55    1:13:06
        2  Amy Young                    :15:04  00:33:09  00:25:08    1:13:21
        3  Ann Wood                     :16:13  00:28:07  00:31:23    1:15:43
        4  Linda Greentree              :19:47  00:35:20  00:26:46    1:21:53
        5  Jan Kuivenhoven              :17:53  00:34:22  00:29:42    1:21:57


 OC1 55+            
 =======       

        1  Susan LaLanne                :16:03  00:32:46  00:27:05    1:15:54
        2  Becky Thurston               :13:43  00:37:40  00:27:44    1:19:07
        3  Paulette Trippler            :20:36  00:32:12  00:30:24    1:23:12


 OC1 Open            
 ========      

        1  Mahea Malapit                :12:45  00:26:23  00:24:58    1:04:06
        2  Ronona Della Cioppa          :14:57  00:28:04  00:23:44    1:06:45


 Paddle Open            
 ===========   

        1  Sue Peterson                 :12:14  00:26:14  00:32:08    1:10:36
        2  Melanie Aiona                :13:31  00:22:21  00:35:19    1:11:11
        3  Deidre Wibberley             :14:13  00:26:44  00:33:29    1:14:26
        4  Esra Lynch                   :17:27  00:25:26  00:41:53    1:24:46

Posted by keizo on Mon, 07/18/2005 - 11:53pm

Page loaded in 0.266 seconds.