Thanksgiving Day Turkey Shoot

PRESS RELEASE
Keri C. Mehling

On Thursday, November 24 the 5th Annual Turkey Shoot brought together 64 paddlers in 42 boats - everything from OC-6’s to OC-1's and OC-2’s to stand up paddle boards and rudderless canoes. Each paddler paid their entry fee in canned goods and over 350 pounds of canned meat and vegetables and other non-perishables were dropped off to fellow paddler and firefighter Kawika Williams at the Kihei Fire Station for distribution to the Maui Food Bank.

The past four events were organized by local paddler Peter Konohia and fireman Al Duarte. Enjoying the race this year as a competitor, Peter Konohia, said "This is a great tradition where we can get together, give thanks for what we have and give a little back to the community. Plus it is great fun!"

This year paddlers went from Kamaole I Beach to Kihei Canoe Club – about 4 miles. Winners were determined not by how fast they went, but by how close they could guess their actual time to complete the course. This year's winner Jon Fadriguela, was less than _ a second away from his guessed time of 43 minutes, 30 seconds. Prizes were donated by Aubrey at Starbucks and Jamba Juice, Wendell and Marcella of Tri Paddle Maui, Rob and Patty of Kai's Bed & Breakfast and Tom Kern of Optic Nerve.

Don Mehling, this year's race organizer proclaimed "That was great – a work out before we pig out! We'll be helping keep this fun event going for years to come, especially with such a great turnout and so many canned goods collected for the community."

Turkey Shoot 2006 Results
First Name       Last Name                 Guess     Actual  Variance    Rank
Jon              Fadriguela               0:43:30    0:43:30   0:00:00       1
Nabil            Vogele                   0:37:00    0:37:02   0:00:02       2
Michael          Federoff                 0:43:00    0:43:11   0:00:11       3
Lee              Moyers                   0:39:30    0:39:55   0:00:25       4
Melanie          Kubo                     0:50:00    0:49:35   0:00:25       5
Mary Beth        Moyers                   0:46:00    0:46:27   0:00:27       6
Carla            McGuire                  0:43:43    0:44:11   0:00:28       7
Sol              Pali                     0:45:06    0:45:39   0:00:33       8
Ricky            Balidoy                  0:43:00    0:43:33   0:00:33       8
Alex             Venetiou                 0:45:00    0:45:39   0:00:39      10
Kalai            Anlog                    0:41:00    0:40:14   0:00:46      11
Don              Mehling                  0:42:19    0:41:31   0:00:48      12
Keona            Dang                     0:39:30    0:38:32   0:00:58      13
Bill              Cunningham              0:44:30    0:43:28   0:01:02      14
Joyce            Roark                    0:52:29    0:51:24   0:01:05      15
Tony             Anlog                    0:40:40    0:41:46   0:01:06      16
Cheryl           Melinder                 0:43:43    0:42:33   0:01:10      17
Fely             Durham                   0:40:00    0:41:24   0:01:24      18
Tyson            Kubo                     0:40:20    0:38:29   0:01:51      19
Shane            Tegarden                 0:41:45    0:43:49   0:02:04      20
Viper & Deb      Robison                  0:35:00    0:37:12   0:02:12      21
Alice/Emi        Luther/Alves             0:43:08    0:45:23   0:02:15      22
Aaron            Placourakis              0:44:30    0:42:12   0:02:18      23
Al               Duarte                   0:59:00    0:56:37   0:02:23      24
Joe              Ferguson                 0:47:25    0:44:53   0:02:32      25
Wainani          Wendt                    0:55:00    0:57:35   0:02:35      26
Tom              Kern                     0:40:00    0:42:38   0:02:38      27
Maile            Arensdorf                0:40:00    0:42:57   0:02:57      28
Barb/Felipe      Querry/Gomes             0:34:30    0:37:42   0:03:12      29
Rob              Phillips                 0:42:20    0:39:00   0:03:20      30
Megan            Quale                    0:48:00    0:44:32   0:03:28      31
Tom/Denise       Guerin                   0:38:00    0:42:05   0:04:05      32
Reggie           Balidoy                  0:45:00    0:40:36   0:04:24      33
Biggie           Cara                     0:45:30    0:41:01   0:04:29      34
Ingid/Lou        Thronson                 0:52:30    0:47:43   0:04:47      35
Soyna            Kern                     1:00:00    0:55:09   0:04:51      36
Patty            Phillips                 0:51:06    0:46:12   0:04:54      37
Bonnie           Moureau                  0:39:00    0:45:12   0:06:12      38
Jack/Blair       Dyson/Thorndike          0:31:31    0:38:36   0:07:05      39
Mike             DeLima                   0:50:00    0:40:23   0:09:37      40
Chris            Pagdilao                 0:55:00    0:44:29   0:10:31      41
Peter            Konohia                  0:55:34    1:06:13   0:10:39      42
Wendell          DuVera                   0:32:00    0:42:50   0:10:50      43
Ryan             Grasa                    1:00:00    0:46:20   0:13:40      44



Posted by keizo on Sat, 11/26/2005 - 9:28am

Page loaded in 0.137 seconds.