Choose your weapon results

Choose Your Weapon 2005
December 04, 2005
Results By JE

Place   Name                        Age Group   Time        Pace
1       1 Healani                   1 M 35-49   1:08:54.1   8:37/M
2       Masters Koa Kai             2 M 35-49   1:11:08.0   8:54/M
3       5 Hui Nalu                  1 M 99-99   1:14:30.0   9:19/M
4       Occ Hui Lanakila            1 F 19-34   1:15:19.7   9:25/M
5       Stu Gasssner                1 M 35-49   1:16:17.8   9:32/M
6       Steve Kelly                 1 M 19-34   1:16:54.7   9:37/M
7       Chris Ball                  2 M 19-34   1:18:20.1   9:48/M
8       Geordan Purdy               3 M 19-34   1:18:24.6   9:48/M
9       2 Waikiki Surf              2 M 99-99   1:20:42.5   10:05/M
10      Kai Bartlett                1 M 19-34   1:21:00.0   10:08/M
11      Manny Kulukulualani         2 M 19-34   1:23:11.1   10:24/M
12      Courtney Seto               2 M 35-49   1:23:26.4   10:26/M
13      1 Waikiki Surf              3 M 99-99   1:24:32.2   10:34/M
14      Patrick Dolan               1 M  0-18   1:25:09.9   10:39/M
15      Luke Evslin                 3 M 19-34   1:25:52.6   10:44/M
16      Mike Hangai                 1 M 35-49   1:26:01.9   10:45/M
17      2 Hui Nalu                  4 M 99-99   1:27:00.7   10:53/M
18      2 New Hope                  1 M 50-98   1:27:18.5   10:55/M
19      Dwight Van Der Spoel        4 M 19-34   1:28:01.4   11:00/M
20      Mark Towill                 1 M  0-18   1:29:04.0   11:08/M
21      1 Hui Nalu                  5 M 99-99   1:29:04.8   11:08/M
22      Norm Bradley                3 M 35-49   1:29:31.1   11:11/M
23      Kelly Foster                4 M 19-34   1:29:36.5   11:12/M
24      Wayne German                1 M 50-99   1:29:39.6   11:12/M
25      Sean Kaawa                  5 M 19-34   1:30:01.5   11:15/M
26      Mary Smolenski              1 F 35-49   1:30:06.1   11:16/M
27      Gail Grabowswi              1 M 99-99   1:30:15.8   11:17/M
28      Akeo Cuban                  6 M 19-34   1:30:23.8   11:18/M
29      Keola Wright                2 M 99-99   1:30:40.1   11:20/M
30      Christopher Tseu            7 M 19-34   1:31:07.6   11:23/M
31      3 Hui Nalu                  6 M 99-99   1:31:14.1   11:24/M
32      Raven Aipa                  2 M 35-49   1:31:30.7   11:26/M
33      Rooke Keliipuleole          8 M 19-34   1:31:45.1   11:28/M
34      4 Hei Nalu                  1 F 35-49   1:31:49.2   11:29/M
35      Nyle Warinner               1 M 50-99   1:32:15.0   11:32/M
36      Phil Gumbert                4 M 35-49   1:32:21.7   11:33/M
37      Female Koa Kai              1 F  0-18   1:32:25.5   11:33/M
38      Greydon Viloria             9 M 19-34   1:32:25.9   11:33/M
39      1 New Hope                  3 M 35-49   1:32:27.9   11:33/M
40      Brenden Donahue             2 M  0-18   1:32:50.1   11:36/M
41      Shawn Tangalin              10 M 19-34  1:33:28.5   11:41/M
42      Boyde Yapp                  1 M  0-98   1:33:52.6   11:44/M
43      1 Hawaiian Outrig           7 M 99-99   1:34:44.6   11:51/M
44      Kau He Chong                2 M  0-18   1:35:02.4   11:53/M
45      Kyle Kennedy-Pocock         11 M 19-34  1:35:36.2   11:57/M
46      Franco Arango               12 M 19-34  1:35:54.5   11:59/M
47      Charles Bandfield           5 M 35-49   1:37:02.0   12:08/M
48      Kelsa Teeeters              1 F 19-34   1:37:57.3   12:15/M
49      Jeff Tario                  2 M  0-98   1:38:31.0   12:19/M
50      Travis Niederhauser         3 M  0-18   1:38:40.4   12:20/M
51      Master Women Koa Kai        2 F 35-49   1:39:04.2   12:23/M
52      Robert Viernes              3 M 35-49   1:39:24.3   12:26/M
53      Zachry Loo                  13 M 19-34  1:39:42.1   12:28/M
54      Charles Meyer               4 M 35-49   1:40:49.3   12:36/M
55      Michael Hall                5 M 35-49   1:41:17.6   12:40/M
56      Chris Sullivan              6 M 35-49   1:42:32.9   12:49/M
57      Wendell Balai               7 M 35-49   1:42:43.0   12:50/M
58      Kainoa Asato                14 M 19-34  1:43:07.5   12:53/M
59      Craig Waltz                 8 M 35-49   1:43:27.7   12:56/M
60      Ruben Camaniero             9 M 35-49   1:43:37.9   12:57/M
61      CorMac O'Carroll            2 M 50-99   1:43:56.4   13:00/M
62      Randy Enriques              10 M 35-49  1:44:05.2   13:01/M
63      Anne Rosa                   1 F 19-34   1:45:03.0   13:08/M
64      Reid Imai                   11 M 35-49  1:45:14.1   13:09/M
65      Spring Clegg                2 F 19-34   1:45:22.3   13:10/M
66      Patrick Aweau               12 M 35-49  1:46:20.8   13:18/M
67      George Haberman             3 M 50-99   1:46:23.8   13:18/M
68      Steve Torkildson            13 M 35-49  1:46:26.6   13:18/M
69      Noah Gibson                 15 M 19-34  1:46:51.9   13:21/M
70      Peggy Rupe                  1 F 35-49   1:46:58.1   13:22/M
71      Michael Hawkins             16 M 19-34  1:49:36.2   13:42/M
72      Reina Garcia                1 F  0-99   1:50:04.5   13:46/M
73      Val Hershey                 3 F 19-34   1:51:07.0   13:53/M
74      George Medeinos             4 M 50-99   1:51:23.9   13:55/M
75      Kalei Javellana             1 F 50-99   1:52:12.6   14:02/M
76      Matt Kressere               14 M 35-49  1:52:26.8   14:03/M
77      Linda Kaiser                2 F  0-99   1:52:29.9   14:04/M
78      Buster Kawasaki             3 M  0-98   1:53:12.6   14:09/M
79      Ken Bailey                  1 M 50-99   1:53:58.0   14:15/M
80      Michael Gibson              5 M 50-99   1:54:51.0   14:21/M
81      Loren Lasher                2 M 50-99   1:55:11.4   14:24/M
82      Sheri Broad                 2 F 35-49   1:55:40.9   14:28/M
83      Sarah Mincks                2 F 19-34   1:57:07.0   14:38/M
84      Howard Naone                15 M 35-49  1:57:24.0   14:41/M
85      Gregory Quinn               1 M 35-49   1:58:04.0   14:46/M
86      Cliff Tillotson             16 M 35-49  1:58:08.0   14:46/M
87      Buffy Viernes               3 F 35-49   1:58:57.0   14:52/M
88      Keoin Watson                1 M 19-34   1:59:46.0   14:58/M
89      Lisa Towne                  2 F 35-49   2:00:25.0   15:03/M
90      Eric Abbott                 4 M  0-18   2:00:54.0   15:07/M
91      Dana Miller                 4 F 35-49   2:01:59.0   15:15/M
92      Kapa Kauahikaua             6 M 50-99   2:10:18.0   16:17/M
93      Janice Smith                1 F  0-99   2:48:18.0   21:02/M

Results in Excel file at Hawaiian H20

Posted by keizo on Mon, 12/05/2005 - 1:25pm

Page loaded in 0.152 seconds.