Toys for Tots Race

Filed in

Toys for Tots Race Results at:

http://www.paahawaii.com/index.php?option=com_content&view=article&id=3&...

Mahalo to all paddlers who came to support the Toys for Tots Race. It was the first of its kind, and paddlers showed how much they care about our keiki by donating all kinds of cool toys for Christmas. It will be very much appreciated and we are looking forward to making this an annual event.

The Hawaii Kai RUN turned into a Hawaii Kai WALK, as the tradewinds decided to take a vacation on race day, and we ended up with hot, brutal course. This forced paddlers to do exactly what they hate to do the most...PADDLE. That had no bearing on Tapari'i Worthington though, as he ducked inside the surf line and cut through Old Man's surf break to the finish at Kaimana beach, becoming the first ever Toys for Tots OC1 PA'A Champion! Congrats also to Jane McKee who won the women's OC1 division after overtaking Claire Townsend who decided to go bodysurfing for a bit before getting back to her canoe and crossing the finish line. As for the SUP and Pdlbrds, they were all nails! Who would think of paddleboarding on a day with such miserable conditions? Big Props!

"When the wave breaks here, don't be there, or you gonna get drilled!" -- In the end, entertainment would come from the rising NW swell that was occasionally closing out our finish line channel. After grinding it out all the way from Hawaii Kai, lucky paddlers dropped in on well-deserved waves which took them straight across the finish line.

Big mahalo to our staff and last minute back safety boat.

Mahalo to 'Umeke Market, Ramee, and Judi for styling us out with all kinds of goodies and a delicious salmon and meatloaf lunch plate. Mahalo to Maui Jim for putting up shades which went to Jane McKee after she beat out the whole field in a Jan Ken Po match. Congratulations again to Tapa Worthington who didn't stop at winning the event, but also decided to win the brand new Makana Ali'i prototype blade in the final Jan Ken Po match.

Happy Holidays, and see you all at the January 2nd Holiday Burnoff Race at The Shack in Hawaii Kai



     Time      ID    First Name   Last Name                          Vessel   Division   
1    01:09:28  156   Tapa         Worthington                        OC1      M18-39     
2    01:10:05  50    AARON        NAPOLEON                           OC1      M40-49     
3    01:10:42  132   Brady        Piercy                             SS1      M18-39     
4    01:11:00  94    KEA          PAIAINA                            OC1      M18-39     
5    01:11:09  103   Mano         Kulu             Madi Minkel       OC2      OC2 Mix    
6    01:13:29  144   CJ           Day                                OC1      M18-39     
7    01:14:27  153   Justin       Watts                              OC1      M18-39     
8    01:14:51  111   RAVEN        AIPA                               OC1      M40-49     
9    01:15:11  81    JAY          GRIFFIN                            OC1      M18-39     
10   01:15:24  105   MARY         SMOLENSKI                          SS1      F40-49     
11   01:15:45  53    ALIKA        GUILLAUME                          OC1      M18-39     
12   01:17:17  59    BILL         MEHEULA                            SS1      M50-59     
13   01:17:47  74    GREYDON      VILORIA                            OC1      M18-39     
14   01:17:56  146   Eric         Levora                             OC1      M40-49     
15   01:18:02  149   Paula        Crabb            Ken Bailey        OC2      Mix        
16   01:18:25  130   Mike         Sur                                OC1      M40-49     
17   01:18:32  154   Eckhart      Diestel                            SS1      M50-59     
18   01:19:04  67    DJ           OGA                                OC1      M40-49     
19   01:19:22  150   Harold       Akeo                               OC1      F60+       
20   01:20:07  126   WALTER       HAMASAKI                           OC1      M50-59     
21   01:20:13  130   Kainoa       Darval-Chang                       OC1      M Jr       
22   01:20:16  73    GAVIN        HANOA                              OC1      M18-39     
23   01:20:34  137   Patrick      Aweau                              OC1      M40-49     
24   01:20:44  135   Patrick      Shea                               SS1      M18-39     
25   01:22:48  88    JULIAN       WICKER                             OC1      M18-39     
26   01:23:40  148   Zachary      KM Loo                             OC1      M18-39     
27   01:25:27  118   ROBERT       STEHLIK                            SUP      M40-49     
28   01:25:42  80    JANE         MCKEE                              OC1      F50-59     
29   01:25:46  63    CLAIRE       TOWNSEND                           OC1      F18-39     
30   01:27:30  140   Billy        Reese            Shawn Rodrigues   OC2      M40-49     
31   01:28:10  70    EULOGIO      MANGASAR                           OC1      M40-49     
32   01:28:30  138   Wendal       Balai                              OC1      M40-49     
33   01:28:34  77    HENRY        LOPEZ                              OC1      M50-59     
34   01:28:37  109   NIKKI        RADFORD                            OC1      F18-39     
35   01:28:41  152   Jesse        Robello                            OC1      M Jr       
36   01:29:27  139   Anthony      Ortiz                              OC1      M18-39     
37   01:29:42  142   Blaize       Seto-Mook                          OC1      M18-39     
38   01:30:27  155   Indar        Lange                              OC1      M18-39     
39   01:30:43  145   James        Field                              OC1      M18-39     
40   01:30:54  125   TOM          ZELKO                              OC1      M50-59     
41   01:31:15  83    JENNIFER     POLCER                             OC1      F18-39     
42   01:31:52  114   RAYE         POWELL                             OC1      F18-39     
43   01:31:56  136   Rachel       Fujita                             SS1      F Jr       
44   01:31:59  85    JOESPH       AH  YUEN                           OC1      M60+       
45   01:32:03  90    KAINOA       AKI                                OC1      M18-39     
46   01:32:08  86    JOHN         LYNHAM                             OC1      M18-39     
47   01:32:35  104   MARK         VONDOHLEN                          OC1      M18-39     
48   01:32:47  89    KAHAI        MACDONALD                          OC1      M18-39     
49   01:33:25  54    ANDREA       MESSER                             OC1      F18-39     
50   01:34:04  82    JEFF         SWARTZ                             OC1      M18-39     
51   01:35:26  122   STEVE        WAYTE                              OC1      M18-39     
52   01:35:35  123   STEVE        SAHETAPY-ENGEL                     V1       M18-39     
53   01:36:42  100   LINDSEY      SHANK                              OC1      F18-39     
54   01:40:36  129   Rocco        Tramontano                         OC1      M Jr       
55   01:40:40  99    LEILANI      LOREDO                             OC1      F18-39     
56   01:41:09  117   Riggs        Napolean                           OC1      M Jr       
57   01:41:56  141   Jeff         Tario                              OC1      M50-59     
58   01:43:01  124   TIM          THOMAS                             OC1      M50-59     
59   01:46:34  134   Burl                                            OC1      M40-49     
60   01:46:56  9     KOLAIAH      JARDINE                            SUP      M18-39     
61   01:47:15  119   SERGIO       ROJAS                              OC1      M40-49     
62   01:47:20  133   Steve        Nugen                              SS1      M40-49     
63   01:47:27  69    ETHAN        BROWN                              OC1      M18-39     
64   01:47:50  14    Morgan       Hoesterey                          SUP      F18-39     
65   01:48:26  11    Jeff         Peterson                           Pdlbrd   M50-59     
66   01:48:29  147   Tomoe        Yasu                               OC1      F18-39     
67   01:50:39  10    Michael      Cheape                             Pdlbrd   M40-49     
68   01:51:15  84    JENNIFER     CHEUNG                             OC1      F18-39     
69   01:51:17  95    KEALA        KELi'i                             OC1      M18-39     
70   01:51:21  151   Kimberly     Ivey                               OC1      F40-49     
71   01:51:42  58    AULI'ILANI   ROSA                               OC1      F18-39     
72   01:51:58  143   Carolyn      Seto-Mook                          OC1      F18-39     
73   01:54:44  15    Paka         Cunningham                         SUP      M40-49     
74   01:54:59  128   WOOKIE       HOUSEL                             OC1      M18-39     
75   01:56:14  79    JACKIE       GRAESSLE                           OC1      F50-59     
76   01:57:39  12    Troy         Herlong                            Pdlbrd   M40-49     
77   02:17:00        Kathryn      Stanaway                           Pdlbrd   F18-39     





Posted by mkulukul on Sun, 12/06/2009 - 11:27am

Page loaded in 0.172 seconds.