Kohala Coast Challenge
The 17th annual Kohala Coast Challenge was held in South Kohala on a windy day. the event was sponsored by Steinalger Beer and the Akau `Ohana. The long course was 8 miles, the short course was 6 miles and he junior and paddleboard races were 3 miles.
Junior Race Total Time
1 Haena Pai 1st OC1-Junior-M 8-15 00:30:42
2 Loerlei Nakagawa 1st OC1-Junior-F 8-15 00:32:07
3 Ka`ena Egusa-Eckart 1st Surfski-Junior-M 13-19 00:32:38
4 Josh Dawrs 2nd OC1-Junior-M 8-15 00:35:31
5 Thomas Mersburgh 1st OC1-Junior-M 16-19 00:36:20
6 Leisha Nakagawa 2nd OC1-Junior-F 8-15 00:39:50
7 Rebekah Mersburgh 3rd OC1-Junior-F 8-15 00:40:35
8 Dan / Ruthie Mersburgh / Mersburgh 1st OC2-Junior-mix 0-19 00:44:07
9 Tristin / Raymond Santos / Rowe 2nd OC2-Junior-mix 0-19 00:47:30
10 Jaylynne Fowler 1st Surfski-Junior-F 13-19 00:49:40
Long Course
1 Chuck / Gerard Santiago / Pila 1st OC2-Long-M 18-49 01:21:09
2 Todd Cohen 1st OC1-Long-M 18-39 01:22:49
3 George Abood 1st Surfski-Long-M 01:23:21
4 Scott Hendricks 2nd OC1-Long-M 18-39 01:23:35
5 Ikaika Hauanio 3rd OC1-Long-M 18-39 01:23:38
6 Bruce Ayau 1st OC1-Long-M 40-49 01:23:42
7 Chris Marlow 4 th OC1-Long-M 18-39 01:24:04
8 Sheila / Nick Cadaoas / Ahyo 1st OC2-Long-X 18-49 01:25:59
9 Eddie / Scott Nabarro / Ferry 2nd OC2-Long-M 18-49 01:27:27
10 Michael Sweeney 1st OC1-Long-Novice-M 01:28:14
11 John Immel 5th OC1-Long-M 18-39 01:28:36
12 Jeremy Padayao 2nd OC1-Long-Novice-M 01:29:58
13 Odie Sumi 1st rudderless-Long-M 18-50 01:37:32
14 Mark Crawford 1st OC1-Long-M 50-59 01:40:48
Short Course
1 Masepa / Micah Tanoai / Tanoai 1st OC2-Short-M 16-49 00:59:28
2 Ben / Keola Lindsey / Lindsey 2nd OC2-Short-M 16-49 01:00:08
3 Stacy / Trent Spilman / Fischer 1st OC2-Short-mix 18-49 01:01:05
4 Kekoa Santos 1st Surfski-Short-M 01:01:24
5 Michael / Maitland Akau / Akau 3rd OC2-Short-M 16-49 01:01:37
6 Bob / Jim Bruce / Uding 1st OC2-Short-M 50-99 01:02:38
7 Leo / Mike Santimer / McQuaid 2nd OC2-Short-M 50-99 01:02:41
8 Lambert Leeloy 2nd Surfski-Short-M 01:03:46
9 Theron Ogata 1st OC1-Short-M 19-49 01:03:49
10 Randall / Mel Manasas / Pauole 3rd OC2-Short-M 50-99 01:05:45
11 Chris Grogan 1st OC1-Short-M 50-59 01:06:56
12 Rodney Tarpley 2nd OC1-Short-M 19-49 01:07:06
13 Harald Barkhoff 1st OC1-Short-Novice-M 01:07:15
14 Chase VonNordheim 1st OC1-Short-M 14-18 01:07:23
15 Stephen Arnett 1st OC1-Short-M 65-69 01:07:26
16 Justin Warren 3rd OC1-Short-M 19-49 01:09:43
17 Tyde Spencer 2nd OC1-Short-Novice-M 01:11:06
18 Rukin Jelks 2nd OC1-Short-M 14-18 01:13:18
19 Harrison Heen 2nd OC1-Short-M 50-59 01:13:34
20 Danny Bell 4th OC1-Short-M 19-49 01:14:07
21 Marjorieann Kahookele 1st OC1-Short-F 40-49 01:14:15
22 Michael / Moke Woodbury / Hauanio 4th OC2-Short-M 50-99 01:14:16
23 Summer / Pua Pila / Kaaihue 1st OC2-Short-F 16-49 01:15:08
24 Chris Roehrig 2nd OC1-Short-M 65-69 01:16:04
25 Leslie / Teri Woods / Fong 1st OC2-Short-F 50-99 01:16:13
26 Carolyn Thomas 2nd OC1-Short-F 40-49 01:16:41
27 Kaeti / Gil Ecker / Niday 1st OC2-Short-mix 50-99 01:17:09
28 Joreen / Jan Knox / Kuivenhoven 2nd OC2-Short-F 50-99 01:17:38
29 Diane / Terry / Dave Neubert / Neubert /Byers 2nd OC2-Short-mix 50-99 01:17:48
30 Lester Kimura 1st OC1-Short-M 60-64 01:17:50
31 Lorrin / Carrie Ching / Larson 2nd OC2-Short-mix 18-49 01:17:57
32 Nainoa Dano 3rd OC1-Short-M 14-18 01:19:55
33 Jason Fowler 4th OC1-Short-M 14-18 01:22:54
34 Jason Leleiwi 3rd OC1-Short-Novice-M 01:23:15
35 George Abood 1st Surfski-Long-M 01:23:21
36 Kimberlee Rowe 3rd OC1-Short-F 40-49 01:24:01
37 Vernon / Carolyn Bieraugel / Parnell 3rd OC2-Short-mix 50-99 01:24:18
38 Niels / Tracy Christiansen / Lewis 5th OC2-Short-M 50-99 01:25:13
39 Chad Trujillo 5th OC1-Short-M 19-49 01:25:38
40 Kerry Long 3rd OC1-Short-M 50-59 01:25:42
41 Ameto Stevens 4th OC1-Short-Novice-M 01:26:11
42 Leslie Crawford 1st OC1-Short-F 50-59 01:26:25
43 Danny Bassett 2nd OC1-Short-M 60-64 01:26:56
44 Don Wier 3rd OC1-Short-M 60-64 01:27:33
45 Danielle Ho 4th OC1-Short-F 40-49 01:28:30
46 Steven (Keawe) Burkey 1st rudderless-Short-M 18-50 01:28:42
47 Kelley Davis 5th OC1-Short-F 40-49 01:28:58
48 Justin Privett 2nd Surfski-Long-M 01:32:49
49 Michelle Gunderson 1st OC1-Short-Novice-F 01:36:11
50 Malia Caravalho 6th OC1-Short-M 19-49 01:37:42
51 Glen Bousquet 4th OC1-Short-M 50-59 01:38:03
52 Rafael Flores 5th OC1-Short-M 14-18 01:38:59
53 Nolan Chock 5th OC1-Short-M 50-59 01:40:00
54 Heather Kimball 1st OC1-Short-F 20-39 01:41:08
55 Donovan Gomes 5th OC1-Short-Novice-M 01:49:21
Paddleboards
1 Jeff Silva 1st Standup-Short-M 0 - 39 00:34:16
2 E Chris Willcox 1st Paddleboard-Short-M 00:37:05
3 Dayne Bolos 2nd Paddleboard-Short-M 00:39:31
4 Pete Hendricks 3rd Paddleboard-Short-M 00:45:10
5 Tim McCullough 4th Paddleboard-Short-M 00:47:46
Posted by keizo on Sat, 03/06/2010 - 6:01pm
