New Year's Challenge

2010 New Year's Challenge www.paddlingdynamics.com/challenge
Rank Time No. Name Craft
1 51:06.94 25 Robert Meenk Racing Shell
2 51:56.01 6 Eric Moll Surf Ski
3 55:02.04 60 Will Anderson & Dave Anderson OC-2
4 56:16.09 39 Chris Dobrovolny Surf Ski
5 56:23.96 58 Brad Bauer & Ray Trudgen OC-2
6 57:01.53 4 Lance Kahn & Geoff Briggs OC-2
7 57:05.57 44 Larry Busslliger Surf Ski
8 57:26.45 29 Alan Goto OC-1
9 58:04.71 27 Mike Lee & Peter Wells OC-2
10 58:26.75 41 Collin Darrah & Antonija Ventenbergs Double Shell
11 59:23.01 14 Tinh Vu & Dave Mooney OC-2
12 60:17.09 59 Deborah Blake & Than Healy OC-2
13 60:55.14 38 Howard Lee Racing Shell
14 61:07.20 57 Paul Clement Surf Ski
15 61:07.78 33 Brady Guinn OC-1
16 61:20.15 28 Doug Nichols OC-1
17 62:04.65 26 SSPO Mixed OC-6
18 64:57.27 18 Greg Bawden Surf Ski
19 65.13.63 23 Ken Kroeger OC-1
20 65:30.07 36 Jericho Women OC-6
21 65:45.15 61 Club SAKE Dragonboat
22 65:47.13 16 Sherri Cassuto Surf Ski
23 66:14.32 50 Frank Harrison OC-1
24 66:28.19 34 Phil Gorsuch OC-1
25 66:51.62 40 Brian Page Surf Ski
26 67:08.34 20 Marti Traver OC-1
27 67:13.37 22 Boy Chun Fook OC-1
28 67:32.62 35 James Clapp OC-1
29 68:01.06 17 John Flynn Surf Ski
30 68:09.50 49 Jim Schulz Surf Ski
31 69:47.37 11 Craig Holt OC-1
32 70:34.56 37 Russ Woosley OC-1
33 70:45.07 15 Beau Whitehead SUP
34 71:26.37 21 Minnie Fontenelle OC-1
35 73:52.00 24 Mixed Mania OC-6
36 74:07.40 42 Lise Glaser & Thomas Nielson OC-2
37 74:53.59 5 Paul Vanzwalenburg OC-1
38 74:59.22 43 Wendy Carter OC-1
39 76:07.59 52 Kristen Schriver OC-1
40 77:36.96 56 Don Kiesling Paddleboard
41 78:54.07 1 Dan Eberhardt SUP
42 79:24.57 51 Evening League of LWRC Octet
43 79:33.32 2 Melissa Swanson OC-1
44 79:43.84 55 Darrell Bednark Paddleboard
45 81:05.77 13 Andrew Ewing OC-1
46 81:41.31 62 Thomas Tsumoto OC-1
47 84:58.75 30 Greg Gilbert SUP
48 85:05.69 46 Russell D'Card SUP
49 91:07.46 3 Jeff Underwood SUP
50 92:52.53 19 Michael Macenka SUP
51 94:39.26 47 Patrick Aio SUP
52 97:05.45 31 Isaac DeLong SUP
53 97:49.53 8 Kevin Fitzpatrick SUP
54 99:27.25 10 Vadim Kin Kayak
55 99:35.33 53 Jeffery Babbidge Kayak
56 101:24.62 7 Bob McDermott SUP
57 103:18.75 32 Jarrett Harms SUP
58 104:21.47 12 John Adamski SUP
59 104.54.65 45 Mitchell Santaga SUP
60 DNF 48 Peter Hirtle & Jessica Lowe Double Shell
61 DNF 54 Seattle Flying Dragons Dragonboat

Posted by Brady G on Sun, 01/03/2010 - 2:44pm

Page loaded in 0.177 seconds.