PA'A Thanksgiving Food Drive

Filed in
     Time      ID     Name               Last                Vessel  Age Div   Vessel model
1    0:56:15   51     Manny              Kulukulualani       OC1     M 18-39   Pueo
2    0:58:40   273    Tapa               Worthingon          OC1     M 18-39   Pueo
3    0:58:53   257    Francisco          Arango              SS1     M 18-39   Epic Sport
4    0:59:00   113    Kai                Chong               OC1     M 18-39   PE'A
5    0:59:12   283    Justin             Akana               OC1     M 18-39
6    0:59:14   280    Sean               Kaawa               OC1     M 18-39
7    0:59:15   127    Keola              Wright              OC1     M 18-39
8    1:00:11   254    Gavin Hanoa        Bryan Mack          OC2     M OC2
9    1:00:18   279    Heath              Hemmings            OC1     M 40-49
10   1:00:34   0      Justin                                 OC1     M 18-39
11   1:00:48   189    Sam                Alama               OC1     M 50-59
12   1:00:54   94     Waikiki            BeachBoys           OC6     Mix OC6   Kapaa
13   1:00:59   233    Rachel Kincaid     Kalei Kahookele     OC2     MIX OC2
14   1:02:20   239    Brian              Amantiad            OC1     M 40-49
15   1:02:28   253    Greg               Pavao               OC1     M 40-49
16   1:02:37   256    Dayne              VanGieson           OC1     M 18-39
17   1:02:51   268    John               Makua               OC1     M 18-39
18   1:03:22   251    Will               Gacutan             SS1     M 40-49
19   1:03:36   241    Kekoa              Kau                 OC1     M 18-39
20   1:03:41   185    Jesse              Hampton             OC1     M 18-39
21   1:04:07   255    Tim                Ekau                OC1     M 18-39
22   1:04:35   230    nainoa             Kahele              OC1     M 18-39
23   1:04:48   275    Maui               Cambra              OC1     M 18-39
24   1:04:53   20     Robert             Stehlik             OC1     M 40-49
25   1:04:55   157    Ray                Connelly            SS1     M 40-49   Huki
26   1:05:04   175    walter             hamasaki            OC1     M 50-59   pueo
27   1:05:09   248    Arlene             Holzman             OC1     F 40-49
28   1:05:23   269    Charles            Meyer               OC1     M 40-49   Pueo
29   1:05:45   64     Bill               Oliver              OC1     M 40-49   Pueo
30   1:06:07   183    Patrick            Aweau               OC1     M 40-49
31   1:06:19   232    Darren Orr         Tati Meyer          OC2     Mix OC2
32   1:06:23   206    Kekai              Kamakaniwoole       OC1     M 18-39
33   1:06:25   7      Jared              vargas              OSUP    M 18-39
34   1:06:27   118    Kamoa Kalama       Sandy Scaffe-Kalama OC2     Mix OC2   oc-2  stingray
35   1:06:28   282    Charlie            Tantog              OC1     M 40-49
36   1:06:33   264    Kyle               Kennedy-Pocock      OC1     M 18-39
37   1:06:43   62     Jane               McKee               OC1     F 50-59   Pueo
38   1:06:52   166    Shawn              Kinimaka            OC1     M 40-49   Nai'a
39   1:07:06   137    makana             darval-chang        OC1     M Jr      Pueo
40   1:07:18   258    Shawn              Tangalin            OC1     M 18-39
41   1:08:00   281    Kings              Crew                OC6     Mix OC6
42   1:08:29   252    Kanai              Kauhane             OC1     M 40-49
43   1:08:37   263    Tracy              Poepoe              OC1     M 40-49
44   1:08:53   87     dean               spagnoli            OC1     M 40-49   Pueo
45   1:08:56   187    wendell            balai               OC1     M 40-49   pueo
46   1:08:59   66     Blaize             Seto-Mook           OC1     M 18-39   POLARIS
47   1:09:19   84     Damon              Chong               SS1     M 18-39   Epic
48   1:09:31   267    J                  Sawyer              OC1     M 40-49
49   1:09:36   93     Eulogio            Mangasar            OC1     M 40-49   Zephyr
50   1:09:53   90     eric               soo                 OC1     M 50-59   kaimana
51   1:10:01   247    Benny              Quitevis            OC1     M 50-59   Pueo
52   1:10:04   249    Paula              Crabb               OC1     F 50-59
53   1:10:16   244    alejandro          moxey               OC1     M 18-39   fuze
54   1:10:34   271    Riggs              Napolean            OC1     M Jr
55   1:10:38   193    Eric               Nicol               OC1     M 18-39   Pueo
56   1:10:39   246    Chauncey           Cody                OC1     M 18-39
57   1:10:44   115    Kainoa             Aki                 OC1     M 18-39   Scorpius XM
58   1:10:47   174    TYLER              GRIFFIN             OC1     M 18-39
59   1:10:58   152    Nikki              Radford             OC1     F 18-39   Pueo
60   1:11:11   135    Logan              Spencer             SS1     M Jr      Epic V12
61   1:11:21   181    Kallen             Katoku              OC1     M 40-49
62   1:11:32   3      Jeff               Chang               OSUP    M 50-59   Dennis Pang
63   1:11:38   262    Robert             McOwen              OC1     M 40-49
64   1:11:43   266    Reid               Imai                OC1     M 40-49
65   1:11:45   98     Henry              Lopez               OC1     M 50-59   Kainalu
66   1:11:57   107    jennifer           polcer              OC1     F 18-39   Osprey
67   1:11:58   270    Ron                Barron              OC1     M 50-59
68   1:12:10   149    Mike               Esposito            OC1     M 18-39   Fuze
69   1:12:44   278    Kealiinahoku       Pedro               OC1     M 18-39
70   1:12:47   172    Tom                Zelko               OC1     M 50-59   Pueo
71   1:12:49   58     anella             borges              OC1     F 18-39   pueo
72   1:13:13   70     Richard            Butts               OC1     M 18-39   Fusion
73   1:13:22   180    John               O'Connor            OC1     M 18-39
74   1:13:30   133    Lindsey            Shank               OC1     F 18-39   Osprey
75   1:13:39   245    Aulii Rosa         Gordon Flaherty     OC2     Mix OC2   Stingray
76   1:13:54   209    Kaleo-o-ka-punani  Bangay              OC1     M 18-39
77   1:14:23   196    Kate               Dennis              OC1     F 18-39   PINK Hurricane
78   1:14:28   261    Shonn              Kim                 OC1     M 18-39
79   1:14:30   160    Roydon             Yim                 OC1     M Jr      Fuze
80   1:14:31   265    Duke               Hanaloa             OC1     M 40-49   Scorpius XM
81   1:14:33   130    Leslie             Goo                 OC1               Pueo
82   1:14:42   151    Neal               Tamura              OC1     M 40-49   pueo
83   1:15:01   184    Lee                Liddell             OC1     M 18-39   Scorpius XM
84   1:15:05   92     Ethan              Brown               OC1     M 18-39   Pueo
85   1:15:08   143    Matt               Forster             OC1     M 40-49   Hurricane
86   1:15:16   171    Tim                Thomas              OC1     M 50-59   Pueo
87   1:15:38   6      Eric               Leroy               SSUP    M 18-39
88   1:16:05   272    Robert             Kerch               OC1     M 40-49
89   1:16:15   285    Jeff               Swartz              OC1     M 18-39
90   1:16:19   277    Heidi              Salvador            OC1     F 18-39
91   1:16:36   75     CAROLYN            SETO-MOOK           OC1     F 18-39   FUZE
92   1:16:45   260    Chauncey           Wallwork            OC1     M 40-49
93   1:16:56   110    Joseph             Ah Yuen             OC1     M 60+     Pueo
94   1:17:13   74     Carol              Jaxon               OC1     F 40-49   Nai`a Iki
95   1:17:22   96     Gregg              Longanecker         OC1     M 50-59   Viper OC1
96   1:17:33   119    kapuni             patcho              V1      M 18-39   aukahi
97   1:18:22   5      Jay                Griffin             OSUP    M 18-39
98   1:18:36   4      Mike               Cheape              SPdlbrd M 50-59   Pang
99   1:18:40   12     Herbie             Titcomb             SSUP    M 50-59
100  1:18:56   199    Georgette Nickulas Folly Murdock       OC2     F 50-59   stingray
101  1:19:16   276    Maureen            Kleaver             OC1     F 18-39   pueo
102  1:19:19   164    Shannon            Van Gieson          OC1     F 18-39   Pueo
103  1:20:48   88     Deborah            Deshais             OC1     F 40-49   Hurricane
104  1:22:02   218    Judy               Allen               OC1     F 60+     Naia
105  1:24:13   259    Tatjana            Perrin              SS1     F Jr      Pe'a
106  1:24:34   179    Brigitta           Osterholt           OC1     F 50-59
107  1:24:40   141    Margaret           Pulver              OC1     F 18-39   Pegasus
108  1:27:02   243    Keola Auwe         Steven              OC2     M OC2     stingray 2
109  1:27:05   250    Rodney             Lavarias            OC1     M 50-59
110  1:27:27   11     Errol              Kane                SSUP    M 18-39
111  1:28:37   106    Jen                Cheung              OC1     F 18-39   Pegasus
112  1:28:40   121    Keala              Kelii               OC1     M 18-39   Scorpius XM
113  1:29:33   284    Cris Cummings      Jeff Cummings       OC2     Mix OC2
114  1:29:44   242    mapu               auwae               OC1     F 50-59
115  1:30:13   8      Jeff               Peterson            SPdlbrd M 50-59   Bark
116  1:31:23   1      Mark               Eugenio             SSUP    M 50-59
117  1:31:45   274    Bianca             Paishon             OC1     F 18-39
118  1:33:54   9      Don                Lui-Kwan            SSUP    M 40-49
119  1:35:10   2      Jennifer           Lee                 OSUP    F 18-39
120  1:36:13   10     Robby              Coates              SSUP    M 18-39
121  1:39:40   167    Sheeree            Himmelman           OC1     F 40-49   Nai'a Iki

Posted by keizo on Sun, 11/14/2010 - 12:19am

2 comments

whats the distance on this race?
mahalo.


#1 Mon, 11/15/2010 - 4:46am


Approx 8 miles. Same distance as the Halloween race. Hawaii Kai to Kaimana.


#2 Mon, 11/15/2010 - 12:12pm


Please register or login to post a comment.

Page loaded in 0.175 seconds.