Maui Jim NS Air Koa Nui Results

Filed in

Sorry gang, had a family emergency that delayed me from posting results. Mahalo to everyone for supporting, all our sponsors, especially Maui Jim and NS Air, and for our awesome crew who helped run this event. Info for Solo, Relay, and 'Eono will be posted this week.

STAGE I RESULTS
Time ID Name Last Vessel Division Model
1 0:11:16 731 Luke Michael SS1 M 18-39
2 0:11:26 545 Ed Joy SS1 M 40-49 EPIC V10L
3 0:11:54 130 Danny Ching OC1 M 18-39
4 0:12:03 791 Patrick Switzer SS1 M 18-39 V12
5 0:12:10 140 Kai Bartlett OC1 M 18-39 Scorpius XM
6 0:12:16 533 Jimmy Austin OC1 M 18-39 Pueo
7 0:12:17 132 Patrick Dolan OC1 M 18-39 Scorpius XS
8 0:12:20 598 Kala Judd SS1 M 50-59 Epic V-10
9 0:12:21 95 Will Reichenstein OC1 M 18-39 Pueo
10 0:12:34 763 Makana Denton OC1 M 18-39 PUEO
11 0:12:38 555 Justin Banfiled OC1 M 18-39
12 0:12:42 700 kaeo Abbey OC1 M 18-39 pueo
13 0:12:47 643 Simeon Ke-Paloma OC1 M 18-39
14 0:12:48 606 Aaron Napolean OC1 M 40-49
15 0:12:51 505 Manny Kulukulualani OC1 M 18-39
16 0:12:53 141 Kekoa Bruhn OC1 M 18-39
17 0:12:54 566 Kai Chong OC1 M 18-39 PE'A
18 0:12:55 120 Tapa Worthington OC1 M 18-39
19 0:12:56 143 Keola Wright OC1 M 18-39 Pueo
20 0:12:58 128 Felipe Gomes OC1 M 18-39
21 0:12:58 529 Kainoa Darval-Chang OC1 M Jr
22 0:12:58 131 Nathan Loyola OC1 M 18-39
23 0:13:00 146 Kalei Kahookele OC1 M Jr
24 0:13:01 572 Andy Cummings OC1 M 40-49 PUEO
25 0:13:01 147 Ryan Pogue OC1 M 18-39
26 0:13:02 762 Blayne Fujita OC1 M 18-39 Pueo
27 0:13:03 543 Anthony Ortiz OC1 M 18-39 Pueo
28 0:13:03 655 Raven Aipa OC1 M 40-49 pueo
29 0:13:03 509 Sean Kaawa OC1 M 18-39
30 0:13:04 681 Mario Mausio OC1 M 18-39 Hiko
31 0:13:06 707 Carlton Helm OC1 M 18-39 Pueo
32 0:13:07 67 Aaron Creps OC1 M 18-39 Scorpius XM
33 0:13:10 121 hayden ramler OC1 M 18-39 pueo
34 0:13:11 136 Scott Gamble OC1 M 18-39
35 0:13:14 827 Puni Freitas OC1 M 18-39
36 0:13:15 698 Justin Akana OC1 M 18-39
37 0:13:16 124 Keao Meyer OC1 M 40-49
38 0:13:17 362 Kelly Foster OC1 M 18-39 PUEO
39 0:13:19 127 MP OC1 M 40-49
40 0:13:21 820 Brian Amantiad OC1 M 40-49
41 0:13:21 382 Kealii Paiaina OC1 M 18-39 Xm
42 0:13:27 625 walter hamasaki OC1 M 50-59 pueo
43 0:13:28 102 Makena Fernandez OC1 M 18-39 vantage
44 0:13:28 834 Brett Fillmore OC1 M 40-49 Pahoa
45 0:13:30 816 Lokahi Fernandez OC1 M 18-39
46 0:13:31 138 Lauren Bartlett OC1 F 18-39 pegasus
47 0:13:32 528 Sam Alama OC1 M 50-59 PUEO
48 0:13:33 135 DJ Oga OC1 M 40-49
49 0:13:33 256 Dayne VanGieson OC1 M 18-39
50 0:13:33 530 Gavin Hanoa OC1 M 18-39
51 0:13:34 525 Fred Delos Santos OC1 M 50-59 pueo
52 0:13:34 570 Cliff Tillotson OC1 M 50-59 Pueo
53 0:13:35 537 wendell balai OC1 M 40-49 Pueo
54 0:13:37 125 Donna Kahakui OC1 F 40-49
55 0:13:40 142 Franco Arango OC1 M 18-39 XM
56 0:13:41 701 Kekoa Kau OC1 M 18-39
57 0:13:42 590 Kealaka'i Hussey OC1 M 18-39
58 0:13:43 777 Victor Bovino Agostini OC1 M 18-39 Pueo
59 0:13:45 551 chauncey cody OC1 M 18-39
60 0:13:45 808 Indar Lange OC1 M 18-39
61 0:13:46 123 darren orr OC1 M 18-39 XM
62 0:13:51 650 Lehua Wall SS1 F Jr
63 0:13:52 818 greydon viloria OC1 M 18-39
64 0:13:53 154 Steve Nugent SS1 M 40-49
65 0:13:55 126 Larry Felix OC1 M 18-39 Scorpius XM
66 0:14:01 549 Keith Cutler OC1 M 40-49 Kamau
67 0:14:02 524 Arlene Holzman OC1 F 40-49 Pueo
68 0:14:02 153 Alika Guillaume OC1 M 18-39 PuEo
69 0:14:02 134 Cody Sylvester OC1 M Jr
70 0:14:03 567 Lindsey Shank OC1 F 18-39 Osprey
71 0:14:03 139 Lori Nakamura OC1 F 18-39 pegasus
72 0:14:06 357 Joseph O'Malley OC1 M 40-49 scorp xm
73 0:14:07 732 csaba kutrovics OC1 M 18-39
74 0:14:07 151 Sepa Napolean OC1 M 18-39
75 0:14:08 765 Maui Cambra OC1 M 18-39
76 0:14:09 64 Bill Oliver OC1 M 50-59 Pueo
77 0:14:09 574 Anna Mathisen OC1 F 18-39 PUEO
78 0:14:09 542 Matt Forster OC1 M 40-49 Hurricane
79 0:14:10 569 Jennifer Polcer OC1 F 18-39 Osprey
80 0:14:11 640 Joe Giovanni OC1 M 18-39
81 0:14:12 586 rachel bruntsch OC1 F 18-39 pegasus
82 0:14:12 510 Ray Connelly SS1 M 40-49 Huki S1R
83 0:14:13 91 violet carrillo OC1 F 18-39 oc1
84 0:14:16 133 Jared Vargas OC1 M 18-39
85 0:14:19 659 kulani ryan OC1 M 18-39 zephyr
86 0:14:19 523 Keala Kelii OC1 M 18-39 Scorpius XXX
87 0:14:19 532 mary smolenski OC1 F 40-49 pueo
88 0:14:19 776 Jeff Chang OC1 M 50-59 XM
89 0:14:22 145 Nick Herrera OC1 M Jr
90 0:14:22 526 Nyle Wariner OC1 M 50-59
91 0:14:22 575 Elton Dubois OC1 M 18-39
92 0:14:24 361 Kehau Lau OC1 F 18-39 Pueo
93 0:14:25 720 Sarah Gilman OC1 F 18-39 Pueo
94 0:14:26 328 David Fuga OC1 M 18-39
95 0:14:29 344 Eulogio Mangasar OC1 M 40-49 Pueo
96 0:14:29 799 Joseph Kanana OC1 M 40-49 scorpius xm
97 0:14:33 144 Alex Look OC1 M Jr
98 0:14:34 585 jared Watumull OC1 M 18-39 Pueo
99 0:14:39 600 Lauren Denton OC1 F 18-39 PUEO
100 0:14:52 636 David Stoesser OC1 M 40-49
101 0:14:53 149 Robert Kerch OC1 M 40-49 Zephyr
102 0:14:54 152 Emili Janchevis OC1 F 18-39
103 0:15:00 658 Maurie Feldberg OC1 M 40-49 Naia
104 0:15:02 653 Carolyn Seto-Mook OC1 F 18-39 Pegasus
105 0:15:14 150 Leah Miller OC1 F 40-49
106 0:15:22 817 Dan Taillefer OC1 M 40-49
107 0:15:30 129 Stephen Reidy OC1 M 40-49
108 0:15:46 516 Joe Ah Yuen OC1 M 60+ Pueo
109 0:15:49 682 Ethan Brown OC1 M 18-39 Pueo
110 0:15:57 780 Catia Garell OC1 F 18-39 pegasus
111 0:16:58 835 Riggs Napolean OC1 M Jr

STAGE II RESULTS
Time Fin ID ID Name Last Vessel Division Model
1 1:06:51 130 130 Danny Ching OC1 M 18-39
2 1:07:02 533 533 Jimmy Austin OC1 M 18-39 Pueo
3 1:07:48 132 132 Patrick Dolan OC1 M 18-39 Scorpius XS
4 1:09:13 140 140 Kai Bartlett OC1 M 18-39 Scorpius XM
5 1:09:31 505 505 Manny Kulukulualani OC1 M 18-39
6 1:10:20 95 95 Will Reichenstein OC1 M 18-39 Pueo
7 1:10:31 555 555 Justin Banfiled OC1 M 18-39
8 1:11:29 643 643 Simeon Ke-Paloma OC1 M 18-39
9 1:11:48 136 136 Scott Gamble OC1 M 18-39
10 1:12:01 128 128 Felipe Gomes OC1 M 18-39
11 1:12:14 763 763 Makana Denton OC1 M 18-39 PUEO
12 1:12:23 121 121 hayden ramler OC1 M 18-39 pueo
13 1:12:45 606 606 Aaron Napolean OC1 M 40-49
14 1:12:54 67 67 Aaron Creps OC1 M 18-39 Scorpius XM
15 1:13:03 681 681 Mario Mausio OC1 M 18-39 Hiko
16 1:13:12 566 566 Kai Chong OC1 M 18-39 PE'A
17 1:13:20 143 143 Keola Wright OC1 M 18-39 Pueo
18 1:13:33 762 762 Blayne Fujita OC1 M 18-39 Pueo
19 1:13:48 146 146 Kalei Kahookele OC1 M Jr
20 1:13:50 700 700 kaeo Abbey OC1 M 18-39 pueo
21 1:13:52 698 698 Justin Akana OC1 M 18-39
22 1:13:53 153 153 Alika Guillaume OC1 M 18-39 PuEo
23 1:13:57 655 655 Raven Aipa OC1 M 40-49 pueo
24 1:14:03 707 707 Carlton Helm OC1 M 18-39 Pueo
25 1:14:12 827 827 Puni Freitas OC1 M 18-39
26 1:14:18 127 127 MP OC1 M 40-49
27 1:14:38 509 509 Sean Kaawa OC1 M 18-39
28 1:14:41 820 820 Brian Amantiad OC1 M 40-49
29 1:14:56 362 362 Kelly Foster OC1 M 18-39 PUEO
30 1:15:03 120 120 Tapa Worthington OC1 M 18-39
31 1:15:09 124 124 Keao Meyer OC1 M 40-49
32 1:15:14 590 590 Kealaka'i Hussey OC1 M 18-39
33 1:15:15 141 141 Kekoa Bruhn OC1 M 18-39
34 1:15:23 382 382 Kealii Paiaina OC1 M 18-39
35 1:15:31 777 777 Victor Bovino Agostini OC1 M 18-39 Pueo
36 1:15:32 543 543 Anthony Ortiz OC1 M 18-39 Pueo
37 1:15:47 151 151 Sepa Napolean OC1 M 18-39
38 1:15:48 131 131 Nathan Loyola OC1 M 18-39
39 1:15:57 529 529 Kainoa Darval-Chang OC1 M Jr
40 1:16:09 528 528 Sam Alama OC1 M 50-59 PUEO
41 1:16:28 142 142 Franco Arango OC1 M 18-39 XM
42 1:16:30 625 625 walter hamasaki OC1 M 50-59 pueo
43 1:16:32 530 530 Gavin Hanoa OC1 M 18-39
44 1:17:09 808 808 Indar Lange OC1 M 18-39
45 1:17:21 572 572 Andy Cummings OC1 M 40-49 PUEO
46 1:17:43 102 102 Makena Fernandez OC1 M 18-39 vantage
47 1:17:44 816 816 Lokahi Fernandez OC1 M 18-39
48 1:17:46 64 64 Bill Oliver OC1 M 50-59 Pueo
49 1:17:53 137 137 Scott Erwin OC1 M 18-39
50 1:17:58 834 834 Brett Fillmore OC1 M 40-49 Pahoa
51 1:18:26 818 818 greydon viloria OC1 M 18-39
52 1:18:29 138 138 Lauren Bartlett OC1 F 18-39 pegasus
53 1:18:31 701 701 Kekoa Kau OC1 M 18-39
54 1:18:37 357 357 Joseph O'Malley OC1 M 40-49 scorp xm
55 1:18:38 525 525 Fred Delos Santos OC1 M 50-59 pueo
56 1:18:40 570 570 Cliff Tillotson OC1 M 50-59 Pueo
57 1:18:41 537 537 wendell balai OC1 M 40-49 Pueo
58 1:18:48 125 125 Donna Kahakui OC1 F 40-49
59 1:18:55 123 123 darren orr OC1 M 18-39 XM
60 1:19:34 524 524 Arlene Holzman OC1 F 40-49 Pueo
61 1:20:05 523 523 Keala Kelii OC1 M 18-39 Scorpius XXX
62 1:20:12 551 551 chauncey cody OC1 M 18-39
63 1:20:16 139 139 Lori Nakamura OC1 F 18-39 pegasus
64 1:20:35 732 732 csaba kutrovics OC1 M 18-39
65 1:21:02 256 256 Dayne VanGieson OC1 M 18-39
66 1:21:07 586 586 rachel bruntsch OC1 F 18-39 pegasus
67 1:21:09 145 145 Nick Herrera OC1 M Jr
68 1:21:11 526 526 Nyle Wariner OC1 M 50-59
69 1:21:17 799 799 Joseph Kanana OC1 M 40-49 scorpius xm
70 1:21:42 144 144 Alex Look OC1 M Jr
71 1:21:48 344 344 Eulogio Mangasar OC1 M 40-49 Pueo
72 1:21:53 126 126 Larry Felix OC1 M 18-39 Scorpius XM
73 1:21:56 574 574 Anna Mathisen OC1 F 18-39 PUEO
74 1:22:01 549 549 Keith Cutler OC1 M 40-49 Kamau
75 1:22:08 720 720 Sarah Gilman OC1 F 18-39 Pueo
76 1:22:17 575 575 Elton Dubois OC1 M 18-39
77 1:22:35 640 640 Joe Giovanni OC1 M 18-39
78 1:22:57 135 135 DJ Oga OC1 M 40-49
79 1:23:12 585 585 jared Watumull OC1 M 18-39 Pueo
80 1:23:21 532 532 mary smolenski OC1 F 40-49 pueo
81 1:23:27 152 152 Emili Janchevis OC1 F 18-39
82 1:23:36 567 567 Lindsey Shank OC1 F 18-39 Osprey
83 1:24:51 133 133 Jared Vargas OC1 M 18-39
84 1:25:00 776 776 Jeff Chang OC1 M 50-59 XM
85 1:25:17 569 569 Jennifer Polcer OC1 F 18-39 Osprey
86 1:27:12 91 91 violet carrillo OC1 F 18-39 oc1
87 1:27:27 600 600 Lauren Denton OC1 F 18-39 PUEO
88 1:33:00 835 835 Riggs Napolean OC1 M Jr
89 1:33:02 780 780 Catia Garell OC1 F 18-39 pegasus
90 1:34:13 149 149 Robert Kerch OC1 M 40-49 Zephyr
SSI
1 1:04:47 731 731 Luke Michael SS1 M 18-39
2 1:05:38 545 545 Ed Joy SS1 M 40-49 EPIC V10L
3 1:07:39 791 791 Patrick Switzer SS1 M 18-39 V12
4 1:09:15 750 750 Courtney Seto SS1 M 40-49
5 1:11:44 598 598 Kala Judd SS1 M 50-59 Epic V-10
6 1:17:15 510 510 Ray Connelly SS1 M 40-49 Huki S1R
SHORT COURSE
1 0:40:33 147 147 Ryan Pogue OC1 M 18-39
2 0:41:40 154 154 Steve Nugent SS1 M 40-49
3 0:41:46 328 328 David Fuga OC1 M 18-39
4 0:42:03 134 134 Cody Sylvester OC1 M Jr
5 0:42:05 765 765 Maui Cambra OC1 M 18-39
6 0:42:49 659 659 kulani ryan OC1 M 18-39 zephyr
7 0:43:49 636 636 David Stoesser OC1 M 40-49
8 0:44:11 658 658 Maurie Feldberg OC1 M 40-49 Naia
9 0:44:18 542 542 Matt Forster OC1 M 40-49 Hurricane
10 0:44:52 650 650 Lehua Wall SS1 F Jr
11 0:45:02 653 653 Carolyn Seto-Mook OC1 F 18-39 Pegasus
12 0:45:26 817 817 Dan Taillefer OC1 M 40-49
13 0:46:40 752 752 Keenan Seto Megan Sufrin OC2 Mix
14 0:46:45 516 516 Joe Ah Yuen OC1 M 60+ Pueo
15 0:46:56 129 129 Stephen Reidy OC1 M 40-49
16 0:47:10 150 150 Leah Miller OC1 F 40-49
17 0:47:12 682 682 Ethan Brown OC1 M 18-39 Pueo

STAGE III
70 1:57:04 533 Jimmy Austin Long OC1 M 18-39 Pueo
1:58:14 6 Danny Ching Long OC1 M 18-39 Pueo
24 1:58:32 132 Patrick Dolan Long OC1 M 18-39 Scorpius XS
31 1:59:32 140 Kai Bartlett Long OC1 M 18-39 Scorpius XM
49 2:01:22 320 Karel Tresnak Long III OC1 M 18-39
56 2:01:34 505 Manny Kulukulualani Long OC1 M 18-39
54 2:02:17 362 Kelly Foster Long OC1 M 18-39 PUEO
78 2:02:36 555 Justin Banfiled Long OC1 M 18-39
98 2:03:31 643 Simeon Ke-Paloma Long OC1 M 18-39
108 2:04:22 707 Carlton Helm Long OC1 M 18-39 Pueo
9 2:04:57 95 Will Reichenstein Long OC1 M 18-39 Pueo
4 2:05:34 67 Aaron Creps Long OC1 M 18-39 Scorpius XM
93 2:05:37 606 Aaron Napolean Long OC1 M 40-49
34 2:05:58 143 Keola Wright Long OC1 M 18-39 Pueo
27 2:06:09 136 Scott Gamble Long OC1 M 18-39
80 2:06:52 566 Kai Chong Long OC1 M 18-39 PE'A
15 2:07:10 121 hayden ramler Long OC1 M 18-39 pueo
116 2:07:18 763 Makana Denton Long OC1 M 18-39 PUEO
67 2:07:22 530 Gavin Hanoa Long OC1 M 18-39
105 2:07:39 700 kaeo Abbey Long OC1 M 18-39 pueo
130 2:08:40 827 Puni Freitas Long OC1 M 18-39
20 2:08:46 127 MP Long OC1 M 40-49
102 2:08:48 681 Mario Mausio Long OC1 M 18-39 Hiko
32 2:09:00 141 Kekoa Bruhn Long OC1 M 18-39
118 2:10:07 767 Sean Kaawa Long OC1 M 18-39
115 2:10:27 762 Blayne Fujita Long OC1 M 18-39 Pueo
104 2:11:46 698 Justin Akana Long OC1 M 18-39
12 2:12:29 107 Justin Watts Long III OC1 M 18-39
106 2:12:54 701 Kekoa Kau Long OC1 M 18-39
17 2:13:26 124 Keao Meyer Long OC1 M 40-49
65 2:13:56 528 Sam Alama Long OC1 M 50-59 PUEO
131 2:14:35 831 Alex Epling Long III OC1 M 18-39
66 2:14:48 529 Kainoa Darval-Chang Long OC1 M Jr
90 2:14:58 590 Kealaka'i Hussey Long OC1 M 18-39
19 2:15:05 126 Larry Felix Long OC1 M 18-39 Scorpius XM
39 2:15:54 151 Sepa Napolean Long OC1 M 18-39
28 2:15:57 137 Scott Erwin Long OC1 M 18-39
33 2:15:59 142 Franco Arango Long OC1 M 18-39 XM
129 2:16:21 820 Brian Amantiad Long OC1 M 40-49
44 2:16:59 156 Johnny Verive Long III OC1 M 18-39
11 2:17:19 102 Makena Fernandez Long OC1 M 18-39 vantage
41 2:17:27 153 Alika Guillaume Long OC1 M 18-39 PuEo
121 2:17:32 777 Victor Bovino Agostini Long OC1 M 18-39 Pueo
29 2:18:16 138 Lauren Bartlett Long OC1 F 18-39 pegasus
126 2:18:33 808 Indar Lange Long OC1 M 18-39
73 2:19:01 543 Anthony Ortiz Long OC1 M 18-39 Pueo
127 2:19:38 816 Lokahi Fernandez Long OC1 M 18-39
114 2:19:57 736 Charles Meyer Long III OC1 M 40-49
16 2:20:44 123 darren orr Long OC1 M 18-39 XM
84 2:21:32 572 Andy Cummings Long OC1 M 40-49 PUEO
23 2:21:35 130 Danny Ching Long OC1 M 18-39
52 2:22:26 357 Joseph O'Malley Long OC1 M 40-49 scorp xm
95 2:22:42 625 walter hamasaki Long OC1 M 50-59 pueo
36 2:22:46 145 Nick Herrera Long OC1 M Jr
61 2:22:54 524 Arlene Holzman Long OC1 F 40-49 Pueo
40 2:22:55 152 Emili Janchevis Long OC1 F 18-39
64 2:23:32 526 Nyle Wariner Long OC1 M 50-59
89 2:23:44 586 rachel bruntsch Long OC1 F 18-39 pegasus
3 2:24:39 64 Bill Oliver Long OC1 M 50-59 Pueo
132 2:24:53 834 Brett Fillmore Long OC1 M 40-49
62 2:24:56 523 Keala Kelii Long OC1 M 18-39 Scorpius XXX
18 2:25:22 125 Donna Kahakui Long OC1 F 40-49
21 2:25:50 128 Felipe Gomes Long OC1 M 18-39
71 2:25:53 537 wendell balai Long OC1 M 40-49 Pueo
83 2:26:17 570 Cliff Tillotson Long OC1 M 50-59 Pueo
35 2:26:28 144 Alex Look Long OC1 M Jr
63 2:27:27 525 Fred Delos Santos Long OC1 M 50-59 pueo
124 2:27:50 793 Cheyne Mench Long III OC1 M Jr
30 2:28:34 139 Lori Nakamura Long OC1 F 18-39 pegasus
86 2:28:38 574 Anna Mathisen Long OC1 F 18-39 PUEO
87 2:28:39 575 Elton Dubois Long OC1 M 18-39
51 2:28:47 344 Eulogio Mangasar Long OC1 M 40-49 Pueo
69 2:29:16 532 mary smolenski Long OC1 F 40-49 pueo
77 2:29:52 551 chauncey cody Long OC1 M 18-39
14 2:30:24 118 Matt Mench Long III OC1 M Jr
114 2:21:35 131 Nathan Loyola Long OC1 M 18-39
110 2:32:24 720 Sarah Gilman Long OC1 F 18-39 Pueo
125 2:32:31 799 Joseph Kanana Long OC1 M 40-49 scorpius xm
88 2:33:03 585 jared Watumull Long OC1 M 18-39 Pueo
113 2:33:05 732 csaba kutrovics Long OC1 M 18-39
26 2:34:31 135 DJ Oga Long OC1 M 40-49
81 2:36:25 567 Lindsey Shank Long OC1 F 18-39 Osprey
53 2:36:51 361 Kehau Lau Long III OC1 F 18-39
7 2:37:21 91 violet carrillo Long OC1 F 18-39 oc1
76 2:38:59 549 Keith Cutler Long OC1 M 40-49 Kamau
97 2:39:33 640 Joe Giovanni Long OC1 M 18-39
120 2:40:08 776 Jeff Chang Long OC1 M 50-59 XM
82 2:43:02 569 Jennifer Polcer Long OC1 F 18-39 Osprey
91 2:43:31 600 Lauren Denton Long OC1 F 18-39 PUEO
134 2:54:25 149 Robert Kerch Long OC1 M 40-49 Zephyr
112 1:57:58 731 Luke Michael Long SS1 M 18-39
75 2:03:14 545 Ed Joy Long SS1 M 40-49 EPIC V10L
123 2:04:17 791 Patrick Switzer Long SS1 M 18-39 V12
10 2:09:36 97 John Hoogsteden Long III SS1 M 50-59
59 2:21:10 510 Ray Connelly Long SS1 M 40-49 Huki S1R
109 2:26:19 710 Will Gacutan Long III SS1 M 40-49
22 1:58:14 129 Stephen Reidy Short OC1 M 40-49
37 2:03:22 147 Ryan Pogue Short OC1 M 18-39
46 2:08:28 158 kulani ryan Short OC1 M 18-39 zephyr
50 2:09:29 328 David Fuga Short OC1 M 18-39
25 2:09:48 134 Cody Sylvester Short OC1 M Jr
72 2:12:20 542 Matt Forster Short OC1 M 40-49 Hurricane
96 2:14:19 636 David Stoesser Short OC1 M 40-49
100 2:17:50 658 Maurie Feldberg Short OC1 M 40-49 Naia
128 2:18:28 817 Dan Taillefer Short OC1 M 40-49
99 2:18:46 653 Carolyn Seto-Mook Short OC1 F 18-39 Pegasus
60 2:20:50 516 Joe Ah Yuen Short OC1 M 60+ Pueo
103 2:21:54 682 Ethan Brown Short OC1 M 18-39 Pueo
122 2:22:29 780 Catia Garell Short OC1 F 18-39 pegasus
38 2:23:55 150 Leah Miller Short OC1 F 40-49
42 2:14:14 154 Stephen Nugent Short SS1 M 40-49
47 2:05:52 159 Kai Ah Sam Short III OC1 M 18-39
117 2:07:00 765 Maui Cambra Short III OC1 M 18-39
8 2:11:08 92 Alejandro Moxey Short III OC1 M 18-39
58 2:13:42 509 Kekai Kamakawiwaole Short III OC1 M 18-39
5 2:16:01 778 Brant Brown Short III OC1 M 18-39
57 2:18:37 508 Duke Hanaloa Short III OC1 M 40-49
6 2:21:20 90 Lono Goo Short III OC1 M 50-59
43 2:21:29 155 Heidi Salvador Short III OC1 F 18-39
101 2:27:23 680 Maureen Kleaver Short III OC1 F 18-39
45 2:33:10 157 Christine Kekaula Short III OC1 F 18-39
119 2:34:01 774 Judy Decorte Short III OC1 F 18-39
79 2:40:06 556 Robert McOwen Short III OC1 M 40-49
13 2:12:10 114 Hui Lanakila Short III OC6 Women
1 2:13:12 504 Jared Vargas Short III OSUP M 18-39
107 2:13:39 705 Robert Stehlik Short III OSUP M 40-49
74 2:27:49 544 David Condell Short III OSUP M 50-59
68 2:09:23 531 Makana Darval-Chang Short III SS1 M Jr
85 2:15:29 573 Anella Borges Short III SS1 F 18-39
48 2:26:10 160 Dax Mench Short III SS1 M Jr
2 2:26:59 2 Anders Jonsson Short III SSUP M 18-39
55 2:32:51 502 Cory LarRieu Short III SSUP M 50-59
133 2:34:29 999 Kevin Seid Short III SSUP M 40-49
94 2:38:14 617 Herbie Titcomb Short III SSUP M 50-59
92 2:43:52 601 Rober Picayo Short III SSUP M 18-39
135 3:06:57 888 Sjos Brown Short III SSUP M 18-39
111 2:11:24 729 Jason Ignacio Short III V1 M 40-49

OVERALL RESULTS -- POINTS BY DIVISION
Stage III Pts. ID Name Last Course Vessel Division Model Total
2:18:16 3 138 Lauren Bartlett Long OC1 F 18-39 pegasus 6
2:22:54 6 524 Arlene Holzman Long OC1 F 40-49 Pueo 16
2:25:22 15 125 Donna Kahakui Long OC1 F 40-49 21
2:23:44 12 586 rachel bruntsch Long OC1 F 18-39 pegasus 30
2:28:34 18 139 Lori Nakamura Long OC1 F 18-39 pegasus 31
2:22:55 9 152 Emili Janchevis Long OC1 F 18-39 37
2:28:38 21 574 Anna Mathisen Long OC1 F 18-39 PUEO 39
2:32:24 24 720 Sarah Gilman Long OC1 F 18-39 Pueo 41
2:36:25 27 567 Lindsey Shank Long OC1 F 18-39 Osprey 50
2:43:02 33 569 Jennifer Polcer Long OC1 F 18-39 Osprey 60
2:37:21 30 91 violet carrillo Long OC1 F 18-39 oc1 61
2:43:31 36 600 Lauren Denton Long OC1 F 18-39 PUEO 71

2:29:16 3 532 mary smolenski Long OC1 F 40-49 pueo 6

1:58:14 6 130 Danny Ching Long OC1 M 18-39 9
1:57:04 3 533 Jimmy Austin Long OC1 M 18-39 Pueo 10
1:58:32 9 132 Patrick Dolan Long OC1 M 18-39 Scorpius XS 19
1:59:32 12 140 Kai Bartlett Long OC1 M 18-39 Scorpius XM 22
2:01:34 15 505 Manny Kulukulualani Long OC1 M 18-39 35
2:02:36 21 555 Justin Banfiled Long OC1 M 18-39 42
2:04:57 30 95 Will Reichenstein Long OC1 M 18-39 Pueo 47
2:03:31 24 643 Simeon Ke-Paloma Long OC1 M 18-39 49
2:07:18 48 763 Makana Denton Long OC1 M 18-39 PUEO 76
2:05:34 33 67 Aaron Creps Long OC1 M 18-39 Scorpius XM 79
2:06:09 39 136 Scott Gamble Long OC1 M 18-39 79
2:05:58 36 143 Keola Wright Long OC1 M 18-39 Pueo 82
2:06:52 42 566 Kai Chong Long OC1 M 18-39 PE'A 84
2:04:22 27 707 Carlton Helm Long OC1 M 18-39 Pueo 88
2:07:10 45 121 hayden ramler Long OC1 M 18-39 pueo 90
2:02:17 18 362 Kelly Foster Long OC1 M 18-39 PUEO 91
2:08:46 60 128 Felipe Gomes Long OC1 M 18-39 95
2:07:39 54 700 kaeo Abbey Long OC1 M 18-39 pueo 98
2:08:48 63 681 Mario Mausio Long OC1 M 18-39 Hiko 109
2:10:27 72 762 Blayne Fujita Long OC1 M 18-39 Pueo 122
2:08:40 57 827 Puni Freitas Long OC1 M 18-39 125
2:09:00 66 141 Kekoa Bruhn Long OC1 M 18-39 129
2:10:07 69 767 Sean Kaawa Long OC1 M 18-39 132
2:11:46 75 698 Justin Akana Long OC1 M 18-39 137
2:14:58 81 590 Kealaka'i Hussey Long OC1 M 18-39 162
2:17:27 96 153 Alika Guillaume Long OC1 M 18-39 PuEo 173
2:12:54 78 701 Kekoa Kau Long OC1 M 18-39 178
2:19:01 105 543 Anthony Ortiz Long OC1 M 18-39 Pueo 178
2:15:54 84 151 Sepa Napolean Long OC1 M 18-39 180
2:15:59 90 142 Franco Arango Long OC1 M 18-39 XM 181
2:17:32 99 777 Victor Bovino Agostini Long OC1 M 18-39 Pueo 185
2:17:19 93 102 Makena Fernandez Long OC1 M 18-39 vantage 185
2:21:35 114 131 Nathan Loyola Long OC1 M 18-39 189
2:18:33 102 808 Indar Lange Long OC1 M 18-39 199
2:19:38 108 816 Lokahi Fernandez Long OC1 M 18-39 203
2:20:44 111 123 darren orr Long OC1 M 18-39 XM 219
2:29:52 123 551 chauncey cody Long OC1 M 18-39 234
2:24:56 117 523 Keala Kelii Long OC1 M 18-39 Scorpius XXX 234
2:33:05 129 732 csaba kutrovics Long OC1 M 18-39 239
2:28:39 120 575 Elton Dubois Long OC1 M 18-39 242
2:33:03 126 585 jared Watumull Long OC1 M 18-39 Pueo 253
2:39:33 132 640 Joe Giovanni Long OC1 M 18-39 253

2:05:37 3 606 Aaron Napolean Long OC1 M 40-49 6
2:13:26 6 124 Keao Meyer Long OC1 M 40-49 17
2:15:05 9 127 MP Long OC1 M 40-49 17
2:21:32 15 572 Andy Cummings Long OC1 M 40-49 PUEO 27
2:16:21 12 820 Brian Amantiad Long OC1 M 40-49 30
2:24:53 21 834 Brett Fillmore Long OC1 M 40-49 38
2:22:26 18 357 Joseph O'Malley Long OC1 M 40-49 scorp xm 41
2:25:53 24 537 wendell balai Long OC1 M 40-49 Pueo 51
2:28:47 27 344 Eulogio Mangasar Long OC1 M 40-49 Pueo 59
2:32:31 30 799 Joseph Kanana Long OC1 M 40-49 scorpius xm 61
2:34:31 33 135 DJ Oga Long OC1 M 40-49 65
2:38:59 36 549 Keith Cutler Long OC1 M 40-49 Kamau 68
2:54:25 39 149 Robert Kerch Long OC1 M 40-49 Zephyr 78

