Maui Turkey Shoot raises a truckload of food

PRESS RELEASE
Keri C. Mehling
891-2423 hm
242-6644 work

On Thursday, November 23 the 6th Annual Turkey Shoot brought together over 90 paddlers in 68 boats - everything from OC-6’s to OC-1's and OC-2’s to stand up paddle boards, surfskis and rudderless canoes. Each paddler paid his/her entry fee in canned goods and paddlers managed to fill up the entire bed of a pickup truck with food for those less fortunate. The collected canned goods were delivered to Christ the King’s food program for direct delivery to families in need over the holiday season.

Carrying on the tradition started by local paddler Peter Konohia and fireman Al Duarte, Don and Keri Mehling enjoyed their second year as the organizers of the event. “Wow, what a turnout. The number of participants is way up and so is the donation of canned goods. It is great to see!”

Paddlers raced from Kamaole I Beach to Kihei Canoe Club – about 4 miles. Winners were determined not by how fast they went, but by how close they could guess their actual time to complete the course. This year's winner Tyson Kubo completed the course on a borrowed rudderless canoe and finished within 4.5 seconds of his guessed time. Bob “Haiku” Fulkerson was second, paddling an OC-1 to within 20.4 seconds of his guessed time and Michele Golberg on a standup was only 20.8 seconds from her guessed time for a third place finish. Many thanks go to our sponsors - TriPaddle Maui, Kai's Bed & Breakfast, Hammergel, Maui Rippers, Starbucks and Ellen Federoff – for their generous donations of prizes.

“We thank everyone for their participation and community support. We look forward to an even bigger year next year – and maybe two truck loads of food.”

First Name       Last Name          Boat #   Boat Make      Boat Color       Guessed Time   Actual Time   Difference
Tyson            Kubo               900      Tevanui        Green            00:40:00       00:39:56      00:00:04
Haiku            Bob                41       Hurricane      Orange           00:58:37       00:58:57      00:00:20
Michele          Golberg                     Stand-up       Skin             01:08:00       01:08:21      00:00:21
Blair            Thorndike          808      Hurricane      Blue             00:42:42       00:43:06      00:00:24
Bonnie/Tony      Ancog              96       Waveblade      Red/Yellow       00:44:00       00:43:21      00:00:39
Aaron            Placourakis        2        Fusion         White            00:42:00       00:41:20      00:00:40
Linda/Cheyanne   Jolie/Bal          69       Waveblade      Yellow           00:40:30       00:41:10      00:00:40
Johnny           Mac                106      Hurricane      White            00:39:43       00:40:45      00:01:02
Wendall          DiVera             555      Hurricane      White            00:45:00       00:43:55      00:01:05
Mary Beth        Moyers             29       Hurricane      Red              00:47:00       00:48:10      00:01:10
Kimo/Kalei       Souza/Quitevis     53       Nai'a          Grey             00:43:19       00:41:55      00:01:24
Joe              Ferguson                    Hurricane      Blue             00:39:30       00:40:56      00:01:26
Deb/Ingrid       Robison/Thronson   57                      Red              00:38:50       00:40:39      00:01:49
Jack             Dyson              8        Huki           White/Blue       00:41:08       00:39:15      00:01:53
Keona            Dang               20       Hurricane      Green            00:37:00       00:38:58      00:01:58
Rob/Patty        Phillips           138      Waveblade      Yellow           00:37:38       00:39:36      00:01:58
Felipe           Gomes              4313     Huki           Yellow/White     00:35:22       00:37:24      00:02:02
Kawika           Dang                        Hurricane      Orange           00:37:00       00:39:06      00:02:05
Rick/Noa         Herrera            32       Keokea         Blue/White       00:50:00       00:47:52      00:02:08
Keri/Barb        Mehling/Querry     11       Waveblade      White/Grey       00:40:33       00:42:44      00:02:11
Cody             Vares              51       Hurricane      White            00:40:00       00:42:25      00:02:25
Sean/Laura       Allen              137      Waveblade      Red/White/Blue   00:43:00       00:40:15      00:02:45
Carla            Fadriquela         56       Hurricane      Teal             00:42:40       00:45:28      00:02:48
Jono             Fadriquela         55       Hurricane      Blue             00:42:00       00:44:48      00:02:48
Todd             Williams           94       Hurricane      Blue/White       00:50:00       00:46:28      00:03:32
Hellen           Miller             52       Sting Ray      Blue             00:47:46       00:51:32      00:03:46
Allister         Knox                        Hurricane      Yellow           01:03:01       00:58:54      00:04:07
Kalai            Ancog              97       Hurricane      Purple           00:50:00       00:45:52      00:04:08
Cheryl           Dang               19       Hurricane      Red              00:43:43       00:47:53      00:04:10
David            Sheilds                     Hurricane      Blue             00:39:48       00:44:10      00:04:22
Joe              Nodeland           54       Hurricane                       00:46:00       00:50:24      00:04:24
Rich             Pietroski                   Nai'a          Yellow           00:45:40       00:50:06      00:04:26
Ronald           Reich              114                     Red/White/Blue   00:52:00       00:46:31      00:05:30
Dave             Kalama             503                                      01:03:00       01:08:30      00:05:30
Trez             Harrisson                   Hurricane      Yellow           00:50:00       00:44:14      00:05:46
Hiro             Takahashi          105      Pegasus                         00:35:00       00:40:59      00:05:59
Marian/Kekoa     Frank/Luis                  4-Man          Teal/White       00:49:30       00:43:31      00:05:59
Shaina           Kalama                      Stand-up       White Jersey     01:04:00       01:10:14      00:06:14
Ellen            Federoff           60114    Hurricane      Grey             00:57:00       00:50:17      00:06:43
Joyce            Roark                       Hurricane      Teal             00:52:06       00:58:54      00:06:48
Tree/Lou         Luksic/D'Liberto   01       OC-2           Purple/White     00:51:00       00:44:10      00:06:50
Michael          Roark              16       Hurricane      Grey             00:48:32       00:55:26      00:06:54
Donna            Harrison           54       Hurricane      Orange           00:45:00       00:52:35      00:07:35
Chris            Overall            57       Carel          Pink             00:48:31       00:40:39      00:07:52
Lee              Poston             1446     Hurricane      Green/White      00:32:33       00:40:27      00:07:54
Alika            Cuttie             34       Hurricane      Blue/White       00:35:00       00:43:00      00:08:00
Donna            Badone                      Stand-up       Light Blue       01:02:00       01:10:14      00:08:14
Virgil           Ramos                       Fusion         White/Green      00:49:21       00:41:06      00:08:15
Eric             Mitchell           61       Sting Ray      Red/White        00:41:33       00:50:00      00:08:27
Vince            Robinson                    Paddle Board   White Jersey     00:45:03       00:53:35      00:08:32
Chuck            Barrett            111      Hurricane      Teal             00:52:00       00:43:23      00:08:38
Chris            Sabol                       Hurricane      Red              00:50:00       00:58:54      00:08:54
Jennifer         McGurn                      Stand-up                        00:50:00       00:58:54      00:08:54
Mark             Rapphorst                   Stand-up       Skin             01:05:00       00:55:59      00:09:01
Justin/Mack                         58       Viper          Red              00:58:00       00:48:48      00:09:12
Ralph            Valite             108      Waveblade      Red/White        01:00:38       00:51:21      00:09:17
Heather/Alisa    Steiner/Knuble     125      Viper          Red/Yellow       00:55:56       00:46:34      00:09:22
Bonnie                                       6-Man          Wailea  Ekahi    01:03:00       00:51:07      00:11:53
Gyle/Junya       McGurn                      Waveblade      Red/Orange       00:45:00       00:58:54      00:13:54
Ryan             Gazmen                      Hurricane      Gray/Green       00:45:00       00:58:54      00:13:54
Denise/Tom       Guiern                      Sting Ray      Red/Gold         00:45:00       00:58:54      00:13:54
Kevin                               39       6-Man          Kapahi           00:50:10       00:36:08      00:14:02
Geoff            Green                       Paddle Board   Black Jersey     00:55:27       01:11:06      00:15:39
Kim              Fulkerson          53       Hurricane      Orange           00:59:20       00:41:55      00:17:25
Marla            Kai                         Waveblade      White            00:40:00       00:58:54      00:18:54
Keahi            Bustamente                  Waveblade      Teal/White       00:40:00       00:58:54      00:18:54
Jennifer         Konohia                     Stand-up       Blue             01:19:33       00:58:54      00:20:39
Frannie                                      6-Man          Waipuna          01:10:00       00:42:12      00:27:48 

Posted by keizo on Sat, 12/09/2006 - 4:38pm

Page loaded in 0.162 seconds.