Leilani’s / Tri-Paddle’s Triangle Race Results

Another perfect day on Maui! Big mahalos to our sponsors, Buff Weaver of Leilani’s Island Steakhouse and Wendall DeVera of Tri-Paddle Maui. They styled us out with some hand-carved trophies and provided some ono grinds. Tom Kern of Hammer Nutrition also generously provided everyone with an opportunity at a great prize.
[img:62315 n=5]
Once we got past the “Tour Boat Induced Combined Start,” paddlers were greeted with slight Kona winds, which gave an upwind challenge on the long leg that was a little unusual, but not unexpected. Some veteran paddlers returned this race, but with new toys; Kai Bartlett switched over to the Surfski Division (only long course paddler to break the hour mark), as did Tony Calderon. That pretty much clears out last year’s Elite OC-1 Division as Felipe Gomes has been paddling Surfski this year too. Go guys! But, watch out for Megan Quale, she’s not only a MCKC Board Member, she’s tough as nails. We’re looking for a Lauren/Megan showdown soon!! Shoot, shoot, bang, bang!

Speaking of Lauren, she dominated the women’s OC-1 Division today. Welcome back, Lauren! The Women’s Division grows every race and now the women participants nearly equal the men. Go Girls!

We have an awesome amount of novices this year, both men and women. In the Men’s Novice B Division, there is a tough competition between Kawika Dang and Kekoa Panis. Solid guys! Keep up the hard work, Strider Kerick is banging at the door. In the Women’s Novice Division, competition if fierce between the Novice B’s and A’s; Lani Kane is leading right now as an “A”, but Kristina Dougherty is right there as a “B.” It’s all about a race within the race.

As paddlers approached the finish line, they were greeted by traditional Tahitian drumming, along with our wonderful team of volunteers, Joey, Katrina, Val, Tammy, Michelle, Ingrid, and Hugh (hope we didn’t miss anyone; we love you all). Because of them, the results were MUCH easier to process this week. Thanks also to all of those paddlers who were able to match the number on their canoes to the numbers on their registration forms. That REALLY helps. Try harder next time, Felipe. When we give you numbers, use them, don’t save them for your “other” boat. Ha, ha.

Registration was much easier this week. Many people accessed our website (www.mauicanoeandkayak.org) and used the online registration form. Thanks for remembering that you still have to print them and bring them on race day. Check out the new maps feature that links from the Race Schedule. The race courses for every race of the season are posted now. The Express Lane for season members was a big hit. No muss, no fuss, just drop off your registration form, wait 10 seconds while we verify information, and race! Family and friends were abundant with cameras, so we hope to have some hot action photos up on the website soon.

The awards ceremony was great! Buff prepared a great spread while we distributed awards from Sarenot’s Season Opener, as well as the awesome trophies/medals prepared by Wendall. Mahalo to all who came out to race today. We hope you had as much fun as we did. See you in two weeks for Lulu’s Pali Race on February 10th.

Aloha,

Your MCKC Board

Jan 27, 2007
**Overall Order of Finish**

                                                                                                                               
Finish   Boat #   Time       Name                                  Boat Make     Division                          Place       
1        4        00:48:56   Spud Lenhardt                         Huki          OC-1 Male Novice A                1st         
2        480      00:49:30   Kawika Dang                           Hurricane     OC-1 Male Novice B                1st         
3        61       00:49:41   Keith Keahi                           Hurricane     OC-1 Male Novice A                2nd         
4        305      00:49:42   Kekoa Panis                           Hurricane     OC-1 Male Novice B                2nd         
5        106      00:50:21   David Shields                         Hurricane     OC-1 Male Novice A                3rd         
6        12       00:50:25   Strider Kerrick                       Polaris       OC-1 Male Novice B                3rd         
7        37       00:50:37   Keli'ikupakako, Jr. Paul              Hurricane     OC-1 Male Novice B                4th         
8        51       00:50:49   Cody Vares                            Hurricane     OC-1 Male Novice B                5th         
9        136      00:50:51   Kevin Sarich                          Eclipse       OC-1 Male Novice B                6th         
10       346      00:52:03   Menelau Livio                         Hurricane     OC-1 Male Novice B                7th         
11       77       00:52:36   Joe Ferguson                          Hurricane     OC-1 Male Novice B                8th         
12       172      00:53:32   Aaron Brummel                         Vantage       OC-1 Male Novice A                5th         
13       74       00:52:32   Michael Roark                         Hurricane     OC-1 Male Novice A                4th         
14       808      00:54:41   Blair Thorndike                       Hurricane     OC-1 Male Novice A                6th         
15       307      00:54:53   Pedro Gapero                          Pegasus       OC-1 Male Novice B                9th         
16       376      00:56:14   Henry Lee/Mehana                      Viper         OC-2 Short Course                 1st         
17       301      00:56:18   Michelle Kennedy                      Huki          Surfski Female Short Course       Elite 1st   
18       42       00:56:23   Patrick Cahill                        Pegasus       OC-1 Male Open (Short Course)     1st         
19       186      00:56:48   Santoma Santoma                       Pegasus       OC-1 Male Novice B                10th        
20       10       00:56:58   Martin King/Vikki Nesvold             Waveblade     OC-2 Short Course                 2nd         
21       146      00:57:03   Anibal Alfaro                         Hurricane     OC-1 Male Novice A                7th         
22       109      00:57:13   Billy Brown                           Huki          OC-1 Male Novice A                8th         
23       15       00:57:26   Lani Kane                             Hurricane     OC-1 Female Novice A              1st         
24       38       00:57:41   Marti Traver                          Pahoa         OC-1 Male Open (Short Course)     2nd         
25       24       00:57:42   Alika Asing                           Hurricane     OC-1 Male Novice A                9th         
26       131      00:58:02   Kristina Dougherty                    Hurricane     OC-1 Female Novice B              1st         
27       355      00:58:06   Vanessa Weiss/Lea Giddens             Stingray      OC-2 Short Course                 3rd         
28       948      00:58:08   Todd Williams                         Hurricane     OC-1 Male Novice B                11th        
29       112      00:58:13   Joanna Garcia                         Pegasus       OC-1 Female Novice A              2nd         
30       314      00:58:42   Brandis Sarich                        Eclipse       OC-1 Female Novice B              2nd         
31       135      00:59:43   Lisa Olmos                            Hurricane     OC-1 Female Novice B              3rd         
32       159      00:59:59   Kai Bartlett                          V10           Surfski Male 18-39                Elite 1st   
33       181      01:00:49   James Sousa                           Hurricane     OC-1 Male Novice B                12th        
34       121      01:01:23   Barry Franks                          Huki          Surfski Male 18-39                Elite 2nd   
35       1692     01:01:39   Susie Richter                         Hurricane     OC-1 Female Open (Short Course)   1st         
36       3561     01:01:43   Geoff Bogar/Wally Bouchard            Fenn          Surfski 2-man Male                1st         
37       126      01:01:59   Gail Falkenbury                       Naia Iki      OC-1 Female Novice B              4th         
38       175      01:02:54   Michael Montoya                       Naia Iki      OC-1 Female Novice B              5th         
39       352      01:03:30   Felipe Gomes                          Huki          Surfski Male 18-39                Elite 3rd   
40       535      01:03:30   Tony Calderon                         Huki          Surfski Male 18-39                1st         
41       30       01:03:32   Derek Barona                          Stingray      OC-1 Male Open (Short Course)     3rd         
42       1019     01:04:04   Guerin Denise                         Hurricane     OC-1 Female Open (Short Course)   2nd         
43       153      01:04:23   Megan Quale                           Huki          Surfski Female 18-39              Elite 1st   
44       59       01:04:57   Kawika Medeiros                       Vantage       OC-1 Male Novice B                13th        
45       150      01:05:29   Svar Hartman                          Huki          Surfski Male 18-39                2nd         
46       209      01:05:35   Ned Kanekoa                           Pahoa         OC-1 Male Novice B                14th        
47       154      01:06:17   Maria Linz                            Hurricane     OC-1 Female Novice A              3rd         
48       33       01:06:34   Eric Rohozinski                       Fenn          Surfski Male 40-54                1st         
49       147      01:06:42   Kekoa Cramer                          Hurricane     OC-1 Male 18-29                   Elite 1st   
50       16       01:06:47   Joyce Roark                           Hurricane     OC-1 Female Open (Short Course)   3rd         
51       180      01:07:00   Nancy Plenty                          Naia Iki      OC-1 Female Novice B              6th         
52       183      01:07:08   Steve Wapner                          Pahoa         OC-1 Male Novice B                15th        
53       142      01:07:36   Walter Vierra                         Hihimanu      OC-1 Male Open (Short Course)     4th         
54       168      01:07:49   Mike Sparling                         Hurricane     OC-1 Male 30-39                   Elite 2nd   
55       00       01:08:42   Tyson Kubo                            Hurricane     OC-1 Male 30-39                   Elite 3rd   
56       420      01:09:00   Ramone Mullen                         Hurricane     OC-1 Male 18-29                   Elite 4th   
57       163      01:09:09   Jennifer McGurn/Junya McGurn          Waveblade     OC-2 Co-ed Team                   1st         
58       81       01:09:12   Daryl Smith                           Hurricane     OC-1 Male 40-49                   Elite 5th   
59       20       01:09:30   Keona Dang                            Hurricane     OC-1 Male 18-29                   1st         
60       80       01:09:35   Chris Smith                           Pegasus       OC-1 Male 18-29                   2nd         
61       5        01:09:50   Eric Barto                            Hurricane     OC-1 Male 40-49                   1st         
62       152      01:09:51   Mike Buden                            Unknown       Surfski Male 18-39                3rd         
63       1115     01:10:12   Cameron Jacome                        Hurricane     OC-1 Male 30-39                   1st         
64       006      01:10:28   Mark Schuster                         Hurricane     OC-1 Male Novice B                16th        
65       151      01:10:39   Lauren Bartlett                       Pegasus       OC-1 Female 18-29                 Elite 1st   
66       184      01:10:53   Robert Olson                          Hurricane     OC-1 Male 18-29                   3rd         
67       22K      01:11:01   Dave Mello                            Connor        Surfski Male 18-39                4th         
68       105      01:11:05   Hiro Takahashi                        Pegasus       OC-1 Male 30-39                   2nd         
69       190      01:11:08   Cliff Libed                           Unknown       OC-1 Male Open (Short Course)     5th         
70       164      01:11:10   Alan Kuiper                           Hurricane     OC-1 Male 30-39                   3rd         
71       007      01:11:21   Keneke Burgmaier                      Hurricane     OC-1 Male Novice B                17th        
72       53       01:11:27   Kim Fulkerson                         Hurricane     OC-1 Female Novice A              4th         
73       130      01:11:33   Carter Evans                          Hurricane     OC-1 Male 18-29                   4th         
74       46       01:11:37   Roger Crouse                          Hurricane     OC-1 Male 50-59                   1st         
75       174      01:12:05   Alex Hoehn                            Hurricane     OC-1 Male 30-39                   4th         
76       1113     01:12:15   Pete Martin                           Huki          Surfski Male 55+                  1st         
77       148      01:12:22   Bear Keahi                            Hurricane     OC-1 Male 40-49                   2nd         
78       132      01:12:24   Biggie Lara                           Hurricane     OC-1 Male 50-59                   2nd         
79       741      01:12:48   Charles Hattaway/Jason Moore          Waveblade     OC-2 Male Team                    1st         
80       28       01:13:30   Vince Robinson                        Hurricane     OC-1 Male 40-49                   3rd         
81       111      01:13:38   Chuck Barrett                         Hurricane     OC-1 Male 40-49                   4th         
82       8        01:14:00   Jack Dyson                            Huki          Surfski Male 55+                  2nd         
83       1        01:14:13   Margie Kawaiaea                       Hurricane     OC-1 Female 40-49                 Elite 2nd   
84       700      01:15:04   Diego Panza                           Pegasus       OC-1 Male 18-29                   5th         
85       64       01:15:28   Reggie Balidoy                        Pahoa         OC-1 Male 40-49                   5th         
86       351      01:15:36   Hunter Eggers                         Hurricane     OC-1 Male 30-39                   5th         
87       503      01:15:49   Linda Jolie/Donna Badome-Raaphorst    Stingray      OC-2 Female Team                  1st         
88       156      01:15:53   Mike Newbro                           Pegasus       OC-1 Male 40-49                   6th         
89       2        01:15:56   Aaron Placourakis                     Fusion        OC-1 Male 40-49                   7th         
90       118      01:16:06   Terry Quisenberry                     Hurricane     OC-1 Male 50-59                   3rd         
91       555      01:16:29   Wendall DeVera                        Hurricane     OC-1 Male 50-59                   4th         
92       139      01:16:34   Theresa Felgate                       Hurricane     OC-1 Female 40-49                 Elite 3rd   
93       25       01:16:36   Tina DelDotto                         Hurricane     OC-1 Female Open (Short Course)   4th         
94       56       01:16:40   Carla Fadriquela                      Hurricane     OC-1 Female 40-49                 1st         
95       179      01:16:50   Emili Janchevis                       Hurricane     OC-1 Female 18-29                 1st         
96       55       01:17:20   Jono Fadriquela                       Hurricane     OC-1 Male 50-59                   5th         
97       144      01:17:20   Tom Guerin                            Hurricane     OC-1 Male 50-59                   6th         
98       381      01:18:09   Frank Snow                            Hurricane     OC-1 Male 50-59                   7th         
99       19       01:18:14   Cheryl Dang                           Hurricane     OC-1 Female 18-29                 2nd         
100      82       01:18:16   Deb Robison                           Hurricane     OC-1 Female 50-59                 1st         
101      35       01:18:43   Beth/Grant Senner                     Honukai       OC-2 Co-ed Team                   2nd         
102      115      01:19:01   Dudley Smith                          Hurricane     OC-1 Male 50-59                   8th         
103      110      01:21:18   Ellen Federoff/Alice Luther           Waveblade     OC-2 Female Team                  2nd         
104      31       01:22:05   Keri Mehling                          Hurricane     OC-1 Female 30-39                 1st         
105      73       01:22:17   Tom Wright                            Hurricane     OC-1 Male 60+                     1st         
106      648      01:23:30   Quinn Adam                            Mako          Surfski Male 18-39                5th         
107      145      01:23:38   Pete Gapero                           Pegasus       OC-1 Male 50-59                   9th         
108      14       01:25:10   Bill Gearon                           Hurricane     OC-1 Male 60+                     2nd         
109      29       01:25:17   Beth Moyers                           Hurricane     OC-1 Female 50-59                 2nd         
110      707      01:25:32   Barry Chang                           Hyper         OC-1 Male 50-59                   10th        
111      89       01:26:50   Jeanette Ka'auamo                     Hurricane     OC-1 Female 50-59                 3rd         
112      44       01:30:06   Faith Mori                            Hurricane     OC-1 Female 50-59                 4th         
113      141      01:30:11   Deb Hedani                            Hurricane     OC-1 Female 50-59                 5th         
114      79       01:35:41   Carol Elterman                        Hurricane     OC-1 Female 60+                   1st         
115      41       01:35:57   Bob "Haiku" Fulkerson                 Hurricane     OC-1 Male 60+                     3rd         
116      39       01:37:14   Jeanne Gonzales                       Hurricane     OC-1 Female 60+                   2nd         
117      157      01:38:40   Florida Town                          Hurricane     OC-1 Female 60+                   3rd         
118      356      01:09:41   Kiwi Jackson                          Angelo        Stand-up Male                     1st         
119      34       01:11:19   Greg Sheehan                          Unknown       Stand-up Male                     2nd         
120      188      01:20:50   Slater Trout                          Pang          Paddle Board Male                 1st         
121      210      No Time    Randall Morikawa                      Jimmy Lewis   Stand-up Male                     DNF         

**Division Standings**

                                                                                                        
                             Long Course - Women                                                                               
                                                                                                                               
43       153      01:04:23   Megan Quale                           Huki          Surfski Female 18-39              Elite 1st   
                                                                                                                               
65       151      01:10:39   Lauren Bartlett                       Pegasus       OC-1 Female 18-29                 Elite 1st   
83       1        01:14:13   Margie Kawaiaea                       Hurricane     OC-1 Female 40-49                 Elite 2nd   
92       139      01:16:34   Theresa Felgate                       Hurricane     OC-1 Female 40-49                 Elite 3rd   
                                                                                                                               
95       179      01:16:50   Emili Janchevis                       Hurricane     OC-1 Female 18-29                 1st         
99       19       01:18:14   Cheryl Dang                           Hurricane     OC-1 Female 18-29                 2nd         
                                                                                                                               
104      31       01:22:05   Keri Mehling                          Hurricane     OC-1 Female 30-39                 1st         
                                                                                                                               
94       56       01:16:40   Carla Fadriquela                      Hurricane     OC-1 Female 40-49                 1st         
                                                                                                                               
100      82       01:18:16   Deb Robison                           Hurricane     OC-1 Female 50-59                 1st         
109      29       01:25:17   Beth Moyers                           Hurricane     OC-1 Female 50-59                 2nd         
111      89       01:26:50   Jeanette Ka'auamo                     Hurricane     OC-1 Female 50-59                 3rd         
112      44       01:30:06   Faith Mori                            Hurricane     OC-1 Female 50-59                 4th         
113      141      01:30:11   Deb Hedani                            Hurricane     OC-1 Female 50-59                 5th         
                                                                                                                               
114      79       01:35:41   Carol Elterman                        Hurricane     OC-1 Female 60+                   1st         
116      39       01:37:14   Jeanne Gonzales                       Hurricane     OC-1 Female 60+                   2nd         
117      157      01:38:40   Florida Town                          Hurricane     OC-1 Female 60+                   3rd         
                                                                                                                               
87       503      01:15:49   Linda Jolie/Donna Badome-Raaphorst    Stingray      OC-2 Female Team                  1st         
103      110      01:21:18   Ellen Federoff/Alice Luther           Waveblade     OC-2 Female Team                  2nd         
                                                                                                                               
                             Long Course - Men                                                                                 
                                                                                                                               
32       159      00:59:59   Kai Bartlett                          V10           Surfski Male 18-39                Elite 1st   
34       121      01:01:23   Barry Franks                          Huki          Surfski Male 18-39                Elite 2nd   
39       352      01:03:30   Felipe Gomes                          Huki          Surfski Male 18-39                Elite 3rd   
                                                                                                                               
36       3561     01:01:43   Geoff Bogar/Wally Bouchard            Fenn          Surfski 2-man Male                1st         
                                                                                                                               
40       535      01:03:30   Tony Calderon                         Huki          Surfski Male 18-39                1st         
45       150      01:05:29   Svar Hartman                          Huki          Surfski Male 18-39                2nd         
62       152      01:09:51   Mike Buden                            Unknown       Surfski Male 18-39                3rd         
67       22K      01:11:01   Dave Mello                            Connor        Surfski Male 18-39                4th         
106      648      01:23:30   Quinn Adam                            Mako          Surfski Male 18-39                5th         
                                                                                                                               
48       33       01:06:34   Eric Rohozinski                       Fenn          Surfski Male 40-54                1st         
                                                                                                                               
76       1113     01:12:15   Pete Martin                           Huki          Surfski Male 55+                  1st         
82       8        01:14:00   Jack Dyson                            Huki          Surfski Male 55+                  2nd         
                                                                                                                               
49       147      01:06:42   Kekoa Cramer                          Hurricane     OC-1 Male 18-29                   Elite 1st   
54       168      01:07:49   Mike Sparling                         Hurricane     OC-1 Male 30-39                   Elite 2nd   
55       00       01:08:42   Tyson Kubo                            Hurricane     OC-1 Male 30-39                   Elite 3rd   
56       420      01:09:00   Ramone Mullen                         Hurricane     OC-1 Male 18-29                   Elite 4th   
58       81       01:09:12   Daryl Smith                           Hurricane     OC-1 Male 40-49                   Elite 5th   
                                                                                                                               
59       20       01:09:30   Keona Dang                            Hurricane     OC-1 Male 18-29                   1st         
60       80       01:09:35   Chris Smith                           Pegasus       OC-1 Male 18-29                   2nd         
66       184      01:10:53   Robert Olson                          Hurricane     OC-1 Male 18-29                   3rd         
73       130      01:11:33   Carter Evans                          Hurricane     OC-1 Male 18-29                   4th         
84       700      01:15:04   Diego Panza                           Pegasus       OC-1 Male 18-29                   5th         
                                                                                                                               
63       1115     01:10:12   Cameron Jacome                        Hurricane     OC-1 Male 30-39                   1st         
68       105      01:11:05   Hiro Takahashi                        Pegasus       OC-1 Male 30-39                   2nd         
70       164      01:11:10   Alan Kuiper                           Hurricane     OC-1 Male 30-39                   3rd         
75       174      01:12:05   Alex Hoehn                            Hurricane     OC-1 Male 30-39                   4th         
86       351      01:15:36   Hunter Eggers                         Hurricane     OC-1 Male 30-39                   5th         
                                                                                                                               
61       5        01:09:50   Eric Barto                            Hurricane     OC-1 Male 40-49                   1st         
77       148      01:12:22   Bear Keahi                            Hurricane     OC-1 Male 40-49                   2nd         
80       28       01:13:30   Vince Robinson                        Hurricane     OC-1 Male 40-49                   3rd         
81       111      01:13:38   Chuck Barrett                         Hurricane     OC-1 Male 40-49                   4th         
85       64       01:15:28   Reggie Balidoy                        Pahoa         OC-1 Male 40-49                   5th         
88       156      01:15:53   Mike Newbro                           Pegasus       OC-1 Male 40-49                   6th         
89       2        01:15:56   Aaron Placourakis                     Fusion        OC-1 Male 40-49                   7th         
                                                                                                                               
74       46       01:11:37   Roger Crouse                          Hurricane     OC-1 Male 50-59                   1st         
78       132      01:12:24   Biggie Lara                           Hurricane     OC-1 Male 50-59                   2nd         
90       118      01:16:06   Terry Quisenberry                     Hurricane     OC-1 Male 50-59                   3rd         
91       555      01:16:29   Wendall DeVera                        Hurricane     OC-1 Male 50-59                   4th         
96       55       01:17:20   Jono Fadriquela                       Hurricane     OC-1 Male 50-59                   5th         
97       144      01:17:20   Tom Guerin                            Hurricane     OC-1 Male 50-59                   6th         
98       381      01:18:09   Frank Snow                            Hurricane     OC-1 Male 50-59                   7th         
102      115      01:19:01   Dudley Smith                          Hurricane     OC-1 Male 50-59                   8th         
107      145      01:23:38   Pete Gapero                           Pegasus       OC-1 Male 50-59                   9th         
110      707      01:25:32   Barry Chang                           Hyper         OC-1 Male 50-59                   10th        
                                                                                                                               
105      73       01:22:17   Tom Wright                            Hurricane     OC-1 Male 60+                     1st         
108      14       01:25:10   Bill Gearon                           Hurricane     OC-1 Male 60+                     2nd         
115      41       01:35:57   Bob "Haiku" Fulkerson                 Hurricane     OC-1 Male 60+                     3rd         
                                                                                                                               
79       741      01:12:48   Charles Hattaway/Jason Moore          Waveblade     OC-2 Male Team                    1st         
                                                                                                                               
                             Long Course - Co-ed                                                                               
                                                                                                                               
57       163      01:09:09   Jennifer McGurn/Junya McGurn          Waveblade     OC-2 Co-ed Team                   1st         
101      35       01:18:43   Beth/Grant Senner                     Honukai       OC-2 Co-ed Team                   2nd         
                                                                                                                               
                                                                                                                               
                             Short Course - Women                                                                              
                                                                                                                               
17       301      00:56:18   Michelle Kennedy                      Huki          Surfski Female Short Course       1st         
                                                                                                                               
23       15       00:57:26   Lani Kane                             Hurricane     OC-1 Female Novice A              1st         
29       112      00:58:13   Joanna Garcia                         Pegasus       OC-1 Female Novice A              2nd         
47       154      01:06:17   Maria Linz                            Hurricane     OC-1 Female Novice A              3rd         
72       53       01:11:27   Kim Fulkerson                         Hurricane     OC-1 Female Novice A              4th         
                                                                                                                               
26       131      00:58:02   Kristina Dougherty                    Hurricane     OC-1 Female Novice B              1st         
30       314      00:58:42   Brandis Sarich                        Eclipse       OC-1 Female Novice B              2nd         
31       135      00:59:43   Lisa Olmos                            Hurricane     OC-1 Female Novice B              3rd         
37       126      01:01:59   Gail Falkenbury                       Naia Iki      OC-1 Female Novice B              4th         
38       175      01:02:54   Michael Montoya                       Naia Iki      OC-1 Female Novice B              5th         
51       180      01:07:00   Nancy Plenty                          Naia Iki      OC-1 Female Novice B              6th         
                                                                                                                               
35       1692     01:01:39   Susie Richter                         Hurricane     OC-1 Female Open (Short Course)   1st         
42       1019     01:04:04   Guerin Denise                         Hurricane     OC-1 Female Open (Short Course)   2nd         
50       16       01:06:47   Joyce Roark                           Hurricane     OC-1 Female Open (Short Course)   3rd         
93       25       01:16:36   Tina DelDotto                         Hurricane     OC-1 Female Open (Short Course)   4th         
                                                                                                                               
                             Short Course - Men                                                                                
                                                                                                                               
1        4        00:48:56   Spud Lenhardt                         Huki          OC-1 Male Novice A                1st         
3        61       00:49:41   Keith Keahi                           Hurricane     OC-1 Male Novice A                2nd         
5        106      00:50:21   David Shields                         Hurricane     OC-1 Male Novice A                3rd         
13       74       00:52:32   Michael Roark                         Hurricane     OC-1 Male Novice A                4th         
12       172      00:53:32   Aaron Brummel                         Vantage       OC-1 Male Novice A                5th         
14       808      00:54:41   Blair Thorndike                       Hurricane     OC-1 Male Novice A                6th         
21       146      00:57:03   Anibal Alfaro                         Hurricane     OC-1 Male Novice A                7th         
22       109      00:57:13   Billy Brown                           Huki          OC-1 Male Novice A                8th         
25       24       00:57:42   Alika Asing                           Hurricane     OC-1 Male Novice A                9th         
                                                                                                                               
2        480      00:49:30   Kawika Dang                           Hurricane     OC-1 Male Novice B                1st         
4        305      00:49:42   Kekoa Panis                           Hurricane     OC-1 Male Novice B                2nd         
6        12       00:50:25   Strider Kerrick                       Polaris       OC-1 Male Novice B                3rd         
7        37       00:50:37   Keli'ikupakako, Jr. Paul              Hurricane     OC-1 Male Novice B                4th         
8        51       00:50:49   Cody Vares                            Hurricane     OC-1 Male Novice B                5th         
9        136      00:50:51   Kevin Sarich                          Eclipse       OC-1 Male Novice B                6th         
10       346      00:52:03   Menelau Livio                         Hurricane     OC-1 Male Novice B                7th         
11       77       00:52:36   Joe Ferguson                          Hurricane     OC-1 Male Novice B                8th         
15       307      00:54:53   Pedro Gapero                          Pegasus       OC-1 Male Novice B                9th         
19       186      00:56:48   Santoma Santoma                       Pegasus       OC-1 Male Novice B                10th        
28       948      00:58:08   Todd Williams                         Hurricane     OC-1 Male Novice B                11th        
33       181      01:00:49   James Sousa                           Hurricane     OC-1 Male Novice B                12th        
44       59       01:04:57   Kawika Medeiros                       Vantage       OC-1 Male Novice B                13th        
46       209      01:05:35   Ned Kanekoa                           Pahoa         OC-1 Male Novice B                14th        
52       183      01:07:08   Steve Wapner                          Pahoa         OC-1 Male Novice B                15th        
64       006      01:10:28   Mark Schuster                         Hurricane     OC-1 Male Novice B                16th        
71       007      01:11:21   Keneke Burgmaier                      Hurricane     OC-1 Male Novice B                17th        
                                                                                                                               
18       42       00:56:23   Patrick Cahill                        Pegasus       OC-1 Male Open (Short Course)     1st         
24       38       00:57:41   Marti Traver                          Pahoa         OC-1 Male Open (Short Course)     2nd         
41       30       01:03:32   Derek Barona                          Stingray      OC-1 Male Open (Short Course)     3rd         
53       142      01:07:36   Walter Vierra                         Hihimanu      OC-1 Male Open (Short Course)     4th         
69       190      01:11:08   Cliff Libed                           Unknown       OC-1 Male Open (Short Course)     5th         
                                                                                                                               
                             Short Course - OC-2                                                                               
                                                                                                                               
16       376      00:56:14   Henry Lee/Mehana                      Viper         OC-2 Short Course                 1st         
20       10       00:56:58   Martin King/Vikki Nesvold             Waveblade     OC-2 Short Course                 2nd         
27       355      00:58:06   Vanessa Weiss/Lea Giddens             Stingray      OC-2 Short Course                 3rd         
                                                                                                                               
                             Paddle & Stand Up Board                                                                           
                                                                                                                               
120      188      01:20:50   Slater Trout                          Pang          Paddle Board Male                 1st         
                                                                                                                               
118      356      01:09:41   Kiwi Jackson                          Angelo        Stand-up Male                     1st         
119      34       01:11:19   Greg Sheehan                          Unknown       Stand-up Male                     2nd         
121      210      No Time    Randall Morikawa                      Jimmy Lewis   Stand-up Male                     DNF

Posted by keizo on Sat, 02/03/2007 - 4:32pm

Page loaded in 0.161 seconds.