Lulu's Pali Race Results
Filed in
10-Feb-07
Order of Finish
FinisBoat # Time Name Boat Make Division Place
1 121 1:03:10.06 Barry Franks Huki Surfski Male 18-39 Elite 1st
2 352 1:04:12.13 Felipe Gomes Huki Surfski Male 18-39 Elite 2nd
3 137 1:05:46.55 Eric Mitchell/Jacob Abeytia Waveblade OC-2 Male Team 1st
4 22 1:05:56.52 Wally Bouchard Huki Surfski Male 55+ Elite 3rd
5 153 1:06:11.13 Megan Quale Huki Surfski Female 18-39 Elite 1st
6 33 1:07:05.58 Eric Rohozinski Fenn Surfski Male 40-54 1st
7 150 1:08:10.57 Svar Hartman Huki Surfski Male 18-39 1st
8 7 1:08:55.82 Tony Calderon Hurricane OC-1 Male 30-39 Elite 1st
9 00 1:09:06.64 Tyson Kubo Hurricane OC-1 Male 30-39 Elite 2nd
10 192 1:10:01.77 Steve Williams Mako Surfski Male 40-54 2nd
11 5 1:10:35.70 Eric Barto Hurricane OC-1 Male 40-49 Elite 3rd
12 1115 1:10:45.17 Cameron Jacome Hurricane OC-1 Male 30-39 Elite 4th
13 85 1:11:02.08 Nabil Vogele Hurricane OC-1 Male 30-39 Elite 5th
14 184 1:11:02.82 Robert Olson Hurricane OC-1 Male 18-29 1st
15 420 1:11:11.61 Ramone Mullen Hurricane OC-1 Male 18-29 2nd
16 138 1:11:31.57 Rob Phillips/Patty Phillips Waveblade OC-2 Co-ed Team 1st
17 80 1:11:32.39 Chris Smith Pegasus OC-1 Male 18-29 3rd
18 20 1:11:35.36 Keona Dang Hurricane OC-1 Male 18-29 4th
19 4 0:52:30.11 Spud Lenhardt Huki OC-1 Male Novice A 1st
20 480 0:52:31.73 Kawika Dang Hurricane OC-1 Male Novice B 1st
21 164 1:11:52.98 Alan Kuiper Hurricane OC-1 Male 30-39 1st
22 81 1:12:03.53 Daryl Smith Hurricane OC-1 Male 40-49 1st
23 37 0:52:53.39 Keli'ikupakako, Jr. Paul Hurricane OC-1 Male Novice B 2nd
24 741 1:12:16.25 Charles Hattaway/Jason Moore Waveblade OC-2 Male Team 2nd
25 305 0:53:18.25 Kekoa Panis Hurricane OC-1 Male Novice B 3rd
26 67 1:13:08.55 Sol Pali/Ani Alfaro Waveblade OC-2 Male Team 3rd
27 8 1:13:21.81 Jack Dyson Huki Surfski Male 40-54 3rd
28 191 1:13:42.92 Dennis Blevins Hurricane OC-1 Male 40-49 2nd
29 13 1:14:04.21 Davin Lum Pegasus OC-1 Male 18-29 5th
30 136 0:54:49.68 Kevin Sarich Eclipse OC-1 Male Novice B 4th
31 77 0:54:58.83 Joe Ferguson Hurricane OC-1 Male Novice B 5th
32 148 1:14:56.03 Bear Keahi Hurricane OC-1 Male 40-49 3rd
33 105 1:15:02.04 Hiro Takahashi Pegasus OC-1 Male 30-39 2nd
34 2 0:55:43.34 Aaron Placourakis Fusion OC-1 Male Open (Short Course) 1st
35 46 1:15:07.65 Roger Crouse Hurricane OC-1 Male 50-59 1st
36 410 0:55:53.24 Dave Younger/Jon Thuro Jon Martin OC-2 Short Course 1st
37 1146 1:15:19.91 Lee Poston Hurricane OC-1 Male 30-39 3rd
38 1706 1:15:41.50 David Quisenberry Hurricane OC-1 Male 18-29 6th
39 172 0:56:25.08 Aaron Brummel Vantage OC-1 Male Novice A 2nd
40 111 1:15:51.07 Chuck Barrett Hurricane OC-1 Male 40-49 4th
41 355 1:15:57.36 Tom Guerin/Denise Guerin Stingray OC-2 Co-ed Team 2nd
42 1 1:16:30.16 Margie Kawaiaea Hurricane OC-1 Female 40-49 Elite 1st
43 64 1:16:49.98 Reggie Balidoy Pahoa OC-1 Male 40-49 5th
44 132 1:16:56.42 Biggie Lara Hurricane OC-1 Male 50-59 2nd
45 301 0:57:51.87 Michelle Kennedy Huki Surfski Female (Short Course) 1st
46 173 1:17:16.10 Virgil Ramos Fusion OC-1 Male 18-29 7th
47 74 0:57:58.77 Michael Roark Hurricane OC-1 Male Novice A 3rd
48 555 1:17:25.46 Wendall DeVera Hurricane OC-1 Male 50-59 3rd
49 307 0:58:09.52 Pedro Gapero Pegasus OC-1 Male Novice B 6th
50 499 1:17:43.88 Andrea Moller Pegasus OC-1 Female 18-29 Elite 2nd
51 3 0:58:41.56 Timothy Lara Hurricane OC-1 Male Novice B 7th
52 179 1:18:04.09 Emili Janchevis Hurricane OC-1 Female 18-29 Elite 3rd
53 1127 1:18:05.30 Hank Johnson Hurricane OC-1 Male 60+ 1st
54 56 1:18:11.56 Carla Fadriquela Hurricane OC-1 Female 40-49 1st
55 145 0:58:53.32 Pete Gapero Pegasus OC-1 Male Open (Short Course) 2nd
56 189 0:59:14.23 Lea Giddens/Vanessa Weiss Waveblade OC-2 Short Course 2nd
57 35 1:18:40.91 Beth/Grant Senner Honukai OC-2 Co-ed Team 3rd
58 139 1:18:48.34 Theresa Felgate Hurricane OC-1 Female 40-49 2nd
59 161 0:59:41.62 Eric Goertz Stingray OC-1 Male Novice A 4th
60 55 1:19:04.64 Jono Fadriquela Hurricane OC-1 Male 50-59 4th
61 15 1:00:04.54 Lani Kane Pegasus OC-1 Female Novice A 1st
62 118 1:19:24.28 Terry Quisenberry Hurricane OC-1 Male 50-59 5th
63 948 1:00:12.82 Todd Williams Hurricane OC-1 Male Novice B 8th
64 109 1:00:16.07 Billy Brown Huki OC-1 Male Novice A 5th
65 381 1:19:58.65 Frank Snow Hurricane OC-1 Male 50-59 6th
66 115 1:20:15.79 Dudley Smith Hurricane OC-1 Male 50-59 7th
67 181 1:00:57.29 James Sousa Hurricane OC-1 Male Open (Short Course) 3rd
68 73 1:20:51.30 Tom Wright Hurricane OC-1 Male 60+ 2nd
69 19 1:21:05.85 Cheryl Dang Hurricane OC-1 Female 18-29 1st
70 131 1:02:07.53 Kristina Dougherty Hurricane OC-1 Female Novice B 1st
71 31 1:21:28.12 Keri Mehling Hurricane OC-1 Female 30-39 1st
72 32 1:02:43.48 Noa/Rick Herrera Keokea OC-2 Short Course 3rd
73 27 1:22:02.44 Trez Harrisson Hurricane OC-1 Female 40-49 3rd
74 30 1:03:25.80 Derek Barona Stingray OC-1 Male Open (Short Course) 4th
75 314 1:03:34.99 Brandis Sarich Eclipse OC-1 Female Novice B 2nd
76 600 1:03:38.73 Ellen Federoff Hurricane OC-1 Female Novice A 2nd
77 14 1:23:01.76 Bill Gearon Hurricane OC-1 Male 60+ 3rd
78 214 1:03:45.23 Doug Hope Stingray OC-1 Male Novice B 9th
79 126 1:03:49.53 Gail Falkenbury Naia Iki OC-1 Female Novice B 3rd
80 10 1:23:30.46 Martin King/Vikki Nesvold Waveblade OC-2 Co-ed Team 4th
81 183 1:05:17.56 Steve Wapner Pahoa OC-1 Male Open (Short Course) 5th
82 16 1:05:24.27 Joyce Roark Hurricane OC-1 Female Open (Short Course) 1st
83 707 1:24:57.97 Barry Chang Hyper OC-1 Male 50-59 8th
84 36 1:25:25.55 Bob Getzen Hurricane OC-1 Male 60+ 4th
85 29 1:25:27.68 Beth Moyers Hurricane OC-1 Female 50-59 1st
86 89 1:25:28.61 Jeanette Ka'auamo Hurricane OC-1 Female 50-59 2nd
87 180 1:07:29.67 Nancy Plenty Naia Iki OC-1 Female Open (Short Course) 2nd
88 44 1:26:55.44 Faith Mori Hurricane OC-1 Female 50-59 3rd
89 125 1:27:53.31 Heather Steiner/Mel Kubo Viper OC-2 Female Team 1st
90 006 1:08:45.43 Mark Schuster Hurricane OC-1 Male Novice B 10th
91 141 1:28:19.82 Deb Hedani Hurricane OC-1 Female 50-59 4th
92 142 1:09:06.65 Walter Vierra Hihimanu OC-1 Male Open (Short Course) 6th
93 25 1:10:00.97 Tina DelDotto Hurricane OC-1 Female Open (Short Course) 3rd
94 91 0:59:38.00 Mark Raaphorst Ku Nalu Stand-up Male 1st
95 34 1:01:45.00 Greg Sheehan Sean Ordonez Stand-up Male 2nd
96 356 1:04:00.00 Kiwi Jackson Angelo Stand-up Male 3rd
97 230 1:08:17.00 Frank Forbes Laird Stand-up Male 4th
98 98 1:09:54.00 Robin Bolos Ku Nalu Stand-up Male 5th
99 231 1:09:55.00 Randy Royse Laird Stand-up Male 6th
100 222 1:11:58.00 Jennifer Konohia Ku Nalu Stand-up Female 1st
101 221 1:12:20.00 David McCord Ku Nalu Stand-up Male 7th
102 188 1:22:03.00 Slater Trout Pang Stand-up Male 8th
103 229 1:23:18.00 Casey Trout Laird Stand-up Male 9th
104 210 1:25:10.00 Randall Morikawa Jimmy Lewis Stand-up Male 10th
105 228 1:27:09.00 James Simplipiano Kenny Tilton Stand-up Male 11th
Division Results
Long Course - Men
FinisBoat # Time Name Boat Make Division Place
1 121 1:03:10.06 Barry Franks Huki Surfski Male 18-39 Elite 1st
2 352 1:04:12.13 Felipe Gomes Huki Surfski Male 18-39 Elite 2nd
4 22 1:05:56.52 Wally Bouchard Huki Surfski Male 55+ Elite 3rd
6 33 1:07:05.58 Eric Rohozinski Fenn Surfski Male 40-54 1st
10 192 1:10:01.77 Steve Williams Mako Surfski Male 40-54 2nd
27 8 1:13:21.81 Jack Dyson Huki Surfski Male 40-54 3rd
7 150 1:08:10.57 Svar Hartman Huki Surfski Male 18-39 1st
8 7 1:08:55.82 Tony Calderon Hurricane OC-1 Male 30-39 Elite 1st
9 00 1:09:06.64 Tyson Kubo Hurricane OC-1 Male 30-39 Elite 2nd
11 5 1:10:35.70 Eric Barto Hurricane OC-1 Male 40-49 Elite 3rd
12 1115 1:10:45.17 Cameron Jacome Hurricane OC-1 Male 30-39 Elite 4th
13 85 1:11:02.08 Nabil Vogele Hurricane OC-1 Male 30-39 Elite 5th
14 184 1:11:02.82 Robert Olson Hurricane OC-1 Male 18-29 1st
15 420 1:11:11.61 Ramone Mullen Hurricane OC-1 Male 18-29 2nd
17 80 1:11:32.39 Chris Smith Pegasus OC-1 Male 18-29 3rd
18 20 1:11:35.36 Keona Dang Hurricane OC-1 Male 18-29 4th
29 13 1:14:04.21 Davin Lum Pegasus OC-1 Male 18-29 5th
38 1706 1:15:41.50 David Quisenberry Hurricane OC-1 Male 18-29 6th
46 173 1:17:16.10 Virgil Ramos Fusion OC-1 Male 18-29 7th
21 164 1:11:52.98 Alan Kuiper Hurricane OC-1 Male 30-39 1st
33 105 1:15:02.04 Hiro Takahashi Pegasus OC-1 Male 30-39 2nd
37 1146 1:15:19.91 Lee Poston Hurricane OC-1 Male 30-39 3rd
22 81 1:12:03.53 Daryl Smith Hurricane OC-1 Male 40-49 1st
28 191 1:13:42.92 Dennis Blevins Hurricane OC-1 Male 40-49 2nd
32 148 1:14:56.03 Bear Keahi Hurricane OC-1 Male 40-49 3rd
40 111 1:15:51.07 Chuck Barrett Hurricane OC-1 Male 40-49 4th
43 64 1:16:49.98 Reggie Balidoy Pahoa OC-1 Male 40-49 5th
35 46 1:15:07.65 Roger Crouse Hurricane OC-1 Male 50-59 1st
44 132 1:16:56.42 Biggie Lara Hurricane OC-1 Male 50-59 2nd
48 555 1:17:25.46 Wendall DeVera Hurricane OC-1 Male 50-59 3rd
60 55 1:19:04.64 Jono Fadriquela Hurricane OC-1 Male 50-59 4th
62 118 1:19:24.28 Terry Quisenberry Hurricane OC-1 Male 50-59 5th
65 381 1:19:58.65 Frank Snow Hurricane OC-1 Male 50-59 6th
66 115 1:20:15.79 Dudley Smith Hurricane OC-1 Male 50-59 7th
83 707 1:24:57.97 Barry Chang Hyper OC-1 Male 50-59 8th
53 1127 1:18:05.30 Hank Johnson Hurricane OC-1 Male 60+ 1st
68 73 1:20:51.30 Tom Wright Hurricane OC-1 Male 60+ 2nd
77 14 1:23:01.76 Bill Gearon Hurricane OC-1 Male 60+ 3rd
84 36 1:25:25.55 Bob Getzen Hurricane OC-1 Male 60+ 4th
Long Course - Women
5 153 1:06:11.13 Megan Quale Huki Surfski Female 18-39 Elite 1st
42 1 1:16:30.16 Margie Kawaiaea Hurricane OC-1 Female 40-49 Elite 1st
50 499 1:17:43.88 Andrea Moller Pegasus OC-1 Female 18-29 Elite 2nd
52 179 1:18:04.09 Emili Janchevis Hurricane OC-1 Female 18-29 Elite 3rd
69 19 1:21:05.85 Cheryl Dang Hurricane OC-1 Female 18-29 1st
71 31 1:21:28.12 Keri Mehling Hurricane OC-1 Female 30-39 1st
54 56 1:18:11.56 Carla Fadriquela Hurricane OC-1 Female 40-49 1st
58 139 1:18:48.34 Theresa Felgate Hurricane OC-1 Female 40-49 2nd
73 27 1:22:02.44 Trez Harrisson Hurricane OC-1 Female 40-49 3rd
85 29 1:25:27.68 Beth Moyers Hurricane OC-1 Female 50-59 1st
86 89 1:25:28.61 Jeanette Ka'auamo Hurricane OC-1 Female 50-59 2nd
88 44 1:26:55.44 Faith Mori Hurricane OC-1 Female 50-59 3rd
91 141 1:28:19.82 Deb Hedani Hurricane OC-1 Female 50-59 4th
Long Course OC-2
3 137 1:05:46.55 Eric Mitchell/Jacob Abeytia Waveblade OC-2 Male Team 1st
24 741 1:12:16.25 Charles Hattaway/Jason Moore Waveblade OC-2 Male Team 2nd
26 67 1:13:08.55 Sol Pali/Ani Alfaro Waveblade OC-2 Male Team 3rd
89 125 1:27:53.31 Heather Steiner/Mel Kubo Viper OC-2 Female Team 1st
16 138 1:11:31.57 Rob Phillips/Patty Phillips Waveblade OC-2 Co-ed Team 1st
41 355 1:15:57.36 Tom Guerin/Denise Guerin Stingray OC-2 Co-ed Team 2nd
57 35 1:18:40.91 Beth/Grant Senner Honukai OC-2 Co-ed Team 3rd
80 10 1:23:30.46 Martin King/Vikki Nesvold Waveblade OC-2 Co-ed Team 4th
Short Course - Men
20 480 0:52:31.73 Kawika Dang Hurricane OC-1 Male Novice B 1st
23 37 0:52:53.39 Keli'ikupakako, Jr. Paul Hurricane OC-1 Male Novice B 2nd
25 305 0:53:18.25 Kekoa Panis Hurricane OC-1 Male Novice B 3rd
30 136 0:54:49.68 Kevin Sarich Eclipse OC-1 Male Novice B 4th
31 77 0:54:58.83 Joe Ferguson Hurricane OC-1 Male Novice B 5th
49 307 0:58:09.52 Pedro Gapero Pegasus OC-1 Male Novice B 6th
51 3 0:58:41.56 Timothy Lara Hurricane OC-1 Male Novice B 7th
63 948 1:00:12.82 Todd Williams Hurricane OC-1 Male Novice B 8th
78 214 1:03:45.23 Doug Hope Stingray OC-1 Male Novice B 9th
90 006 1:08:45.43 Mark Schuster Hurricane OC-1 Male Novice B 10th
19 4 0:52:30.11 Spud Lenhardt Huki OC-1 Male Novice A 1st
39 172 0:56:25.08 Aaron Brummel Vantage OC-1 Male Novice A 2nd
47 74 0:57:58.77 Michael Roark Hurricane OC-1 Male Novice A 3rd
59 161 0:59:41.62 Eric Goertz Stingray OC-1 Male Novice A 4th
64 109 1:00:16.07 Billy Brown Huki OC-1 Male Novice A 5th
34 2 0:55:43.34 Aaron Placourakis Fusion OC-1 Male Open (Short Course) 1st
55 145 0:58:53.32 Pete Gapero Pegasus OC-1 Male Open (Short Course) 2nd
67 181 1:00:57.29 James Sousa Hurricane OC-1 Male Open (Short Course) 3rd
74 30 1:03:25.80 Derek Barona Stingray OC-1 Male Open (Short Course) 4th
81 183 1:05:17.56 Steve Wapner Pahoa OC-1 Male Open (Short Course) 5th
92 142 1:09:06.65 Walter Vierra Hihimanu OC-1 Male Open (Short Course) 6th
Short Course - Women
45 301 0:57:51.87 Michelle Kennedy Huki Surfski Female (Short Course) 1st
70 131 1:02:07.53 Kristina Dougherty Hurricane OC-1 Female Novice B 1st
75 314 1:03:34.99 Brandis Sarich Eclipse OC-1 Female Novice B 2nd
79 126 1:03:49.53 Gail Falkenbury Naia Iki OC-1 Female Novice B 3rd
61 15 1:00:04.54 Lani Kane Pegasus OC-1 Female Novice A 1st
76 600 1:03:38.73 Ellen Federoff Hurricane OC-1 Female Novice A 2nd
82 16 1:05:24.27 Joyce Roark Hurricane OC-1 Female Open (Short Course) 1st
87 180 1:07:29.67 Nancy Plenty Naia Iki OC-1 Female Open (Short Course) 2nd
93 25 1:10:00.97 Tina DelDotto Hurricane OC-1 Female Open (Short Course) 3rd
36 410 0:55:53.24 Dave Younger/Jon Thuro Jon Martin OC-2 Short Course 1st
56 189 0:59:14.23 Lea Giddens/Vanessa Weiss Waveblade OC-2 Short Course 2nd
72 32 1:02:43.48 Noa/Rick Herrera Keokea OC-2 Short Course 3rd
Stand Up Boards - Male
94 91 0:59:38.00 Mark Raaphorst Ku Nalu Stand-up Male 1st
95 34 1:01:45.00 Greg Sheehan Sean Ordonez Stand-up Male 2nd
96 356 1:04:00.00 Kiwi Jackson Angelo Stand-up Male 3rd
97 230 1:08:17.00 Frank Forbes Laird Stand-up Male 4th
98 98 1:09:54.00 Robin Bolos Ku Nalu Stand-up Male 5th
99 231 1:09:55.00 Randy Royse Laird Stand-up Male 6th
101 221 1:12:20.00 David McCord Ku Nalu Stand-up Male 7th
102 188 1:22:03.00 Slater Trout Pang Stand-up Male 8th
103 229 1:23:18.00 Casey Trout Laird Stand-up Male 9th
104 210 1:25:10.00 Randall Morikawa Jimmy Lewis Stand-up Male 10th
105 228 1:27:09.00 James Simplipiano Kenny Tilton Stand-up Male 11th
Stand Up Boards - Female
100 222 1:11:58.00 Jennifer Konohia Ku Nalu Stand-up Female 1st
Posted by keizo on Sun, 02/11/2007 - 6:32am
