Koho Grill and Bar Maliko Race

*edit: [video added](http://www.ocpaddler.com/node/2180#comment-4237) to comments*
*edit: article/photos added*[img:63011 n=4 size=250 type=recentImage]
There is nothing quite like sunrise on Maui. Maliko Gulch opened the morning with a blessing of a light shower, which in turn treated us all to a gorgeous rainbow. Sharon’s opening pule honoring Marko really touched all of us. As the last group of paddlers headed to the start line, a scattering of flowers drifted on the current. The spirit present was what we are all about.

We were stoked to have so many off-island paddlers join us for this race. Thanks to those who shared their aloha by lending boats. It allowed a very competitive field to tackle Maliko. The competition wasn’t limited to boats either. We had 11 Stand-up paddlers and one Paddle Board competitor.

The conditions, while not epic, were favorable. Too bad the trades couldn’t stick around for a couple more days… as they say, you should have been here last week. Still, Maliko provided a challenging course and everyone had a blast. Fortunately, there were no “attack whales” today. But, we’re pretty sure Tyson Kubo went so fast to try and outrun the killer whale shark that followed him around Kahakuloa earlier in the week. Aren’t they friendly?

Rounding the harbor mouth, paddlers were greeted to the sound of Tahitian drumming. A lot of position changes happened inside the harbor, so some people really got pumped up from the drums!

First across the line was Mark Sandvold on his surfski, in a time of 1:00:35. Kai Bartlett finished first in the OC-1 division in 1:03:03, while his wife, shoot-shoot, bang-bang Lauren Bartlett not only finished first in the Women’s OC-1 Division, but also 16th OVERALL on the OC-1’s. “Ouch” was the word from a lot of the guys.

The “big sweep” of the day went to Molokai. The Kalama ‘Ohana cleaned up not only in gold medals, but also in some great door prized from Tri-Paddle Maui and Hammer Nutrition. Once again big mahalos to our sponsors who make it all possible. This was the first time Koho’s sponsored an MCKC event and we hope they come back again. The Koho’s staff was great and went above and beyond serving up some frosty beverages and great lunch. Mahalo to Roger Crouse of Maui Rents for providing the tents, tables and chairs, and to Hawaiian Canoe Club for allowing us to use their facilities.

The next race is NEXT SATURDAY (no bye-week). Get your partner lined up for Son’z Shoreline Relay. Stand-up paddlers will start at 9:15AM, so come early to register. Women will launch at 10:00AM and all others will start at 10:30AM. Registration will close at 9:45 so don’t be late. We look forward to seeing you all next week…

Aloha,

Your MCKC Board

*24-Feb-07*

**Order of Finish**

Fin. Boat# Time          Name                               Boat Make      Division            Place
1    206   1:00:35.00    Mark Sandvold                      Epic V10       Surfski Male 40-54  Elite 1s
2    121   1:01:00.00    Barry Franks                       Huki           Surfski Male 18-39  Elite 2n
3    159   1:03:03.00    Kai Bartlett                       Pegasus        OC-1 Male 30-39     Elite 1s
4    506   1:04:01.00    Peter Konohia                      Hurricane      OC-1 Male 30-39     Elite 2n
5    107   1:04:10.00    Jacob Abeytia                      Hurricane      OC-1 Male 18-29     Elite 3r
6    0077  1:04:15.00    Kea Paiaina                        Polaris        OC-1 Male 30-39     Elite 4t
7    00    1:04:49.00    Tyson Kubo                         Hurricane      OC-1 Male 30-39     Elite 5t
8    3469  1:05:04.00    Carlton Helm                       Hurricane      OC-1 Male 18-29     1st
9    33    1:05:09.00    Eric Rohozinski                    Fenn           Surfski Male 40-54  Elite 3r
10   1340  1:05:22.00    Felipe Gomes                       Hurricane      OC-1 Male 30-39     1st
11   279   1:05:24.00    John Foti                          Hurricane      OC-1 Male 40-49     1st
12   45    1:05:32.00    JB Guard                           Pegasus        OC-1 Male 30-39     2nd
13   194   1:05:42.00    Rick Nu'u                          Hurricane      OC-1 Male 40-49     2nd
14   045   1:06:26.00    Ikaika Hauanio                     Hurricane      OC-1 Male 30-39     3rd
15   212   1:06:34.00    Dave Kalama                        SIC            OC-1 Male 40-49     3rd
16   95    1:07:29.00    George Dagan                       Hurricane      OC-1 Male 30-39     4th
17   184   1:07:38.00    Robert Olson                       Pahoa          OC-1 Male 18-29     2nd
18   168   1:07:45.00    Mike Sparling                      Hurricane      OC-1 Male 30-39     5th
19   150   1:07:48.00    Svar Hartman                       Huki           Surfski Male 18-39  1st
20   151   1:07:50.00    Lauren Bartlett                    Pegasus        OC-1 Female 18-29   Elite 1s
21   1812  1:07:54.00    Kawika Williams                    Hurricane      OC-1 Male 40-49     4th
22   213   1:08:08.00    Ryan Dolan                         Hurricane      OC-1 Male 18-29     3rd
23   48    1:08:21.00    James Foti                         Hurricane      OC-1 Male 40-49     5th
24   1138  1:08:56.00    Jack  Roney                        Hurricane      OC-1 Male 18-29     4th
25   162   1:09:02.00    Toni Beltran                       Hurricane      OC-1 Male 18-29     5th
26   85    1:09:08.00    Nabil Vogele                       Hurricane      OC-1 Male 30-39     6th
27   741   1:09:37.00    Charles Hattaway/Jason Moore       Waveblade      OC-2 Male Team      1st
28   216   1:09:41.00    Choppie Kalama/Jerome Kalama       Waveblade      OC-2 Co-ed Team     1st
29   70    1:09:47.00    Rory Framptom                      Hurricane      OC-1 Male 40-49     6th
30   7     1:09:49.00    Tony (Big "T") Calderon            Hurricane      OC-1 Male 30-39     7th
31   1115  1:10:09.00    Cameron Jacome                     Hurricane      OC-1 Male 30-39     8th
32   81    1:10:36.00    Daryl Smith                        Hurricane      OC-1 Male 40-49     7th
33   22    1:10:41.00    Wally Bouchard                     Huki           Surfski Male 55+    1st
34   308   1:11:23.00    Andrea Moller                      Pegasus        OC-1 Female 18-29   Elite 2n
35   412   1:12:04.00    Mike DeLima                        Pahoa          OC-1 Male 18-29     6th
36   138   1:12:12.45    Rob Phillips/Patty Phillips        Waveblade      OC-2 Co-ed Team     2nd
37   148   1:12:12.95    Bear Keahi                         Hurricane      OC-1 Male 40-49     8th
38   199   1:12:15.00    Adolph Helm                        Hurricane      OC-1 Male 50-59     1st
39   186   1:12:33.00    Livio Menelau                      Pegasus        OC-1 Male 18-29     7th
40   132   1:12:48.00    Biggie Lara                        Pegasus        OC-1 Male 50-59     2nd
41   688   1:12:49.00    Keola Akao                         Hurricane      OC-1 Male 18-29     8th
42   490   1:13:09.00    Dane Ward                          Pegasus        OC-1 Female 40-49   Elite 3r
43   1146  1:13:23.00    Lee Poston                         Hurricane      OC-1 Male 30-39     9th
44   46    1:13:26.00    Roger Crouse                       Pegasus        OC-1 Male 50-59     3rd
45   65    1:13:45.00    Ricky Balidoy                      Pegasus        OC-1 Male 40-49     9th
46   100   1:13:55.00    Dave Ward                          Hurricane      OC-1 Male 40-49     10th
47   111   1:13:56.00    Chuck Barrett                      Hurricane      OC-1 Male 40-49     11th
48   64    1:14:14.00    Reggie Balidoy                     Pahoa          OC-1 Male 40-49     12th
49   66    1:14:16.00    Sharon Balidoy                     Vantage        OC-1 Female 40-49   1st
50   338   1:14:19.00    Dave Mello                         Huki           Surfski Male 18-39  2nd
51   1     1:14:25.00    Margie Kawaiaea                    Pegasus        OC-1 Female 40-49   2nd
52   173   1:14:27.00    Virgil (Little "T") Ramos          Fusion         OC-1 Male 18-29     9th
53   133   1:14:38.00    Doug Poseley                       Huki           Surfski Male 55+    2nd
54   12    1:14:43.00    Strider Kerrick                    Polaris        OC-1 Male 30-39     10th
55   300   1:14:49.00    Joseph Kaleo Evangelista           Fusion         OC-1 Male 30-39     11th
56   700   1:15:06.00    Diego Panza                        Pegasus        OC-1 Male 18-29     10th
57   156   1:15:11.00    Mike Newbro                        Pegasus        OC-1 Male 40-49     13th
58   1158  1:15:26.00    Herman Makua                       Vantage        OC-1 Male 40-49     14th
59   808   1:15:29.00    Blair Thorndike                    Hurricane      OC-1 Male 40-49     15th
60   61    1:15:50.00    Keith Keahi                        Hurricane      OC-1 Male 30-39     12th
61   105   1:15:53.00    Hiro Takahashi                     Pegasus        OC-1 Male 30-39     13th
62   37    1:15:56.00    Paul Keli'ikupakako, Jr.           Hurricane      OC-1 Male 18-29     11th
63   188   1:16:14.00    Don Mehling                        Hurricane      OC-1 Male 30-39     14th
64   8     1:16:18.00    Jack Dyson                         Huki           Surfski Male 55+    3rd
65   118   1:16:33.00    Terry Quisenberry                  Hurricane      OC-1 Male 50-59     4th
66   67    1:16:49.00    Sol Pali/Ani Alfaro                Waveblade      OC-2 Male Team      2nd
67   80    1:17:03.00    Charlie Becerra                    Pegasus        OC-1 Male 30-39     15th
68   191   1:17:04.00    Dennis Blevins                     Hurricane      OC-1 Male 40-49     16th
69   63    1:17:18.00    Eric Mitchell                      Pahoa          OC-1 Male 40-49     17th
70   1991  1:17:32.00    Jane McKee                         Hurricane      OC-1 Female 40-49   3rd
71   202   1:18:10.00    Greg Davis                         Hurricane      OC-1 Male 60+       1st
72   35    1:18:32.00    Grant Senner                       Vantage        OC-1 Male 30-39     16th
73   195   1:18:49.00    Hunter Eggers                      Hurricane      OC-1 Male 30-39     17th
74   172   1:18:55.00    Aaron Brummel                      Vantage        OC-1 Male 18-29     12th
75   82    1:19:26.00    Deb Robison                        Hurricane      OC-1 Female 50-59   1st
76   102   1:19:30.00    Darrell Belen                      Hurricane      OC-1 Male 40-49     18th
77   11    1:19:44.00    Barb Querry/Keri Mehling           Waveblade      OC-2 Female Team    1st
78   34    1:19:45.00    Rick Herrera                       Vantage        OC-1 Male 40-49     19th
79   4     1:19:46.00    Spud Lenhardt                      Huki           OC-1 Male 40-49     20th
80   77    1:19:52.00    Joe Ferguson                       Hurricane      OC-1 Male 18-29     13th
81   555   1:21:16.00    Wendall DeVera                     Hurricane      OC-1 Male 50-59     5th
82   201   1:21:42.00    Kekai Keahi                        Fusion         OC-1 Male 30-39     18th
83   196   1:22:39.00    Clint Labrador                     Pahoa          OC-1 Male 18-29     14th
84   51    1:22:48.00    Cody Vares                         Hurricane      OC-1 Male 18-29     15th
130  4314  1:23:04.00    Ekolu Kalama                       Ku Nalu        Stand-up Male       1st
85   177   1:23:11.00    Howard Benson                      Polaris        OC-1 Male 40-49     21st
129  4318  1:23:23.00    Alan Cadiz                         Angelo         Stand-up Male       2nd
131  91    1:23:59.00    Mark Raaphorst                     SIC            Stand-up Male       3rd
86   55    1:24:09.00    Jono Fadriquela                    Hurricane      OC-1 Male 50-59     6th
87   27    1:26:08.00    Trez Harrisson                     Hurricane      OC-1 Female 40-49   4th
88   119   1:27:17.00    Emalia Brown/Stephanie Campbell    Waveblade      OC-2 Female Team    2nd
89   000   1:27:20.00    Christopher Harper                 Kaptain        OC-1 Male 50-59     7th
90   36    1:27:21.00    Bob Getzen                         Hurricane      OC-1 Male 60+       2nd
91   15    1:27:33.00    Lani Kane                          Pegasus        OC-1 Female 30-39   1st
92   56    1:27:40.00    Carla Fadriquela                   Hurricane      OC-1 Female 40-49   5th
93   200   1:28:25.00    Peter Martin/Ali Marting           Waveblade      OC-2 Co-ed Team     3rd
94   74    1:28:31.00    Michael Roark                      Hurricane      OC-1 Male 50-59     8th
95   69    1:28:46.00    Linda Jolie                        Hurricane      OC-1 Female 30-39   2nd
96   29    1:29:43.00    Beth Moyers                        Hurricane      OC-1 Female 50-59   2nd
97   112   1:29:45.00    Joanna Garcia                      Pegasus        OC-1 Female 30-39   3rd
98   78    1:29:51.00    Carlo Zezza                        Vantage        Surfski Male 55+    4th
99   355   1:31:08.00    Tom Guerin/Denise Guerin           Stingray       OC-2 Co-ed Team     4th
100  181   1:31:22.00    James Sousa                        Hurricane      OC-1 Male 50-59     9th
101  215   1:31:25.00    Keoki Raymond                      Hurricane      OC-1 Male 60+       3rd
102  89    1:31:44.00    Jeanette Ka'auamo                  Hurricane      OC-1 Female 50-59   3rd
103  198   1:32:14.00    Brett Simison                      Eclipse (modifiOC-1 Male 50-59     10th
104  131   1:32:19.00    Kristina Dougherty                 Hurricane      OC-1 Female 18-29   1st
105  137   1:33:00.00    John Cano/Rob Segobia              Waveblade      OC-2 Male Team      3rd
106  12052 1:33:20.00    William Gonzales                   Hurricane      OC-1 Male 50-59     11th
107  707   1:33:30.00    Barry Chang                        Hyper          OC-1 Male 50-59     12th
132  4315  1:33:35.00    John Gangini                       Unknown        Stand-up Male       4th
108  44    1:33:43.00    Faith Mori                         Hurricane      OC-1 Female 50-59   4th
109  135   1:33:59.00    Lisa Olmos                         Hurricane      OC-1 Female 18-29   2nd
110  73    1:34:04.00    Tom Wright                         Hurricane      OC-1 Male 60+       4th
133  344   1:34:17.00    Greg Sheehan                       Sean Ordonez   Stand-up Male       5th
111  54    1:35:32.00    Tony Ancog                         Hurricane      OC-1 Male 50-59     13th
112  108   1:35:55.00    Ingrid Thronson                    Hurricane      OC-1 Female 40-49   6th
113  1692  1:36:38.00    Susie Richter                      Hurricane      OC-1 Female 40-49   7th
134  4316  1:36:43.00    Kevin Davison                      SIC            Stand-up Male       6th
114  127   1:38:35.00    Lani Gomes                         Hurricane      OC-1 Female 30-39   4th
115  204   1:40:46.00    James Woessnor                     Eclipse        OC-1 Male 60+       5th
116  175   1:40:57.00    Michael Montoya                    Naia Iki       OC-1 Female 18-29   3rd
117  141   1:41:26.00    Deb Hedani                         Hurricane      OC-1 Female 50-59   5th
135  3777  1:43:52.00    Kawika Ting                        Sean Ordonez   Stand-up Male       7th
136  98    1:44:56.00    Robin Bolos                        Ku Nalu        Stand-up Male       8th
118  203   1:45:00.00    Madeline Jordan                    Pegasus        OC-1 Female 40-49   8th
137  230   1:46:02.00    Frank Forbes                       Laird          Stand-up Male       9th
119  354   1:46:41.00    Melanie Kubo                       Hurricane      OC-1 Female 30-39   5th
120  79    1:46:42.00    Carol Elterman                     Hurricane      OC-1 Female 60+     1st
121  126   1:46:49.00    Gail Falkenbury                    Naia Iki       OC-1 Female 30-39   6th
122  30    1:48:30.00    Derek Barona                       Stingray       OC-1 Male 50-59     14th
138  232   1:49:38.00    Marcio Freire                      Stoke Board    Paddle Board Male   1st
123  511   1:50:55.00    Lea Giddens                        Huki           OC-1 Female 50-59   6th
124  16    1:52:20.00    Joyce Roark                        Hurricane      OC-1 Female 40-49   9th
125  006   1:54:04.00    Mark Schuster                      Hurricane      OC-1 Male 50-59     15th
139  231   1:54:46.00    Randy Royse                        Laird          Stand-up Male       10th
140  222   1:55:14.00    Jennifer Konohia                   Ku Nalu        Stand-up Female     1st
126  3     1:57:43.00    Heather Steiner                    Hurricane      OC-1 Female 30-39   7th
127  193   1:58:38.00    Nicole Long                        Hurricane      OC-1 Female 40-49   10th
128  180   2:06:38.00    Nancy Plenty                       Naia Iki       OC-1 Female 50-59   7th

**Division Results**

                                        Women

20   151   1:07:50.00    Lauren Bartlett                    Pegasus        OC-1 Female 18-29   Elite 1s
34   308   1:11:23.00    Andrea Moller                      Pegasus        OC-1 Female 18-29   Elite 2n
42   490   1:13:09.00    Dane Ward                          Pegasus        OC-1 Female 40-49   Elite 3r

104  131   1:32:19.00    Kristina Dougherty                 Hurricane      OC-1 Female 18-29   1st
109  135   1:33:59.00    Lisa Olmos                         Hurricane      OC-1 Female 18-29   2nd
116  175   1:40:57.00    Michael Montoya                    Naia Iki       OC-1 Female 18-29   3rd

91   15    1:27:33.00    Lani Kane                          Pegasus        OC-1 Female 30-39   1st
95   69    1:28:46.00    Linda Jolie                        Hurricane      OC-1 Female 30-39   2nd
97   112   1:29:45.00    Joanna Garcia                      Pegasus        OC-1 Female 30-39   3rd
114  127   1:38:35.00    Lani Gomes                         Hurricane      OC-1 Female 30-39   4th
119  354   1:46:41.00    Melanie Kubo                       Hurricane      OC-1 Female 30-39   5th
121  126   1:46:49.00    Gail Falkenbury                    Naia Iki       OC-1 Female 30-39   6th
126  3     1:57:43.00    Heather Steiner                    Hurricane      OC-1 Female 30-39   7th

49   66    1:14:16.00    Sharon Balidoy                     Vantage        OC-1 Female 40-49   1st
51   1     1:14:25.00    Margie Kawaiaea                    Pegasus        OC-1 Female 40-49   2nd
70   1991  1:17:32.00    Jane McKee                         Hurricane      OC-1 Female 40-49   3rd
87   27    1:26:08.00    Trez Harrisson                     Hurricane      OC-1 Female 40-49   4th
92   56    1:27:40.00    Carla Fadriquela                   Hurricane      OC-1 Female 40-49   5th
112  108   1:35:55.00    Ingrid Thronson                    Hurricane      OC-1 Female 40-49   6th
113  1692  1:36:38.00    Susie Richter                      Hurricane      OC-1 Female 40-49   7th
118  203   1:45:00.00    Madeline Jordan                    Pegasus        OC-1 Female 40-49   8th
124  16    1:52:20.00    Joyce Roark                        Hurricane      OC-1 Female 40-49   9th
127  193   1:58:38.00    Nicole Long                        Hurricane      OC-1 Female 40-49   10th

75   82    1:19:26.00    Deb Robison                        Hurricane      OC-1 Female 50-59   1st
96   29    1:29:43.00    Beth Moyers                        Hurricane      OC-1 Female 50-59   2nd
102  89    1:31:44.00    Jeanette Ka'auamo                  Hurricane      OC-1 Female 50-59   3rd
108  44    1:33:43.00    Faith Mori                         Hurricane      OC-1 Female 50-59   4th
117  141   1:41:26.00    Deb Hedani                         Hurricane      OC-1 Female 50-59   5th
123  511   1:50:55.00    Lea Giddens                        Huki           OC-1 Female 50-59   6th
128  180   2:06:38.00    Nancy Plenty                       Naia Iki       OC-1 Female 50-59   7th

120  79    1:46:42.00    Carol Elterman                     Hurricane      OC-1 Female 60+     1st

                                         Men

1    206   1:00:35.00    Mark Sandvold                      Epic V10       Surfski Male 40-54  Elite 1s
2    121   1:01:00.00    Barry Franks                       Huki           Surfski Male 18-39  Elite 2n
9    33    1:05:09.00    Eric Rohozinski                    Fenn           Surfski Male 40-54  Elite 3r

19   150   1:07:48.00    Svar Hartman                       Huki           Surfski Male 18-39  1st
50   338   1:14:19.00    Dave Mello                         Huki           Surfski Male 18-39  2nd

33   22    1:10:41.00    Wally Bouchard                     Huki           Surfski Male 55+    1st
53   133   1:14:38.00    Doug Poseley                       Huki           Surfski Male 55+    2nd
64   8     1:16:18.00    Jack Dyson                         Huki           Surfski Male 55+    3rd
98   78    1:29:51.00    Carlo Zezza                        Vantage        Surfski Male 55+    4th


3    159   1:03:03.00    Kai Bartlett                       Pegasus        OC-1 Male 30-39     Elite 1s
4    506   1:04:01.00    Peter Konohia                      Hurricane      OC-1 Male 30-39     Elite 2n
5    107   1:04:10.00    Jacob Abeytia                      Hurricane      OC-1 Male 18-29     Elite 3r
6    0077  1:04:15.00    Kea Paiaina                        Polaris        OC-1 Male 30-39     Elite 4t
7    00    1:04:49.00    Tyson Kubo                         Hurricane      OC-1 Male 30-39     Elite 5t

8    3469  1:05:04.00    Carlton Helm                       Hurricane      OC-1 Male 18-29     1st
17   184   1:07:38.00    Robert Olson                       Pahoa          OC-1 Male 18-29     2nd
22   213   1:08:08.00    Ryan Dolan                         Hurricane      OC-1 Male 18-29     3rd
24   1138  1:08:56.00    Jack  Roney                        Hurricane      OC-1 Male 18-29     4th
25   162   1:09:02.00    Toni Beltran                       Hurricane      OC-1 Male 18-29     5th
35   412   1:12:04.00    Mike DeLima                        Pahoa          OC-1 Male 18-29     6th
39   186   1:12:33.00    Livio Menelau                      Pegasus        OC-1 Male 18-29     7th
41   688   1:12:49.00    Keola Akao                         Hurricane      OC-1 Male 18-29     8th
52   173   1:14:27.00    Virgil (Little "T") Ramos          Fusion         OC-1 Male 18-29     9th
56   700   1:15:06.00    Diego Panza                        Pegasus        OC-1 Male 18-29     10th
62   37    1:15:56.00    Paul Keli'ikupakako, Jr.           Hurricane      OC-1 Male 18-29     11th
74   172   1:18:55.00    Aaron Brummel                      Vantage        OC-1 Male 18-29     12th
80   77    1:19:52.00    Joe Ferguson                       Hurricane      OC-1 Male 18-29     13th
83   196   1:22:39.00    Clint Labrador                     Pahoa          OC-1 Male 18-29     14th
84   51    1:22:48.00    Cody Vares                         Hurricane      OC-1 Male 18-29     15th

10   1340  1:05:22.00    Felipe Gomes                       Hurricane      OC-1 Male 30-39     1st
12   45    1:05:32.00    JB Guard                           Pegasus        OC-1 Male 30-39     2nd
14   045   1:06:26.00    Ikaika Hauanio                     Hurricane      OC-1 Male 30-39     3rd
16   95    1:07:29.00    George Dagan                       Hurricane      OC-1 Male 30-39     4th
18   168   1:07:45.00    Mike Sparling                      Hurricane      OC-1 Male 30-39     5th
26   85    1:09:08.00    Nabil Vogele                       Hurricane      OC-1 Male 30-39     6th
30   7     1:09:49.00    Tony (Big "T") Calderon            Hurricane      OC-1 Male 30-39     7th
31   1115  1:10:09.00    Cameron Jacome                     Hurricane      OC-1 Male 30-39     8th
43   1146  1:13:23.00    Lee Poston                         Hurricane      OC-1 Male 30-39     9th
54   12    1:14:43.00    Strider Kerrick                    Polaris        OC-1 Male 30-39     10th
55   300   1:14:49.00    Joseph Kaleo Evangelista           Fusion         OC-1 Male 30-39     11th
60   61    1:15:50.00    Keith Keahi                        Hurricane      OC-1 Male 30-39     12th
61   105   1:15:53.00    Hiro Takahashi                     Pegasus        OC-1 Male 30-39     13th
63   188   1:16:14.00    Don Mehling                        Hurricane      OC-1 Male 30-39     14th
67   80    1:17:03.00    Charlie Becerra                    Pegasus        OC-1 Male 30-39     15th
72   35    1:18:32.00    Grant Senner                       Vantage        OC-1 Male 30-39     16th
73   195   1:18:49.00    Hunter Eggers                      Hurricane      OC-1 Male 30-39     17th
82   201   1:21:42.00    Kekai Keahi                        Fusion         OC-1 Male 30-39     18th

11   279   1:05:24.00    John Foti                          Hurricane      OC-1 Male 40-49     1st
13   194   1:05:42.00    Rick Nu'u                          Hurricane      OC-1 Male 40-49     2nd
15   212   1:06:34.00    Dave Kalama                        SIC            OC-1 Male 40-49     3rd
21   1812  1:07:54.00    Kawika Williams                    Hurricane      OC-1 Male 40-49     4th
23   48    1:08:21.00    James Foti                         Hurricane      OC-1 Male 40-49     5th
29   70    1:09:47.00    Rory Framptom                      Hurricane      OC-1 Male 40-49     6th
32   81    1:10:36.00    Daryl Smith                        Hurricane      OC-1 Male 40-49     7th
37   148   1:12:12.95    Bear Keahi                         Hurricane      OC-1 Male 40-49     8th
45   65    1:13:45.00    Ricky Balidoy                      Pegasus        OC-1 Male 40-49     9th
46   100   1:13:55.00    Dave Ward                          Hurricane      OC-1 Male 40-49     10th
47   111   1:13:56.00    Chuck Barrett                      Hurricane      OC-1 Male 40-49     11th
48   64    1:14:14.00    Reggie Balidoy                     Pahoa          OC-1 Male 40-49     12th
57   156   1:15:11.00    Mike Newbro                        Pegasus        OC-1 Male 40-49     13th
58   1158  1:15:26.00    Herman Makua                       Vantage        OC-1 Male 40-49     14th
59   808   1:15:29.00    Blair Thorndike                    Hurricane      OC-1 Male 40-49     15th
68   191   1:17:04.00    Dennis Blevins                     Hurricane      OC-1 Male 40-49     16th
69   63    1:17:18.00    Eric Mitchell                      Pahoa          OC-1 Male 40-49     17th
76   102   1:19:30.00    Darrell Belen                      Hurricane      OC-1 Male 40-49     18th
78   34    1:19:45.00    Rick Herrera                       Vantage        OC-1 Male 40-49     19th
79   4     1:19:46.00    Spud Lenhardt                      Huki           OC-1 Male 40-49     20th
85   177   1:23:11.00    Howard Benson                      Polaris        OC-1 Male 40-49     21st

38   199   1:12:15.00    Adolph Helm                        Hurricane      OC-1 Male 50-59     1st
40   132   1:12:48.00    Biggie Lara                        Pegasus        OC-1 Male 50-59     2nd
44   46    1:13:26.00    Roger Crouse                       Pegasus        OC-1 Male 50-59     3rd
65   118   1:16:33.00    Terry Quisenberry                  Hurricane      OC-1 Male 50-59     4th
81   555   1:21:16.00    Wendall DeVera                     Hurricane      OC-1 Male 50-59     5th
86   55    1:24:09.00    Jono Fadriquela                    Hurricane      OC-1 Male 50-59     6th
89   000   1:27:20.00    Christopher Harper                 Kaptain        OC-1 Male 50-59     7th
94   74    1:28:31.00    Michael Roark                      Hurricane      OC-1 Male 50-59     8th
100  181   1:31:22.00    James Sousa                        Hurricane      OC-1 Male 50-59     9th
103  198   1:32:14.00    Brett Simison                      Eclipse (modifiOC-1 Male 50-59     10th
106  12052 1:33:20.00    William Gonzales                   Hurricane      OC-1 Male 50-59     11th
107  707   1:33:30.00    Barry Chang                        Hyper          OC-1 Male 50-59     12th
111  54    1:35:32.00    Tony Ancog                         Hurricane      OC-1 Male 50-59     13th
122  30    1:48:30.00    Derek Barona                       Stingray       OC-1 Male 50-59     14th
125  006   1:54:04.00    Mark Schuster                      Hurricane      OC-1 Male 50-59     15th

71   202   1:18:10.00    Greg Davis                         Hurricane      OC-1 Male 60+       1st
90   36    1:27:21.00    Bob Getzen                         Hurricane      OC-1 Male 60+       2nd
101  215   1:31:25.00    Keoki Raymond                      Hurricane      OC-1 Male 60+       3rd
110  73    1:34:04.00    Tom Wright                         Hurricane      OC-1 Male 60+       4th
115  204   1:40:46.00    James Woessnor                     Eclipse        OC-1 Male 60+       5th

                                        OC-2

27   741   1:09:37.00    Charles Hattaway/Jason Moore       Waveblade      OC-2 Male Team      1st
66   67    1:16:49.00    Sol Pali/Ani Alfaro                Waveblade      OC-2 Male Team      2nd
105  137   1:33:00.00    John Cano/Rob Segobia              Waveblade      OC-2 Male Team      3rd

77   11    1:19:44.00    Barb Querry/Keri Mehling           Waveblade      OC-2 Female Team    1st
88   119   1:27:17.00    Emalia Brown/Stephanie Campbell    Waveblade      OC-2 Female Team    2nd

28   216   1:09:41.00    Choppie Kalama/Jerome Kalama       Waveblade      OC-2 Co-ed Team     1st
36   138   1:12:12.45    Rob Phillips/Patty Phillips        Waveblade      OC-2 Co-ed Team     2nd
93   200   1:28:25.00    Peter Martin/Ali Marting           Waveblade      OC-2 Co-ed Team     3rd
99   355   1:31:08.00    Tom Guerin/Denise Guerin           Stingray       OC-2 Co-ed Team     4th

                                      Stand Up

130  4314  1:23:04.00    Ekolu Kalama                       Ku Nalu        Stand-up Male       1st
129  4318  1:23:23.00    Alan Cadiz                         Angelo         Stand-up Male       2nd
131  91    1:23:59.00    Mark Raaphorst                     SIC            Stand-up Male       3rd
132  4315  1:33:35.00    John Gangini                       Unknown        Stand-up Male       4th
133  344   1:34:17.00    Greg Sheehan                       Sean Ordonez   Stand-up Male       5th
134  4316  1:36:43.00    Kevin Davison                      SIC            Stand-up Male       6th
135  3777  1:43:52.00    Kawika Ting                        Sean Ordonez   Stand-up Male       7th
136  98    1:44:56.00    Robin Bolos                        Ku Nalu        Stand-up Male       8th
137  230   1:46:02.00    Frank Forbes                       Laird          Stand-up Male       9th
139  231   1:54:46.00    Randy Royse                        Laird          Stand-up Male       10th

140  222   1:55:14.00    Jennifer Konohia                   Ku Nalu        Stand-up Female     1st

                                    Paddle Board

138  232   1:49:38.00    Marcio Freire                      Stoke Board    Paddle Board Male   1st

Posted by keizo on Sun, 02/25/2007 - 7:57am

4 comments

Mahalos to Koho's for sponsoring such a great event. The community suppport for paddling events on Maui is unbelievable. We really appreciate it.


#1 Mon, 02/26/2007 - 10:52am


Maui Canoe and Kayak has it going on thats for sure. Mahalos for making the Maliko race a great one with a great after party and food! I will definitely be back next year.

Mark Sandvold
www.v10hawaii.mp


#2 Tue, 02/27/2007 - 9:32pm


140 paddlers!!


#3 Wed, 02/28/2007 - 6:40pm


A video. Some good shots 1/3 to 1/2 of the way in.


#4 Wed, 02/28/2007 - 8:31pm


Please register or login to post a comment.

Page loaded in 0.163 seconds.