Hinano Oahu Championships

Photos courtesy of Hawaii Canoe Kayak Team

Kanaka Ikaika Race 4-2007
2007 Hinano Oahu Championships
Overall Finish List

April 07, 2007

Results By Pacific Sport Events and Timing

OC - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    KAREL TRESNAK                                   5   26 ***** M 19-29      1:55:04    7:40/M
       2    ANDY PENNY                                    189   32 ***** M 30-39      1:57:54    7:52/M
       3    DANNY CHING                                   289   23 ***** M 19-29      1:58:24    7:54/M
       4    AARON CREPS                                    84   25     1 M 19-29      2:00:21    8:01/M
       5    LUKE EVSLIN                                   221   22     2 M 19-29      2:00:33    8:02/M
       6    MANNY KULUKULUALANI                             2   30     1 M 30-39      2:00:39    8:03/M
       7    KELLY FOSTER                                   41   21     3 M 19-29      2:01:47    8:07/M
       8    KAEO ABBEY                                    313   20     4 M 19-29      2:02:40    8:11/M
       9    MARK FRAZIER                                  298   33     2 M 30-39      2:02:45    8:11/M
      10    RAVEN AIPA                                      7   41     1 M 40-49      2:02:50    8:11/M
      11    KEALII PAIAINA                                 11   32     3 M 30-39      2:04:06    8:16/M
      12    CARLTON HELMS                                 141   31     4 M 30-39      2:04:19    8:17/M
      13    HEATH HEMMINGS                                161   36     5 M 30-39      2:05:01    8:20/M
      14    MIKE KANE                                     229   27     5 M 19-29      2:05:20    8:21/M
      15    MIKE HANGAI                                    69   37     6 M 30-39      2:05:23    8:22/M
      16    TAPA WORTHINGTON                               12   31     7 M 30-39      2:05:34    8:22/M
      17    DAVID DANIELS                                 261   30     8 M 30-39      2:06:38    8:27/M
      18    JACK RONEY                                     82   17     1 M  0-18      2:07:03    8:28/M
      19    JASON IGNACIO                                 295   36     9 M 30-39      2:07:22    8:29/M
      20    DOUG BORTON                                   207   42     2 M 40-49      2:08:52    8:35/M
      21    TYSON RODRIGUES                               137   24     6 M 19-29      2:09:00    8:36/M
      22    P. CAMERON LEAO                               282   28     7 M 19-29      2:09:22    8:37/M
      23    KAAI K BRUHN                                   14   28     8 M 19-29      2:10:27    8:42/M
      24    KAMUELA LAU                                   272   30    10 M 30-39      2:10:30    8:42/M
      25    BYRON HO                                      304   45     3 M 40-49      2:11:01    8:44/M
      26    STEPHEN HOLBROOK                              311   52     1 M 50-59      2:11:07    8:44/M
      27    KEVIN THOMPSON                                303   46     4 M 40-49      2:11:43    8:47/M
      28    GLENN WILLIAMS                                312   34    11 M 30-39      2:11:51    8:47/M
      29    HAROLD AKEO                                   130   57     2 M 50-59      2:12:59    8:52/M
      30    BRIAN AMANTIAD                                307   38    12 M 30-39      2:13:22    8:53/M
      31    GREG PAVAO                                    197   43     5 M 40-49      2:14:16    8:57/M
      32    TIM TWIGG-SMITH                                 8   44     6 M 40-49      2:14:21    8:57/M
      33    NICHOLAS HO             HONOLULU  HI          310   26     9 M 19-29      2:15:18    9:01/M
      34    JIM WHITEHOUSE                                318   37    13 M 30-39      2:15:53    9:04/M
      35    MARK MILLER                                    57   44     7 M 40-49      2:16:21    9:05/M
      36    JEFF CUMMINGS                                 277   46     8 M 40-49      2:16:52    9:07/M
      37    SETH RAMOLETE                                 143   20    10 M 19-29      2:16:54    9:08/M
      38    CHARLES TANTOG                                 87   41     9 M 40-49      2:17:14    9:09/M
      39    NYLE WARINNER                                 149   53     3 M 50-59      2:18:02    9:12/M
      40    DOUG HOLDT                                     20   31    14 M 30-39      2:18:26    9:14/M
      41    ARLENE HOLZMAN                                 18   40 ***** F 40-49      2:19:12    9:17/M
      42    BOB EHELER                                     54   49    10 M 40-49      2:19:46    9:19/M
      43    PAUL HEWLETT                                  120   50     4 M 50-59      2:20:36    9:22/M
      44    MARY SMOLENSKI                                142   42 ***** F 40-49      2:23:12    9:33/M
      45    LARRY FELIX                                   287   33    15 M 30-39      2:23:21    9:33/M
      46    GARY MATHIS                                    63   45    11 M 40-49      2:24:43    9:39/M
      47    CLIFF TILLOTSON                                73   50     5 M 50-59      2:24:58    9:40/M
      48    PETE CELESRE                                  308   25    11 M 19-29      2:25:34    9:42/M
      49    JANELLE JINBO                                 215    0 ***** F  0-18      2:27:00    9:48/M
      50    SEAN KAAWA                                    236   35    16 M 30-39      2:27:21    9:49/M
      51    JAIME KINARD                                  301   26     1 F 19-29      2:28:17    9:53/M
      52    BRUCE STEWART                                  61   47    12 M 40-49      2:30:05   10:00/M
      53    DANA GORECKI                                  294   32     1 F 30-39      2:30:29   10:02/M
     DNF    CATHERINE BENDER                              271   50       F 50-59
     DNF    JED GUSHMAN                                   227   34       M 30-39
     DNF    KELSA TEETERS                                  17   26       F 19-29

SS - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    GEORDAN PURDY                                  76   30 ***** M 30-39      1:53:38    7:35/M
       2    STEVE KELLY                                   315   34 ***** M 30-39      1:54:13    7:37/M
       3    MATT DEBRUL                                   116   40 ***** M 40-49      1:58:58    7:56/M
       4    BOB ROCHELEAU                                 317   61     1 M 60-90      2:08:34    8:34/M
       5    WAYNE GERMAN                                  117   53     1 M 50-59      2:15:43    9:03/M
       6    MAGGIE TWIGG-SMITH                            235   32 ***** F 30-39      2:15:46    9:03/M
       7    CHRIS FONG                                    296   13     1 M  0-18      2:25:44    9:43/M

OC - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    RYAN DOLAN                                     83   17 ***** M  2-18      1:08:02    8:30/M
       2    KAINOA AURIO                                  134   31 ***** M 19-39      1:10:28    8:49/M
       3    RUSTY GOINGS                                  199   15 ***** M  2-18      1:10:48    8:51/M
       4    MATT BEALS                                    314   40     1 M 40-49      1:10:59    8:52/M
       5    TRAVIS KAMAKELE                               205   37     1 M 19-39      1:11:42    8:58/M
       6    CHARLES MEYER                                 280   45     2 M 40-49      1:12:00    9:00/M
       7    ROBERT VIERNES                                 34   41     3 M 40-49      1:12:03    9:00/M
       8    GAVIN HANOA                                   290   30     2 M 19-39      1:12:12    9:02/M
       9    JACE FAUFATA                                  198   23     3 M 19-39      1:12:33    9:04/M
      10    PAUL AMOY                                      45   50     1 M 50-59      1:13:08    9:09/M
      11    DWIGHT OGA                                    194   45     4 M 40-49      1:13:26    9:11/M
      12    JOSEPH KAHANA                                  77   41     5 M 40-49      1:13:30    9:11/M
      13    EDMUND PESTANA                                299   52     2 M 50-59      1:13:40    9:13/M
      14    DANIEL SCHAR                                   33   36     4 M 19-39      1:13:51    9:14/M
      15    KAEO PETER                                    185   25     5 M 19-39      1:14:19    9:17/M
      16    JEFF METZGER                                  275   60     1 M 60-90      1:14:35    9:19/M
      17    MICHAEL HALL                                  167   42     6 M 40-49      1:14:37    9:20/M
      18    ALLAN DOWSETT                                  49   52     3 M 50-59      1:14:50    9:21/M
      19    ROBERT PRATT                                  202   16     1 M  2-18      1:16:08    9:31/M
      20    PATRICK AWEAU                                 250   45     7 M 40-49      1:16:25    9:33/M
      21    SIMEON KE-PALOMA                              291   18     2 M  2-18      1:17:02    9:38/M
      22    BLAYNE FUJITA                                 283   20     6 M 19-39      1:17:37    9:42/M
      23    KEO SKUDLARICK                                292   17     3 M  2-18      1:17:56    9:45/M
      24    TERENCE QUONG                                 109   40     8 M 40-49      1:18:21    9:48/M
      25    LANCE PONCE                                   204   50     4 M 50-59      1:18:24    9:48/M
      26    TWAIN NEWHART                                  51   47     9 M 40-49      1:18:32    9:49/M
      27    HENRY LOPEZ                                   193   47    10 M 40-49      1:18:39    9:50/M
      28    REID IMAI                                     124   37     7 M 19-39      1:18:45    9:51/M
      29    NOLAN KIM                                     217   57     5 M 50-59      1:19:06    9:53/M
      30    ZANNER DOWSETT                                 48   17     4 M  2-18      1:19:21    9:55/M
      31    RON MIZUTANI                                   78   41    11 M 40-49      1:19:43    9:58/M
      32    DENISE DARVAL CHANG                           269   45 ***** F 40-49      1:19:49    9:59/M
      33    CHRYSTAL HAIA                                 216   31 ***** F 19-39      1:19:52    9:59/M
      34    JOHNNY VERIVE                                 210   29     8 M 19-39      1:19:57   10:00/M
      35    KEHAU LAU                                     270   27 ***** F 19-39      1:20:00   10:00/M
      36    KAAI FERNANDEZ                                103   63     2 M 60-90      1:21:23   10:10/M
      37    JONATHAN LOGAN                                 22   40    12 M 40-49      1:22:24   10:18/M
      38    DAVID BLANE                                    44   60     3 M 60-90      1:22:37   10:20/M
      39    LEAH MILLER                                   104   38     1 F 19-39      1:22:43   10:20/M
      40    RANDY FERNANDEZ                               293   61     4 M 60-90      1:22:56   10:22/M
      41    JAMES SULLIVAN                                274   33     9 M 19-39      1:22:58   10:22/M
      42    LEONARD LEPINE                                288   58     6 M 50-59      1:23:06   10:23/M
      43    AMY HINES                                     112   33     2 F 19-39      1:23:59   10:30/M
      44    DEREK CALLOW                                  273   29    10 M 19-39      1:25:10   10:39/M
      45    KIM ILI                                       285   33     3 F 19-39      1:27:43   10:58/M
      46    DEREK RUEBENSTAHL                             251   13     5 M  2-18      1:29:40   11:13/M
      47    BUFFY VIERNES                                  31   36     4 F 19-39      1:30:11   11:16/M
      48    SISSI SNOW                                    309   45     1 F 40-49      1:30:24   11:18/M
      49    TAMARA DESOTO                                 154   44     2 F 40-49      1:31:41   11:28/M
      50    KRIS KRENGEL            HONOLULU  HI          276   42     3 F 40-49      1:32:57   11:37/M
      51    NORMA BUSOS                                     9   31     5 F 19-39      1:33:17   11:40/M
      52    ALISON FREITAS                                281   46     4 F 40-49      1:35:06   11:53/M
      53    TAYLOR HOPKINS                                176   15     6 M  2-18      1:35:49   11:59/M
      54    STEPHANIE PRATT                               101   29     6 F 19-39      1:38:05   12:16/M
      55    PETER CALDWELL                                 52   66     5 M 60-90      1:40:24   12:33/M
      56    MICHELLE PIEPER                               209   34     7 F 19-39      1:40:56   12:37/M
      57    TRANE CARREIRO                                286   36     8 F 19-39      1:42:02   12:45/M
      58    KRISTIN LINDQUIST                             208   52     1 F 50-59      1:42:14   12:47/M
      59    PETER BLESSONOFF                              316   16     7 M  2-18      1:42:20   12:48/M
      60    BRYNN THURSTON                                306   44     5 F 40-49      1:44:49   13:06/M
      61    FRED DELOS SANTOS                             278   51     7 M 50-59      2:10:00   16:15/M
      62    ECKHART DIESTEL                               151   48    13 M 40-49      2:12:23   16:33/M

SS - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    DAVID BUCK                                    186   33 ***** M 19-39      1:06:02    8:15/M
       2    CHARLES SANTIAGO                               15   42 ***** M 40-49      1:08:23    8:33/M
       3    MARK BUCK                                     106   50 ***** M 50-59      1:08:27    8:33/M
       4    RAY CONNELLY                                   62   44     1 M 40-49      1:10:22    8:48/M
       5    ROBIN SINGH                                   302   38 ***** F 19-39      1:14:23    9:18/M
       6    TRENTON TAM                                   173   13     1 M  2-18      1:18:14    9:47/M
       7    PETE WYLIE                                    105   60     1 M 60-90      1:19:54    9:59/M

OC - 2 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    WOEHRLE WOEHRLE                               144   91     1 Mix 91-91      1:21:36    5:26/M
       2    BAILEY CRABB                                   60   91     2 Mix 91-91      2:09:24    8:38/M
       1    SKRIBE VANDEVANTER                            200   93     1 F   93-93      2:18:54    9:16/M

OC - 2 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    WISE KAEO                                     305   91     1 Mix 91-91      1:08:01    8:30/M
       1    GAMUROT MCCORMICK                             297   93     1 F   93-93      1:12:59    9:07/M
       1    ORR FONG                                      212   91     2 Mix 91-91      1:14:25    9:18/M
       1    FUJIMOTO CAMBRA                               284   92     1 M   92-92      1:17:38    9:42/M
       2    SIAOSI JEPPESEN                               300   93     2 F   93-93      1:19:47    9:58/M
     DNF    TANTOG PACTOL                                 244   92       M   92-92

Bandit

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     DNF    BANDIT NUMBER   900                           900            M  0- 0

Division Results

Posted by keizo on Sat, 04/07/2007 - 5:47pm

Page loaded in 0.132 seconds.