Kai Wa’a and Smith Builders LLC race

Keanae – Kahului
April 21, 2007

[img:66237 n=4 size=200]The drive out to Keanae is always spectacular. This year, water fell everywhere due to some recent rain. Everything was lush, green and Maui. Trekking canoes to Keanae can be a little tricky due to the winding road. Paddlers car-pooled to get the most bodies and boats we have ever had for this race. We had 49 boats (more paddlers) and one stand-up paddler (Go Mark!).

The north swell made the entry tricky. Johnny Mac showed his aloha by assisting every paddler into the water. Several of our Keanae novices appreciated his calm approach to what could otherwise have been a nerve-wracking entry. Not that the entry was without incident. The tide was LOW and at least 3 paddlers found the reef very sharp on unprotected feet. Nothing that needed stitches this year, but there was some liberal use of antibiotic ointment and butterfly bandages.

The start was spread out, to say the least. As a result, next year we are going to set an outside limit to prevent people from paddling to Tijuana before the start of the downwind. We appreciate everyone wanting to get a good line, but it spreads the paddlers over too wide an area (not to mention puts the volunteers that are the last off the beach at a distinct disadvantage).

The North East wind made the water tough at the beginning. Even with the slop, there was great speed to be found, if you knew how to work it. If not, it made for a long paddle. Once you passed Peahi, everything seemed to really line up. From there, it was surfing, surfing, surfing, into Kahului Harbor. The tide was rising, making the waves easier to drop into, which was a definite plus.

The Short Course started at Maliko Gulch with solid participation. There were 41 boats registered for the short course, and two stand-up and two paddle board participants. The short course start was fair (can you believe it?!). The waves were lined up perfectly and they were off.

At the finish, Kai Bartlett on his new Scorpius OC-1 took the overall victory in impressive fashion clocking a blistering 2:29:15. Awesome! Behind Kai, Barry Franks was second in his Huki surfski, despite a nasty little cut on his foot from the reef at the entry. That bleeding gave him good motivation to go fast. He said “I was shark bait the whole way.” The team of Felipe Gomes and Barb Querry were third place overall, and first in the OC-2 division. Kai said “I think that’s the fastest co-ed OC-2 team I’ve ever seen. They were moving!” Kealii Paiaina flew over from the Big Island to take 2nd in the OC-2 division, also on Kai’s new Scorpius canoe (hmmmm, interesting). Jacob Abeytia took 3rd in the OC-1 division, followed by Tyson Kubo for 4th. Alfred Van Gieson, another off-island star rounded out the top 5 OC-1 men. We love having off-island paddlers come over and experience paddling on Maui. We had several paddlers from Canada join us this race, as well as our neighbor island friends.

After the race, Kai Wa’a and Smith Builders LLC treated us to gourmet salads, a wild rice blend that was so ono, and mesquite smoked grilled chicken that just hit the spot. Steinlager provided ample beverages for everyone to quench their thirst after a long paddle. As everyone enjoyed the food and beverage, and a well-deserved rest, Kai distributed medals and etched trophies to the division winners. We are so grateful to have our sponsors support. We can’t thank them enough for all they do. Mahalo for a great season!

Now starts the inter-island races. Next Saturday is the Starbuck’s Maui-Molokai Challenge. Check the MCKC website (www.mauicanoeandkayak.org) for details.

Aloha,
Your Outgoing MCKC Board

### Order of Finish Long Course

Finish  Boat # Time      Name                                 Boat Make        Division                        Place    
1       26     02:29:15  Kai Bartlett                         Scorpius         OC-1 Male 30-39                 Elite 1st
2       121    02:30:45  Barry Franks                         Huki             Surfski Open Men                Elite 1st
3       11     02:38:04  Barb Querry/Felipe Gomes             Waveblade        OC-2 Co-ed Team                 1st      
4       47     02:38:11  Kealii Paiaina                       Scorpius         OC-1 Male 30-39                 Elite 2nd
5       224    02:38:20  Jacob Abeytia                        Pegasus          OC-1 Male 18-29                 Elite 3rd
6       00     02:40:02  Tyson Kubo                           Hurricane        OC-1 Male 30-39                 Elite 4th
7       71     02:40:50  Alfred Van Gieson                    Polaris          OC-1 Male 18-29                 Elite 5th
8       147    02:40:52  Kekoa Cramer                         Hurricane        OC-1 Male 18-29                 1st      
9       462    02:41:17  Peter Konohia                        Hurricane        OC-1 Male 30-39                 1st      
10      50     02:43:41  Rick Nu'u                            Polaris          OC-1 Male 40-49                 1st      
11      45     02:44:08  JB Guard                             Pegasus          OC-1 Male 30-39                 2nd      
12      33     02:44:13  Eric Rohozinski                      Fenn             Surfski Open Men                1st      
13      8159   02:44:41  Geoff Bogar                          V-10             Surfski Open Men                2nd      
14      13     02:46:18  Davin Lum                            Pegasus          OC-1 Male 18-29                 2nd      
15      412    02:47:53  Mike DeLima                          Pahoa            OC-1 Male 18-29                 3rd      
16      420    02:47:55  Ramone Mullen                        Hurricane        OC-1 Male 18-29                 4th      
17      150    02:48:09  Svar Hartman                         Huki             Surfski Open Men                3rd      
18      184    02:49:43  Robert Olson                         Pahoa            OC-1 Male 18-29                 5th      
19      7      02:50:42  Tony Calderon                        Pegasus          OC-1 Male 30-39                 3rd      
20      95     02:53:20  George Dagan                         Hurricane        OC-1 Male 30-39                 4th      
21      81     02:54:09  Daryl Smith                          Hurricane        OC-1 Male 40-49                 2nd      
22      153    02:54:39  Megan Quale                          Huki             Surfski Open Women              Elite 1st
23      225    02:55:58  Andrea Moller                        Pegasus          OC-1 Female Open                Elite 1st
24      148    02:58:16  Bear Keahi                           Hurricane        OC-1 Male 40-49                 3rd      
25      168    02:58:41  Mike Sparling                        Hurricane        OC-1 Male 30-39                 5th      
26      216    02:58:56  Sharon Balidoy/Jocelyn Hrkach        Waveblade        OC-2 Female Team                1st      
27      490    02:58:59  Dane Ward                            Pegasus          OC-1 Female Open                Elite 2nd
28      132    03:00:10  Biggie Lara                          Pegasus          OC-1 Male 50+                   1st      
29      138    03:01:51  Rob Phillips/Keri Mehling            Waveblade        OC-2 Co-ed Team                 2nd      
30      179    03:03:11  Emili Janchevis                      Pegasus          OC-1 Female Open                Elite 3rd
31      070    03:04:59  Keahi Bustamente                     Polaris          OC-1 Male 18-29                 6th      
32      427    03:06:07  Margie Kawaiaea                      Hurricane        OC-1 Female Open                1st      
33      700    03:07:18  Diego Panza                          Pegasus          OC-1 Male 18-29                 7th      
34      46     03:07:31  Roger Crouse                         Pegasus          OC-1 Male 50+                   2nd      
35      461    03:09:35  Johnny McCandless                    Hurricane        OC-1 Male 50+                   3rd      
36      1158   03:10:51  Herman Makua                         Vantage          OC-1 Male 40-49                 4th      
37      191    03:11:37  Dennis Blevins                       Hurricane        OC-1 Male 40-49                 5th      
38      35     03:13:20  Grant Senner                         Vantage          OC-1 Male 30-39                 6th      
39      220    03:14:00  Hunter Eggers                        Pahoa            OC-1 Male 30-39                 7th      
40      118    03:14:46  Terry Quisenberry                    Hurricane        OC-1 Male 50+                   4th      
41      355    03:19:41  Tom Guerin/Jono Fadriquela           Stingray         OC-2 Male Team                  1st      
42      113    03:20:07  Michael Garvin                       Hurricane        OC-1 Male 50+                   5th      
43      69     03:20:31  Linda Jolie/Jenn Konohia             Waveblade        OC-2 Female Team                2nd      
44      56     03:32:04  Carla Fadriquela                     Hurricane        OC-1 Female Open                2nd      
45      640    03:52:15  Barry Chang                          Makia            OC-1 Male 50+                   6th      
46      78     04:06:00  Carlo Zezza                          Vantage          OC-1 Male 50+                   7th      
47      904    04:16:00  Faith Mori/Jeanette Kaauamo          Hurricane        OC-2 Female Team                3rd      
48      91     03:39:00  Mark Raaphorst                       F-16             Stand-up Male Long Course       1st      

### Order of Finish Short Course

Finish  Boat # Time      Name                                 Boat Make        Division                        Place    
1       741    01:06:41  Charles Hattaway/Jason Moore         Waveblade        OC-2 Short Course               1st      
2       188    01:08:02  Don Mehling                          Hurricane        OC-1 Male Short Course 35-49    Elite 1st
3       68     01:08:50  Chris Smith/Sarah Depalms            Waveblade        OC-2 Short Course               2nd      
4       34     01:09:09  Alika Cuttie                         Vantage          OC-1 Male Short Course 35-49    Elite 2nd
5       131    01:10:14  Virgil Ramos                         Hurricane        OC-1 Male Short Course 18-34    Elite 3rd
6       133    01:10:47  Doug Poseley                         Huki             Surfski Short Course Open       1st      
7       51     01:10:48  Cody Vares                           Hurricane        OC-1 Male Short Course 18-34    1st      
8       1146   01:11:11  Lee Poston                           Hurricane        OC-1 Male Short Course 35-49    1st      
9       111    01:11:42  Chuck Barrett                        Hurricane        OC-1 Male Short Course 35-49    2nd      
10      102    01:13:06  Darrell Belen                        Hurricane        OC-1 Male Short Course 35-49    3rd      
11      305    01:13:23  Kekoa Panis                          Pegasus          OC-1 Male Short Course 18-34    2nd      
12      67     01:13:37  Paul Keli'ikupakako/Chris Hoffman    Waveblade        OC-2 Short Course               3rd      
13      139    01:14:16  Theresa Felgate                      Hurricane        OC-1 Female Short Course 40+    Elite 1st
14      165    01:15:15  Henry Lee                            Pegasus          OC-1 Male Short Course 35-49    4th      
15      172    01:15:52  Aaron Brummel                        Vantage          OC-1 Male Short Course 18-34    3rd      
16      77     01:15:52  Joe Ferguson                         Hurricane        OC-1 Male Short Course 18-34    4th      
17      173    01:16:28  Strider Kerrick                      Polaris          OC-1 Male Short Course 35-49    5th      
18      157    01:17:14  John Roberts                         Hurricane        OC-1 Male Short Course 50+      1st      
19      134    01:17:28  Sol Pali                             Hurricane        OC-1 Male Short Course 35-49    6th      
20      891    01:18:04  Timothy Medeiros                     Hurricane        OC-1 Male Short Course 35-49    7th      
21      909    01:18:22  Sean Allen                           Pahoa            OC-1 Male Short Course 35-49    8th      
22      499    01:18:59  Chris Doyle                          Pegasus          OC-1 Male Short Course 18-34    5th      
23      300    01:20:15  Anibal Alfaro                        Fusion           OC-1 Male Short Course 35-49    9th      
24      112    01:20:36  Joanna Garcia                        Pegasus          OC-1 Female Short Course  Open  Elite 2nd
25      24     01:21:38  Alika Asing                          Hurricane        OC-1 Male Short Course 35-49    10th     
26      29     01:22:00  Beth Moyers                          Hurricane        OC-1 Female Short Course 40+    Elite 3rd
27      115    01:22:05  Dudley Smith                         Hurricane        OC-1 Male Short Course 50+      2nd      
28      47     01:25:42  James Kohler                         Hurricane        OC-1 Male Short Course 50+      3rd      
29      204    01:27:27  James Woessnor                       Eclipse          OC-1 Male Short Course 50+      4th      
30      135    01:27:43  Lisa Olmos                           Hurricane        OC-1 Female Short Course  Open  1st      
31      161    01:28:07  Eric Goertz                          Stingray         OC-1 Male Short Course 35-49    11th     
32      145    01:28:20  Pete Gapero                          Pegasus          OC-1 Male Short Course 50+      5th      
33      1115   01:28:21  Kristina Dougherty                   Hurricane        OC-1 Female Short Course  Open  2nd      
34      86     01:29:19  Sheila Puga/Gordon Peters            Viper            OC-2 Short Course               4th      
35      141    01:32:08  Deb Hedani                           Hurricane        OC-1 Female Short Course 40+    1st      
36      209    01:32:40  Ned Kanekoa                          Pahoa            OC-1 Male Short Course 35-49    12th     
37      166    01:36:17  Patty Phillips                       Hurricane        OC-1 Female Short Course 40+    2nd      
38      55     01:38:54  John Cano                            Polaris          OC-1 Male Short Course 35-49    13th     
39      175    01:39:11  Michael Montoya                      Naia Iki         OC-1 Female Short Course  Open  3rd      
40      356    01:40:12  Kiwi Jackson                         Angelo           Stand-up Male                   1st      
41      870    01:47:27  Mike Richardson                      Angelo           Stand-up Male                   2nd      
42      34     01:49:24  Alika Cuttie                         Vantage          OC-1 Male Short Course 35-49    14th     
43      232    01:50:33  Marcio Freire                        Stoke Board      Paddle Board  Open              1st      
44      30     01:51:05  Derek Barona                         Stingray         OC-1 Male Short Course 50+      6th      
45      808    01:51:19  Blair Thorndike                      Sandwich Island  Paddle Board  Open              2nd      

### Women's Divisions Long Course

22      153    02:54:39  Megan Quale                          Huki             Surfski Open Women              Elite 1st
                                                                                                                        
23      225    02:55:58  Andrea Moller                        Pegasus          OC-1 Female Open                Elite 1st
27      490    02:58:59  Dane Ward                            Pegasus          OC-1 Female Open                Elite 2nd
30      179    03:03:11  Emili Janchevis                      Pegasus          OC-1 Female Open                Elite 3rd
                                                                                                                        
32      427    03:06:07  Margie Kawaiaea                      Hurricane        OC-1 Female Open                1st      
44      56     03:32:04  Carla Fadriquela                     Hurricane        OC-1 Female Open                2nd      

### Men's Divisions Long Course

2       121    02:30:45  Barry Franks                         Huki             Surfski Open Men                Elite 1st
                                                                                                                        
12      33     02:44:13  Eric Rohozinski                      Fenn             Surfski Open Men                1st      
13      8159   02:44:41  Geoff Bogar                          V-10             Surfski Open Men                2nd      
17      150    02:48:09  Svar Hartman                         Huki             Surfski Open Men                3rd      
                                                                                                                        
1       26     02:29:15  Kai Bartlett                         Scorpius         OC-1 Male 30-39                 Elite 1st
4       47     02:38:11  Kealii Paiaina                       Scorpius         OC-1 Male 30-39                 Elite 2nd
5       224    02:38:20  Jacob Abeytia                        Pegasus          OC-1 Male 18-29                 Elite 3rd
6       00     02:40:02  Tyson Kubo                           Hurricane        OC-1 Male 30-39                 Elite 4th
7       71     02:40:50  Alfred Van Gieson                    Polaris          OC-1 Male 18-29                 Elite 5th
                                                                                                                        
8       147    02:40:52  Kekoa Cramer                         Hurricane        OC-1 Male 18-29                 1st      
14      13     02:46:18  Davin Lum                            Pegasus          OC-1 Male 18-29                 2nd      
15      412    02:47:53  Mike DeLima                          Pahoa            OC-1 Male 18-29                 3rd      
16      420    02:47:55  Ramone Mullen                        Hurricane        OC-1 Male 18-29                 4th      
18      184    02:49:43  Robert Olson                         Pahoa            OC-1 Male 18-29                 5th      
31      070    03:04:59  Keahi Bustamente                     Polaris          OC-1 Male 18-29                 6th      
33      700    03:07:18  Diego Panza                          Pegasus          OC-1 Male 18-29                 7th      
                                                                                                                        
9       462    02:41:17  Peter Konohia                        Hurricane        OC-1 Male 30-39                 1st      
11      45     02:44:08  JB Guard                             Pegasus          OC-1 Male 30-39                 2nd      
19      7      02:50:42  Tony Calderon                        Pegasus          OC-1 Male 30-39                 3rd      
20      95     02:53:20  George Dagan                         Hurricane        OC-1 Male 30-39                 4th      
25      168    02:58:41  Mike Sparling                        Hurricane        OC-1 Male 30-39                 5th      
38      35     03:13:20  Grant Senner                         Vantage          OC-1 Male 30-39                 6th      
39      220    03:14:00  Hunter Eggers                        Pahoa            OC-1 Male 30-39                 7th      
                                                                                                                        
10      50     02:43:41  Rick Nu'u                            Polaris          OC-1 Male 40-49                 1st      
21      81     02:54:09  Daryl Smith                          Hurricane        OC-1 Male 40-49                 2nd      
24      148    02:58:16  Bear Keahi                           Hurricane        OC-1 Male 40-49                 3rd      
36      1158   03:10:51  Herman Makua                         Vantage          OC-1 Male 40-49                 4th      
37      191    03:11:37  Dennis Blevins                       Hurricane        OC-1 Male 40-49                 5th      
                                                                                                                        
28      132    03:00:10  Biggie Lara                          Pegasus          OC-1 Male 50+                   1st      
34      46     03:07:31  Roger Crouse                         Pegasus          OC-1 Male 50+                   2nd      
35      461    03:09:35  Johnny McCandless                    Hurricane        OC-1 Male 50+                   3rd      
40      118    03:14:46  Terry Quisenberry                    Hurricane        OC-1 Male 50+                   4th      
42      113    03:20:07  Michael Garvin                       Hurricane        OC-1 Male 50+                   5th      
45      640    03:52:15  Barry Chang                          Makia            OC-1 Male 50+                   6th      
46      78     04:06:00  Carlo Zezza                          Vantage          OC-1 Male 50+                   7th      

### OC-2 Long Course

3       11     02:38:04  Barb Querry/Felipe Gomes             Waveblade        OC-2 Co-ed Team                 1st      
29      138    03:01:51  Rob Phillips/Keri Mehling            Waveblade        OC-2 Co-ed Team                 2nd      
                                                                                                                        
26      216    02:58:56  Sharon Balidoy/Jocelyn Hrkach        Waveblade        OC-2 Female Team                1st      
43      69     03:20:31  Linda Jolie/Jenn Konohia             Waveblade        OC-2 Female Team                2nd      
47      904    04:16:00  Faith Mori/Jeanette Kaauamo          Hurricane        OC-2 Female Team                3rd      
                                                                                                                        
41      355    03:19:41  Tom Guerin/Jono Fadriquela           Stingray         OC-2 Male Team                  1st      

### Stand Up Board Long Course

48      91    03:39:00  Mark Raaphorst                       F-16             Stand-up Male Long Course       1st

### Women's Divisions Short Course

13      139    01:14:16  Theresa Felgate                      Hurricane        OC-1 Female Short Course 40+    Elite 1st
24      112    01:20:36  Joanna Garcia                        Pegasus          OC-1 Female Short Course  Open  Elite 2nd
26      29     01:22:00  Beth Moyers                          Hurricane        OC-1 Female Short Course 40+    Elite 3rd
                                                                                                                        
30      135    01:27:43  Lisa Olmos                           Hurricane        OC-1 Female Short Course  Open  1st      
33      1115   01:28:21  Kristina Dougherty                   Hurricane        OC-1 Female Short Course  Open  2nd      
39      175    01:39:11  Michael Montoya                      Naia Iki         OC-1 Female Short Course  Open  3rd      
                                                                                                                        
35      141    01:32:08  Deb Hedani                           Hurricane        OC-1 Female Short Course 40+    1st      
37      166    01:36:17  Patty Phillips                       Hurricane        OC-1 Female Short Course 40+    2nd      

### Men's Divisions Short Course

6       133    01:10:47  Doug Poseley                         Huki             Surfski Short Course Open       1st      
                                                                                                                        
2       188    01:08:02  Don Mehling                          Hurricane        OC-1 Male Short Course 35-49    Elite 1st
4       34     01:09:09  Alika Cuttie                         Vantage          OC-1 Male Short Course 35-49    Elite 2nd
5       131    01:10:14  Virgil Ramos                         Hurricane        OC-1 Male Short Course 18-34    Elite 3rd
                                                                                                                        
7       51     01:10:48  Cody Vares                           Hurricane        OC-1 Male Short Course 18-34    1st      
11      305    01:13:23  Kekoa Panis                          Pegasus          OC-1 Male Short Course 18-34    2nd      
15      172    01:15:52  Aaron Brummel                        Vantage          OC-1 Male Short Course 18-34    3rd      
16      77     01:15:52  Joe Ferguson                         Hurricane        OC-1 Male Short Course 18-34    4th      
22      499    01:18:59  Chris Doyle                          Pegasus          OC-1 Male Short Course 18-34    5th      
                                                                                                                        
8       1146   01:11:11  Lee Poston                           Hurricane        OC-1 Male Short Course 35-49    1st      
9       111    01:11:42  Chuck Barrett                        Hurricane        OC-1 Male Short Course 35-49    2nd      
10      102    01:13:06  Darrell Belen                        Hurricane        OC-1 Male Short Course 35-49    3rd      
14      165    01:15:15  Henry Lee                            Pegasus          OC-1 Male Short Course 35-49    4th      
17      173    01:16:28  Strider Kerrick                      Polaris          OC-1 Male Short Course 35-49    5th      
19      134    01:17:28  Sol Pali                             Hurricane        OC-1 Male Short Course 35-49    6th      
20      891    01:18:04  Timothy Medeiros                     Hurricane        OC-1 Male Short Course 35-49    7th      
21      909    01:18:22  Sean Allen                           Pahoa            OC-1 Male Short Course 35-49    8th      
23      300    01:20:15  Anibal Alfaro                        Fusion           OC-1 Male Short Course 35-49    9th      
25      24     01:21:38  Alika Asing                          Hurricane        OC-1 Male Short Course 35-49    10th     
31      161    01:28:07  Eric Goertz                          Stingray         OC-1 Male Short Course 35-49    11th     
36      209    01:32:40  Ned Kanekoa                          Pahoa            OC-1 Male Short Course 35-49    12th     
38      55     01:38:54  John Cano                            Polaris          OC-1 Male Short Course 35-49    13th     
42      34     01:49:24  Alika Cuttie                         Vantage          OC-1 Male Short Course 35-49    14th     
                                                                                                                        
18      157    01:17:14  John Roberts                         Hurricane        OC-1 Male Short Course 50+      1st      
27      115    01:22:05  Dudley Smith                         Hurricane        OC-1 Male Short Course 50+      2nd      
28      47     01:25:42  James Kohler                         Hurricane        OC-1 Male Short Course 50+      3rd      
29      204    01:27:27  James Woessnor                       Eclipse          OC-1 Male Short Course 50+      4th      
32      145    01:28:20  Pete Gapero                          Pegasus          OC-1 Male Short Course 50+      5th      
44      30     01:51:05  Derek Barona                         Stingray         OC-1 Male Short Course 50+      6th      

### OC-2 Short Course

1       741    01:06:41  Charles Hattaway/Jason Moore         Waveblade        OC-2 Short Course               1st      
3       68     01:08:50  Chris Smith/Sarah Depalms            Waveblade        OC-2 Short Course               2nd      
12      67     01:13:37  Paul Keli'ikupakako/Chris Hoffman    Waveblade        OC-2 Short Course               3rd      
34      86     01:29:19  Sheila Puga/Gordon Peters            Viper            OC-2 Short Course               4th      

### Stand Up Board Short Course

40      356    01:40:12  Kiwi Jackson                         Angelo           Stand-up Male                   1st      
41      870    01:47:27  Mike Richardson                      Angelo           Stand-up Male                   2nd      

### Paddle Board Short Course

43      232    01:50:33  Marcio Freire                        Stoke Board      Paddle Board  Open              1st      
45      808    01:51:19  Blair Thorndike                      Sandwich Island  Paddle Board  Open              2nd      

Posted by keizo on Mon, 04/23/2007 - 1:21pm

Page loaded in 0.157 seconds.