Starbucks Maui to Moloka'i Challenge
The conditions this year had to have been one of the best yet. Not too BIG, not too small but just right. And; it filled in right on through to the finish line, no long hard flat, desert paddle at the end. It seemed too easy to many, “like we were cheating, riding so long, hardly paddling…â€
It was over so quickly, where did the time go? The time flew by is what happened. Those in the relay races battled each other, their partner(s), for more time on the canoe. “…Are you sure it’s time to change… I swear I just got in… but I feel good, I don’t want to get off…†Too much fun! A few of the OC-2 relay partners were already committing to OC-1 solo in 2008 because they want to enjoy more rides and have more fun.
The surfski division gained competitors by leaps and bounds this year. It was a good test for Maui’s Barry Franks who came in 2nd to Mark Sanvold who obviously is not only able to pilot the air waves but also navigate the ocean currents. Mark set a new record for this course finishing in 2 hours, 40 minutes and 7 sec. It was also good to have 3rd place finisher Geordan Purdy back and racing in our waters. Chuck Santiago promises to put in a few more hours of training for 2008 as his only complaint about this race was that he did not medal. I think he speaks for many of us who wish we had made more time to train. There is always next year.
Congratulations and Happy Anniversary to Kea Paiaina from Oahu on his new Kai Wa`a Scorpius. He was the first OC-1 solo finisher in 2:44:06. Danny Ching, who brought over a number of his paddling buddies from California finished 2nd, and Manny Kulukulualani, who is coming off his first season of sponsoring/running races on Oahu under P.A.A. was 3rd. Maui is of course very proud of Peter Konohia and Felipe Gomes who rounded out the elite paddlers in 4th and 5th.
The Maui women dominated in the OC-1, Surfski and OC-2 solo divisions. It’s all those fun Maliko runs and fierce competition that has these women pushing hard week after week. What a great win for Margie Kawaiaea. She could sense the heat from 2nd and 3rd, Andrea Moller and Dane Ward as she kept pushing to maintain and lengthen her lead. Megan Quale 1st and only female surfski continues to train with the men as she prepares for the Molokai Solo crossing. Keri Mehling and Barb Querry finished strong on their OC-2 as they were well prepared and in great shape.
I have to make mention of the first place OC-2 men – Dave Kalama and Junya McGurn – I’m sure they had a blast and stayed a bit closer to Moloka`i this year as they were 3rd overall. Another notable crew was the OC-2 women’s relay crew – Sara Van de Vanter, Jessica Eames, Cheryl Skriber and Lisa Curry-Kenny – wow- they finished in just over 3 hours, awesome job ladies.
As with any race, there are always so many stories to share and hear, a few sore muscles to stretch out, some sunburn and blisters to tend to, and memories and friendships to last a life time. Many hands and lots of kokua to make a race possible – Thank you to all, the workers, volunteers, & paddlers! To Starbucks for the great sponsorship (tee shirts, prizes, finances) to Steinlager for the beer, & Hammer Gel for the energy products.
Highlights:
- the wind and WAVES!
- Kona’s relay team of paddle-boarders – such spirit and good energy.
- Impressive coordination from Thibert’s team… matching uniforms, styling escort boat and canoes, a picture of them belongs on the cover of GQ.
- 3 junior divison competitors – 2 from Moloka'i and Puni from the Big Island.
- The Stand-up paddlers. These paddlers were moving, they were catching some nice rides.
- Seeing all our paddling friends & listening and watching them as they talk story with each other.
- Maui and Moloka'i people for their hospitality.
- everyone made it to shore safely, even Chris who swam ashore. Keep your eyes out for a beautiful Pegasus touring the Pacific.
- Over 200 competitors representing, Hawaii, California, Japan, Australia, Canada, Washington, New Zealand and all parts in between.
As the sun set into the Pacific we enjoyed the tranquility and beauty of Moloka'i and talked on into the night… of Svar's first huli in a race, of Herman’s ordeal with his leash and draining water pack, of results that we need to somehow get more accurate the first time round… the long rides, the fun…ahhh, the stories… many more to come.
Mahalo to all, Ricky & Sharon
Starbucks Maui Molokai Race
4/28/2007
Order of Finish
Fin Boat# Time Name Boat Make Division Place
1 708 02:40:08 Mark Sandvold Epic V10 Surfski Men Solo 40-54 Elite 1
2 121 02:41:06 Barry Franks Huki Surfski Men Solo 20-39 Elite 2
3 163 02:41:28 Dave Kalama/Juyna McGurn Waveblade OC-2 Men Iron 1st
4 721 03:08:52 Sarah VanDeVanter/Jessie Eames/Cheryl Skribe/Lisa Curry-Kenny Stingray OC-2 Women Team 1st
5 66 03:09:43 Margie Kawaiaea Hurricane OC-1 Women Solo Open Elite 1
6 704 02:44:06 Kea Paiaina Scorpius OC-1 Men Solo 30-39 Elite 1
7 791 02:44:50 Danny Ching Kainalu OC-1 Men Solo 18-29 Elite 2
8 225 03:12:42 Andrea Moller Pegasus OC-1 Women Solo Open Elite 2
9 755 02:45:58 Manny Kulukulualani Vantage OC-1 Men Solo 30-39 Elite 3
10 490 03:13:10 Dane Ward Pegasus OC-1 Women Solo Open Elite 3
11 765 02:46:17 Geordan Purdy V-10 Surfski Men Solo 20-39 Elite 3
12 462 02:46:22 Peter Konohia Hurricane OC-1 Men Solo 30-39 Elite 4
13 715 02:46:35 Dave Jensen Huki Surfski Men Solo 40-54 1st
14 352 02:47:25 Felipe Gomes Hurricane OC-1 Men Solo 30-39 Elite 5
15 711 02:47:32 Mark Frazier Scorpius OC-1 Men Solo 30-39 1st
16 224 02:48:23 Jacob Abeytia Pegasus OC-1 Men Solo 18-29 1st
17 783 02:48:56 Kai Bartlett/Mark McGuire/Andy Penny/Ikaika Hauanio Waveblade OC-2 Men Team 1st
18 147 02:49:07 Kekoa Cramer Hurricane OC-1 Men Solo 18-29 2nd
19 701 03:16:51 Arlene Holzman Nai'a Iki OC-1 Women Solo Open 1st
20 780 02:49:42 Carlton Helm Hurricane OC-1 Men Solo 18-29 3rd
21 50 02:49:56 Rick Nu'u Polaris OC-1 Men Solo 40-49 1st
22 713 03:17:45 Noelani Auger Pegasus OC-1 Women Solo Open 2nd
23 815 02:50:41 Geoff Bogar V-10 Surfski Men Solo 40-54 2nd
24 00 02:51:04 Tyson Kubo Hurricane OC-1 Men Solo 30-39 2nd
25 716 02:51:14 Jimmy Austin Fusion OC-1 Men Solo 18-29 4th
26 705 02:51:36 Mike Hangai Vantage OC-1 Men Solo 30-39 3rd
27 740 03:18:53 Theresa Felgate/Cherisse Kelii Full Throttle OC-1 Women Team Open 1st
28 45 02:51:50 JB Guard Pegasus OC-1 Men Solo 30-39 4th
29 179 03:19:13 Emili Janchevis Pegasus OC-1 Women Solo Open 3rd
30 69 03:20:06 Linda Jolie/Jenn Konohia/Joanna Garcia/Mary Keilty Waveblade OC-2 Women Team 2nd
31 722 02:53:02 Alfred Van Gieson Polaris OC-1 Men Solo 18-29 5th
32 736 02:53:50 Nick Agorastos Polaris OC-1 Men Solo 30-39 5th
33 782 02:54:09 Seth Koppes/Nate Hendricks/Mike Field/Lyle Palikiko Stingray OC-2 Men Team 2nd
34 33 02:54:26 Eric Rohozinski Fenn Surfski Men Solo 40-54 3rd
35 773 02:54:38 Raven Aipa Hurricane OC-1 Men Solo 40-49 2nd
36 138 02:54:49 Rob Phillips/Kawika Williams Waveblade OC-2 Men Iron 2nd
37 216 02:54:55 Sharon Balidoy/Ricky Balidoy/Michael Delima/Jocelyn Hrkach Waveblade OC-2 Co-ed Team 1st
38 771 02:55:35 Kyle Nue Unknown OC-1 Men Solo 30-39 6th
39 11 03:23:41 Barb Querry/Keri Mehling Waveblade OC-2 Women Iron 1st
40 735 03:23:53 Jane McKee Vantage OC-1 Women Solo Open 4th
41 184 02:57:00 Robert Olson Pahoa OC-1 Men Solo 18-29 6th
42 720 03:25:12 Jaimie Kinard Hurricane OC-1 Women Solo Open 5th
43 420 02:58:07 Ramone Mullen Hurricane OC-1 Men Solo 30-39 7th
44 788 03:25:34 Jill Schoeler/Ami Unknown OC-1 Women Team Open 2nd
45 168 02:58:37 Mike Sparling Hurricane OC-1 Men Solo 30-39 8th
46 730 03:25:52 Kathy Curtis Naia Iki OC-1 Women Solo Open 6th
47 162 03:00:56 Tony Beltran Hurricane OC-1 Men Solo 18-29 7th
48 785 03:01:25 Tyson Poppler Kaku Kainalu OC-1 Men Solo 18-29 8th
49 774 03:01:58 Steve Arnett/LeoSantimer/Mike McQueid/A.D. Ackerman Mahone OC-2 Men Team 3rd
50 792 03:02:18 Craig Tanner Huki Surfski Men Solo 40-54 4th
51 757 03:02:25 George Dagan Pahoa OC-1 Men Solo 30-39 9th
52 703 03:02:41 Jerome & Choppie Kalama/Ron & Camie Kimball Waveblade OC-2 Co-ed Team 2nd
53 797 03:02:55 Chuck Santiago V-10 Surfski Men Solo 40-54 5th
54 7 03:02:59 Tony Calderon Pegasus OC-1 Men Solo 30-39 10th
55 53 03:03:20 Justin Udorch Polaris OC-1 Men Solo 30-39 11th
56 153 03:03:41 Megan Quale Huki Surfski Women Solo Open Elite 1
57 772 03:03:51 Adolph Helm Hurricane OC-1 Men Solo 50+ 1st
58 732 03:04:07 Thomas Shahinian Polaris OC-1 Men Solo 30-39 12th
59 712 03:31:35 Alana Goo Pegasus OC-1 Women Solo Open 7th
60 734 03:04:58 Paul McNamara Hurricane OC-1 Men Solo 40-49 3rd
61 738 03:05:06 Afa Tuaolo Vantage OC-1 Men Solo 50+ 2nd
62 717 03:05:31 Margie Goodno/Micah Scott Waveblade OC-2 Co-ed Iron 1st
63 796 03:06:53 Justin Banfield Kaimana OC-1 Men Solo 18-29 9th
64 724 03:07:08 Brian Kummer Huki OC-1 Men Solo 40-49 4th
65 790 03:07:32 Bryan Mack Kiamana OC-1 Men Solo 30-39 13th
66 723 03:08:13 Eric Starnes Pahoa OC-1 Men Solo 40-49 5th
67 758 03:08:59 Kingi Gilbert Kamahi OC-1 Men Solo 30-39 14th
68 737 03:09:00 Steve Zoll Vantage OC-1 Men Solo 50+ 3rd
69 794 03:36:11 Kevin Cullinan Huki Surfski Men Solo 40-54 6th
70 787 03:09:06 Biggie Lara Pegasus OC-1 Men Solo 50+ 4th
71 707 03:09:25 Doc Davis/Boso Dudoit Unknown OC-1 Men Team 40-49 1st
72 1115 03:09:34 Cameron Jacome Hurricane OC-1 Men Solo 30-39 15th
73 786 03:36:44 Craig McMannis Huki Surfski Men Solo 40-54 7th
74 760 03:09:41 Jan Tillman Vantage OC-1 Men Solo 30-39 16th
75 702 03:10:00 Fed Delos Santoz Hurricane OC-1 Men Solo 50+ 5th
76 778 03:10:08 Nyle Warinner Hurricane OC-1 Men Solo 50+ 6th
77 148 03:10:10 Bear Keahi/Dennis Blevins Hurricane OC-1 Men Team 40-49 2nd
78 768 03:10:22 Nicki Enos/Dane Enos Waveblade OC-2 Co-ed Iron 2nd
79 070 03:10:26 Keahi Bustamente Polaris OC-1 Men Solo 18-29 10th
80 784 03:10:36 Gene McNerny Polaris OC-1 Men Solo 40-49 6th
81 29 03:37:46 Beth Moyers/Trez Harrisson Hurricane OC-1 Women Team 40-49 1st
82 276 03:10:53 Lex Raas/Johnny McCandless Hurricane OC-1 Men Team 50+ 1st
83 725 03:10:53 Cary Acord/Charlie Banfield Stingray OC-2 Men Iron 3rd
84 105 03:10:54 Hiro Takahashi Pegasus OC-1 Men Solo 30-39 17th
85 761 03:11:28 Ivan McIvor Fusion Surfski Men Solo 20-39 1st
86 728 03:11:38 Gaylord Wilcox/Nappy Napoleon Naia Iki OC-1 Men Team 50+ 2nd
87 67 03:12:09 Paul Keli'ikupakako/Chris Hoffman/Sol Pali/Ani Alfaro Waveblade OC-2 Men Team 4th
88 34 03:12:15 Alika Cuttie Vantage OC-1 Men Solo 30-39 18th
89 706 03:12:35 Andrey Drachenko Hurricane OC-1 Men Solo 30-39 19th
90 173 03:13:17 Strider Kerrick Hurricane OC-1 Men Solo 30-39 20th
91 201 03:13:39 Kekai Keahi Fusion OC-1 Men Solo 30-39 21st
92 2 03:13:45 Aaron Placourakis/Don Mehling Fusion OC-1 Men Team Open 1st
93 719 03:13:50 Jane Dulaney/Lorrin Ching/Alyxis Ching/Isaiah Bobnar Waveblade OC-2 Co-ed Team 3rd
94 781 03:14:02 Carlos Kuhn Vantage OC-1 Men Solo 18-29 11th
95 756 03:15:11 Ian Foo/Lauren Foo Waveblade OC-2 Co-ed Iron 3rd
96 46 03:15:20 Roger Crouse/Terry Quisenberry Pegasus OC-1 Men Team 50+ 3rd
97 133 03:15:25 Doug Poseley Huki Surfski Men Solo 55+ 1st
98 798 03:15:41 Dave Gilliland/Mathew Helm/Eric Gilliland/Justes Dvias Grady White OC-2 Men Team 5th
99 766 03:16:18 Lois Wise/Keo Meyer/Jessica Carew/Bobby Takei Waveblade OC-2 Co-ed Team 4th
100 767 03:16:27 Puni Freitas Polaris OC-1 Men Solo Under 18 1st
101 26 03:16:45 Lee Poston/Jack Dyson Polaris OC-1 Men Team Open 2nd
102 700 03:16:48 Diego Panza Pegasus OC-1 Men Solo 18-29 12th
103 56 03:44:10 Carla Fadriquela Hurricane OC-1 Women Solo Open 8th
104 795 03:44:34 Sheila Cadoas/Jennifer McDaniel Hurricane OC-1 Women Team 40-49 2nd
105 731 03:45:16 Caroline Brosius Hurricane OC-1 Women Solo Open 9th
106 132 03:18:09 John Roberts/Jaeques Blais Hurricane OC-1 Men Team 50+ 4th
107 739 03:18:50 Chris Marlow Vantage OC-1 Men Solo 30-39 22nd
108 131 03:19:02 Virgil Ramos Hurricane OC-1 Men Solo 18-29 13th
109 96 03:19:06 Ed Begley/Mark Kasbergen/Kimo Souza/Don Abernathy Waveblade OC-2 Men Team 6th
110 150 03:19:24 Svar Hartman Huki Surfski Men Solo 20-39 2nd
111 135 03:46:52 Lisa Olmos/Kristina Dougherty/Gail Faulkenbury/Mikey Montoya Honu Kai OC-2 Women Team 3rd
112 1113 03:47:06 Pete Martin Hurricane OC-1 Men Solo 50+ 9th
113 726 03:20:14 Kamuela Aea/Laola Aea Wainui OC-1 Co-ed Team 40-49 1st
114 800 03:20:33 Ronona Della Cioppa/Freddie Della Cioppa Waveblade OC-2 Co-ed Iron 4th
115 776 03:47:43 Danielle Ho/Gina Torres Vantage OC-1 Women Team Open 3rd
116 718 03:22:11 Larry Bossinger Huki Surfski Men Solo 55+ 2nd
117 742 03:22:16 Steve Backman Polaris OC-1 Men Solo 18-29 14th
118 733 03:22:32 James Vitale Hurricane OC-1 Men Solo 40-49 7th
119 793 03:49:46 Janelle Jinbo-Labuguen/Madeline Jordan Pegasus OC-1 Women Team Open 4th
120 305 03:22:40 Kekoa Panis Pegasus OC-1 Men Solo 18-29 15th
121 51 03:22:47 Cody Vares/Patty Phillips Hurricane OC-1 Co-ed Team Open 1st
122 779 03:23:40 Clint Labrador Hurricane OC-1 Men Solo 18-29 16th
123 741 03:24:14 Glen "Bubba" Baldado Vantage OC-1 Men Solo 18-29 17th
124 789 03:24:15 Stephen Caldwell Hurricane OC-1 Men Solo 30-39 23th
125 1158 03:24:30 Herman Makua Vantage OC-1 Men Solo 40-49 8th
126 32 03:24:55 Rick Herrera Vantage OC-1 Men Solo 40-49 9th
127 47 03:25:28 James Kohler Pahoa OC-1 Men Solo 50+ 7th
128 770 03:26:10 Yasu Tanaka Pahoa OC-1 Men Solo 40-49 10th
129 44 03:54:36 Faith Mori/Jeanette Kaauamo Hurricane OC-1 Women Team 50+ 1st
130 182 03:30:42 Chris Grogan/Bruce Cliff Fuze OC-1 Men Team 50+ 5th
131 176 03:30:42 Kalai Ancog Pahoa OC-1 Men Solo 30-39 24th
132 759 03:32:08 Paul Jeffries/Paul Streiter Vantage OC-1 Men Team 40-49 3rd
133 355 03:59:57 Denise Guerin/Lea Giddens/Vanessa Weiss/Deb Hedani Stingray OC-2 Women Team 4th
134 775 04:01:38 Danny Bassett Hurricane OC-1 Men Solo 50+ 10th
135 710 03:35:00 Scott Wagner Waveblade OC-1 Men Solo 40-49 11th
136 762 03:38:40 Michael Pederson/Nicole Pederson Unknown OC-1 Co-ed Team Open 2nd
137 729 03:39:39 Takumi Nagai/Takahoru Kamaguchi Hurricane OC-1 Men Team Open 3rd
138 55 03:41:43 Jono Fadriquela Hurricane OC-1 Men Solo 50+ 8th
139 203 Christopher Harper Pegasus OC-1 Men Solo 50+ DNF
1 356 04:06:28 Kiwi Jackson/Greg Shehan Angelo Stand-up Open 1st
2 799 04:11:59 Kawika Ting/Maria Souza Ku Nalu Stand-up Open 2nd
3 727 04:16:59 Izaak Tywell/Kaya Piburn Unknown Stand-up Open 3rd
4 714 04:25:45 Jack Gillen Ku Nalu Stand-up Open Solo 1st
5 769 04:27:48 Rob Machado Dave Kalama Stand-up Open Solo 2nd
6 709 05:48:31 Carney/Leahy/LaLanne/Thomas Unknown Paddle Board Open 1st
Women's Solo Divisions
5 66 03:09:43 Margie Kawaiaea Hurricane OC-1 Women Solo Open Elite 1
8 225 03:12:42 Andrea Moller Pegasus OC-1 Women Solo Open Elite 2
10 490 03:13:10 Dane Ward Pegasus OC-1 Women Solo Open Elite 3
19 701 03:16:51 Arlene Holzman Nai'a Iki OC-1 Women Solo Open 1st
22 713 03:17:45 Noelani Auger Pegasus OC-1 Women Solo Open 2nd
29 179 03:19:13 Emili Janchevis Pegasus OC-1 Women Solo Open 3rd
40 735 03:23:53 Jane McKee Vantage OC-1 Women Solo Open 4th
42 720 03:25:12 Jaimie Kinard Hurricane OC-1 Women Solo Open 5th
46 730 03:25:52 Kathy Curtis Naia Iki OC-1 Women Solo Open 6th
59 712 03:31:35 Alana Goo Pegasus OC-1 Women Solo Open 7th
103 56 03:44:10 Carla Fadriquela Hurricane OC-1 Women Solo Open 8th
105 731 03:45:16 Caroline Brosius Hurricane OC-1 Women Solo Open 9th
Women's Relay Divisions
27 740 03:18:53 Theresa Felgate/Cherisse Kelii Full Throttle OC-1 Women Team Open 1st
44 788 03:25:34 Jill Schoeler/Ami Unknown OC-1 Women Team Open 2nd
115 776 03:47:43 Danielle Ho/Gina Torres Vantage OC-1 Women Team Open 3rd
119 793 03:49:46 Janelle Jinbo-Labuguen/Madeline Jordan Pegasus OC-1 Women Team Open 4th
81 29 03:37:46 Beth Moyers/Trez Harrisson Hurricane OC-1 Women Team 40-49 1st
104 795 03:44:34 Sheila Cadoas/Jennifer McDaniel Hurricane OC-1 Women Team 40-49 2nd
129 44 03:54:36 Faith Mori/Jeanette Kaauamo Hurricane OC-1 Women Team 50+ 1st
Co-ed Team Divisions
121 51 03:22:47 Cody Vares/Patty Phillips Hurricane OC-1 Co-ed Team Open 1st
136 762 03:38:40 Michael Pederson/Nicole Pederson Unknown OC-1 Co-ed Team Open 2nd
113 726 03:20:14 Kamuela Aea/Laola Aea Wainui OC-1 Co-ed Team 40-49 1st
Men's Solo Divisions
6 704 02:44:06 Kea Paiaina Scorpius OC-1 Men Solo 30-39 Elite 1
7 791 02:44:50 Danny Ching Kainalu OC-1 Men Solo 18-29 Elite 2
9 755 02:45:58 Manny Kulukulualani Vantage OC-1 Men Solo 30-39 Elite 3
12 462 02:46:22 Peter Konohia Hurricane OC-1 Men Solo 30-39 Elite 4
14 352 02:47:25 Felipe Gomes Hurricane OC-1 Men Solo 30-39 Elite 5
100 767 03:16:27 Puni Freitas Polaris OC-1 Men Solo Under 18 1st
16 224 02:48:23 Jacob Abeytia Pegasus OC-1 Men Solo 18-29 1st
18 147 02:49:07 Kekoa Cramer Hurricane OC-1 Men Solo 18-29 2nd
20 780 02:49:42 Carlton Helm Hurricane OC-1 Men Solo 18-29 3rd
25 716 02:51:14 Jimmy Austin Fusion OC-1 Men Solo 18-29 4th
31 722 02:53:02 Alfred Van Gieson Polaris OC-1 Men Solo 18-29 5th
41 184 02:57:00 Robert Olson Pahoa OC-1 Men Solo 18-29 6th
47 162 03:00:56 Tony Beltran Hurricane OC-1 Men Solo 18-29 7th
48 785 03:01:25 Tyson Poppler Kaku Kainalu OC-1 Men Solo 18-29 8th
63 796 03:06:53 Justin Banfield Kaimana OC-1 Men Solo 18-29 9th
79 070 03:10:26 Keahi Bustamente Polaris OC-1 Men Solo 18-29 10th
94 781 03:14:02 Carlos Kuhn Vantage OC-1 Men Solo 18-29 11th
102 700 03:16:48 Diego Panza Pegasus OC-1 Men Solo 18-29 12th
108 131 03:19:02 Virgil Ramos Hurricane OC-1 Men Solo 18-29 13th
117 742 03:22:16 Steve Backman Polaris OC-1 Men Solo 18-29 14th
120 305 03:22:40 Kekoa Panis Pegasus OC-1 Men Solo 18-29 15th
122 779 03:23:40 Clint Labrador Hurricane OC-1 Men Solo 18-29 16th
123 741 03:24:14 Glen "Bubba" Baldado Vantage OC-1 Men Solo 18-29 17th
15 711 02:47:32 Mark Frazier Scorpius OC-1 Men Solo 30-39 1st
24 00 02:51:04 Tyson Kubo Hurricane OC-1 Men Solo 30-39 2nd
26 705 02:51:36 Mike Hangai Vantage OC-1 Men Solo 30-39 3rd
28 45 02:51:50 JB Guard Pegasus OC-1 Men Solo 30-39 4th
32 736 02:53:50 Nick Agorastos Polaris OC-1 Men Solo 30-39 5th
38 771 02:55:35 Kyle Nue Unknown OC-1 Men Solo 30-39 6th
43 420 02:58:07 Ramone Mullen Hurricane OC-1 Men Solo 30-39 7th
45 168 02:58:37 Mike Sparling Hurricane OC-1 Men Solo 30-39 8th
51 757 03:02:25 George Dagan Pahoa OC-1 Men Solo 30-39 9th
54 7 03:02:59 Tony Calderon Pegasus OC-1 Men Solo 30-39 10th
55 53 03:03:20 Justin Udorch Polaris OC-1 Men Solo 30-39 11th
58 732 03:04:07 Thomas Shahinian Polaris OC-1 Men Solo 30-39 12th
65 790 03:07:32 Bryan Mack Kiamana OC-1 Men Solo 30-39 13th
67 758 03:08:59 Kingi Gilbert Kamahi OC-1 Men Solo 30-39 14th
72 1115 03:09:34 Cameron Jacome Hurricane OC-1 Men Solo 30-39 15th
74 760 03:09:41 Jan Tillman Vantage OC-1 Men Solo 30-39 16th
84 105 03:10:54 Hiro Takahashi Pegasus OC-1 Men Solo 30-39 17th
88 34 03:12:15 Alika Cuttie Vantage OC-1 Men Solo 30-39 18th
89 706 03:12:35 Andrey Drachenko Hurricane OC-1 Men Solo 30-39 19th
90 173 03:13:17 Strider Kerrick Hurricane OC-1 Men Solo 30-39 20th
91 201 03:13:39 Kekai Keahi Fusion OC-1 Men Solo 30-39 21st
107 739 03:18:50 Chris Marlow Vantage OC-1 Men Solo 30-39 22nd
124 789 03:24:15 Stephen Caldwell Hurricane OC-1 Men Solo 30-39 23th
131 176 03:30:42 Kalai Ancog Pahoa OC-1 Men Solo 30-39 24th
21 50 02:49:56 Rick Nu'u Polaris OC-1 Men Solo 40-49 1st
35 773 02:54:38 Raven Aipa Hurricane OC-1 Men Solo 40-49 2nd
60 734 03:04:58 Paul McNamara Hurricane OC-1 Men Solo 40-49 3rd
64 724 03:07:08 Brian Kummer Huki OC-1 Men Solo 40-49 4th
66 723 03:08:13 Eric Starnes Pahoa OC-1 Men Solo 40-49 5th
80 784 03:10:36 Gene McNerny Polaris OC-1 Men Solo 40-49 6th
118 733 03:22:32 James Vitale Hurricane OC-1 Men Solo 40-49 7th
125 1158 03:24:30 Herman Makua Vantage OC-1 Men Solo 40-49 8th
126 32 03:24:55 Rick Herrera Vantage OC-1 Men Solo 40-49 9th
128 770 03:26:10 Yasu Tanaka Pahoa OC-1 Men Solo 40-49 10th
135 710 03:35:00 Scott Wagner Waveblade OC-1 Men Solo 40-49 11th
57 772 03:03:51 Adolph Helm Hurricane OC-1 Men Solo 50+ 1st
61 738 03:05:06 Afa Tuaolo Vantage OC-1 Men Solo 50+ 2nd
68 737 03:09:00 Steve Zoll Vantage OC-1 Men Solo 50+ 3rd
70 787 03:09:06 Biggie Lara Pegasus OC-1 Men Solo 50+ 4th
75 702 03:10:00 Fed Delos Santoz Hurricane OC-1 Men Solo 50+ 5th
76 778 03:10:08 Nyle Warinner Hurricane OC-1 Men Solo 50+ 6th
127 47 03:25:28 James Kohler Pahoa OC-1 Men Solo 50+ 7th
138 55 03:41:43 Jono Fadriquela Hurricane OC-1 Men Solo 50+ 8th
112 1113 03:47:06 Pete Martin Hurricane OC-1 Men Solo 50+ 9th
134 775 04:01:38 Danny Bassett Hurricane OC-1 Men Solo 50+ 10th
Men's Relay Divisions
92 2 03:13:45 Aaron Placourakis/Don Mehling Fusion OC-1 Men Team Open 1st
101 26 03:16:45 Lee Poston/Jack Dyson Polaris OC-1 Men Team Open 2nd
137 729 03:39:39 Takumi Nagai/Takahoru Kamaguchi Hurricane OC-1 Men Team Open 3rd
71 707 03:09:25 Doc Davis/Boso Dudoit Unknown OC-1 Men Team 40-49 1st
77 148 03:10:10 Bear Keahi/Dennis Blevins Hurricane OC-1 Men Team 40-49 2nd
132 759 03:32:08 Paul Jeffries/Paul Streiter Vantage OC-1 Men Team 40-49 3rd
82 276 03:10:53 Lex Raas/Johnny McCandless Hurricane OC-1 Men Team 50+ 1st
86 728 03:11:38 Gaylord Wilcox/Nappy Napoleon Naia Iki OC-1 Men Team 50+ 2nd
96 46 03:15:20 Roger Crouse/Terry Quisenberry Pegasus OC-1 Men Team 50+ 3rd
106 132 03:18:09 John Roberts/Jaeques Blais Hurricane OC-1 Men Team 50+ 4th
130 182 03:30:42 Chris Grogan/Bruce Cliff Fuze OC-1 Men Team 50+ 5th
Surf Ski Solo Divisions
56 153 03:03:41 Megan Quale Huki Surfski Women Solo Open Elite 1
1 708 02:40:08 Mark Sandvold Epic V10 Surfski Men Solo 40-54 Elite 1
2 121 02:41:06 Barry Franks Huki Surfski Men Solo 20-39 Elite 2
11 765 02:46:17 Geordan Purdy V-10 Surfski Men Solo 20-39 Elite 3
85 761 03:11:28 Ivan McIvor Fusion Surfski Men Solo 20-39 1st
110 150 03:19:24 Svar Hartman Huki Surfski Men Solo 20-39 2nd
13 715 02:46:35 Dave Jensen Huki Surfski Men Solo 40-54 1st
23 815 02:50:41 Geoff Bogar V-10 Surfski Men Solo 40-54 2nd
34 33 02:54:26 Eric Rohozinski Fenn Surfski Men Solo 40-54 3rd
50 792 03:02:18 Craig Tanner Huki Surfski Men Solo 40-54 4th
53 797 03:02:55 Chuck Santiago V-10 Surfski Men Solo 40-54 5th
69 794 03:36:11 Kevin Cullinan Huki Surfski Men Solo 40-54 6th
73 786 03:36:44 Craig McMannis Huki Surfski Men Solo 40-54 7th
97 133 03:15:25 Doug Poseley Huki Surfski Men Solo 55+ 1st
116 718 03:22:11 Larry Bossinger Huki Surfski Men Solo 55+ 2nd
OC-2 Solo Divisions
39 11 03:23:41 Barb Querry/Keri Mehling Waveblade OC-2 Women Iron 1st
62 717 03:05:31 Margie Goodno/Micah Scott Waveblade OC-2 Co-ed Iron 1st
78 768 03:10:22 Nicki Enos/Dane Enos Waveblade OC-2 Co-ed Iron 2nd
95 756 03:15:11 Ian Foo/Lauren Foo Waveblade OC-2 Co-ed Iron 3rd
114 800 03:20:33 Ronona Della Cioppa/Freddie Della Cioppa Waveblade OC-2 Co-ed Iron 4th
3 163 02:41:28 Dave Kalama/Juyna McGurn Waveblade OC-2 Men Iron 1st
36 138 02:54:49 Rob Phillips/Kawika Williams Waveblade OC-2 Men Iron 2nd
83 725 03:10:53 Cary Acord/Charlie Banfield Stingray OC-2 Men Iron 3rd
OC-2 Relay Divisions
4 721 03:08:52 Sarah VanDeVanter/Jessie Eames/Cheryl Skribe/Lisa Curry-Kenny Stingray OC-2 Women Team 1st
30 69 03:20:06 Linda Jolie/Jenn Konohia/Joanna Garcia/Mary Keilty Waveblade OC-2 Women Team 2nd
111 135 03:46:52 Lisa Olmos/Kristina Dougherty/Gail Faulkenbury/Mikey Montoya Honu Kai OC-2 Women Team 3rd
133 355 03:59:57 Denise Guerin/Lea Giddens/Vanessa Weiss/Deb Hedani Stingray OC-2 Women Team 4th
37 216 02:54:55 Sharon Balidoy/Ricky Balidoy/Michael Delima/Jocelyn Hrkach Waveblade OC-2 Co-ed Team 1st
52 703 03:02:41 Jerome & Choppie Kalama/Ron & Camie Kimball Waveblade OC-2 Co-ed Team 2nd
93 719 03:13:50 Jane Dulaney/Lorrin Ching/Alyxis Ching/Isaiah Bobnar Waveblade OC-2 Co-ed Team 3rd
99 766 03:16:18 Lois Wise/Keo Meyer/Jessica Carew/Bobby Takei Waveblade OC-2 Co-ed Team 4th
17 783 02:48:56 Kai Bartlett/Mark McGuire/Andy Penny/Ikaika Hauanio Waveblade OC-2 Men Team 1st
