Jan 18 - Beck and Curtis Set the Bar in Kaua'i Race 2

by Kimberlee Stuart
Kauai Hoe Wa’a one man canoeing association saw participation nearly double for it’s second race of the 2004 series. The race was held on Sunday, January 18th with a course change reversed to accommodate the Southwesterly winds. The long distance course of about ten miles ran from Kalapaki to Wailua, and short distance racers turned in at Hanamaulu for a race of about 5 miles.

David Beck again garnered a first place overall with Butch Keahiolalo over a minute behind. Third place was taken by the youngest paddler,Luke Evslin, likely to be a real force to contend with in the future. Competition among top paddlers is likely to get more fierce as the season progresses culminating with the Steinlager Kauai World Challenge on April 24th. Katy Curtis won the Open Women’s division a second time with newcomer Erin Struxness second behind her. Plenty of other first-timers placed in other divisions, full results follow.

Kauai Hoe Wa’a will have it’s next race on February 8th ending with awards under the tent at Waimea Plantation Cottages. All recreational and competitive paddlers are welcome. For more information call 826-5503.

AyeCaptain
Kristine-Ali
TeoPeterChow

YMCA

Kaua'i Hoe Wa'a

Steinlager Series

Race Results for January 18th, 2004

Sponsored by:

KHW

Long Course - Kalapaki Bay to Wailua Bay
Name                        Overall        Time         Division
Beck, David                 1st       1:00:03       1st Open Men
Keahiolalo, Butch           2nd       1:01:49       2nd Open Men
Da Silva, Wes               3rd       1:02:58       SURFSKI
Evslin, Luke                4th       1:03:00       3rd Open Men
Cole, Steve                 5th       1:03:31       1st Men 40-49
Deblin, Bret                6th       1:04:00       1st Men 30-39
Rafter, Eric                7th       1:05:38       1st Men 20-29
Carter, Brian/Sharpe, Beth  8th       1:05:48       OC-2 Mixed
Jumper, Leroy               9th       1:05:50       2nd Men 30-39
Goodale, Kawika             10th      1:07:15       1st Men 50-59
Baird, Mark/Perry, Tom      11th      1:07:18       1st OC-2 Men
Princena, Hipo              12th      1:07:46       2nd Men 40-49
Denton, Ken                 13th      1:09:43       3rd Men 40-49
Lopez, Gene                 14th      1:10:03       2nd Men 50-59
Chow, Arthur                15th      1:11:00       3rd Men 50-59
Curtis, Katy                16th      1:12:30       1st Open Women
Barton, James               17th      1:13:12       3rd Men 30-39
Moomaw, Don                 18th      1:13:14       4th Men 30-39
Celestino, Marshall         19th      1:15:07       4th Men 50-59
Amo, Jacques                20th      1:15:55       5th Men 30-39
Struxness, Erin             21st      1:16:15       2nd Open Women
Kegh, Jon                   22nd      1:16:30       6th Men 30-39
Goodno, Margie              23rd      1:16:31       3rd Open Women
Denton, Laurie              24th      1:16:58       1st Women 40-49
Reich, Andy                 25th      1:20:33       5th Men 50-59
Otsuji, Katy                26th      1:21:12       2nd Women 40-49
Irons, A.J.                 27th      1:22:08       2nd Men 20-29
Hedin, Robert/Cohen, Mike   28th      1:22:45       2nd OC-2 Men
Bandsma, Christine          29th      1:31:18       1st Women 30-39
Acoba, Fran                 30th      1:32:42       3rd Women 40-49


Short Course - Kalapaki Bay to Hanamaulu
Name                        Overall   Time          Division
MacCready, Marshall         1st       43:17:00      1st Open Men
TenBruggencate, Jan         2nd       44:05:00      2nd Open Men
Yee, Stevan                 3rd       44:09:00      3rd Open Men
Chow, Peter/Chow, Tao       4th       45:44:00      OC-2 Men
Baxter, Greg                5th       47:15:00      1st Men 50-59
Scott, Basil                6th       47:37:00      2nd Men 50-59
Kekuawela, Herb/Higa, Sandy 7th       47:51:00      1st OC-2 Mixed
Bartlett, Tom               8th       48:30:00      3rd Men 50-59
Spanski, David              9th       48:42:00      1st Men 40-49
Millington, Pete            10th      49:12:00      4th Men 50-59
Anderson, Laura             11th      49:40:00      1st Open Women
Alo, Jonli                  12th      50:06:00      2nd Men 40-49
Ward, Joe                   13th      50:12:00      5th Men 50-50
Horwood, Midge              14th      50:14:00      2nd Open Women
Stuart, Kimberlee           15th      50:30:00      3rd Open Women
Fujimoto, Ashlee/Goldsman, Drew 16th      50:47:00      2nd OC-2 Mixed
Wilson, Val                 17th      51:14:00      1st Women 40-49
Deblin, Sara                18th      51:50:00      1st Women 30-39
Ishiki, Mark                19th      52:31:00      3rd Men 40-49
Evslin, Bill                20th      52:54:00      6th Men 50-59
Scott, Sue                  21st      54:17:00      1st Women 50-59
Lake, Laola                 22nd      54:18:00      2nd Women 50-59
Curammeng, Joe              23rd      54:40:00      4th Men 40-49
Chow, Joy                   24th      59:05:00      3rd Women 50-59
Wolford, Ray                25th      59:30:00      7th Men 50-59
Faye, Alan                  26th      1:05:50       Men 70+
Rogers, Kim                 27th      1:09:18       2nd Women 40-49
MacNeil, Kristi             28th (tie)      1:11:35       2nd Women 30-39 
McAdam, Ali                 28th (tie)     1:11:35       2nd Women 30-39 

Posted by keizo on Mon, 01/19/2004 - 1:59pm

Page loaded in 0.184 seconds.