Manny and Monahan win Lulu's Series race #3

Y2Kanu Photos by Rick Leton
15-20 mph trade winds, a south east ground swell and a dropping tide going to slack made for pretty good conditions in Kanaka Ikaika's race #3 from Makai Pier to Kaimana Beach. The short course started in Hawaii Kai. It may have been the 3rd race of the season for many of the 163 participants, but it was the coming out party for many of the island's best paddlers making it a very competitive field.

In the OC-1 Long Course, Manny Kulukulualani mopped the rest of the field with a 4 minute 12 second gap over Karel Tresnak Jr which gave him a 3rd overall finish and put him in the lead for the point series with fewest point (2) for his 2 best out of 3 races. In his first Lulu's series race, Kea Paiaina was 3rd, less than a minute behind Karel Jr. with Tapa Worthington and Carlton Helm pulling in 4th and 5th. Many more competitive faces showed themselves for the first time with the likes of Aaron Napolean, John Foti and Pat Von finishing in the top 10. The women's division was won by Jessica Eames for her 2nd victory in as many appearances. Arlene Holzman and Jaimie Kinard were 2nd and 3rd.

The Surfski race was dominated by Sean Monahan in his first Lulu's series race appearance of the season. Sean and Matt Dubrule led to Makapuu where Monahan broke away for good to finish in 1:49:10. Mark Sandvold made a strong push at Diamond Head and passed Dubrule for a 2nd place finish only 20 seconds behind Monahan. It was also both Sandvold and Dubrule's first Kanaka Ikaika appearance of the season. There were no women in the Surfski divisions.

The OC-1 Short course continued to be a battle for the top. This week the men's race was won by John Wacker in 1:09:21 with Gavin Hanoa 22 seconds behind in 2nd and followed by 19 year old Kaleo Cambra for 3rd. The women's division found a new winner as Sarah Van De Vanter finished in 1:19:03, just edging out series leader Ann Dewey by a scant 16 seconds. 3rd place honor was Heidi Smith.

A stand up paddle division was included for the first time. Top honor was taken by Kainoa Beaupre in 1:31:18 with Jeff Chang and Herbie Titcomb pulling 2nd and 3rd respectively.

Post raced in Kapiolani Park was enjoyed with good food, Lulu's gift certificates, Hinano prizes and good comradery

                   Kanaka Ikaika Race 3-2008  
Overall Finish List                           
February 10, 2008                             
                                              
OC - 1 Long Course                            
Place              Name                       Age  Age Group Place Time
1                  MANNY KULUKULUALANI        31   ***** M 30-39   1:50:41
2                  KAREL TRESNAK JR.          27   ***** M 19-29   1:54:53
3                  KEALII PAIAINA             33   ***** M 30-39   1:55:33
4                  TAPA WORTHINGTON           32       1 M 30-39   1:56:42
5                  CARLTON LM                 28       1 M 19-29   1:58:48
6                  JACK RONEY                 18       1 M  0-18   1:59:19
7                  JOHN FOTI                  44       1 M 40-49   1:59:39
8                  AARON NAPOLEON             41       2 M 40-49   1:59:48
9                  ABBEY KAEO'O'KALANI        20       2 M 19-29   2:00:28
10                 PAT VON                    38       2 M 30-39   2:00:32
11                 RAVEN AIPA                 42       3 M 40-49   2:02:46
12                 MIKE HANGAI                34       3 M 30-39   2:03:00
13                 KEKOA BRUHN                35       4 M 30-39   2:04:18
                   ALFRED VANGUISEN           
14                 JAMES FOTI                 41       4 M 40-49   2:05:02
15                 HEATH HEMMINGS             37       5 M 30-39   2:05:10
16                 IAN FORESTER               37       6 M 30-39   2:06:14
17                 SIMEON PALOMEA             18       2 M  0-18   2:07:10
18                 EVAN RHODES                40       5 M 40-49   2:10:59
19                 SEAN KAAWA                 36       7 M 30-39   2:12:22
20                 JAMES BUSTAMANTE           32       8 M 30-39   2:14:48
21                 MICHAEL PEDERSON           41       6 M 40-49   2:14:48
22                 KEANU KUNA                 31       9 M 30-39   2:16:26
23                 SETH RAMOLETE              21       3 M 19-29   2:16:26
24                 MIKE SZEWCZYK              35      10 M 30-39   2:17:28
25                 NYLE WARINNER              54       1 M 50-59   2:19:38
26                 KULANI JONES               28       4 M 19-29   2:21:15
27                 TRAVIS KAMAKELE            38      11 M 30-39   2:21:25
28                 FRED DELOS SANTOS          52       2 M 50-59   2:22:42
29                 JESSIE EAMES               27   ***** F 19-29   2:23:27
30                 ARLENE HOLZMAN             41   ***** F 40-49   2:23:32
31                 GAYLORD WILCOX             65       1 M 60-90   2:25:21
32                 JAIMIE KINARD              27   ***** F 19-29   2:29:45
33                 BRADLE ROYER               43       7 M 40-49   2:30:01
34                 DARREN ORR                 34      12 M 30-39   2:30:11
35                 PAULA CRABB                55       1 F 50-59   2:30:23
36                 DANIEL SCHAR               37      13 M 30-39   2:31:32
37                 DENISE DARVAL-CHANG        46       1 F 40-49   2:32:03
38                 MARY SMOLENSKI             43       2 F 40-49   2:33:14
39                 DAVE RANDALL               38      14 M 30-39   2:33:31
40                 ERIC SOO                   55       3 M 50-59   2:33:36
41                 GARY MATHIS                46       8 M 40-49   2:35:22
42                 TORREY GOODMAN             48       3 F 40-49   2:35:28
43                 TWAIN NEWHART              48       9 M 40-49   2:36:09
44                 KERN ROGERSON              57       4 M 50-59   2:37:58
45                 RICK BILENCHI              34      15 M 30-39   2:39:54
46                 JOSEPH KANANA              42      10 M 40-49   2:40:22
47                 KEHAU LAU                  28       1 F 19-29   2:42:27
48                 BOBBY HASTISS              41      11 M 40-49   2:43:46
49                 NIKKI RADFORD              36       1 F 30-39   3:01:27
50                 CATHERINE BENDER           51       2 F 50-59   3:10:28
                                              
SS - 1 Long Course                            
Place              Name                       Age  Age Group Place Time
1                  SEAN MONAHAN               38   ***** M 30-39   1:49:10
2                  MARK SANDVOLD              42   ***** M 40-49   1:49:30
3                  MATTHEW DUBRULE            36   ***** M 30-39   1:50:59
4                  RYAN DOLAN                 18       1 M  0-18   1:52:42
5                  COURTNEY SETIS             47       1 M 40-49   1:53:56
6                  CHRIS BALL                 35       1 M 30-39   1:58:05
7                  DAVE CAMPBELL              41       2 M 40-49   1:58:22
8                  JOHN HOOGSTEDEN            48       3 M 40-49   1:58:49
9                  KALA JUDD                  49       4 M 40-49   1:59:36
10                 BILL MEHEULA               55       1 M 50-59   2:26:57
11                 RAY CONNELLY               45       5 M 40-49   2:32:21
DNF                DOUG SMITH                 47         M 40-49
                                              
OC - 1 Short Course                           
Place              Name                       Age  Age Group Place Time
1                  JOHN WALKER                43   ***** M 40-49   1:09:21
2                  GAVIN HANOA                31   ***** M 19-39   1:09:43
3                  KALEO CAMBRA               19   ***** M 19-39   1:10:50
4                  TOM CONNER                 63       1 M 60-90   1:11:34
5                  KALEI KAHOOKELE            14       1 M  2-18   1:11:42
6                  JOHN MAKUA                 33       1 M 19-39   1:11:55
7                  MIKE SUR                   45       1 M 40-49   1:12:12
8                  JEFF METZGER               60       2 M 60-90   1:12:17
9                  CHARLES MEYER              46       2 M 40-49   1:12:28
10                 ROBERT VIERNES             42       3 M 40-49   1:13:07
11                 ROBERT PRATT               17       2 M  2-18   1:14:22
12                 DAVID SMITH                48       4 M 40-49   1:14:30
13                 D.J. OGA                   46       5 M 40-49   1:14:39
14                 KYLE KENNEDY-POCOCK        34       2 M 19-39   1:14:40
15                 RUSTY GOINGS               16       3 M  2-18   1:16:03
16                 REED IMAI                  38       3 M 19-39   1:16:15
17                 TERENCE QUONG              41       6 M 40-49   1:16:17
18                 GARY JOHNSON               24       4 M 19-39   1:16:54
19                 SARAH VAN DE VANTER        40   ***** F 40-49   1:19:03
20                 SEAN KETTLEY               32       5 M 19-39   1:19:16
21                 WENDELL BALAI              46       7 M 40-49   1:19:18
22                 ANN DEWEY                  51   ***** F 50-59   1:19:19
23                 KEALA KELII                35       6 M 19-39   1:20:20
24                 JOE NAHOLOWA'A             19       7 M 19-39   1:20:49
25                 RUEBEN RUEBENSTAHL         14       4 M  2-18   1:20:51
26                 GEORGE HABERMAN            70       3 M 60-90   1:20:55
27                 WALTER VAN HORN            45       8 M 40-49   1:21:08
28                 BRUCE STEWART              48       9 M 40-49   1:21:17
29                 HEIDI SMITH                48   ***** F 40-49   1:21:24
30                 SARAH GILMAN               30       1 F 19-39   1:21:31
31                 MIKE GIBSON                59       1 M 50-59   1:21:33
32                 NELSON SCHOENING           35       8 M 19-39   1:21:38
33                 TAYTE BROCK                39       2 F 19-39   1:21:50
34                 JERIKA MONIZ               17       1 F  2-18   1:22:02
35                 NEUMANN SHIM               52       2 M 50-59   1:22:53
36                 JULIAN WICKER              20       9 M 19-39   1:22:58
37                 MOKU CENAL                 50       3 M 50-59   1:23:19
38                 DUKE WEISE                 49      10 M 40-49   1:23:48
39                 JAMES WHALEY               16       5 M  2-18   1:23:49
40                 LEONARD LEPINE             57       4 M 50-59   1:23:52
41                 JULIA ANDERSON             16       2 F  2-18   1:23:57
42                 HEATHER JEPPESEN           34       3 F 19-39   1:23:59
43                 TAYLOR HOPKINS             15       6 M  2-18   1:24:20
44                 LAURA LAPA                 48       1 F 40-49   1:24:25
45                 KRIS KRENGEL               42       2 F 40-49   1:24:27
46                 GREG KVASKA                59       5 M 50-59   1:25:04
47                 SHAUN EVOLA                28      10 M 19-39   1:25:12
48                 RAYMON ORANGE              41      11 M 40-49   1:25:15
49                 AL MOMOA                   44       3 F 40-49   1:25:52
50                 LEILANI LOREDO             27       4 F 19-39   1:26:39
51                 JANICE SMITH               37       5 F 19-39   1:27:27
52                 JANE DUNCAN                50       1 F 50-59   1:27:39
53                 VARINA AMANTIAD            31       6 F 19-39   1:27:43
54                 AMY HINES                  34      11 M 19-39   1:27:45
55                 STEPHANIE SIARIS           39       7 F 19-39   1:27:52
56                 MARK BRIGHT                47      12 M 40-49   1:27:58
57                 JACK LAUFER                57       6 M 50-59   1:28:10
58                 LONO LOGAN                 41      13 M 40-49   1:28:34
59                 NORMA BUSTOS               32       8 F 19-39   1:29:33
60                 KELLY SMITH                46       4 F 40-49   1:30:02
61                 WARD GRAESSLE              52       7 M 50-59   1:30:11
62                 JAMIE GRIMM                45       5 F 40-49   1:30:16
63                 BRIAN CODY                 52       8 M 50-59   1:31:17
64                 MARSHALL WATSON            60       4 M 60-90   1:32:22
65                 KATHLEEN MCGOVERN-HOPKIN   52       2 F 50-59   1:32:40
66                 KIM ILI                    33       9 F 19-39   1:32:51
67                 ALIKA HORNER               37      10 F 19-39   1:35:22
68                 ROBERT KERCH               46      14 M 40-49   1:36:47
69                 ALIKA WILLIS               44      15 M 40-49   1:36:57
70                 LANI TWOMEY                56       3 F 50-59   1:37:16
71                 DARRYL BARBADILLO          46      16 M 40-49   1:38:17
72                 ALISON PARSONS             39      11 F 19-39   1:40:23
73                 PETER CALDWELL             68       5 M 60-90   1:41:59
74                 LISA BENNET                40       6 F 40-49   1:45:32
75                 AARON CREPS                28      12 M 19-39   1:47:38
76                 JACKIE GRAESSLE            53       4 F 50-59   1:56:09
77                 EILEEN HELMSTETTER         54       5 F 50-59   1:57:27
                                              
SS - 1 Short Course                           
Place              Name                       Age  Age Group Place Time
1                  MARK BUCK                  62   ***** M 60-90   1:07:09
2                  CHRIS FONG                 14   ***** M  2-18   1:10:35
3                  PATRICK SHEA               35   ***** M 19-39   1:12:38
4                  TRENTON TAM                14       1 M  2-18   1:17:45
5                  JOHN KAHALEWALE            47       1 M 40-49   1:28:08
6                  DAVID BLANE                61       1 M 60-90   1:59:25
                                              
OC - 2 Short Course                           
Place              Name                       Age  Age Group Place Time
1                  KAWAKAMI6 CANE             91   ***** M 91-91   1:14:51
2                  HALL HALL                  91   ***** M 91-91   1:15:58
3                  SANFORD III ENGLEMAN       92   ***** M 92-92   1:19:07
4                  YOZA YOZA                  91       1 M 91-91   1:19:20
5                  DARVAL-CHANG DARVAL-CHANG  92       1 M 92-92   1:21:23
6                  LEE BOURDEAU               93   ***** F 93-93   1:31:50
                                              
Standup Paddlers - Short                      
Place              Name                       Age  Age Group Place Time
1                  KAINOA BEAUPRE             32       1 M  0-99   1:31:18
2                  JEFF CHANG                 51       2 M  0-99   1:39:09
3                  HERBIE TITCOMB             54       3 M  0-99   1:41:01
4                  KEZO MYER                  39       4 M  0-99   1:42:00
5                  JAY FREIS                  61       5 M  0-99   1:43:28
6                  SONNY JULIAN               32       6 M  0-99   1:54:30
DNF                DAN KENNEDY                41         M  0-99   2:07:46


Posted by keizo on Sun, 02/10/2008 - 10:07pm

2 comments

Test


#1 Mon, 12/21/2009 - 11:31am


Many more competitive faces showed themselves for the first time with the likes of Aaron Napolean, John Foti and Pat Von finishing in the top 10. The women’s division was won by Jessica Eames for her 2nd victory in as many appearances guaranteed payday loan


#2 Tue, 06/22/2010 - 4:07am


Please register or login to post a comment.

Page loaded in 0.188 seconds.