Feb 15 - Noe Sawyer sweeps Kaua'i competition

[Photos] courtesy Marshall MacCready
By Kimberlee Stuart

Noe Sawyer came out of nowhere and showed paddlers what she is made of in her first race of the Kaua’I Hoe Wa’a OC1 Series, beating her closest competition by over five minutes. David Beck maintained his four-race winning streak in the Open Men’s division with his competitors inching a bit closer race by race. Steve Cole was only a minute behind Beck this time with Eric Rafter and Hipo Princena finishing in a tie for third in the 8.5 mile long distance race. Results for both the long and short course follow.

Wave-riders were favored by NorthWesterly swells in Sunday’s Port Allen to Poipu Beach in excellent wind and surf conditions. Paddlers hope for similar conditions on the next race of the series scheduled for February 29th in Kalapaki. OC1, OC2, Surfski and Paddleboard paddlers are all invited . The season’s highlight will be the Steinlager World Challenge hosted by Kaua’I Hoe Wa’a which has had commitments from paddlers around the world, scheduled for May 8th, 2004. Call 826-5503 for more information.

YMCA

Kaua'i Hoe Wa'a

Steinlager Series

Race Results for February 15th, 2004

Sponsored by:

Hyatt Regency Resort


Long Course - Port Allen to Poipu/Waiohai (approx. 8.5 miles)

            Name                Overall          Time               Division
Beck, David                       1st           1:08:37           1st Men Open
Cole, Steve                       2nd           1:09:45           2nd Men Open
Princena, Hipo                 3rd - tie        1:10:27        3rd Men Open - Tie
Rafter, Eric                   3rd - tie        1:10:27        3rd Men Open - Tie
Deblin, Bret                      4th           1:11:55           1st Men 30-39
Carter, Brian/Sharpe, Beth        5th           1:12:33          1st OC-2 Mixed
Tenbruggencate, Jan/Yee, Ste      6th           1:13:58           1st OC-2 Men
Goodale, Kawika                   7th           1:14:10           1st Men 50-59
Lett, Gordon                      8th           1:14:21           1st Men 40-49
DaSilva, Wes                      9th           1:14:22          1st SURFSKI/Men
Fujita, Chris                     10th          1:15:00           2nd Men 30-39
Baker, Steve                      11th          1:15:57           2nd Men 50-59
Jumper, Leroy                     12th          1:16:34           3rd Men 30-39
Lopez, Gene                       13th          1:16:35           3rd Men 50-59
Sawyer, Noe                    14th - tie       1:17:55          1st Women Open
Hudson, Devon                  14th - tie       1:17:55           4th Men 30-39
Acoba, Chris                      15th          1:18:10           2nd Men 40-49
MacCready, Marshall               16th          1:18:38           5th Men 30-39
Denton, Ken                       17th          1:18:45          2nd SURFSKI/Men
Chow, Arthur                      18th          1:21:28           3rd Men 50-59
Barton, James                     19th          1:21:35           6th Men 30-39
Curtis, Katy                      20th          1:22:57          2nd Women Open
Kegle, Jon                        21st          1:23:02           7th Men 30-39
Amo, Jacques                      22nd          1:23:20           8th Men 30-39
Struxness, Kendall                23rd          1:24:00           3rd Men 40-49
Denton, Laurie                    24th          1:25:17         1st SURFSKI/Women
Celestino, Marshall               25th          1:26:02           4th Men 50-59
Struxness, Erin                   26th          1:26:55          3rd Women Open
Botelo, Lot                       27th          1:27:35           9th Men 30-39
Bartlett, Mary                    28th          1:27:42          1st Women 50-59
Rapozo, Joe                       29th          1:30:00          10th Men 30-39
Anderson, Laura                   30th          1:30:09          1st Women 30-39
Otsuji, Katy                      31st          1:30:45          1st Women 40-49
Saronitman, Mucho                 32nd          1:32:00          11th Men 30-39
Morgan, Philip                    33rd          1:32:56           5th Men 50-59
Pemberton, Mike                   34th          1:33:18           4th Men 40-49
Deblin, Sara                      35th          1:38:00          2nd Women 30-39
Horwood, Midge                    36th          1:43:52          2nd Women 40-49


Short Course - Port Allen to Kukuiula Harbor (approx. 6 miles)

            Name                Overall          Time               Division
Pettigrew. Richard                1st           1:03:32           1st Men Open
Scott, Basil                      2nd           1:04:31           2nd Men Open
Stuart, Kimberlee                 3rd           1:05:53          1st Women Open
Ward, Joe                         4th           1:06:14           3rd Men Open
Bartlett, Tom                     5th           1:06:24           1st Men 50-59
Kekuawela, Herb/Higa, Sandy       6th           1:06:50          1st OC-2/Mixed
Chow, Arthur Jr.                  7th           1:10:02           1st Men 30-39
Curammeng, Joe                    8th           1:14:38           1st Men 40-49
Chow, Joy                         9th           1:19:05          2nd Women Open
Graf, Nancy                 DNF due to equipment failure

We had a kayaker out on the long course who did the run in a great time of 1:21:30.
We did not get his name as he raced unofficially. No paper work or entry.
We welcome all kayaks/surfskis and paddleboarders to come out and join us.
We ask all paddlers to please make it a priority to sign up for each race at
designated registration time and place.

Posted by keizo on Tue, 02/17/2004 - 3:17pm

2 comments

i wish i were on kauai :(.. I get so homesick after every kauai race.. anyways, goodjob everybody


#1 Tue, 02/17/2004 - 4:11pm


Anonymous

Thanks, Luke! We're saving some wind, bumps, and lots of sunshine for you!
Aloha!


#2 Tue, 02/17/2004 - 10:44pm
edit


Please register or login to post a comment.

Page loaded in 0.287 seconds.