Leilani's Race
Filed in
Order of Finish
Leilani's Race
2009/01/24
Finish Order Boat # Time Name Boat Make Division Place
1 436 0.43.34.09 Dave Burt Pegasus OC-1 Men Nov B 1
2 416 0.49.44.89 Roy Sabado Hurricane OC-1 Men Nov B 2
3 454 0.50.09.19 Logan Shepardson Pegasus OC-1 Men Nov B 3
4 440 0.50.22.18 George Asio Pahoa OC-1 Men Nov B 4
5 223 0.50.56.96 Gary Saldana Hurricane OC-1 Men Nov A 1
6 457 0.50.57.90 Brandon Gnazzo Hurricane OC-1 Men Nov B 5
7 477 0.51.07.29 Kelly Leon Hurricane OC-1 Women Nov B 1
8 408 0.51.22.99 Deren Ash Pahoa OC-1 Men Nov B 6
9 183 0.51.47.09 Steve Wapner Pegasus SC Open Men 1
10 415 0.52.03.62 Josh Gruber Hurricane OC-1 Men Nov B 7
11 170 0.52.21.02 Angela Dunbar Hurricane OC-1 Women Nov A 1
12 455 0.52.30.98 Ronald Manuel Pegasus OC-1 Men Nov B 8
13 161 0.52.32.65 Eric Goertz Stingray SC Open Men 2
14 145 0.52.59.28 Pedro "Sr" Gapero Pegasus SC Open Men 3
15 444 0.53.22.73 Colin Lindeman Hurricane OC-1 Men Nov B 9
16 30 0.53.36.20 Derek Barona Polaris SC Open Men 4
17 75 0.54.10.07 John Salse Huki SC Open Men 5
18 451 0.55.06.17 Benson Panis Hurricane OC-1 Men Nov B 10
19 418 0.55.09.89 Christina Yorkey Hurricane OC-1 Women Nov B 2
20 441 0.55.12.97 Kapono Bush Viper OC-1 Men Nov B 11
21 422 0.55.46.46 Jack and Mureen Breen martin OC-2 Coed 1
22 206 0.56.18.67 Ken Pearsall Hinimanu SC Open Men 6
23 424 0.56.20.25 Debbie Kosek Hurricane OC-1 Women Nov B 3
24 1146 0.57.09.82 Stacie Thorlakson Hurricane OC-1 Women Nov A 2
25 462 0.58.09.35 George Howard Viper OC-1 Men Nov B 12
26 157 0.58.50.01 Florida Town Hurricane OC-1 Women 60+ SC 1
27 777 0.58.57.47 Joel Edwards Pegasus OC-1 Men Nov B 13
28 446 0.59.44.26 Megan Franklin Pegasus OC-1 Women Nov B 4
29 180 1.00.56.01 Nancy Plenty Hurricane OC-1 Women 60+ SC 2
30 442 1.01.22.02 Meryl Cohen Hurricane OC-1 Women Nov B 5
31 217 1.01.27.00 Mark Schuster Hurricane SC Open Men 7
32 7 1.02.33.08 Tony Calderon Huki Surfski Men 40-54 Elite 1
33 92 1.03.31.01 Deanna Salse Huki OC-1 Women Nov A 3
34 236 1.04.18.03 Diane Wetzel Hurricane OC-1 Women 60+ SC 3
35 33 1.06.38.22 Eric Rohozinski fenn Surfski Men 40-54 Elite 2
36 238 1.07.00.56 Keri Mehling/Don Mehling Waveblade OC-2 Coed 1
37 22 1.07.15.31 Wally Bouchard Huki Surfski Men 55+ 1
38 137 1.07.37.21 Eric Mitchell/Laura Birse Waveblade OC-2 Coed 2
39 82 1.07.42.37 Deb Robison/Larry Smith Huki OC-2 Coed 3
40 81 1.07.55.39 Daryl Smith Scorpius OC-1 Men 40-49 Elite 1
41 208 1.08.11.21 Kevin Sarich Hurricane OC-1 Men 40-49 Elite 2
42 150 1.08.13.01 Svar Hartman Huki Surfski Men 18-39 1
43 168 1.09.07.51 Mike Sparling Hurricane OC-1 Men 30-39 Elite 3
44 12 1.10.06.99 Strider Kerrick Hurricane OC-1 Men 30-39 Elite 4
45 185 1.10.26.51 Donna Badome/Mark Raaphorst Waveblade OC-2 Coed 4
46 270 1.10.28.31 Timothy Lara Hurricane OC-1 Men 18-29 Elite 5
47 111 1.10.46.21 Chuck Barrett Hurricane OC-1 Men 40-49 1
48 113 1.11.10.09 Pete Martin Huki Surfski Men 55+ Elite 3
49 6 1.11.27.36 Lee Moyers Hurricane OC-1 Men 18-29 1
50 448 1.11.37.21 Ryan Pogue Hurricane OC-1 Men 30-39 1
51 331 1.11.38.54 Christopher Harper Pegasus OC-1 Men 50-59 1
52 164 1.11.59.07 Alan Kuiper/ Franklin Laborte Waveblade OC-2 Men 1
53 20 1.12.13.14 Keona Dang Hurricane OC-1 Men 30-39 2
54 4 1.12.19.21 Spud Lenhardt Huki OC-1 Men 40-49 2
55 267 1.13.05.21 Hans Buetzer Pegasus OC-1 Men 18-29 2
56 133 1.13.23.57 Doug Poseley Huki Surfski Men 55+ 2
57 2 1.13.29.01 Aaron Placourakis Scorpius OC-1 Men 50-59 2
58 443 1.14.06.57 Ken Crosby Hurricane OC-1 Men 50-59 3
59 307 1.14.25.01 Pedro "Jr" Gapero Pegasus OC-1 Men 30-39 3
60 159 1.14.26.37 Keahi Bustamente Pegasus OC-1 Men 18-29 3
61 407 1.14.36.35 Pia Aluli Huki Surfski Men 55+ 3
62 66 1.14.56.21 Sharon Balidoy Kainalu OC-1 Women 40-49 Elite 1
63 64 1.15.00.00 Reggie Balidoy Pueo OC-1 Men 40-49 3
64 305 1.15.14.13 Kekoa "Mason" Panis Pahoa OC-1 Men 18-29 4
65 144 1.15.17.19 Tom Guerin Hurricane OC-1 Men 50-59 4
66 433 1.15.29.31 Chris Dunn Hurrcane OC-1 Men 30-39 4
67 447 1.15.34.36 Bob Stewart Scorpius OC-1 Men 50-59 5
68 1 1.15.40.40 Margie Kawaiaea Hurricane OC-1 Women 50-59 Elite 2
69 65 1.15.53.01 Ricky Balidoy Pueo OC-1 Men 40-49 4
70 412 1.15.59.50 Mike DeLima Scorpius OC-1 Men 30-39 5
71 156 1.16.15.14 Mike Newbro Pegasus OC-1 Men 40-49 5
72 55 1.16.16.16 Jono Fadriquela Hurricane OC-1 Men 50-59 6
73 600 1.16.38.21 Ellen Federoff/Donna Abdoll Huki OC-2 Women 1
74 27 1.16.50.00 Trez Harrisson Hurricane OC-1 Women 40-49 Elite 3
75 71 1.17.10.01 Ron Johnston Hurricane OC-1 Men 40-49 6
76 275 1.17.15.13 Vanessa Weiss/Lea Giddens Waveblade OC-2 Women 2
77 26 1.17.26.01 Lee Poston Polaris OC-1 Men 30-39 6
78 102 1.18.07.09 Darrell Belen Pegasus OC-1 Men 50-59 7
79 172 1.19.16.13 Aaron Brummel Pegasus OC-1 Men 30-39 7
80 14 1.19.18.15 Bill Gearon Hurricane OC-1 Men 60+ 1
81 239 1.19.30.40 Barry Chang Scorpius OC-1 Men 50-59 8
82 203 1.21.05.07 Madeline Jordan Pegasus OC-1 Women 40-49 1
83 73 1.22.38.39 Tom Wright Hurricane OC-1 Men 60+ 2
84 449 1.23.04.01 Cody Arisumi Pegasus OC-1 Men 18-29 5
85 131 1.23.13.14 Kristina Dougherty Hurricane OC-1 Women 18-29 1
86 207 1.23.35.36 Brandis Sarich Hurricane OC-1 Women 40-49 2
87 89 1.26.32.35 Jeanette Ka'auamo Hurricane OC-1 Women 50-59 1
88 98 1.26.36.26 Robin Bolos Huki Surfski Men 40-54 1
89 32 1.26.58.60 Rick/Noa Herrera Waveblade OC-2 Men 2
90 44 1.28.03.01 Faith Mori Hurricane OC-1 Women 50-59 2
91 29 1.29.24.22 Beth Faust Hurricane OC-1 Women 50-59 3
92 450 1.30.51.52 Norman Mallory Hurricane OC-1 Men 30-39 8
93 432 1.32.55.06 Denise Guerin Hurricane OC-1 Women 50-59 4
94 141 1.33.50.01 Deb Hedani pegasus OC-1 Women 50-59 5
95 426 1.34.45.54 Leslie Bailey Hurricane OC-1 Women 40-49 3
96 456 1.39.24.21 Anita Anderson Hurricane OC-1 Women 50-59 6
By Division
Time Name Boat Make Division Place
OC 1 Men
1.07.55.39 Daryl Smith Scorpius OC-1 Men 40-49 Elite 1
1.08.11.21 Kevin Sarich Hurricane OC-1 Men 40-49 Elite 2
1.09.07.51 Mike Sparling Hurricane OC-1 Men 30-39 Elite 3
1.10.06.99 Strider Kerrick Hurricane OC-1 Men 30-39 Elite 4
1.10.28.31 Timothy Lara Hurricane OC-1 Men 18-29 Elite 5
1.11.27.36 Lee Moyers Hurricane OC-1 Men 18-29 1
1.13.05.21 Hans Buetzer Pegasus OC-1 Men 18-29 2
1.14.26.37 Keahi Bustamente Pegasus OC-1 Men 18-29 3
1.15.14.13 Kekoa "Mason" Panis Pahoa OC-1 Men 18-29 4
1.23.04.01 Cody Arisumi Pegasus OC-1 Men 18-29 5
1.11.37.21 Ryan Pogue Hurricane OC-1 Men 30-39 1
1.12.13.14 Keona Dang Hurricane OC-1 Men 30-39 2
1.14.25.01 Pedro "Jr" Gapero Pegasus OC-1 Men 30-39 3
1.15.29.31 Chris Dunn Hurrcane OC-1 Men 30-39 4
1.15.59.50 Mike DeLima Scorpius OC-1 Men 30-39 5
1.17.26.01 Lee Poston Polaris OC-1 Men 30-39 6
1.19.16.13 Aaron Brummel Pegasus OC-1 Men 30-39 7
1.30.51.52 Norman Mallory Hurricane OC-1 Men 30-39 8
1.10.46.21 Chuck Barrett Hurricane OC-1 Men 40-49 1
1.12.19.21 Spud Lenhardt Huki OC-1 Men 40-49 2
1.15.00.00 Reggie Balidoy Pueo OC-1 Men 40-49 3
1.15.53.01 Ricky Balidoy Pueo OC-1 Men 40-49 4
1.16.15.14 Mike Newbro Pegasus OC-1 Men 40-49 5
1.17.10.01 Ron Johnston Hurricane OC-1 Men 40-49 6
1.11.38.54 Christopher Harper Pegasus OC-1 Men 50-59 1
1.13.29.01 Aaron Placourakis Scorpius OC-1 Men 50-59 2
1.14.06.57 Ken Crosby Hurricane OC-1 Men 50-59 3
1.15.17.19 Tom Guerin Hurricane OC-1 Men 50-59 4
1.15.34.36 Bob Stewart Scorpius OC-1 Men 50-59 5
1.16.16.16 Jono Fadriquela Hurricane OC-1 Men 50-59 6
1.18.07.09 Darrell Belen Pegasus OC-1 Men 50-59 7
1.19.30.40 Barry Chang Scorpius OC-1 Men 50-59 8
1.19.18.15 Bill Gearon Hurricane OC-1 Men 60+ 1
1.22.38.39 Tom Wright Hurricane OC-1 Men 60+ 2
0.50.56.96 Gary Saldana Hurricane OC-1 Men Nov A 1
0.43.34.09 Dave Burt Pegasus OC-1 Men Nov B 1
0.49.44.89 Roy Sabado Hurricane OC-1 Men Nov B 2
0.50.09.19 Logan Shepardson Pegasus OC-1 Men Nov B 3
0.50.22.18 George Asio Pahoa OC-1 Men Nov B 4
0.50.57.90 Brandon Gnazzo Hurricane OC-1 Men Nov B 5
0.51.22.99 Deren Ash Pahoa OC-1 Men Nov B 6
0.52.03.62 Josh Gruber Hurricane OC-1 Men Nov B 7
0.52.30.98 Ronald Manuel Pegasus OC-1 Men Nov B 8
0.53.22.73 Colin Lindeman Hurricane OC-1 Men Nov B 9
0.55.06.17 Benson Panis Hurricane OC-1 Men Nov B 10
0.55.12.97 Kapono Bush Viper OC-1 Men Nov B 11
0.58.09.35 George Howard Viper OC-1 Men Nov B 12
0.58.57.47 Joel Edwards Pegasus OC-1 Men Nov B 13
0.51.47.09 Steve Wapner Pegasus SC Open Men 1
0.52.32.65 Eric Goertz Stingray SC Open Men 2
0.52.59.28 Pedro "Sr" Gapero Pegasus SC Open Men 3
0.53.36.20 Derek Barona Polaris SC Open Men 4
0.54.10.07 John Salse Huki SC Open Men 5
0.56.18.67 Ken Pearsall Hinimanu SC Open Men 6
1.01.27.00 Mark Schuster Hurricane SC Open Men 7
OC 1 Women
1.14.56.21 Sharon Balidoy Kainalu OC-1 Women 40-49 Elite 1
1.15.40.40 Margie Kawaiaea Hurricane OC-1 Women 50-59 Elite 2
1.16.50.00 Trez Harrisson Hurricane OC-1 Women 40-49 Elite 3
1.23.13.14 Kristina Dougherty Hurricane OC-1 Women 18-29 1
1.21.05.07 Madeline Jordan Pegasus OC-1 Women 40-49 1
1.23.35.36 Brandis Sarich Hurricane OC-1 Women 40-49 2
1.34.45.54 Leslie Bailey Hurricane OC-1 Women 40-49 3
1.26.32.35 Jeanette Ka'auamo Hurricane OC-1 Women 50-59 1
1.28.03.01 Faith Mori Hurricane OC-1 Women 50-59 2
1.29.24.22 Beth Faust Hurricane OC-1 Women 50-59 3
1.32.55.06 Denise Guerin Hurricane OC-1 Women 50-59 4
1.33.50.01 Deb Hedani pegasus OC-1 Women 50-59 5
1.39.24.21 Anita Anderson Hurricane OC-1 Women 50-59 6
0.58.50.01 Florida Town Hurricane OC-1 Women 60+ SC 1
1.00.56.01 Nancy Plenty Hurricane OC-1 Women 60+ SC 2
1.04.18.03 Diane Wetzel Hurricane OC-1 Women 60+ SC 3
0.52.21.02 Angela Dunbar Hurricane OC-1 Women Nov A 1
0.57.09.82 Stacie Thorlakson Hurricane OC-1 Women Nov A 2
1.03.31.01 Deanna Salse Huki OC-1 Women Nov A 3
0.51.07.29 Kelly Leon Hurricane OC-1 Women Nov B 1
0.55.09.89 Christina Yorkey Hurricane OC-1 Women Nov B 2
0.56.20.25 Debbie Kosek Hurricane OC-1 Women Nov B 3
0.59.44.26 Megan Franklin Pegasus OC-1 Women Nov B 4
1.01.22.02 Meryl Cohen Hurricane OC-1 Women Nov B 5
OC 2
Short Course
0.55.46.46 Jack and Mureen Breen martin OC-2 Coed 1
Long Course
1.07.00.56 Keri Mehling/Don Mehling Waveblade OC-2 Coed 1
1.07.37.21 Eric Mitchell/Laura Birse Waveblade OC-2 Coed 2
1.07.42.37 Deb Robison/Larry Smith Huki OC-2 Coed 3
1.10.26.51 Donna Badome/Mark Raaphorst Waveblade OC-2 Coed 4
1.11.59.07 Alan Kuiper/ Franklin Laborte Waveblade OC-2 Men 1
1.26.58.60 Rick/Noa Herrera Waveblade OC-2 Men 2
1.16.38.21 Ellen Federoff/Donna Abdoll Huki OC-2 Women 1
1.17.15.13 Vanessa Weiss/Lea Giddens Waveblade OC-2 Women 2
Surf Ski
1.02.33.08 Tony Calderon Huki Surfski Men 40-54 Elite 1
1.06.38.22 Eric Rohozinski fenn Surfski Men 40-54 Elite 2
1.11.10.09 Pete Martin Huki Surfski Men 55+ Elite 3
1.08.13.01 Svar Hartman Huki Surfski Men 18-39 1
1.26.36.26 Robin Bolos Huki Surfski Men 40-54 1
1.07.15.31 Wally Bouchard Huki Surfski Men 55+ 1
1.13.23.57 Doug Poseley Huki Surfski Men 55+ 2
1.14.36.35 Pia Aluli Huki Surfski Men 55+ 3
S/U Paddle Board
Custom
0.55.31 Mark Jackson S.I.C. PaddleBoard Custom
0.56.00. Larry Risley S.I.C. PaddleBoard Custom
1.05.29 Bill Babcock S.I.C. PaddleBoard Custom
Stock
1.10.12 Kawika Kinimaka C-4 PaddleBoard Stock
1.34.22 Nate Yahnke Hawaiian PaddleBoard Stock
Women
1.31.56 Emmy Lou Alves Naish PaddleBoard Stock
1.34.44 Victoria Takayesu Naish PaddleBoard Stock
Posted by keizo on Mon, 01/26/2009 - 8:20pm
