Noe Auger edges out Alana Goo in Kaua'i Race 5 - Feb 20

[Photos] by Makana Denton
In Kaua’I Hoe Wa’a’s fifth race of the season Noe Auger made a stunning first time appearance for the long course by upsetting the usual women’s first place winner Alana Goo. Alana was mere seconds behind however and placed a very close second. Marvelous Mavis Aiu is having a phenomenal season and has worked her way up the ranks to third place in the long course which went from Kalapaki Beach to Poipu.

In the men’s long course division Butch Keahialalo finished first for the second race in a row making a statement as to let everyone know the last race wasn’t a fluke. Gentle tradewinds made wave-riding a secondary consideration and with that Mark Frazier placed second. Hipo Princena continues to close the gap with every race came in a close 3rd.

Overall 49 paddlers attended the fifth race and half of those paddled the short course which went from Poipu Beach to Pt. Allen

Dominator Greg Davis again placed first overall in the short and long course paddlers are awaiting his long course debute after his increasingly outstanding performance. In the Women’s Short Course Katy Otsuji came in 1st overall. All results are attached.

We want to extend a Big Mahalo to Bob French and his crew from Brenneke’s and also Calvin Maeda from Steinlager for the Outstanding Food and Beverages.

The other sponsor of the Race was YMCA.

We would also like to thank our Volunteers:
Timers and Registrars include Kimberlee Stuart, Fran MacDonald, Annika Prince and Margie Goodno.

Escort Boats were Capt Warwick and Capt. Justin

Keep the training on target paddlers!; the next race will be March 13th .Registration begins @ 10:00 at Pine Tree Inn (Kalapaki) The race will start @ 12:00 . Course will start for the Long Course Kapa’a Boat Channel to Kalapaki Beach and the Short Course will be Hanama’ulu to Kalapaki Beach. Call the race line night before the race for any Important Changes 639-3568.

Long Course
  Place            Name         Finish TimDiv. Plac Division Boat Type
    1     Butch Keahialalo         1:28:39    1     open men
    2     B.Carter/K.Moniz         1:29:41    1    open men (oc2)
    3     Mark Frazier             1:29:58    2     open men
    4     Hipo Princena            1:30:23    3     open men
    5     C.Pico/P.Frazier         1:36:59    2    open men (oc2)
    6     Brett Deblin             1:37:05    1    30-39 men
    7     Chris Acoba              1:37:48    1    40-49 men
    8     Chris Fujita             1:39:25    2    30-39 men
    9     Steve Cole               1:40:59    1    open men (SS)
    10    Kenny Denton             1:41:00    2    open men (SS)
    11    Kona Duarte              1:41:59    3    30-39 men
    12    Lori Denton              1:42:25    1    open women (SS)
    13    Gene Lopez               1:42:58    1    50-59 men
    14    Richard Pettigrew        1:43:00    2    50-59 men
    15    Noe Auger                1:43:40    1    open women
    16    Alana Goo                1:44:04    2    open women
    17    Arthur Chow              1:44:24    3    50-59 men
    18    Mick Callahan            1:46:04    4    50-59 men
    19    Lot Botello              1:48:14    2    40-49 men
    20    Jon Kegle                1:52:24    4    30-39 men
    21    AJ Irons                 1:52:40    1    21-29 men
    22    Mavis Aiu                1:52:42    3    open women
    23    Katy Curtis              1:52:52    1    40-49 women
    24    Tom Thompson             1:53:20    5    50-59 men
    25    Mary Bartlett            1:55:14    1    50-59 women
    26    Tim Stokesbury           1:56:51    3    open men (SS)
    27    Basil Scott              1:57:38    3    40-49 men

Short
  Place            Name         Finish TimDiv. Plac Division Boat Type
    1     Greg Davis               1:25:33    1     open men
    2     David Spanski            1:28:14    2     open men
    3     Tom Bartlett             1:29:24    3     open men
    4     John Benzon              1:30:14    1    40-49 men
    5     Mark McDonald            1:30:41    2    40-49 men
    6     Katy Otsuji              1:31:33    1    open women
    7     Aaron Labuguen           1:33:51    1    21-29 men
    8     Laola Aea                1:34:27    2    open women
    9     Sanoe Hookano            1:34:33    3    open women
    10    Chris Kauwe              1:37:47    3    40-49 men
    11    Beth Barcalow            1:38:34    1    30-39 women
    12    P.Chow/S.Austin          1:39:00    1    open mix (oc2)
    13    Denise Morrison          1:40:13    1    40-49 women
    14    Lauren Denton            1:41:08    1    open women
    15    K.Murphy/S.Kieliag       1:41:36    2    open mix (oc2)
    16    Mucho Saronitmen         1:47:11    1    30-39 men
    17    Joy Chow                 1:49:11    1    50-59 women
    18    Susie Olsen              1:49:15    2    30-39 women
    19    Leo Bruijnooge           1:49:30    2    30-39 men
    20    Sue Scott                1:51:33    2    50-59 women
    21    Hedy Downing             2:04:44    3    50-59 women

Posted by keizo on Tue, 02/22/2005 - 11:37am

Page loaded in 0.145 seconds.