Mar 1 - PNW ORCA race 4 - Ridgefield, Washington

March 1, 2003 PNW ORCA (Bachelor Island) race at Ridgefield Washington.
Presented By Mountain Home Canoe Club of Portland
Conditions, very light breeze, flat water, low water in places
***Brian Boatman & Lori Jorgenson win in oc1 divisions
[read more for full results]


Results:

Short Course 5.0 miles Start time 10:30

OA Place Time Name M/F Div OC1/2
1 1st 43.26 Charlene Shelfer/Laurie Woolery W SM OC2
2 1st 43.31 John Tejaola/Ann Hawkins MX SM OC2
3 1st 44.45 Daniel Haglinl Other
4 1st 44.56 Vern Heikkila M GM OC1
5 1st 47.34 Rolando Aquila M SM OC1
6 1st 49.03 Choon Leong M O OC1
7 1st 49.41 Marie Cowan W GM OC1
8 1st 50.38 Dani Evenson W O OC1
9 1st 51.21 Shannon Crowell W SM OC1

Long Course 9.0 miles Start time 10:20

OA Place Time Name M/F Div OC1/2
1 1st 1.19.14 Brian Mulvany/Elsabeth Lantz MX O K2
2 1st 1.21.20 Brian Boatman M O OC1
3 1st 1.21.26 Gordon Martinez/Boy ChunF M M OC2
4 1st 1.22.10 Calvin "Big Head" Chow M M OC1
5 2nd 1.22.13 Randy Olson M M OC1
6 3rd 1.22.27 Tim Fisk M M OC1
7 1st 1.23.55 Kevin Cowan M SM OC1
8 2nd 1.25.03 Bela and Bela Kovals M M OC2
9 3rd 1.25.22 Clint Cook/Keith Jasman M M OC2
10 2nd 1.26.33 JD Davis M SM OC1
11 1st 1.26.43 Kevin Ching/Adam Wollery M O OC2
12 2nd 1.27.29 Ina Talalemotu M O OC1
13 1st 1.27.22 Laura "double trouble" Jackson O M K1
14 4th 1.28.23 Adam Kramer M M OC1
15 1st 1.28.48 Kristen Schriver/Marth Thomas W O OC2
16 1st 1.30.05 Jerome and Barbara Cox MX M OC2
17 1st 1.30.34 Lynn Purdy/Jacque Wolbaun W M OC2
18 3rd 1.30.48 Lloyd (fuji) Mgariki M O OC1
19 2nd 1.30.58 Elanin Sargent/Terri Cline W O OC2
20 1st 1.31.19 Lori Jorgenson W O OC1
21 4th 1.31.40 Robert Bhorme/Steve Workman M M OC2
22 1st 1.32.55 Hank Johnson M GM OC1
23 2nd 1.32.59 Wes Edwards M GM OC1
24 2nd 1.33.07 Kelly Porter/Becky Hall W M OC2
25 2nd 1.33.43 Traci Cole W O K1
26 5th 1.33.55 Jeff Lasley M M OC1
27 2nd 1.34.18 Mike Snyder/Jakue Buckiewicz MX M OC2
28 4th 1.35.23 Daryl Hogge M O OC1
29 3rd 1.36.54 David Moony M SM OC1
30 1st 1.37.04 John Garrett M GM K1
31 5th 1.37.05 Rick Rother M O OC1
32 4th 1.37.13 Hawk Conrad M SM OC1
33 3rd 1.38.17 Larry Mooneg M GM OC1
34 1st 1.40.19 "Red" Rose Sartuche W M OC1
35 1st 1.42.25 Claude Sakr M M K1
36 2nd 1.47.03 Don "tuppaware" Muellek M M K1

Posted by keizo on Wed, 03/05/2003 - 9:16pm

Page loaded in 0.172 seconds.