Pa'a Halloween Race

Filed in
Place      Time          First Name      Last Name                   Vessel  Division    Model   Finish ID#
1    0:54'42.62   Patrick             Dolan                           SS1    M18-39    Epic V10     106
2    0:56'44.81   Aaron               Creps                           SS1    M18-39    Fenn          96
3    0:57'51.02   Ryan                Dolan                           SS1    M18-39                 798
4    0:58'44.90   Manny               Kulukulualani                   OC1    M18-39    Pueo          68
5    0:58'59.71   Kaeo'o'kalani       Abbey                           OC1    M18-39    Pueo          76
6    0:59'31.93   Tapa                Worthington                     OC1    M18-39    PUEHO        104
7    0:59'43.11   Jimmy               Austin                          OC1    M18-39    PUEO!         98
8    1:01'07.43   Simeon              Ke-Paloma                       OC1    M18-39    Pueo         804
9    1:01'24.68   Carlton             Helm                            OC1    M18-39    Pueo          74
10   1:02'04.37   Sean                Kaawa                           OC1    M18-39    Pueo         805
11   1:02'04.90   Brad                Wong        Jordan Wong         OC2    M18-39    Stingray 2m   94
12   1:02'07.84   Tyson               Poppler                         OC1    M18-39    Pueo          97
13   1:02'13.46   Justin              Watts                           OC1    M18-39    pueo         107
14   1:02'25.71   Kingi               Gilbert                         OC1    M18-39    Zephyr       123
15   1:03'01.30   Pat                 Von         Greg/Edwards        OC2    M                      143
16   1:03'10.58   Kekama              Akana                           OC1    M18-39    pueo         109
17   1:03'12.08   Will                Gacutan     Traci Phillips      SS2    Mix                    790
18   1:03'19.93   Justin              Akana                           OC1    M18-39    Pueo         428
19   1:03'28.02   Keola               Fright                          OC1    M18-39    Pueo         114
20   1:03'33.11   Jace                Faufata                         OC1    M18-39    Pueo         160
21   1:03'58.84   Christopher         Tseu                            OC1    M18-39    Pueo          72
22   1:04'03.27   Luke                Evslin                          V1     M18-39    Aukahi        92
23   1:04'15.43   Keizo               Gates                           OC1    M18-39    Pueo         102
24   1:04'19.55   Bill                Meheula                         OC1    M50-59                 792
25   1:04'24.21   Sepa                Napolean                        OC1    M18-39                 174
26   1:04'35.52   Brian               Maack                           OC1    M40-49    Pueo         140
27   1:04'51.81   Kekoa               Kau                             OC1    M Jr      Scorpius     809
28   1:05'07.05   Robert              Olson                           OC1    M18-39    Scorpius     188
29   1:05'18.55   Julian              Wicker                          OC1    M18-39    Pueo          71
30   1:05'23.05   Harold              Akeo                            OC1    F50-59    Pueo         144
31   1:05'29.43   Greydon             Viloria                         OC1    M18-39    Pueo         808
32   1:05'41.08   Ryan                Van Gieson  Shannon Van Gieson  OC2    M18-39    Stingray OC   78
33   1:05'46.43   Clint               Labrador                        OC1    M18-39    Pueo         806
34   1:06'05.84   Dayne               Van Gieson                      OC1    M Jr      Pueo          79
35   1:06'09.93   Gavin               Hanoa                           OC1    M18-39    Pueo         157
36   1:06'22.55   Patrick             Aweau                           OC1    M40-49    Pueo         802
37   1:06'35.34   Francisco           Arango                          OC1    M18-39                 194
38   1:06'44.49   Walter              Hamasaki                        OC1    M50-59    Pueo         159
39   1:07'05.90   Dwight              Oga                             OC1    M40-49                 438
40   1:07'10.27   Aaron               Napolean                        V1     M40-49    Ah-min       147
41   1:07'16.49   Alika               Guillaume                       OC1    M18-39    Pegasus       95
42   1:07'19.99   Kainoa              Darval Chang                    OC1    M Jr                   444
43   1:07'30.08   Loka                Li'i        Laura Birse         OC2    Mix                    783
44   1:07'34.05   Ted                 Fuller                          OC1    M40-49    Pueo          82
45   1:07'44.62   Makana              Denton                          V1     M18-39    Aukahi       111
46   1:07'55.37   Arleen              Holzman                         OC1    F40-49                 148
47   1:08'04.21   Dane                Keohohou                        OC1    M18-39                 807
48   1:08'05.08   Charles             Tantog                          OC1    M40-49                 437
49   1:08'07.11   charles             meyer                           OC1    M40-49    pueo          91
50   1:08'21.21   Jamie               Kinard      Sarah VandeVanter   OC2    F                      168
51   1:08'32.81   Kane                Pai                             OC1    M18-39    Scorpious    100
52   1:09'14.37   Kekoa               Bruhn                           V1     M18-39    AhMin        120
53   1:09'31.93   Fred                Delos Santos                    OC1    M50-59                 145
54   1:09'33.40   Nainoa              Kahale                          OC1    M18-39                 186
55   1:09'35.71   Kyle                Kennedy-Pocock                  OC1    M18-39    Wainui        89
56   1:09'38.84   Tyson               Rodrigues                       V1     M18-39    bernadino     83
57   1:09'41.68   Jane                McKee                           OC1    FM50-59   Pueo          50
58   1:09'45.81   Reuben              Francisco                       OC1    M18-39    Zephyr       110
59   1:09'59.96   Twain               Newhart                         OC1    M40-49                 791
60   1:10'15.90   Kamoa               Kalama      Sandy Scafe-Kalama  OC2    Mix                    799
61   1:10'30.78   Wendal              Balai                           OC1    M40-49                 158
62   1:10'32.46   Maevlyn             Britt                           OC1    F18-39                 182
63   1:10'39.37   Claire              Townsend                        OC1    F18-39    Kainalu       61
64   1:10'55.40   Daniel              Kauai                           OC1    M40-49                 196
65   1:10'58.96   Kenneth             McOmber                         OC1    M18-39    viper        113
66   1:11'03.52   Jared               Watumull                        OC1    M18-39    Fusion        70
67   1:11'11.62   William             Oliver                          OC1    M40-49    Polaris      118
68   1:11'14.46   Jeff                Tario                           OC1    M50-59                 150
69   1:11'17.24   Mary                Smolenski                       OC1    F40-49                 789
70   1:11'21.90   kealaka'i           hussey                          OC1    M18-39    pueo         122
71   1:11'24.90   Shawn               Lepine                          OC1    M18-39    Pueo          77
72   1:11'29.84   Steve               Ball        Mele Coleman        OC2    M18-39    OC2 Stingra   75
73   1:11'38.74   Billy               Reese       Shawn Rodrigues     OC2    M                      156
74   1:11'45.81   Joseph              O'Malley                        OC1    M18-39    zephyr       121
75   1:12'11.74   Eulogio             Mangasar                        OC1    M40-49    Osprey       105
76   1:12'13.62   Daniel              Rzonca                          OC1    M Jr                   788 
77   1:12'18.65   Peter               Valenti                         OC1    M18-39    Pegassus      69 
78   1:12'27.87   Spencer             York                            V1     M18-39                 137 
79   1:12'29.27   Alika               Kuamoo                          OC1    M18-39    Zephyr       115 
80   1:12'32.52   Henry               Lopez                           OC1    M50-59                 138 
81   1:12'37.87   Albert              Santos                          OC1    M18-39                 133
82   1:12'41.27   Andrea              Messer                          OC1    FM18-39   Fuze          53
83   1:12'48.30   Madisen             Stinkel                         OC1    FM18-39   pueo          60
84   1:12'55.49   Hoku                Pedro                           OC1    M18-39                 796
85   1:12'59.81   Scott               Harvey                          OC1    M18-39    Oc-1 polari  119
86   1:13'03.30   Michael             Chimienti                       OC1    M18-39                 151
87   1:13'08.02   Joven               Asuncion                        OC1    M40-49    pueo          93
88   1:13'09.74   Raye                Powell                          OC1    F18-39                 183
89   1:13'14.43   "Happy Feet" (Keala)Keli'i                          OC1    M18-39    The Yellow    81
90   1:13'17.96   Savannah            McBoo!                          OC1    FM18-39   Peggy Sue     65
91   1:13'21.74   John                Lynham                          OC1    M18-39    Hurricane    112
92   1:13'30.34   Kehau               Lau                             OC1    F18-39                 152
93   1:13'38.02   Shien-lu            Stokesbary                      OC1    FM40-49   Osprey        54
94   1:13'49.52   Elton               Dubois                          OC1    M18-39                 199
95   1:13'55.84   Kulani              Jones                           V1     M18-39                 423
96   1:14'19.99   Kawika              Miranda                         OC1    M18-39                 192
97   1:14'22.34   Nikki               Radford                         OC1    F18-39                 191
98   1:14'22.78   Tim                 Yierr                           OC1    M18-39                 440
99   1:14'25.34   Michael             Witt                            OC1    M18-39                 435
100  1:14'28.30   Raymon              Orange                          OC1    M40-49    Stingray      86
101  1:14'28.96   Rachel              Orange                          SS1    FM18-39   Fenn Mako6    55
102  1:14'29.49   Kaai                Fernandez                       OC1    M60+                   155
103  1:14'32.96   Joe                 AhYuen                          OC1    M60+                   149
104  1:14'34.05   Christophe          Jackson                         OC1    M18-39    Kai Wa'a Po   90
105  1:15'08.99   Pauahi              Ioane                           OC1    F40-49                 430
106  1:15'24.40   Davis               Price                           OC1    M18-39                 170
107  1:15'27.93   Keith               Ramos                           OC1    M40-49                 132
108  1:15'31.05   Mike                Sullivan    Harry Morck         OC2    M40-49    Stingray 2   108
109  1:15'31.90   Makena              Fernandez                       V1     M18-39                 176
110  1:15'34.93   Jimmy               Field                           OC1    M18-39    OC Fusion     88
111  1:15'41.14   Jeremy              Cole                            V1     M18-39                 427
112  1:15'46.05   Wade                Applebaum                       OC1    M18-39                 784
113  1:15'49.52   Mark                vonDohlen                       OC1    M18-39    Fuze          84
114  1:16'14.43   Violet              Carrillo                        OC1    F18-39                 165
115  1:16'33.43   Jennifer            Polcer                          OC1    FM18-39   Makia         57
116  1:16'40.99   Blaize              Seto-Mook                       OC1    M18-39                 139
117  1:17'08.65   Chelsa              K-Bizik                         OC1    F18-39                 772
118  1:17'11.71   Lopaka              Williams                        OC1    M18-39                 786
119  1:17'22.71   Tom                 Zelko                           OC1    M50-59                 154
120  1:17'24.65   Kainoa              Aki                             OC1    M18-39    Scorpius      85
121  1:17'30.11   Phil                McCaffray                       OC1    M50-59                 787
122  1:17'35.99   Anella              Borges                          OC1    FM18-39   Pueo          51
123  1:17'39.84   Shawn               Woo         Jen Lyons           OC2    Mix                    803
124  1:17'58.27   Lanson              Kawaiaea                        OC1    M Jr                   167
125  1:18'21.84   Steve               Wayte                           OC1    M18-39    Fusion       116
126  1:18'23.46   Anthony             Ortiz                           OC1    M18-39                 141
127  1:19'20.14   Riggs               Napolean                        OC1    M Jr                   146
128  1:19'35.37   james               sawyer                          OC1    M40-49    wai nui       80
129  1:19'53.49   Linda               Lingle                          OC1    M18-39                 795
130  1:20'27.30   Ekolu               Kino                            OC1    M50-59                 135
131  1:20'51.08   Leilani             Loredo                          OC1    F18-39                 142
132  1:21'20.90   Bobbie              Poppler                         OC1    F18-39                 200
133  1:21'29.49   Akoi                Pada                            OC1    FM18-39   wave blade    64
134  1:21'37.27   Mitch               Wolnowski                       OC1    M18-39                 785
135  1:22'21.02   Christine           Kekaula                         OC1    FM18-39   Pegasus       63
136  1:22'31.99   Jeff                Swartz                          OC1    M18-39    Scorpius      87
137  1:23'06.11   Franklin            Pablo                           OC1    M18-39                 794
138  1:24'45.62   Maureen             Kleaver                         OC1    F18-39                 163
139  1:25'09.27   Carissa             Rosenbohm                       OC1    F18-39                 793
140  1:26'26.40   Di                  Salmon                          OC1    M40-49                 134
141  1:26'49.40   Terri               Rivera                          OC1    F18-39                 136
142  1:28'29.55   Cliff               Tillotson                       OC1    M50-59                 182
143  1:30'11.18   Leah                Lawyer                          OC1    F18-39                 195
144  1:30'17.87   Bianca              Paishon                         OC1    FM18-39   Hurricane     56
145  1:31'09.68   Michael             Fairfall                        OC1    M18-39                 797
146  1:31'15.05   Herbie              Titcomb                         SUP    M                       2
147  1:31'16.55   Natalie             Scarborough                     OC1    FM18-39   Hurricane     62
148  1:31'28.49   Kristi              Lowry                           OC1    F40-49                 429
149  1:31'52.58   Fred                Housel                          OC1    M18-39                 801
150  1:34'37.55   France              Lichowski                       Pdlbrd F                       1
151  1:39'22.74   Terry               Zelko                           OC1    F50-59                 153

Posted by keizo on Sat, 10/31/2009 - 7:33pm

4 comments

thanks Manny for a good race. the costumes were classic.

got spanked on a V-1 but it was still fun! sorry to all those people i almost ran into out there. the bugger was squirrelly...


#1 Sat, 10/31/2009 - 9:05pm


Thanks Manny fun race! My girlfriend and I did it in our OC2 (we were the vikings) it was her first time doing a downwind run and she had a blast.

Just wanted to see if there were anymore photos of the race besides the finish line ones that have been posted online already.

Thanks
Steve Ball


#2 Wed, 11/04/2009 - 12:07pm


http://www.ocpaddler.com/forum/2009/paa_costume_race

If anyone lost a blade at the race, please email paainfo@yahoo.com and describe what it looked like


#3 Fri, 11/06/2009 - 12:15am


Manny I was just on the website looks sweet. Any word on the 2009 solo video?
Halloween Race should be held every year no matter what date it falls on.


#4 Thu, 11/12/2009 - 8:37am


Please register or login to post a comment.

Page loaded in 0.297 seconds.