Allwave Cup 2010 19/23 may Giglio Island Italy

Filed in

www.allwave-cup.com

1 66 GER Michael Dobler SS1 21 km 41 Man 1,54,12
2 127 ITA Iduino Santoni SS1 21 km 42 Man 1,56,34
3 37 GER Jan Burgdorf SS1 21 km 31 Man 1,59,41
4 97 FRA Bertrand Baechler OC2 21 km 41 Man 2,01,07
4 98 FRA Maurin Franaçois Xavier OC2 21 km 58 Man 2,01,07
5 111 IRAN Reza Nasiri SS1 21 km 33 Man 2,03,51
6 36 GER Tim Fiedler SS1 21 km 34 Man 2,05,05
7 93 ITA Giuseppe Storoni OC2 21 km 41 Man 2,05,25
7 94 ITA Giovanni De Francesco OC2 21 km 31 Man 2,05,25
8 60 FRA Bertrand Santraine OC2 21 km 38 Man 2,08,25
8 61 FRA Gilles Llelievre OC2 21 km 45 Man 2,08,25
9 22 FRA Joel Bardini OC1 21 km 53 Man 2,09,48
10 123 ITA Marco Graziosi OC2 21 km 44 Man 2,10,21
10 124 ITA Alfonso Cioffi OC2 21 km 54 Man 2,10,21
11 53 GER Benny Paries OC1 21 km 27 Man 2,12,30
12 96 FRA Sylvain Mercandalli OC1 21 km 39 Man 2,12,45
13 31 GER Sacha  Ossowski OC2 21 km 36 Man 2,13,24
13 32 GER Carola Cordes OC2 21 km 33 Woman 2,13,24
14 95 ITA Loris Pasotti SS1 21 km 48 Man 2,13,45
15 21 GER Lars Lindstädt OC1 21 km 31 Man 2,14,25
16 35 GER Tomas Reppich OC1 21 km 31 Man 2,16,36
17 126 ITA Maurizio Tognacci SS1 21 km 54 Man 2,16,54
18 76 NL Ronnie Den Boer OC1 21 km 35 Man 2,18,13
19 54 GER Frank Eller OC1 21 km 38 Man 2,19,15
20 70 SUI Dominic Froehli OC1 21 km 33 Man 2,19,35
21 67 SUI Mathias Röthenmund OC1 21 km 39 Man 2,20,03
22 122 ITA Marco Pompei SS1 21 km 48 Man 2,21,06
23 69 GER Andreas Dobler SS1 21 km 42 Man 2,21,36
24 104 GER Christoph Hirschberg SS1 21 km 41 Man 2,21,42
25 63 IRL Ronan O'Connor  OC2 21 km 35 Man 2,22,33
25 64 UK Adam Stiling  OC2 21 km 41 Man 2,22,33
26 23 ITA Luca cassolo OC1 21 km 45 Man 2,23,10
27 85 ITA Gianni Montagner SS1 21 km 51 Man 2,23,19
28 13 FRA Fabien Hermitte OC1 21 km 36 Man 2,23,20
29 128 GER Thilo Redwrik OC1 21 km 47 Man 2,23,47
30 74 FRA Routier Gerald OC1 21 km 20 Man 2,23,48
31 33 ITA Claudio Bazzini OC1 21 km 45 Man 2,24,01
32 73 FRA Claude Toutoux OC1 21 km 53 Man 2,24,38
33 8 UK Brian Denholm OC1 21 km 44 Man 2,26,00
34 83 GER Lucas Kern  OC2 21 km 19  Man 2,26,01
34 84 GER Christian Köhler OC2 21 km 23 Man 2,26,01
35 75 FRA Stéphane Blandin OC1 21 km 41 Man 2,26,40
36 28 USA Dean Spagnoli  OC1 21 km 40  Man 2,28,03
37 78 ITA Damiano Cantù OC2 21 km 39 Man 2,29,30
37 79 ITA Adriano Taiuti OC2 21 km 44 Man 2,29,30
38 12 FRA Antonio Zagari Va'a 21 km 54 Man 2,31,02
39 6 UK Danny Marquet  OC1 21 km 39 Man 2,31,06
40 41 ITA Luca Felici OC1 21 km 40 Man 2,31,06
41 68 SUI Thomas Hartmann OC1 21 km 32 Man 2,31,08
42 20 ITA Sandra Steraij OC1 21 km 46 Woman 2,31,34
43 113 ITA Lorenzo Romagnoli OC1 21 km 22 Man 2,32,11
44 11 SUI Claudius Grete OC1 21 km 32 Man 2,32,29
45 15 FRA Carlos Teriierooiterai Va'a 21 km 38 Man 2,33,04
46 14 FRA Lionel Hermitte OC1 21 km 41 Man 2,33,15
47 39 ITA Giovanni Ricci OC1 21 km 45 Man 2,33,17
48 105 SUI Pascal Reichmuth SS1 21 km 38 Man 2,34,58
49 72 FRA Putti Philippe Va'a 21 km 36 Man 2,35,55
50 50 GER Andreas Trzenschiok OC1 21 km 40 Man 2,36,22
51 65 UK John Wennington OC1 21 km 53 Man 2,36,24
52 89 ITA Emilio Iacovacci SS1 21 km 45 Man 2,36,49
53 42 GER Thomas Grimmer OC1 21 km 44 Man 2,37,10
54 56 ITA Filippo Caretti OC1 21 km 36 Man 2,37,11
55 3 UK Cameron Taylor OC1 21 km 42 Man 2,37,30
56 18 FRA Irwin Teore OC2 21 km 52 Man 2,37,48
56 19 FRA Elodie Vautard OC2 21 km 29 Woman 2,37,48
57 116 SA Mario Graziani SS1 21 km 51 Man 2,37,49
58 29 ITA Marco bongiovanni OC1 21 km 44 Man 2,38,23
59 44 ITA Barbara Pica OC2 21 km 45 Woman 2,38,55
59 45 ITA Cristiana Salviati OC2 21 km 39 Woman 2,38,55
60 101 GER Wolfgang Bäumle OC1 21 km 35  Man 2,39,18
61 102 SUI Dieter Wunderlin OC1 21 km 30  Man 2,39,19
62 77 GER Nicole  Maschwitz OC1 21 km 39 Woman 2,39,41
63 100 GER Martin Bäumle  OC1 21 km 40 Man 2,39,42
64 1 GER Marco Cardillo OC1 21 km 37 Man 2,40,24
65 80 ITA Riccardo Ferrein OC1 21 km 45 Man 2,42,11
66 16 FRA Carole Peridon OC2 21 km 46 Woman 2,43,20
66 17 FRA Gerard Richard OC2 21 km 55 Man 2,43,20
67 49 ITA Francesco Mazzacane OC1 21 km 45 Man 2,45,35
68 26 GER Antje Stuhr OC2 21 km 33 Woman 2,45,55
68 27 GER Annett Glitza OC2 21 km 39 Woman 2,45,55
69 120 ITA Gianluca Mannari SS1 21 km 51 Man 2,46,45
70 109 UK Chris Phillips OC1 21 km 31 Man 2,46,55
71 30 GER Jana Drewes OC1 21 km 35 Woman 2,48,50
72 2 SUI Rolf Staedler OC1 21 km 44 Man 2,48,59
73 103 ITA Alessandra Anjoi SS1 21 km 47 Woman 2,49,30
74 121 ITA Lars Rahm OC1 21 km 49 Man 2,50,30
75 112 ITA Roberto Cammilli OC1 21 km 33 Man 2,50,55
76 81 UK Peter Avery OC1 21 km 38 Man 2,51,10
77 99 GER Andreas Stolze OC1 21 km 42  Man 2,51,10
78 38 ITA Massimo Cherio OC1 21 km 39 Man 2,51,45
79 7 ITA Silvio Falugiani  OC1 21 km 49 Man 2,54,05
80 125 GER Klaus Maschwitz OC1 21 km 52 Man 2,54,20
81 51 ITA Maurizio Mattioli OC1 21 km 35 Man 2,54,49
82 55 ITA Massimo Gozzi OC1 21 km 37 Man 2,56,25
83 92 DEN Tina Tinggaard Nielsen OC1 21 km 38 Woman 2,57,55
84 110 UK Tony Pekepo OC1 21 km 36 Man 2,58,47
85 4 UK Siobhan Thomas OC1 21 km 38 Woman 2,59,11
86 59 ITA Marco Mariotti OC1 21 km 51 Man 3,01,10
87 34 ITA Danilo Bazzini OC1 21 km 52 Man 3,02,10
88 86 ITA Mary Onetti muda OC2 21 km 49 Woman 3,02,15
88 87 ITA Flavia Guglielmi OC2 21 km 55 Woman 3,02,15
89 88 ITA Massimo Lancellotti OC1 21 km 44 Man 3,02,42
90 57 ITA Riccardo Lazzeri OC1 21 km 40 Man 3,04,55
91 5 UK Susie Turner OC1 21 km 34 Woman 3,12,20
92 52 FRA Sandrine Macineiras OC1 21 km 28 Woman 3,13,40
93 91 USA Jimmy Deak OC1 21 km 37 Man 3,17,33
94 43 ITA Alessia Marucci OC1 21 km 41 Woman 3,17,45
95 114 ITA Roberto Fanciullacci OC1 21 km 45 Man 3,27,00
96 62 ITA Omar Alessi OC1 21 km Man DNF

AttachmentSize
Senza-titolo-2.jpg65.72 KB
surfski.jpg417.07 KB

Posted by allwave on Tue, 05/25/2010 - 12:03pm

Page loaded in 0.155 seconds.