Kanaka Ikaika Race #1 01/10/2010

Filed in

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Long Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 101 PAT DOLAN M-OPEN 19-29 Surfski 51:47
2 102 RYAN DOLAN M-OPEN 19-29 Surfski 52:41
3 548 NOAH HAWK M-OPEN 30-39 Surfski 55:11
4 158 JIMMY AUSTIN M-OPEN 19-29 OC-1 55:30
5 529 PATRICK SWITZER M-OPEN 30-39 Surfski 57:02
6 582 KAEO ABBEY M-OPEN 19-29 OC-1 57:36
7 153 JUSTIN WATTS M-OPEN 19-29 OC-1 58:26
8 563 SEAN KAAWA M-OPEN 30-39 OC-1 58:41
9 574 KEKOA BRUHN M-OPEN 30-39 OC-1 58:47
10 50 AARON NAPOLEON M-MASTER 40-49 OC-1 59:08
11 560 MAKANA DENTON M-OPEN 19-29 OC-1 59:09
12 559 KELLY FOSTER M-OPEN 19-29 OC-1 59:55
13 144 CJ DAY M-OPEN 19-29 OC-1 1:00:03
14 118 BILL MEHEULA M-SR. MASTER 50-59 Surfski 1:00:55
15 576 TYSON POPPLER M-OPEN 19-29 OC-1 1:00:59
16 170 STUART HELM M-OPEN 19-29 OC-1 1:01:08
17 562 ALIKA GUILLAUME M-OPEN 19-29 OC-1 1:01:46
18 579 SEPA NAPOLEON M-OPEN 19-29 OC-1 1:01:55
19 547 CHRISTINE COUCH F-OPEN 30-39 Surfski 1:02:00
20 146 ERIC LEVORA M-MASTER 40-49 OC-1 1:02:14
21 583 EVAN RHODES M-MASTER 40-49 OC-1 1:02:17
22 567 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:02:24
23 149 PAULA CRABB KEN BAILEY X-OPEN(OC-2) 1:02:45
24 522 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:02:51
25 120 KEKOA KAU M-Jr. 18& Under OC-1 1:02:53
26 64 RAY CONNELLY M-MASTER 40-49 Surfski 1:02:57
27 575 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:03:05
28 127 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:03:08
29 546 SAM LEMMO M-MASTER 40-49 Surfski 1:03:26
30 586 STEVE HART M-MASTER 40-49 OC-1 1:03:46
31 538 FRANSISCO ARANGO M-OPEN 30-39 OC-1 1:03:59
32 551 ELI HEDANI M-OPEN 19-29 OC-1 1:04:04
33 122 KEALAKAI HUSSEY M-OPEN 19-29 OC-1 1:04:11
34 571 CHAD CABRAL M-OPEN 30-39 OC-1 1:04:13
35 150 HAROLD AKEO M-KAPUNA 60+ OC-1 1:04:21
36 68 MIKE SULLIVAN BOY KALAMA M-OPEN(OC-2) 1:04:30
37 505 DEANE SALTER M-OPEN 30-39 OC-1 1:04:38
38 181 GAVIN HANOA M-OPEN 30-39 OC-1 1:04:49
39 131 KAINOA DARVAL-CHANG M-Jr. 18& Under OC-1 1:05:01
40 507 GARY SAMURA M-KAPUNA 60+ OC-1 1:05:05
41 108 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:05:20
42 137 PATRICK AWEAU M-MASTER 40-49 OC-1 1:06:41
43 80 JANE MCKEE F-SR. MASTER 50-59 OC-1 1:07:21
44 534 BRETT FILMORE M-MASTER 40-49 OC-1 1:07:27
45 60 WILLIAM OLIVER M-MASTER 40-49 OC-1 1:07:39
46 138 WENDAL BALAI M-MASTER 40-49 OC-1 1:07:42
47 549 CHARLES MEYER M-MASTER 40-49 OC-1 1:07:47
48 577 JEFF CUMMINGS M-MASTER 40-49 Surfski 1:07:49
49 587 KEALAKAI HUSSEY M-OPEN 19-29 OC-1 1:08:12
50 139 ANTHONY ORTIZ M-OPEN 30-39 OC-1 1:08:14
51 541 TAYTE BROCK F-MASTER 40-49 OC-1 1:08:18
52 106 DAVE RANDALL M-MASTER 40-49 OC-1 1:08:40
53 508 MATTHEW NEAL M-OPEN 30-39 OC-1 1:08:56
54 578 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 1:09:28
55 566 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:09:36
56 533 TWAIN NEWHART M-MASTER 40-49 OC-1 1:10:19
57 530 ROBERT EGBERT M-MASTER 40-49 Surfski 1:10:44
58 517 RICK BILENCHI M-OPEN 30-39 OC-1 1:11:04
59 109 NIKKI RADFORD F-OPEN 30-39 OC-1 1:11:11
60 537 DEREK RUEBENSTAHL M-Jr. 18& Under OC-1 1:11:36
61 54 ANDREA MESSER F-OPEN 30-39 OC-1 1:11:54
62 573 DAMON CHONG M-OPEN 30-39 Surfski 1:12:12
63 557 KEIZO GATES M-OPEN 19-29 OC-1 1:12:20
64 543 ANNA MATHISEN F-OPEN 30-39 OC-1 1:12:22
65 544 SARAH GILMAN F-OPEN 30-39 OC-1 1:12:26
66 70 EULOGIO MANGASAR M-MASTER 40-49 OC-1 1:12:48
67 63 CLAIRE TOWNSEND F-OPEN 30-39 OC-1 1:12:55
68 91 RACHEL ORANGE F-OPEN 30-39 Surfski 1:13:21
69 172 KERN ROGERSON M-SR. MASTER 50-59 OC-1 1:13:58
70 555 ELTON DUBOIS M-OPEN 30-39 OC-1 1:14:33
71 570 JANELLE JINBO F-OPEN 30-39 OC-1 1:14:35
72 565 DEAN SPAGNOLI M-MASTER 40-49 OC-1 1:16:54
73 142 BLAIZE SETO-MOOK M-OPEN 19-29 OC-1 1:16:55
74 553 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:17:21
75 581 KATI ERWIN F-OPEN 19-29 OC-1 1:17:34
76 516 DOUG HOLDT M-OPEN 30-39 OC-1 1:19:31
77 65 CAROLYN SETO-MOOK BIANCA PIASHON F-OPEN(OC-2) 1:21:42
78 561 KALLEN KATOKU M-MASTER 40-49 OC-1 1:21:46
79 117 RIGGS NAPOLEON M-Jr. 18& Under OC-1 1:23:05
80 176 ROBERT WILSON M-OPEN 19-29 OC-1 1:23:14
81 100 LINDSEY SHANK F-OPEN 19-29 OC-1 1:23:23
82 585 ANDREW YANI M-OPEN 30-39 OC-1 1:25:58
83 500 FONZO ASEJO M-OPEN 19-29 OC-1 1:28:29
84 556 MANUEL REALIN M-KAPUNA 60+ OC-1 1:31:36
85 554 TONY SUNG M-MASTER 40-49 OC-1 1:31:42
86 545 CHRIS CONGER M-Open/Unlimited Class SUP 1:57:33

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 523 ERIC SOO MAHOE HAEA M-OPEN(OC-2) 38:50
2 515 CHRYSTAL HAIA JOSEPH KANANA X-OPEN(OC-2) 40:02
3 539 MIKE DOWSETT M-Jr. 18& Under OC-1 43:14
4 535 BOBBY YOZA M-MASTER 40-49 OC-1 43:23
5 148 ZACHARY KM LOO M-OPEN 19-29 OC-1 43:34
6 536 PHILIP JOHNSON KATIE AMBERG-JOHNSON X-OPEN(OC-2) 43:57
7 501 GEOFFREY CHANG SUSAN MAHER X-OPEN(OC-2) 44:51
8 569 CHRISTOPHE JACKSON M-OPEN 19-29 OC-1 45:21
9 56 KURT ANDREWS M-MASTER 40-49 OC-1 45:39
10 524 BRIAN CODY M-SR. MASTER 50-59 OC-1 45:57
11 540 JOEY KISER M-Jr. 18& Under OC-1 46:05
12 506 PAUL AMOY M-SR. MASTER 50-59 OC-1 46:12
13 550 MARK VONDOHLER M-OPEN 19-29 OC-1 46:16
14 93 RAYMON ORANGE M-MASTER 40-49 OC-1 46:22
15 141 JEFF TARIO M-SR. MASTER 50-59 OC-1 46:47
16 83 JENNIFER POLCER F-OPEN 30-39 OC-1 46:52
17 85 JOE AH YUEN M-KAPUNA 60+ OC-1 46:59
18 542 MATT FORSTER M-MASTER 40-49 OC-1 47:08
19 528 ELI COMEAU M-OPEN 30-39 OC-1 47:12
20 123 STEVE SAHETAPY-ENGEL M-OPEN 30-39 OC-1 47:17
21 531 DANIEL KAUAI M-MASTER 40-49 OC-1 47:23
22 525 FRANCIS LICHOWSKI F-OPEN 30-39 OC-1 47:28
23 514 MAURIE FELDBERG M-MASTER 40-49 OC-1 47:30
24 580 STEVE NUGENT M-MASTER 40-49 OC-1 47:31
25 90 KAINOA AKI M-OPEN 30-39 OC-1 47:40
26 564 KAALA SOUZA M-MASTER 40-49 Surfski 47:44
27 161 ANELLA BORGES F-OPEN 19-29 OC-1 47:48
28 510 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 48:17
29 159 LEONARD LEPINE M-KAPUNA 60+ OC-1 48:24
30 167 TIM THOMAS M-SR. MASTER 50-59 OC-1 48:34
31 509 ERIC NICOL M-OPEN 19-29 OC-1 48:46
32 568 MIKIALA RAMLER F-OPEN 30-39 OC-1 49:43
33 69 ETHAN BROWN M-OPEN 19-29 OC-1 50:13
34 177 MARSHAL WATSON M-KAPUNA 60+ OC-1 50:30
35 513 ROSALYN DIAS F-OPEN 30-39 OC-1 50:55
36 519 CATHERINE LO F-OPEN 30-39 OC-1 50:58
37 518 KIRKWOOD YOUNG M-MASTER 40-49 Surfski 51:08
38 558 CARISSA ROSENBOHM F-OPEN 19-29 OC-1 52:47
39 521 COBURN HOPKINS M-Jr. 18& Under OC-1 53:24
40 128 WOOKIE HOUSEL M-OPEN 19-29 OC-1 53:39
41 58 AULI'ILANI ROSA F-OPEN 30-39 OC-1 53:53
42 520 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 54:11
43 504 ALISON CANNON F-OPEN 30-39 OC-1 54:56
44 532 ARTURO SOLIS M-OPEN 30-39 OC-1 56:10
45 552 PETER CALDWELL M-KAPUNA 60+ OC-1 58:52
46 11 JEFF PETERSON M-Open Pron Paddleboard 1:00:44
47 527 ROBERT PICAYO M-Stock to 14'no rdr SUP 1:03:37
48 2 HERBIE TITCOMB M-Stock 12'6 1:05:26
49 512 JARED VARGAS M-Stock 12'6 1:06:12
50 503 DAVID BEARDEN M-Stock to 14'no rdr SUP 1:06:30
51 511 NICOLE MADOSIK F-Stock 12'6 1:15:25
52 526 BARBARA BUMATAY F-Stock 12'6 1:17:03
53 502 KIM HAWKINS F-Stock 12'6 1:33:52

Posted by Aukina3 on Wed, 01/13/2010 - 10:25am

13 comments

The champion of the kayak tournament has a resume of paddling with all his strength and heart. It's rare to see a performance like that - what a legendary milestone!


#1 Thu, 06/10/2010 - 4:37pm


I can see that you are putting a lot of time and effort into your blog and detailed articles! I am deeply in love with every single piece of information you post here

Resume Writing


#2 Mon, 08/09/2010 - 2:19am


All those who are listed in kayak tournament has the capability of doing good workout. they are the best. I wish them all good luck & hope they do very well in life.
Karbonn mobiles


#3 Fri, 09/10/2010 - 1:06am


Thanks a lot for the list, appreciate it.
Bear Spray


#4 Sat, 11/20/2010 - 5:20pm


Congratulations to the winners and participants! I hope you guys had fun and made friends along the way!

Vibrating Panties


#5 Wed, 12/22/2010 - 11:21am


Great article with excellent idea! I appreciate your post. Thanks so much and let keep on sharing your stuffs share.Ginault Rolex Paully at ginault.com


#6 Wed, 12/29/2010 - 10:45pm


I am happy to find this post very useful for me, as it contains lot of information UGG Bailey ButtonI always prefer to read the quality content and this thing I found in you post. Thanks for sharing.


#7 Mon, 01/10/2011 - 10:26pm


Nice post! This is a very nice blog that I will definitively come back to more times this year! Thanks for informative post.
Honda City | Tata Nano


#8 Tue, 02/22/2011 - 8:39pm


i was reading this post with a real pleasure, thanks:)
cv service


#9 Sun, 05/08/2011 - 6:26am


above blog content is very useful me
How to write a resume


#10 Tue, 07/26/2011 - 9:49pm


Great post , i hope everyone had a wonderful time and enjoyed the great weather :) Kudos to your Blog :)

http://OneHotNight.com


#11 Sun, 11/06/2011 - 1:58am


Thanks for sharing information.


#12 Tue, 11/29/2011 - 3:10am


If only I could place my mind with the author of current material, I would do it immediately. His level of thinking skills in paragraphs for essaylib.com is so extremely high.


#13 Mon, 06/25/2012 - 1:50am


Please register or login to post a comment.

Page loaded in 0.218 seconds.