KANAKA IKAIKA RACE #2

Filed in

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

January 23, 2010 Saturday

Long Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 71 JUSTIN BANFIELD -OPEN 19-29 Surfski 1:11:55
2 622 PATRICK DOLAN -OPEN 19-29 OC-1 1:11:58
3 602 COURTNEY SETO -MASTER 40-49 Surfski 1:12:42
4 608 GEOFF GRAF -MASTER 40-49 Surfski 1:13:10
5 624 KAREL TRESNAK JR -OPEN 19-29 OC-1 1:13:44
6 582 KAEO ABBEY -OPEN 19-29 OC-1 1:13:48
7 563 SEAN KAAWA -OPEN 30-39 OC-1 1:13:51
8 529 PATRICK SWITZER -OPEN 30-39 Surfski 1:14:16
9 629 AARON NAPOLEON -MASTER 40-49 OC-1 1:15:41
10 110 KEKOA BRUHN -OPEN 30-39 OC-1 1:15:49
11 628 ALIKA GUILLAUME -OPEN 19-29 OC-1 1:16:02
12 617 AARON CREPS -OPEN 30-39 OC-1 1:17:10
13 546 SAM LEMMO -MASTER 40-49 Surfski 1:17:27
14 599 TAYLOR HOPKINS -Jr. 18& Under Surfski 1:17:42
15 120 KEKOA KAU -Jr. 18& Under OC-1 1:17:50
16 111 RAVEN AIPA -MASTER 40-49 OC-1 1:18:03
17 149 PAULA CRABB KEN BAILEY -OPEN(OC-2) 1:18:09
18 618 MAH CROWLEY -OPEN 19-29 OC-1 1:18:43
19 505 DEANE SALTER -OPEN 30-39 OC-1 1:18:45
20 631 JUSTIN AKANA -OPEN 19-29 OC-1 1:19:16
21 508 MATTHEW NEAL -OPEN 30-39 OC-1 1:19:40
22 604 FAVIN HANOA -OPEN 30-39 OC-1 1:20:06
23 605 GREYDON VILORIA -OPEN 30-39 OC-1 1:20:46
24 146 ERIC LEVORA -MASTER 40-49 OC-1 1:20:53
25 68 MIKE SULLIVAN BOY KALAMA -OPEN(OC-2) 1:21:02
26 64 RAY CONNELLY -MASTER 40-49 Surfski 1:21:23
27 635 SEPA NAPOLEON -OPEN 19-29 OC-1 1:21:25
28 571 CHAD CABRAL -OPEN 30-39 OC-1 1:21:39
29 127 FRED DELOS SANTOS -SR. MASTER 50-59 OC-1 1:21:47
30 625 GEORGE PLSEK -MASTER 40-49 OC-1 1:21:53
31 591 VICTOR AGOSTINI -OPEN 30-39 OC-1 1:22:23
32 67 DJ OGA -MASTER 40-49 OC-1 1:23:02
33 139 ANTHONY ORTIZ -OPEN 30-39 OC-1 1:23:05
34 138 WENDAL BALAI -MASTER 40-49 OC-1 1:23:14
35 507 GARY SAMURA -KAPUNA 60+ OC-1 1:23:36
36 595 ANDY CUMMINGS -MASTER 40-49 OC-1 1:23:42
37 108 ARLENE HOLZMAN -MASTER 40-49 OC-1 1:23:51
38 137 PATRICK AWEAU -MASTER 40-49 OC-1 1:24:29
39 613 MARK MILLER -MASTER 40-49 OC-1 1:24:41
40 630 FRANCISCO ARANGO -OPEN 30-39 Surfski 1:25:00
41 60 WILLIAM OLIVER -MASTER 40-49 OC-1 1:25:05
42 589 CLAIRE TOWNSEND -OPEN 30-39 OC-1 1:25:50
43 131 KAINOA DARVAL-CHANG -Jr. 18& Under OC-1 1:26:20
44 109 NIKKI RADFORD -OPEN 30-39 OC-1 1:27:26
45 611 CLIFF TILLOTSON -SR. MASTER 50-59 OC-1 1:27:29
46 594 ANNA MATHISEN -OPEN 30-39 OC-1 1:27:32
47 612 JANE MCKEE -SR. MASTER 50-59 OC-1 1:28:47
48 533 TWAIN NEWHART -SR. MASTER 50-59 OC-1 1:28:54
49 573 DAMON CHONG -OPEN 30-39 Surfski 1:29:51
50 70 EULOGIO MANGASAR -MASTER 40-49 OC-1 1:30:10
51 627 ELTON DUBOIS -OPEN 30-39 OC-1 1:30:25
52 600 JAMES "UKALI" WHALEY -Jr. 18& Under OC-1 1:31:25
53 616 MATTHEW MENCH M-JR. 18& UNDER OC-1 1:32:24
54 614 CHEYNE MENCH -Jr. 18& Under OC-1 1:32:28
55 54 ANDREA MESSER -OPEN 30-39 OC-1 1:33:41
56 172 KERN ROGERSON -SR. MASTER 50-59 OC-1 1:35:10
57 623 KALLEN KATOKU -MASTER 40-49 OC-1 1:36:51
58 633 JOE GIOVANNINI -OPEN 30-39 OC-1 1:37:47
59 632 ROBERT MCOWEN -MASTER 40-49 OC-1 1:39:05
60 509 ERIC NICOL -OPEN 19-29 OC-1 1:39:54
61 619 ROBERT KERCH -MASTER 40-49 OC-1 2:01:33
62 596 CAROLYN SETO-MOOK -OPEN 19-29 OC-1 2:02:46
63 597 BIANCA PAISHON -OPEN 19-29 OC-1 2:02:51
64 588 JACKIE GRAESSLE -SR. MASTER 50-59 OC-1 2:04:13

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

January 23, 2010 Saturday

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 535 BOBBY YOZA -MASTER 40-49 OC-1 1:23:50
2 621 PETER VALENTI -OPEN 19-29 OC-1 1:28:12
3 590 ALBERT SANTOS -OPEN 19-29 OC-1 1:28:14
4 528 ELI COMEAU -OPEN 30-39 OC-1 1:30:30
5 620 JOREN ASUNCION -MASTER 40-49 OC-1 1:31:08
6 603 JAMES FABRIGAS -MASTER 40-49 OC-1 1:31:27
7 506 PAUL AMOY -SR. MASTER 50-59 OC-1 1:31:34
8 615 PHILIP JOHNSON M-SR. MASTER 50-59 OC-1 1:32:14
9 159 LEONARD LEPINE -KAPUNA 60+ OC-1 1:32:44
10 606 MAURIE FELDBERG -MASTER 40-49 OC-1 1:33:07
11 607 TAVITA MAEA -OPEN 19-29 OC-1 1:33:31
12 56 KURT ANDREWS -MASTER 40-49 OC-1 1:33:37
13 83 JENNIFER POLCER -OPEN 30-39 OC-1 1:34:14
14 598 ALEJANDRO MOXEY -OPEN 30-39 OC-1 1:34:40
15 161 ANELLA BORGES -OPEN 19-29 OC-1 1:35:41
16 100 LINDSEY SHANK -OPEN 19-29 OC-1 1:35:54
17 593 DARIN KOHARA -MASTER 40-49 OC-1 1:36:24
18 601 STEVE ENOMOTO -SR. MASTER 50-59 OC-1 1:36:39
19 117 RIGGS NAPOLEON -Jr. 18& Under OC-1 1:36:42
20 85 JOE AH YUEN -KAPUNA 60+ OC-1 1:38:11
21 513 ROSALYN DIAS -OPEN 30-39 OC-1 1:40:35
22 609 RUDY BRIONES -SR. MASTER 50-59 OC-1 1:42:35
23 525 FRANCIS LICHOWSKI -OPEN 30-39 OC-1 1:43:16
24 520 KATHLEEN MCGOVERN-HOPKINS -SR. MASTER 50-59 OC-1 1:44:14
25 610 LUCAS MOXEY -OPEN 19-29 OC-1 1:44:31
26 634 JERRY STAUB -KAPUNA 60+ OC-1 1:44:37
27 626 VARINA AMANTIAD -OPEN 30-39 OC-1 1:44:41
28 177 MARSHAL WATSON -KAPUNA 60+ OC-1 1:46:32
29 58 AULI'ILANI ROSA -OPEN 30-39 OC-1 1:50:33
30 90 KAINOA AKI -OPEN 30-39 OC-1 1:55:25
31 11 JEFF PETERSON -Open Pron Paddleboard 1:55:48
32 592 JARED VARGAS -Stock 12'6 2:09:01
33 552 PETER CALDWELL -KAPUNA 60+ OC-1 2:23:31
34 2 HERBIE TITCOMB -Stock to 14'no rdr SUP 2:30:12

Posted by Aukina3 on Sat, 01/23/2010 - 6:58pm

1 comment

Right on Jr ( Karel ) on your results. Great to see you out there again and best of luck as well.


#1 Sun, 01/24/2010 - 6:57pm


Please register or login to post a comment.

Page loaded in 0.178 seconds.