Poipu Paddle Fest Results

Filed in

Division Results

Long
   TIME       BOAT   DIVISION     LAST NAME       FIRST NAME                   LEGEND
1:11:59:01      1      1K0         SIALE            TYRUS
1:13:15:28     36      1K0        FRAZIER           MARK        3= SURFSKI
1:14:27:31     81      1K0        SIMPSON           JODIE       4= SUP
1:14:47:05     40      1K0       Laboguen           Aaron       5= Paddleboard
1:17:34:58     20      1K0         IRONS             AJ         6=OC-6
1:19:02:80      7      1K0         IMMEL            JOHN        S= STOCK
1:28:43:04     27      1K0         CHOW            CHISON       O= OPEN
1:30:36:06     90      1K0        MEYERS            GREG
1:15:08:45     44     1K40       KEAHIOLO           BUTCH       K= KANE
1:16:36:97     64     1K40        RAPOZO             JOE        W= WAHINE
1:21:13:65     18     1K40        HOOPII             JR         0 = OPEN
1:22:30:83     12     1K40       PEMBERTON          MIKE        20 = 20'S
1:23:06:54     25     1K40        MCCREDY         MARSHALL      30 = 30'S
1:23:56:40     23     1K40        HUBBARD           SCOTT
1:28:59:70      8     1K40        HANLEY            JAMES       40 = 40'S
1:21:36:83      2     1K50         HIGA             SUEO        50 = 50'S
1:29:23:10     81     1K55       MCDONALD            DOC        60 = 60'S
1:16:35:66     100    1K60        GOODALE          KAWIKA
1:25:28:41     120    1K60       KOBAYASHI          MIKE
1:27:08:36            1K60       BARTLETT            TOM
1:27:00:55     61      1W0        DENTON           LAUREN
1:40:08:80     13     1W40         BRACH            KATHY
1:55:24:54     54     1W40         SMITH           SUZETTE
1:25:25:36     57     1W55       BARTLETT           MARY
1:25:49:75     153    1W55        GOODNO           MARGIE
1:24:26:68     524    2K40     KOORS/REPMANN       COY/KEN
1:14:49:33     19      2M0     PALAMA/RAFTER     TIFF/RAFTER
1:16:50:62     33      2M0        CARTERS        BETH/BRIAN
1:15:28:86             3K0        THOMAS            DYLAN
1:32:42:86      6     3K30        CANNON            JULES
1:09:23:49     78     3K40        DESILVA            WES
1:26:52:59     301    3K40       HERNANDEZ       JUAN CARLOS
  1:19:37      50     3K50       MATSUMOTO         BENARD       1 = OC-1
1:35:01:22     95     3K50          HO             KELVIN       2= OC-2
2:01:14:43     18      4K0        LOKUGE          YATAGAMA
1:42:25:98     30     4SK40      PARMENTER          DAVE
1:47:10:75      4     4OK40      CARVALHO          KAWIKA
1:51:21:24      1     4SK30        PICO               `
1:53:25:07      8     4OK40       HORGAN            KEVIN
1:56:52:59     25     4OK40       IVERSON           SCOTT
1:58:01:74     46     4SK40       GRIFFIN           JEFF
2:02:43:89      9     4K50       ANDERSON           CHRIS
2:08:57:27      3     4SK40      HAUGLAUD          ROBERT
2:09:41:74     10     4SK50       PEREZA            MILES
2:13:14:57     55     4SK55        BUSCH            RICK
2:27:58:29      2     4SK40       POTTER           THOMAS
2:29:14:38     54     4SK50      HAVILAND           RICK
2:05:25:41     19     5OK40       ANCHETA          EUGENE
1:53:25:07     61     5SK0       COMSTOCK           JOSH
1:50:04:91     38     5SK30       SNOWDEN           MATT
1:49:25:20     52     5SK50       DESILVA          ERNEST
1:13:01:76     88C     6K0       KUKUI'ULA        Open Men
1:24:16:58     81      6K0      WEST KAUAI        Open Men
1:18:58:17     88A    6K40       KUKUI'ULA       Master Men
1:25:46:47     87     6K50      NAMOLOKAMA     Sr. Master Men
1:20:27:28             6W0      NAMOLOKAMA       Open Women
1:23:42:41     80      6W0        NIUMALU        Open Women
1:31:19:02     80A     6W0        NIUMALU        Open Women
1:36:34:09             6W0       KAWAIKINI       Open Women
1:34:45:57     88D    6W40       KUKUI'ULA      Master Women
1:37:54:00            6W50        NIUMALU     Sr. Master Women

Short
24:56:09      404    1K40        PAISTE            GREG
23:36:09      118    1K60        ZEIDNER           PHILL
23:39:02      119    1K60         BALIK            MIKE
24:10:02      113    1K60         BRYAN            LARRY
27:23:09      117    1K60        JENKINS           MITCH
29:06:74       1     1W20        HUSLER           ANGALA
27:00:10      107    4K30         IVES             MATT
29:30:00      104    4K30       WHITHEAD           MIKE
30:25:00      101    4K30         HUNT             KELLY
30;26:09      100    4K30         DUFFY           THOMAS
29:12:12      105    4K40        WARWICK           GRAY
32:12:07      109    4K40      STIGLMEIER          MARK
33:28:07      106    4W30         IVES             LISA
34:08:07      102    4W50          AEA             LAOLA
30:26:09      108    5K40         HURST            RICK
28:49:02      103    5K50        MCBRIDE           JEFF



Posted by keizo on Wed, 07/21/2010 - 11:21pm

Page loaded in 0.149 seconds.